Josh Doan
Age 24 · born Feb 1, 2002Scottsdale, Arizona, USA6'2" (188 cm) · 198 lb (90 kg)Shoots rightDrafted 2021 R2 #37 by ARI
2026–27 by team
| Team | GP | G | A | P | +/- | PIM | PPG | SOG | TOI/GP | HIT | BLK | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 10 | 1 | 1 | 2 | -1 | 4 | 0 | 15 | 15:58 | 15 | 8 | 1.9 | −0.9 |
Player Puckigree
On the league chart →2026–27 · BUF
+0.7goals above replacement · 0.1 wins
EV off+0.6
EV def+0.0
PP0.0
PK0.0
Finish−0.0
Pen−0.1
Workload+0.2
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2023–24 | ARI | 11 | +0.7 | 0.1 |
| 2024–25 | UTA | 51 | +2.2 | 0.4 |
| 2025–26 | BUF | 82 | +9.2 | 1.5 |
| 2026–27 | BUF | 10 | +0.7 | 0.1 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
At 5-on-5
BUF · 125 min
xGF%50.6CF%51.4GF–GA5–6Rel xGF%−4.5OZ%64
Most common linemates
- Tage Thompson96 min53.6
- Mattias Samuelsson55 min47.1
- Owen Power55 min66.7
- Rasmus Dahlin41 min45.6
- Olen Zellweger37 min41.1
- Josh Norris37 min61.2
Game log
Average Imprint 0.30 over 10 games, best 1.9.
| Date | Team | Opponent | G | A | P | +/- | SOG | PIM | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | BUF | vs PHI | 0 | 0 | 0 | -2 | 2 | 0 | 13:32 | -0.3 |
| Oct 17 | BUF | @ MTL | 0 | 1 | 1 | 0 | 1 | 0 | 15:14 | 0.1 |
| Oct 15 | BUF | @ TOR | 0 | 0 | 0 | -1 | 0 | 0 | 17:22 | -1.0 |
| Oct 13 | BUF | @ MTL | 0 | 0 | 0 | 0 | 2 | 0 | 17:23 | 0.3 |
| Oct 12 | BUF | vs FLA | 1 | 0 | 1 | +2 | 3 | 0 | 16:15 | 1.9 |
| Oct 10 | BUF | vs UTA | 0 | 0 | 0 | 0 | 2 | 2 | 14:16 | 0.1 |
| Oct 8 | BUF | vs DAL | 0 | 0 | 0 | 0 | 1 | 0 | 16:26 | 1.0 |
| Oct 6 | BUF | vs MIN | 0 | 0 | 0 | -1 | 0 | 0 | 12:05 | -0.1 |
| Oct 3 | BUF | vs CHI | 0 | 0 | 0 | +1 | 1 | 2 | 18:06 | 0.5 |
| Oct 1 | BUF | @ CBJ | 0 | 0 | 0 | 0 | 3 | 0 | 19:06 | 0.6 |
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | BUF | 10 | 1 | 1 | 2 | 4 | -1 |
| 2025–26 | NHL | Buffalo Sabres | 82 | 25 | 27 | 52 | 25 | -4 |
| 2024–25 | NHL | Utah Hockey Club | 51 | 7 | 12 | 19 | 8 | -2 |
| 2023–24 | NHL | Arizona Coyotes | 11 | 5 | 4 | 9 | 0 | +6 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Buffalo Sabres | 13 | 3 | 7 | 10 | 8 | +6 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | International | Team USA | 1 | 0 | 1 | 1 | — | — |
| 2024–25 | WC | USA | 9 | 1 | 0 | 1 | 0 | +2 |
| 2024–25 | AHL | Tucson Roadrunners | 28 | 11 | 15 | 26 | 22 | +2 |
| 2023–24 (playoffs) | AHL | Tucson Roadrunners | 2 | 0 | 0 | 0 | 0 | -2 |
| 2023–24 | AHL | Tucson Roadrunners | 62 | 26 | 20 | 46 | 32 | -1 |
| 2022–23 (playoffs) | AHL | Tucson Roadrunners | 3 | 0 | 1 | 1 | 4 | -1 |
| 2022–23 | AHL | Tucson Roadrunners | 14 | 3 | 3 | 6 | 0 | +2 |
| 2022–23 | NCAA | Arizona State Univ. | 39 | 16 | 22 | 38 | 18 | -2 |
| 2021–22 | NCAA | Arizona State Univ. | 35 | 12 | 25 | 37 | 54 | +9 |
| 2020–21 (playoffs) | USHL | Chicago Steel | 8 | 2 | 3 | 5 | 4 | +1 |
| 2020–21 | USHL | Chicago Steel | 53 | 31 | 39 | 70 | 45 | +22 |
| 2019–20 | USHL | Chicago Steel | 45 | 5 | 9 | 14 | 8 | +8 |
| 2019–20 | USA-S17 | Team Red | 5 | 0 | 2 | 2 | 4 | — |
| 2018–19 | T1EHL 16U | Phoenix Jr. Coyotes 16U AAA | 30 | 17 | 19 | 36 | 2 | — |
| 2017–18 | T1EHL 15U | Phoenix Jr. Coyotes 15U AAA | 24 | 17 | 14 | 31 | 8 | — |
| 2016–17 (playoffs) | T1EHL 14U | Phoenix Jr. Coyotes 14U AAA | 6 | 3 | 1 | 4 | 0 | — |
| 2016–17 | WSI U15 | TPH Selects U15 | 4 | 2 | 6 | 8 | 0 | — |
| 2016–17 | T1EHL 14U | Phoenix Jr. Coyotes 14U AAA | 8 | 3 | 7 | 10 | 2 | — |
| 2015–16 | WSI U14 | West Coast Selects U14 | 9 | 1 | 6 | 7 | 2 | — |
| 2015–16 | T1EHL 13U | Phoenix Jr. Coyotes 13U AAA | 14 | 4 | 6 | 10 | 23 | — |
| 2014–15 | QC Int PW | Phoenix Jr. Coyotes | 2 | 0 | 1 | 1 | 2 | — |
| 2011–12 | Brick Invitational | Western Selects | 6 | 2 | 1 | 3 | 0 | — |
Source: NHL.com data. Player status per the NHL player registry.