Joshua Dunne
Age 27 · born Dec 8, 1998O'Fallon, Missouri, USA6'4" (193 cm) · 208 lb (94 kg)Shoots leftUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Buffalo Sabres | 34 | 1 | 3 | 4 | 38 | -7 |
| 2024–25 | NHL | Buffalo Sabres | 2 | 0 | 0 | 0 | 5 | -3 |
| 2022–23 | NHL | Columbus Blue Jackets | 8 | 0 | 0 | 0 | 6 | -6 |
| 2020–21 | NHL | Columbus Blue Jackets | 6 | 0 | 0 | 0 | 4 | -1 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Buffalo Sabres | 2 | 0 | 0 | 0 | 0 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Hershey Bears | 6 | 3 | 1 | 4 | 21 | +1 |
| 2025–26 | AHL | Rochester Americans | 2 | 1 | 0 | 1 | 4 | +1 |
| 2024–25 (playoffs) | AHL | Rochester Americans | 8 | 3 | 4 | 7 | 2 | +5 |
| 2024–25 | AHL | Rochester Americans | 68 | 10 | 19 | 29 | 46 | +7 |
| 2023–24 (playoffs) | AHL | Cleveland Monsters | 14 | 7 | 4 | 11 | 8 | +7 |
| 2023–24 | AHL | Cleveland Monsters | 25 | 2 | 5 | 7 | 24 | +5 |
| 2022–23 | AHL | Cleveland Monsters | 65 | 20 | 17 | 37 | 71 | -13 |
| 2021–22 | AHL | Cleveland Monsters | 29 | 6 | 5 | 11 | 39 | -6 |
| 2020–21 | AHL | Cleveland Monsters | 15 | 8 | 2 | 10 | 14 | +4 |
| 2020–21 | NCAA | Clarkson Univ. | 14 | 2 | 3 | 5 | 26 | +1 |
| 2019–20 | NCAA | Clarkson Univ. | 32 | 13 | 14 | 27 | 30 | +9 |
| 2018–19 | NCAA | Clarkson Univ. | 32 | 14 | 9 | 23 | 14 | +14 |
| 2017–18 (playoffs) | USHL | Green Bay Gamblers | 2 | 0 | 0 | 0 | 0 | -1 |
| 2017–18 | USHL | Green Bay Gamblers | 60 | 21 | 27 | 48 | 18 | +2 |
| 2016–17 | USHL | Green Bay Gamblers | 55 | 10 | 8 | 18 | 49 | +8 |
| 2015–16 (playoffs) | USHL | Green Bay Gamblers | 4 | 0 | 0 | 0 | 2 | 0 |
| 2015–16 | USHL | Green Bay Gamblers | 21 | 3 | 4 | 7 | 22 | +7 |
| 2015–16 | USA-S17 | Team Forest | 5 | 1 | 1 | 2 | 2 | — |
| 2014–15 (playoffs) | T1EHL 18U | St. Louis AAA Blues 18U AAA | 4 | 1 | 2 | 3 | 4 | — |
| 2014–15 | USHL | Green Bay Gamblers | 4 | 0 | 1 | 1 | 2 | -1 |
| 2014–15 | T1EHL 18U | St. Louis AAA Blues 18U AAA | 29 | 3 | 16 | 19 | 37 | — |
| 2014–15 | USA-S16 | Team Grey | 6 | 0 | 3 | 3 | — | — |
| 2013–14 | T1EHL 16U | St. Louis AAA Blues 16U AAA | 37 | 12 | 13 | 25 | 34 | — |
| 2010–11 | QC Int PW | St. Louis Jr. Blues | 4 | 0 | 1 | 1 | 6 | — |
Source: NHL.com data. Player status per the NHL player registry.