Juha Jaaska
Age 28 · born Feb 9, 1998Helsinki, FIN6'0" (183 cm) · 210 lb (95 kg)Shoots leftUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Carolina Hurricanes | 18 | 0 | 4 | 4 | 9 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 24.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Chicago Wolves | 3 | 1 | 0 | 1 | 2 | -4 |
| 2024–25 (playoffs) | AHL | Chicago Wolves | 2 | 1 | 0 | 1 | 2 | -2 |
| 2024–25 | AHL | Chicago Wolves | 53 | 12 | 21 | 33 | 38 | -1 |
| 2023–24 (playoffs) | Liiga | HIFK | 7 | 5 | 2 | 7 | 4 | +1 |
| 2023–24 | WC | Finland | 8 | 0 | 1 | 1 | 8 | -1 |
| 2023–24 | EHT | Finland | 8 | 2 | 3 | 5 | 0 | +1 |
| 2023–24 | Liiga | HIFK | 57 | 10 | 20 | 30 | 40 | +4 |
| 2022–23 (playoffs) | Liiga | HIFK | 6 | 0 | 4 | 4 | 4 | +2 |
| 2022–23 | EHT | Finland | 3 | 1 | 1 | 2 | 0 | +1 |
| 2022–23 | Spengler Cup | HIFK | 3 | 0 | 1 | 1 | 2 | 0 |
| 2022–23 | Liiga | HIFK | 56 | 12 | 25 | 37 | 26 | +14 |
| 2021–22 | Champions HL | HIFK | 6 | 0 | 2 | 2 | 4 | +2 |
| 2021–22 | Liiga | HIFK | 42 | 12 | 11 | 23 | 30 | +10 |
| 2020–21 (playoffs) | Liiga | HIFK | 8 | 2 | 3 | 5 | 0 | 0 |
| 2020–21 | Liiga | HIFK | 40 | 10 | 4 | 14 | 26 | +7 |
| 2019–20 | Liiga | HIFK | 28 | 2 | 8 | 10 | 10 | +3 |
| 2018–19 (playoffs) | Liiga | HIFK | 13 | 1 | 2 | 3 | 6 | -7 |
| 2018–19 | Champions HL | HIFK | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018–19 | Liiga | HIFK | 47 | 4 | 17 | 21 | 16 | +3 |
| 2017–18 (playoffs) | U20 SM-liiga | HIFK U20 | 7 | 2 | 6 | 8 | 6 | +6 |
| 2017–18 (playoffs) | Liiga | HIFK | 13 | 2 | 0 | 2 | 2 | -5 |
| 2017–18 | WJC-20 | Finland U20 | 5 | 0 | 1 | 1 | 2 | +1 |
| 2017–18 | Champions HL | HIFK | 4 | 1 | 1 | 2 | 33 | 0 |
| 2017–18 | U20 SM-liiga | HIFK U20 | 10 | 6 | 12 | 18 | 10 | +4 |
| 2017–18 | Liiga | HIFK | 26 | 1 | 4 | 5 | 10 | +2 |
| 2016–17 (playoffs) | U20 SM-liiga | HIFK U20 | 7 | 4 | 5 | 9 | 8 | +7 |
| 2016–17 (playoffs) | Liiga | HIFK | 8 | 1 | 0 | 1 | 0 | +2 |
| 2016–17 | Mestis | RoKi | 3 | 0 | 0 | 0 | 16 | -7 |
| 2016–17 | Champions HL | HIFK | 2 | 0 | 0 | 0 | 2 | 0 |
| 2016–17 | U20 SM-liiga | HIFK U20 | 25 | 15 | 9 | 24 | 32 | +17 |
| 2016–17 | Liiga | HIFK | 13 | 0 | 2 | 2 | 2 | +1 |
| 2015–16 (playoffs) | U18 SM-sarja | HIFK U18 | 1 | 0 | 0 | 0 | 0 | — |
| 2015–16 (playoffs) | U20 SM-liiga | HIFK U20 | 4 | 0 | 1 | 1 | 2 | +2 |
| 2015–16 | WJC-18 | Finland U18 | 7 | 0 | 1 | 1 | 8 | -1 |
| 2015–16 | Liiga | HIFK | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015–16 | Ivan Hlinka Memorial | Finland U18 | 5 | 2 | 0 | 2 | 4 | +3 |
| 2015–16 | U18 SM-sarja | HIFK U18 | 7 | 8 | 3 | 11 | 4 | — |
| 2015–16 | U20 SM-liiga | HIFK U20 | 39 | 8 | 16 | 24 | 24 | +16 |
| 2014–15 (playoffs) | U18 SM-sarja | HIFK U18 | 12 | 2 | 8 | 10 | 4 | — |
| 2014–15 | EYOF | Finland U17 | 3 | 0 | 2 | 2 | 0 | +2 |
| 2014–15 | WHC-17 | Finland U17 | 6 | 0 | 2 | 2 | 2 | — |
| 2014–15 | U18 SM-sarja | HIFK U18 | 43 | 9 | 33 | 42 | 20 | — |
| 2013–14 (playoffs) | U16 SM-sarja | HIFK U16 | 1 | 0 | 0 | 0 | 0 | — |
| 2013–14 | U18 Mestis | HJK U18 | 2 | 2 | 5 | 7 | 0 | — |
| 2013–14 | U18 SM-sarja | HIFK U18 | 9 | 2 | 5 | 7 | 2 | — |
| 2013–14 | U16 SM-sarja | HIFK U16 | 9 | 4 | 13 | 17 | 12 | — |
| 2012–13 (playoffs) | U16 SM-sarja | HIFK U16 | 7 | 0 | 2 | 2 | 2 | — |
| 2012–13 | U16 SM-sarja | HIFK U16 | 31 | 3 | 12 | 15 | 10 | — |
Source: NHL.com data. Player status per the NHL player registry.