Louis Belpedio
Age 30 · born May 14, 1996Skokie, Illinois, USA5'11" (180 cm) · 197 lb (89 kg)Shoots rightDrafted 2014 R3 #80 by MIN
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | NHL | Philadelphia Flyers | 12 | 2 | 2 | 4 | 0 | +6 |
| 2020–21 | NHL | Minnesota Wild | 1 | 0 | 0 | 0 | 0 | -1 |
| 2018–19 | NHL | Minnesota Wild | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017–18 | NHL | Minnesota Wild | 1 | 0 | 2 | 2 | 0 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Hershey Bears | 6 | 0 | 2 | 2 | 16 | +4 |
| 2025–26 (playoffs) | AHL | Hershey Bears | 6 | 0 | 1 | 1 | 6 | +2 |
| 2025–26 | AHL | Hershey Bears | 68 | 9 | 25 | 34 | 67 | -3 |
| 2024–25 (playoffs) | AHL | Lehigh Valley Phantoms | 7 | 0 | 1 | 1 | 9 | +3 |
| 2024–25 | AHL | Lehigh Valley Phantoms | 66 | 5 | 23 | 28 | 88 | +15 |
| 2023–24 (playoffs) | AHL | Lehigh Valley Phantoms | 6 | 0 | 4 | 4 | 30 | +1 |
| 2023–24 | AHL | Lehigh Valley Phantoms | 38 | 4 | 6 | 10 | 55 | -1 |
| 2022–23 (playoffs) | AHL | Lehigh Valley Phantoms | 2 | 0 | 1 | 1 | 2 | -1 |
| 2022–23 | AHL | Lehigh Valley Phantoms | 70 | 8 | 19 | 27 | 81 | -1 |
| 2021–22 (playoffs) | AHL | Laval Rocket | 15 | 2 | 8 | 10 | 20 | +4 |
| 2021–22 | AHL | Laval Rocket | 69 | 11 | 19 | 30 | 92 | -1 |
| 2020–21 | AHL | Iowa Wild | 23 | 3 | 5 | 8 | 28 | +4 |
| 2019–20 | AHL | Iowa Wild | 62 | 5 | 15 | 20 | 102 | +3 |
| 2018–19 (playoffs) | AHL | Iowa Wild | 11 | 1 | 2 | 3 | 9 | -5 |
| 2018–19 | AHL | Iowa Wild | 70 | 6 | 15 | 21 | 50 | -10 |
| 2017–18 | AHL | Iowa Wild | 10 | 0 | 2 | 2 | 0 | -6 |
| 2017–18 | NCAA | Miami Univ. (Ohio) | 37 | 9 | 21 | 30 | 42 | +4 |
| 2016–17 | NCAA | Miami Univ. (Ohio) | 24 | 6 | 11 | 17 | 39 | -11 |
| 2015–16 | WJC-20 | USA U20 | 7 | 1 | 1 | 2 | 0 | +4 |
| 2015–16 | NCAA | Miami Univ. (Ohio) | 34 | 4 | 13 | 17 | 30 | -14 |
| 2014–15 | NCHC | Miami U. | 40 | 6 | 13 | 19 | 28 | — |
| 2013–14 | WJ18-A | USA | 7 | 0 | 2 | 2 | 0 | +3 |
| 2013–14 | U-18 | USNTDP | 34 | 2 | 6 | 8 | 22 | — |
| 2013–14 | USHL | USNTDP | 26 | 5 | 10 | 15 | 24 | +5 |
| 2012–13 | U-17 | USNTDP | 18 | 1 | 7 | 8 | 10 | — |
| 2012–13 | USHL | USNTDP | 38 | 0 | 4 | 4 | 23 | -20 |
| 2011–12 | High-IN | Culver Academy | 36 | 3 | 13 | 16 | 20 | — |
| 2010–11 | Midget | Culver Military Academy U16 | 36 | 3 | 13 | 16 | 31 | 0 |
| 2009–10 | T1EMBHL | Team Illinois Bantam Minor AAA | 29 | 4 | 10 | 14 | 28 | 0 |
Source: NHL.com data. Player status per the NHL player registry.