Mads Sogaard
Age 25 · born Dec 13, 2000Aalborg, DNK6'7" (201 cm) · 235 lb (107 kg)Catches leftDrafted 2019 R2 #37 by OTT
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Ottawa Senators | 2 | 1 | 0 | 0 | 4.65 | .833 | 0 |
| 2024–25 | NHL | Ottawa Senators | 2 | 1 | 1 | 0 | 5.24 | .800 | 0 |
| 2023–24 | NHL | Ottawa Senators | 6 | 1 | 3 | 0 | 4.05 | .859 | 0 |
| 2022–23 | NHL | Ottawa Senators | 19 | 8 | 6 | 3 | 3.32 | .889 | 0 |
| 2021–22 | NHL | Ottawa Senators | 2 | 1 | 1 | 0 | 3.07 | .889 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Syracuse Crunch | 5 | 2.33 | .914 | 1 |
| 2025–26 | AHL | Belleville Senators | 27 | 3.69 | .874 | 1 |
| 2025–26 | OG | Denmark Olympics | 1 | 5.87 | .865 | 0 |
| 2024–25 | AHL | Belleville Senators | 8 | 3.69 | .858 | 0 |
| 2023–24 (playoffs) | AHL | Belleville Senators | 6 | 2.46 | .910 | 0 |
| 2023–24 | AHL | Belleville Senators | 32 | 2.45 | .916 | 2 |
| 2022–23 | AHL | Belleville Senators | 22 | 3.47 | .893 | 0 |
| 2021–22 | AHL | Belleville Senators | 35 | 2.86 | .908 | 0 |
| 2020–21 (playoffs) | Denmark | Esbjerg Energy | 5 | 3.19 | .890 | 0 |
| 2020–21 | AHL | Belleville Senators | 7 | 2.40 | .917 | 0 |
| 2020–21 | Denmark | Esbjerg Energy | 16 | 2.58 | .918 | 1 |
| 2019–20 | WJC-20 D1A | Denmark U20 | 4 | 3.22 | .904 | 1 |
| 2019–20 | WHL | Medicine Hat Tigers | 37 | 2.53 | .908 | 4 |
| 2018–19 (playoffs) | WHL | Medicine Hat Tigers | 6 | 3.16 | .919 | 1 |
| 2018–19 | WJC-20 | Denmark U20 | 5 | 6.16 | .802 | 0 |
| 2018–19 | WHL | Medicine Hat Tigers | 37 | 2.64 | .921 | 3 |
| 2017–18 | NAHL | Austin Bruins | 22 | 2.64 | .909 | 0 |
| 2017–18 | WJC-18 D1A | Denmark U18 | 3 | 4.52 | .793 | 0 |
| 2016–17 | WJC-18 D1A | Denmark U18 | 2 | 3.00 | .895 | 0 |
Source: NHL.com data. Player status per the NHL player registry.