Michal Postava
Age 24 · born Feb 28, 2002Valašské Meziříčí, CZE6'1" (185 cm) · 222 lb (101 kg)Catches leftUndrafted
2026–27 by team
| Team | GP | GS | W | L | OTL | SV% | GAA | SO | GSAA | GSAx | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 0 | 0 | .875 | 3.04 | 0 | −0.1 | 0.0 | 0 |
Goalie Puckigree
On the league chart →2026–27 · DET
+0.1goals above replacement · 0.0 wins
GSAx0.0
Workload+0.1
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
Game log
Average Imprint 0.44 over 1 games, best 0.4.
| Date | Team | Opponent | Dec | SA | SV | GA | SV% | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | DET | @ VAN | relief | 8 | 7 | 1 | .875 | 19:45 | 0.4 |
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | DET | 1 | 0 | 0 | 0 | 3.04 | .875 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Grand Rapids Griffins | 4 | 1.25 | .954 | 0 |
| 2025–26 (playoffs) | AHL | Grand Rapids Griffins | 8 | 2.09 | .912 | 1 |
| 2025–26 | AHL | Grand Rapids Griffins | 25 | 1.71 | .937 | 4 |
| 2024–25 (playoffs) | Czechia | HC Kometa Brno | 17 | 1.97 | .940 | 3 |
| 2024–25 | Czechia | HC Kometa Brno | 42 | 2.39 | .921 | 3 |
| 2023–24 (playoffs) | Czechia2 | HC Prerov | 7 | 2.93 | .914 | 0 |
| 2023–24 | Czechia2 | HC Přerov | 44 | 1.84 | .943 | 6 |
| 2022–23 (playoffs) | Czechia2 | HC Prerov | 6 | 1.56 | .950 | 1 |
| 2022–23 | Czechia2 | HC Přerov | 39 | 2.07 | .932 | 2 |
| 2021–22 (playoffs) | Czechia U20 2 | HC Prerov U20 | 6 | 1.95 | .929 | 0 |
| 2021–22 (playoffs) | Czechia3 | HC Koprivnice | 1 | 3.05 | — | 0 |
| 2021–22 | Czechia U20 2 | HC Přerov U20 | 2 | 2.00 | .920 | 0 |
| 2021–22 | Czechia3 | HC Kopřivnice | 6 | 1.81 | — | 0 |
| 2021–22 | Czechia U20 | HC Kometa Brno U20 | 14 | 2.54 | .926 | 1 |
| 2021–22 | Czechia2 | HC Přerov | 8 | 2.68 | .918 | 0 |
| 2020–21 (playoffs) | Czechia2 | HC Prerov | 2 | 1.73 | .943 | 0 |
| 2020–21 | Czechia U20 | HC Kometa Brno U20 | 7 | 2.27 | .932 | 1 |
| 2020–21 | Czechia2 | HC Přerov | 4 | 1.76 | .942 | 1 |
| 2019–20 (playoffs) | Czechia U20 2 | HC Prerov U20 | 3 | 2.67 | .902 | 0 |
| 2019–20 | Czechia U20 2 | HC Prerov U20 | 25 | 1.70 | .933 | 4 |
| 2019–20 | Czechia2 | HC Prerov | 1 | 4.00 | .879 | 0 |
| 2018–19 | Czechia U19 | HC Prerov U20 | 8 | 2.57 | .907 | 0 |
| 2017–18 | Czechia U18 2 | HC Prerov U18 | 1 | 3.00 | .800 | 0 |
| 2017–18 | Czechia U16 | HC Prerov U16 | 18 | 1.68 | .938 | — |
Source: NHL.com data. Player status per the NHL player registry.