Mitchell Gibson
Age 27 · born Jun 25, 1999Phoenixville, Pennsylvania, USA6'1" (185 cm) · 188 lb (85 kg)Catches leftDrafted 2018 R4 #124 by WSH
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Hershey Bears | 2 | 3.50 | .881 | 0 |
| 2025–26 | ECHL | South Carolina Stingrays | 13 | 2.32 | .917 | 1 |
| 2025–26 | AHL | Hershey Bears | 23 | 2.94 | .903 | 1 |
| 2024–25 (playoffs) | ECHL | South Carolina Stingrays | 4 | 3.40 | .870 | 0 |
| 2024–25 | ECHL | South Carolina Stingrays | 14 | 1.75 | .933 | 0 |
| 2024–25 | AHL | Hershey Bears | 1 | 2.00 | .929 | 0 |
| 2023–24 | ECHL | South Carolina Stingrays | 42 | 2.56 | .899 | 3 |
| 2023–24 | AHL | Hershey Bears | 2 | 1.92 | .915 | 0 |
| 2022–23 | NCAA | Harvard Univ. | 27 | 2.25 | .919 | 3 |
| 2021–22 | NCAA | Harvard Univ. | 29 | 2.17 | .918 | 0 |
| 2019–20 | NCAA | Harvard Univ. | 23 | 2.61 | .916 | 1 |
| 2018–19 | USHL | Central Illinois Flying Aces | 43 | 3.50 | .890 | 2 |
| 2017–18 (playoffs) | NAHL | Lone Star Brahmas | 8 | 1.37 | .950 | — |
| 2017–18 | NAHL | Lone Star Brahmas | 43 | 1.59 | .935 | — |
| 2016–17 (playoffs) | T1EHL 18U | Philadelphia Jr. Flyers 18U AAA | 2 | 3.03 | .838 | — |
| 2016–17 (playoffs) | AYHL 18U | Philadelphia Jr. Flyers 18U AAA | 1 | 6.00 | .864 | — |
| 2016–17 | USHS-PA | Owen J. Roberts High | 1 | 2.00 | .913 | — |
| 2016–17 | T1EHL 18U | Philadelphia Jr. Flyers 18U AAA | 20 | 3.38 | .902 | — |
| 2016–17 | AYHL 18U | Philadelphia Jr. Flyers 18U AAA | 12 | 3.00 | .908 | — |
| 2015–16 (playoffs) | T1EHL 18U | Philadelphia Jr. Flyers 18U AAA | 2 | 2.48 | .919 | — |
| 2015–16 (playoffs) | AYHL 18U | Philadelphia Jr. Flyers 18U AAA | 1 | 3.00 | .893 | — |
| 2015–16 | NAHL | Johnstown Tomahawks | 1 | 7.00 | .816 | — |
| 2015–16 | T1EHL 18U | Philadelphia Jr. Flyers 18U AAA | 15 | 2.04 | .923 | — |
| 2015–16 | AYHL 18U | Philadelphia Jr. Flyers 18U AAA | 10 | 1.40 | .940 | — |
| 2014–15 (playoffs) | USPHL 16U | Philadelphia Flyers Elite 16UAAA | 4 | 3.30 | .870 | — |
| 2014–15 | USHS-PA | Owen J. Roberts High | 6 | 3.17 | .884 | — |
| 2014–15 | USPHL 16U | Philadelphia Flyers Elite 16UAAA | 27 | 1.44 | .942 | — |
Source: NHL.com data. Player status per the NHL player registry.