Philippe Myers
Age 29 · born Jan 25, 1997Moncton, New Brunswick, CAN6'5" (196 cm) · 221 lb (100 kg)Shoots rightUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Toronto Maple Leafs | 39 | 0 | 2 | 2 | 22 | -10 |
| 2024–25 | NHL | Toronto Maple Leafs | 36 | 2 | 3 | 5 | 15 | 0 |
| 2023–24 | NHL | Tampa Bay Lightning | 5 | 0 | 0 | 0 | 2 | -2 |
| 2022–23 | NHL | Tampa Bay Lightning | 11 | 1 | 2 | 3 | 4 | 0 |
| 2021–22 | NHL | Nashville Predators | 27 | 1 | 3 | 4 | 12 | +5 |
| 2020–21 | NHL | Philadelphia Flyers | 44 | 1 | 10 | 11 | 22 | -10 |
| 2019–20 | NHL | Philadelphia Flyers | 50 | 4 | 12 | 16 | 30 | +17 |
| 2018–19 | NHL | Philadelphia Flyers | 21 | 1 | 1 | 2 | 2 | -5 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2019–20 | NHL | Philadelphia Flyers | 16 | 3 | 1 | 4 | 8 | +2 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Toronto Marlies | 7 | 0 | 3 | 3 | 9 | -1 |
| 2024–25 | AHL | Toronto Marlies | 3 | 0 | 0 | 0 | 4 | +2 |
| 2023–24 (playoffs) | AHL | Syracuse Crunch | 8 | 0 | 3 | 3 | 2 | +2 |
| 2023–24 | AHL | Syracuse Crunch | 61 | 4 | 19 | 23 | 67 | +29 |
| 2022–23 (playoffs) | AHL | Syracuse Crunch | 5 | 1 | 1 | 2 | 10 | +2 |
| 2022–23 | AHL | Syracuse Crunch | 52 | 8 | 21 | 29 | 88 | +7 |
| 2021–22 | AHL | Toronto Marlies | 16 | 2 | 5 | 7 | 23 | -3 |
| 2019–20 | AHL | Lehigh Valley Phantoms | 6 | 0 | 4 | 4 | 4 | +8 |
| 2018–19 | WC | Canada | 7 | 0 | 1 | 1 | 0 | 0 |
| 2018–19 | AHL | Lehigh Valley Phantoms | 53 | 9 | 24 | 33 | 78 | +9 |
| 2017–18 (playoffs) | AHL | Lehigh Valley Phantoms | 13 | 3 | 4 | 7 | 12 | -6 |
| 2017–18 | AHL | Lehigh Valley Phantoms | 50 | 5 | 16 | 21 | 54 | +12 |
| 2016–17 (playoffs) | QMJHL | Rouyn-Noranda Huskies | 13 | 3 | 6 | 9 | 14 | -2 |
| 2016–17 | WJC-20 | Canada U20 | 4 | 0 | 3 | 3 | 4 | +1 |
| 2016–17 | QMJHL | Rouyn-Noranda Huskies | 34 | 10 | 25 | 35 | 46 | +21 |
| 2015–16 (playoffs) | QMJHL | Rouyn-Noranda | 20 | 4 | 12 | 16 | 18 | +17 |
| 2015–16 | M-Cup | Rouyn-Noranda Huskies | 5 | 1 | 1 | 2 | 4 | +3 |
| 2015–16 | QMJHL | Rouyn-Noranda | 63 | 17 | 28 | 45 | 44 | +52 |
| 2014–15 (playoffs) | QMJHL | Rouyn-Noranda | 6 | 0 | 2 | 2 | 15 | 0 |
| 2014–15 | QMJHL | Rouyn-Noranda | 60 | 2 | 6 | 8 | 55 | +14 |
| 2013–14 (playoffs) | QMJHL | Rouyn-Noranda | 9 | 0 | 3 | 3 | 2 | +4 |
| 2013–14 | QMJHL | Rouyn-Noranda | 46 | 0 | 4 | 4 | 11 | +10 |
| 2012–13 (playoffs) | NBPEIMU18HL | Moncton Flyers U18 AAA | 9 | 3 | 5 | 8 | 2 | — |
| 2012–13 | NBPEIMMHL | Moncton Flyers Midget AAA | 35 | 2 | 12 | 14 | 26 | 0 |
| 2009–10 | QC Int PW | Moncton Hawks PW | 2 | 0 | 0 | 0 | 6 | — |
Source: NHL.com data. Player status per the NHL player registry.