Trent Miner
Age 25 · born Feb 5, 2001Brandon, Manitoba, CAN6'1" (185 cm) · 185 lb (84 kg)Catches leftDrafted 2019 R7 #202 by COL
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Colorado Avalanche | 4 | 1 | 0 | 3 | 2.03 | .933 | 1 |
| 2024–25 | NHL | Colorado Avalanche | 2 | 0 | 1 | 0 | 2.62 | .879 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2025–26 (playoffs) | AHL | Colorado Eagles | 17 | 1.87 | .925 | 4 |
| 2025–26 | AHL | Colorado Eagles | 32 | 2.62 | .904 | 1 |
| 2024–25 (playoffs) | AHL | Colorado Eagles | 9 | 2.15 | .925 | 0 |
| 2024–25 | AHL | Colorado Eagles | 38 | 2.12 | .918 | 3 |
| 2023–24 | AHL | Colorado Eagles | 18 | 2.10 | .930 | 1 |
| 2023–24 | ECHL | Utah Grizzlies | 11 | 2.75 | .917 | 0 |
| 2022–23 (playoffs) | ECHL | Utah Grizzlies | 6 | 2.76 | .926 | 1 |
| 2022–23 | AHL | Colorado Eagles | 1 | 0.00 | 1.000 | 0 |
| 2022–23 | ECHL | Utah Grizzlies | 37 | 3.04 | .910 | 3 |
| 2021–22 (playoffs) | ECHL | Utah Grizzlies | 13 | 2.80 | .920 | 0 |
| 2021–22 | AHL | Colorado Eagles | 5 | 2.63 | .899 | 0 |
| 2021–22 | ECHL | Utah Grizzlies | 28 | 2.72 | .910 | 7 |
| 2020–21 | WHL | Vancouver Giants | 15 | 2.16 | .915 | 4 |
| 2020–21 | AHL | Colorado Eagles | 6 | 2.86 | .903 | 1 |
| 2019–20 | WHL | Vancouver Giants | 28 | 2.76 | .901 | 1 |
| 2018–19 (playoffs) | WHL | Vancouver Giants | 6 | 2.73 | .885 | 1 |
| 2018–19 | WHL | Vancouver Giants | 32 | 1.98 | .924 | 3 |
| 2017–18 (playoffs) | WHL | Vancouver Giants | 3 | 3.41 | .901 | 0 |
| 2017–18 | MU18HL | Brandon Wheat Kings U18 AAA | 20 | 1.64 | .941 | — |
| 2017–18 | WHL | Vancouver Giants | 9 | 4.20 | .885 | 0 |
| 2016–17 (playoffs) | MU18HL | Brandon Wheat Kings U18 AAA | 5 | 4.20 | .876 | — |
| 2016–17 | MU18HL | Brandon Wheat Kings U18 AAA | 25 | 2.64 | .911 | — |
| 2015–16 (playoffs) | WAAA U15 | Brandon Wheat Kings U15 AAA | 3 | 1.67 | — | — |
| 2015–16 | WAAA U15 | Brandon Wheat Kings U15 AAA | 27 | 1.52 | — | — |
| 2014–15 | WAAA U15 | Southwest Cougars U15 AAA | 18 | 3.45 | .888 | — |
Source: NHL.com data. Player status per the NHL player registry.