William Hakansson
Age 19 · born Oct 8, 2007Stockholm, SWE6'4" (193 cm) · 207 lb (94 kg)Shoots leftDrafted 2026 R2 #51 by CAR
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | HockeyAllsvenskan | Södertälje SK | 8 | 0 | 4 | 4 | 12 | -3 |
| 2026–27 | SHL | Luleå HF | 4 | 0 | 0 | 0 | 2 | 0 |
| 2025–26 (playoffs) | HockeyAllsvenskan | Almtuna IS | 2 | 0 | 2 | 2 | 4 | +1 |
| 2025–26 (playoffs) | U20 Nationell | Luleå HF U20 | 5 | 1 | 3 | 4 | 6 | +1 |
| 2025–26 (playoffs) | SHL | Luleå HF | 9 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 | HockeyAllsvenskan | Almtuna IS | 16 | 2 | 2 | 4 | 39 | +4 |
| 2025–26 | Svenska Cupen U20 | Luleå HF U20 | 1 | 0 | 0 | 0 | 0 | +1 |
| 2025–26 | WJC-20 | Sweden U20 | 7 | 0 | 2 | 2 | 4 | +3 |
| 2025–26 | Champions HL | Luleå HF | 8 | 1 | 1 | 2 | 2 | +2 |
| 2025–26 | U20 Nationell | Luleå HF U20 | 6 | 0 | 4 | 4 | 36 | -1 |
| 2025–26 | SHL | Luleå HF | 22 | 0 | 2 | 2 | 8 | +1 |
| 2024–25 (playoffs) | SHL | Luleå HF | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 (playoffs) | J18 Nationell | Luleå HF U18 | 8 | 1 | 2 | 3 | 4 | +2 |
| 2024–25 (playoffs) | J20 Nationell | Luleå HF U20 | 3 | 0 | 0 | 0 | 2 | -2 |
| 2024–25 | SHL | Luleå HF | 3 | 0 | 0 | 0 | 0 | -1 |
| 2024–25 | J18 Region | Luleå HF U18 | 1 | 0 | 1 | 1 | 2 | — |
| 2024–25 | J20 Nationell | Luleå HF U20 | 42 | 7 | 15 | 22 | 82 | +2 |
| 2023–24 (playoffs) | J18 Nationell | Luleå HF U18 | 2 | 0 | 1 | 1 | 24 | -2 |
| 2023–24 (playoffs) | J20 Nationell | Luleå HF U20 | 4 | 0 | 0 | 0 | 25 | 0 |
| 2023–24 | J18 Nationell | Luleå HF U18 | 12 | 1 | 11 | 12 | 10 | +7 |
| 2023–24 | WHC-17 | Sweden U17 | 7 | 0 | 0 | 0 | 2 | — |
| 2023–24 | J20 Nationell | Luleå HF U20 | 26 | 0 | 5 | 5 | 14 | +1 |
| 2023–24 | J18 Region | Luleå HF U18 | 16 | 2 | 7 | 9 | 70 | — |
| 2022–23 | U16 SM | Djurgårdens IF U16 | 3 | 3 | 2 | 5 | 4 | — |
| 2022–23 | J18 Region | Djurgårdens IF U18 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2022–23 | TV-Pucken | Stockholm Syd | 8 | 4 | 4 | 8 | 0 | — |
| 2022–23 | U16 Div.1 | Djurgårdens IF U16 | 25 | 16 | 28 | 44 | 78 | — |
| 2021–22 | WSI U15 | Sweden Selects U15 | 8 | 1 | 1 | 2 | — | — |
| 2021–22 | U16 Div.1 | Djurgårdens IF U16 | 9 | 3 | 0 | 3 | 6 | — |
| 2018–19 | WSI U12 | Sweden Selects U12 | 7 | 2 | 2 | 4 | — | — |
Source: NHL.com data. Player status per the NHL player registry.