Zach Sawchenko
Age 28 · born Dec 30, 1997Calgary, Alberta, CAN6'1" (185 cm) · 187 lb (85 kg)Catches leftUndrafted
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | NHL | San Jose Sharks | 7 | 1 | 2 | 1 | 3.35 | .901 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Chicago Wolves | 3 | 3.03 | .893 | 0 |
| 2025–26 (playoffs) | AHL | Cleveland Monsters | 8 | 2.01 | .914 | 1 |
| 2025–26 | AHL | Cleveland Monsters | 29 | 3.05 | .880 | 0 |
| 2024–25 | AHL | Cleveland Monsters | 27 | 3.00 | .900 | 1 |
| 2023–24 (playoffs) | AHL | Abbotsford Canucks | 6 | 2.96 | .898 | 0 |
| 2023–24 | AHL | Abbotsford Canucks | 6 | 2.12 | .924 | 0 |
| 2022–23 | AHL | Chicago Wolves | 41 | 3.10 | .895 | 1 |
| 2021–22 | AHL | San Jose Barracuda | 14 | 4.03 | .877 | 0 |
| 2020–21 | AHL | San Jose Barracuda | 5 | 2.59 | .914 | 0 |
| 2020–21 | ECHL | Allen Americans | 7 | 2.55 | .926 | 0 |
| 2019–20 | AHL | San Jose Barracuda | 13 | 2.87 | .911 | 1 |
| 2019–20 | ECHL | Allen Americans | 13 | 2.35 | .930 | 2 |
| 2018–19 (playoffs) | USports | Univ. of Alberta | 5 | 1.61 | .927 | 2 |
| 2018–19 | USports | Univ. of Alberta | 19 | 1.46 | .926 | 5 |
| 2017–18 (playoffs) | USports | Univ. of Alberta | 1 | 1.00 | .966 | — |
| 2017–18 | USports | Univ. of Alberta | 15 | 2.12 | .911 | — |
| 2016–17 (playoffs) | WHL | Moose Jaw Warriors | 7 | 2.46 | .923 | 0 |
| 2016–17 | WHL | Moose Jaw Warriors | 51 | 2.79 | .917 | 3 |
| 2015–16 (playoffs) | WHL | Moose Jaw Warriors | 10 | 3.28 | .911 | 2 |
| 2015–16 | WHL | Moose Jaw Warriors | 51 | 3.02 | .917 | 2 |
| 2014–15 (playoffs) | Hlinka Gretzky Cup | Canada U18 | 4 | 2.25 | .910 | — |
| 2014–15 | WJC-18 | Canada U18 | 5 | 3.61 | .898 | 0 |
| 2014–15 | WHL | Moose Jaw Warriors | 49 | 3.32 | .896 | 4 |
| 2013–14 | WHC-17 | Canada Pacific U17 | 5 | 2.40 | .929 | — |
| 2012–13 (playoffs) | SMAAAHL | Notre Dame Argos U18 AAA | 3 | 5.41 | .806 | — |
| 2012–13 | SMHL | Notre Dame Argos Midget AAA | 27 | 3.42 | .896 | — |
| 2011–12 (playoffs) | Alberta Cup | Team Calgary South | 3 | 5.08 | .836 | — |
| 2011–12 | AEHL U15 | Calgary Royals U15 AAA | 15 | 1.47 | .944 | — |
| 2010–11 (playoffs) | HCAA U15 | CRAA Blue U15 AA | 3 | 0.67 | .980 | — |
| 2010–11 | HCBAA | CRAA Blue Bantam AA | 16 | 1.89 | .940 | — |
Source: NHL.com data. Player status per the NHL player registry.