← ALL CHARTS

The numbers
| Team | Points | Chances say | Difference |
|---|---|---|---|
| Edmonton Oilers | 17 | 11.4 | +5.6 |
| Boston Bruins | 17 | 11.5 | +5.5 |
| Seattle Kraken | 15 | 9.6 | +5.4 |
| San Jose Sharks | 13 | 8.6 | +4.4 |
| Tampa Bay Lightning | 14 | 11.3 | +2.7 |
| New York Islanders | 12 | 9.9 | +2.1 |
| Winnipeg Jets | 11 | 9.0 | +2.0 |
| Toronto Maple Leafs | 14 | 12.2 | +1.8 |
| New York Rangers | 15 | 13.5 | +1.5 |
| Ottawa Senators | 14 | 12.9 | +1.1 |
| Minnesota Wild | 14 | 13.1 | +0.9 |
| Washington Capitals | 10 | 9.2 | +0.8 |
| Carolina Hurricanes | 18 | 17.3 | +0.7 |
| Dallas Stars | 13 | 12.4 | +0.6 |
| Nashville Predators | 9 | 8.7 | +0.3 |
| Vegas Golden Knights | 16 | 15.8 | +0.2 |
| Philadelphia Flyers | 9 | 8.8 | +0.2 |
| Detroit Red Wings | 11 | 11.2 | −0.2 |
| St. Louis Blues | 11 | 11.4 | −0.4 |
| Anaheim Ducks | 8 | 8.7 | −0.7 |
| Chicago Blackhawks | 6 | 6.7 | −0.7 |
| Montréal Canadiens | 10 | 10.8 | −0.8 |
| Buffalo Sabres | 10 | 11.0 | −1.0 |
| Utah Mammoth | 14 | 15.5 | −1.5 |
| Columbus Blue Jackets | 6 | 7.7 | −1.7 |
| Colorado Avalanche | 11 | 12.8 | −1.8 |
| Florida Panthers | 12 | 13.8 | −1.8 |
| Calgary Flames | 6 | 7.9 | −1.9 |
| New Jersey Devils | 12 | 14.5 | −2.5 |
| Vancouver Canucks | 5 | 7.5 | −2.5 |
| Los Angeles Kings | 6 | 8.9 | −2.9 |
| Pittsburgh Penguins | 9 | 12.3 | −3.3 |







