← ALL CHARTS

The numbers
| Line | Team | Minutes | Shrunk xGF% | GF–GA |
|---|---|---|---|---|
| Lee · Hayton · Yamamoto | UTA | 50 | 70.3 | 3–2 |
| Crouse · Hayton · McBain | UTA | 43 | 66.3 | 1–0 |
| Carrier · Aho · Svechnikov | CAR | 95 | 65.9 | 6–6 |
| Bratt · Hughes · Gritsyuk | NJD | 48 | 65.8 | 3–2 |
| Kaprizov · Boldy · Eriksson Ek | MIN | 100 | 65.5 | 5–0 |
| Texier · Danault · Bolduc | MTL | 45 | 65.5 | 2–0 |
| Bratt · Hughes · Mantha | NJD | 42 | 65.3 | 1–1 |
| Glass · Boqvist · Lombardi | NJD | 43 | 64.4 | 3–0 |
| Hischier · Meier · Evangelista | NJD | 68 | 63.4 | 4–1 |
| Johnston · Steel · Rantanen | DAL | 44 | 63.1 | 2–1 |







