Columbus Blue Jackets
Skaters
Everyone who played for CBJ this season, with stats for CBJ only. Dimmed rows moved on. Click a column to sort.| 8 Zach Werenski | +1.1 | 0.2 | D | 8 | 0 | 6 | 6 | +6 | 0 | 0 | 25 | 0.0 | 29:06 | 5 | 20 | 1.3 | −1.3 | 49.8 | 47.6 | −0.2 |
| 43 Valeri Nichushkin | +0.9 | 0.1 | R | 8 | 1 | 3 | 4 | -2 | 0 | 0 | 10 | 10.0 | 15:56 | 14 | 6 | 1.2 | −0.2 | 47.4 | 43.3 | −5.7 |
| 78 Damon Severson | +0.8 | 0.1 | D | 6 | 1 | 3 | 4 | +4 | 6 | 0 | 6 | 16.7 | 23:35 | 1 | 8 | 0.7 | +0.3 | 47.0 | 47.1 | +1.5 |
| 3 Charlie Coyle | +0.8 | 0.1 | C | 8 | 1 | 6 | 7 | +3 | 4 | 0 | 15 | 6.7 | 19:24 | 6 | 5 | 2.4 | −1.4 | 51.4 | 56.9 | +14.3 |
| 58 Danton Heinen | +0.6 | 0.1 | L | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0.0 | 10:50 | 6 | 7 | 0.9 | −0.9 | 48.6 | 39.7 | −7.0 |
| 24 Mathieu Olivier | +0.4 | 0.1 | R | 8 | 2 | 0 | 2 | -1 | 27 | 0 | 14 | 14.3 | 14:50 | 28 | 1 | 1.8 | +0.2 | 50.3 | 50.9 | +5.2 |
| 83 Conor Garland | +0.3 | 0.1 | R | 8 | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 0.0 | 12:40 | 10 | 2 | 0.7 | −0.7 | 51.1 | 46.1 | −2.1 |
| 89 Matthew Knies | +0.3 | 0.0 | L | 8 | 2 | 2 | 4 | -1 | 2 | 1 | 15 | 13.3 | 18:22 | 11 | 1 | 2.1 | −0.1 | 43.9 | 48.4 | +0.9 |
| 93 Luca Del Bel Belluz | +0.1 | 0.0 | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 8:31 | 4 | 0 | 0.0 | −0.0 | 52.5 | 38.7 | −0.9 |
| 23 Sean Monahan | +0.1 | 0.0 | C | 8 | 1 | 2 | 3 | -3 | 2 | 1 | 11 | 9.1 | 16:38 | 3 | 3 | 2.6 | −1.6 | 47.4 | 41.3 | −8.4 |
| 94 Ryan Lomberg | +0.1 | 0.0 | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 8:52 | 16 | 0 | 1.1 | −1.1 | 53.5 | 45.1 | −3.1 |
| 5 Denton Mateychuk | +0.1 | 0.0 | D | 8 | 1 | 1 | 2 | -4 | 6 | 0 | 18 | 5.6 | 23:06 | 2 | 11 | 0.8 | +0.2 | 50.0 | 52.2 | +7.7 |
| 91 Kent Johnson | 0.0 | 0.0 | C | 8 | 4 | 1 | 5 | -2 | 6 | 0 | 20 | 20.0 | 17:25 | 2 | 3 | 1.9 | +2.0 | 43.2 | 42.6 | −6.8 |
| 36 Emil Andrae | −0.0 | 0.0 | D | 5 | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 0.0 | 10:33 | 4 | 5 | 0.0 | −0.0 | 49.5 | 47.9 | −6.1 |
| 10 Dmitri Voronkov | −0.2 | -0.0 | L | 6 | 0 | 2 | 2 | -1 | 6 | 0 | 8 | 0.0 | 11:44 | 8 | 2 | 1.0 | −1.0 | 53.8 | 57.1 | +1.8 |
| 19 Adam Fantilli | −0.3 | -0.1 | C | 8 | 2 | 1 | 3 | -1 | 4 | 0 | 25 | 8.0 | 20:38 | 15 | 10 | 2.0 | −0.0 | 46.4 | 44.5 | −4.5 |
| 2 Jake Christiansen | −0.4 | -0.1 | D | 7 | 1 | 0 | 1 | -3 | 2 | 0 | 3 | 33.3 | 13:14 | 8 | 9 | 0.1 | +0.9 | 45.9 | 44.2 | −0.1 |
| 4 Cole Sillinger | −0.4 | -0.1 | C | 8 | 3 | 3 | 6 | 0 | 6 | 0 | 12 | 25.0 | 14:59 | 15 | 5 | 2.1 | +0.9 | 51.6 | 52.4 | +7.6 |
| 7 Carson Soucy | −0.4 | -0.1 | D | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 4 | 0.0 | 15:08 | 15 | 4 | 0.1 | −0.1 | 42.7 | 44.1 | −4.8 |
| 44 Erik Gudbranson | −0.6 | -0.1 | D | 8 | 0 | 1 | 1 | -6 | 7 | 0 | 6 | 0.0 | 17:01 | 9 | 17 | 0.2 | −0.2 | 50.5 | 42.7 | −6.5 |
Goalies
GSAA compares him with a league-average save % on the same number of shots. GSAx also accounts for how dangerous those shots were, using our xG model.| 73 Jet Greaves | +0.7 | 0.1 | 6 | 5 | 2 | 3 | 0 | .883 | 3.34 | 1 | .898 | −1.2 | 1 | 2 | −0.3 | .925 | +2.1 |
| 33 Cam Talbot | −0.8 | -0.1 | 4 | 3 | 1 | 2 | 0 | .868 | 3.40 | 0 | .914 | −2.0 | 2 | 1 | −1.4 | .917 | +0.5 |
Source: NHL.com data. Results through Oct 22.