St. Louis Blues
Prospects and rights
Players STL controls who aren’t on the NHL roster, per the NHL player registry. Latest season shown; non-NHL stats are refreshed weekly.Signed, not on NHL roster 22
| Player | Pos | Age | Draft | League | Club | Season |
|---|---|---|---|---|---|---|
| Oskar Sundqvist | C | 32 | 2012 R3 #81 | AHL | Springfield Thunderbirds | 6 GP 1-0-1 |
| Nathan Walker | L | 32 | 2014 R3 #89 | AHL | Springfield Thunderbirds | 4 GP 0-0-0 |
| Jack Finley | C | 24 | 2020 R2 #57 | AHL | Springfield Thunderbirds | 6 GP 0-2-2 |
| Dylan Peterson | C | 24 | 2020 R3 #86 | AHL | Springfield Thunderbirds | 3 GP 0-0-0 |
| Will Cranley | G | 24 | 2020 R6 #163 | AHL | Springfield Thunderbirds | 3 GP .955 |
| Simon Robertsson | R | 23 | 2021 R3 #71 | AHL | Springfield Thunderbirds | 3 GP 0-0-0 |
| Michael Buchinger | D | 22 | 2022 R3 #88 | AHL | Springfield Thunderbirds | 5 GP 1-0-1 |
| Arseni Koromyslov | D | 22 | 2022 R4 #120 | AHL | Springfield Thunderbirds | 6 GP 0-1-1 |
| Marc-Andre Gaudet | D | 22 | 2022 R5 #152 | AHL | Springfield Thunderbirds | 4 GP 0-2-2 |
| Quinton Burns | D | 21 | 2023 R3 #74 | AHL | Springfield Thunderbirds | 6 GP 0-1-1 |
| Juraj Pekarcik | L | 21 | 2023 R3 #76 | AHL | Springfield Thunderbirds | 6 GP 0-0-0 |
| Jakub Stancl | C | 21 | 2023 R4 #106 | AHL | Springfield Thunderbirds | 6 GP 1-1-2 |
| Nikita Susuev | R | 21 | 2023 R7 #202 | AHL | Springfield Thunderbirds | 3 GP 0-0-0 |
| Colin Ralph | D | 21 | 2024 R2 #48 | AHL | Springfield Thunderbirds | 6 GP 0-0-0 |
| Lukas Fischer | D | 20 | 2024 R2 #56 | AHL | Springfield Thunderbirds | 5 GP 0-0-0 |
| Adam Jecho | C | 20 | 2024 R3 #95 | WHL | Edmonton Oil Kings | 47 GP 10-26-36 |
| Justin Carbonneau | R | 19 | 2025 R1 #19 | AHL | Springfield Thunderbirds | 6 GP 3-1-4 |
| Milton Gastrin | C | 19 | 2025 R2 #37 | SHL | Brynäs IF | 7 GP 0-0-0 |
| Calle Rosen | D | 32 | — | AHL | Springfield Thunderbirds | 6 GP 2-1-3 |
| Felix Trudeau | L | 24 | — | AHL | Springfield Thunderbirds | 2 GP 0-0-0 |
| Georgii Romanov | G | 26 | — | AHL | Springfield Thunderbirds | 3 GP .895 |
| Torey Krug | D | 35 | — | NHL | St. Louis Blues | 77 GP 4-35-39 |
Unsigned draft picks 18
| Player | Pos | Age | Draft | League | Club | Season |
|---|---|---|---|---|---|---|
| Matthew Mayich | D | 21 | 2023 R6 #170 | NCAA | Clarkson Univ. | 34 GP 7-8-15 |
| Ondrej Kos | L | 20 | 2024 R3 #81 | Liiga | Ilves | 12 GP 0-4-4 |
| Tomas Mrsic | C | 20 | 2024 R4 #113 | NCAA | Colorado College | 4 GP 0-1-1 |
| William Mcisaac | D | 20 | 2024 R5 #145 | NCAA | Univ. of Connecticut | 4 GP 1-0-1 |
| Marcus Gidlof | G | 21 | 2024 R5 #147 | HockeyAllsvenskan | Leksands IF | 8 GP .880 |
| Antoine Dorion | C | 20 | 2024 R7 #209 | NCAA | Maryville Univ. | 1 GP 2-1-3 |
| Matvei Korotky | C | 20 | 2024 R7 #211 | VHL | SKA-VMF St. Petersburg | 1 GP 1-0-1 |
| Mikhail Fyodorov | R | 19 | 2025 R5 #147 | KHL | Metallurg Magnitogorsk | 17 GP 1-3-4 |
| Love Harenstam | G | 19 | 2025 R6 #179 | HockeyAllsvenskan | Södertälje SK | 11 GP .915 |
| Tynan Lawrence | C | 18 | 2026 R1 #11 | NCAA | Boston Univ. | 4 GP 3-2-5 |
| Maddox Dagenais | C | 18 | 2026 R1 #16 | QMJHL | Québec Remparts | 8 GP 5-3-8 |
| Luke Schairer | D | 18 | 2026 R3 #75 | NCAA | Boston College | 2 GP 0-0-0 |
| Landon Nycz | D | 19 | 2026 R4 #107 | NCAA | Univ. of Massachusetts | 6 GP 0-1-1 |
| Vladimir Proskurin | G | 18 | 2026 R4 #123 | WHL | Victoria Royals | 3 GP .843 |
| Nicholas Bogas | D | 18 | 2026 R5 #139 | OHL | Flint Firebirds | 9 GP 1-5-6 |
| Carter Stevens | R | 18 | 2026 R5 #150 | OHL | Guelph Storm | 11 GP 4-4-8 |
| Lars Steiner | R | 18 | 2026 R6 #171 | Champions HL | HC Davos | 5 GP 1-0-1 |
| Colin Fitzgerald | C | 18 | 2026 R7 #203 | OHL | Soo Greyhounds | 11 GP 5-6-11 |
Rights held 4
| Player | Pos | Age | Draft | League | Club | Season |
|---|---|---|---|---|---|---|
| Mikhail Abramov | C | 25 | 2019 R4 #115 | KHL | Sibir Novosibirsk | 10 GP 0-1-1 |
| Leo Loof | D | 24 | 2020 R3 #88 | Liiga | Ilves | 15 GP 1-1-2 |
| Ivan Vorobyov | R | 24 | 2021 R7 #198 | KHL | Sibir Novosibirsk | 7 GP 1-0-1 |
| Dmitri Buchelnikov | L | 23 | 2022 R2 #52 | KHL | CSKA Moskva | 17 GP 5-2-7 |
Source: NHL.com data. Results through Oct 22.