Domi line
Domi – Matthews – McMann48.2%chance share xGF%
241 min · 29 GPGF–GA 14–16CF% 50OZ 55%
Top 63%Mid 21%
Split up since the game before: Lorentz–Quillan–Tverberg · Maccelli–Jarnkrok–Haymes
Every dot is a forward line with 50+ minutes; grey dots are the rest of the league. Lines are centred on the league’s median line.
Stable lines are a coach’s choice, not a grade.
| Pair | Min | GP | xGF% | CF% | GF–GA | OZ% | vs top |
|---|---|---|---|---|---|---|---|
| Rielly–Carlo | 466 | 51 | 45.8 | 49.4 | 23–23 | 54 | 44% |
| Ekman-Larsson–Rielly | 373 | 74 | 47.9 | 48.9 | 22–21 | 76 | 39% |
| McCabe–Stecher | 342 | 56 | 47.4 | 48.8 | 17–16 | 37 | 60% |
| McCabe–Ekman-Larsson | 313 | 75 | 46.0 | 46.9 | 19–15 | 40 | 59% |
| Unit | Skaters | Min | GF–GA | xGF/60 | xGA/60 |
|---|---|---|---|---|---|
| PP1 | Rielly, Tavares, Knies, Nylander, Matthews | 58 | 6–3 | 8.04 | 0.79 |
| PP2 | Rielly, Tavares, Knies, Matthews, Maccelli | 27 | 4–0 | 11.42 | 0.60 |
| PP3 | Ekman-Larsson, Tavares, Knies, Nylander, Cowan | 22 | 5–1 | 6.63 | 1.36 |
| PP4 | Ekman-Larsson, Tavares, Knies, Nylander, Matthews | 18 | 4–0 | 10.00 | 0.78 |
| PP5 | Ekman-Larsson, Tavares, Knies, Nylander, Maccelli | 14 | 2–0 | 4.93 | 1.46 |
| PP6 | Ekman-Larsson, Domi, Robertson, Maccelli, McMann | 11 | 1–0 | 10.00 | 0.00 |
| PP7 | Tavares, Knies, Nylander, Matthews, Cowan | 8 | 0–1 | 5.21 | 2.99 |
| PP8 | Rielly, Tavares, Nylander, Cowan, Jarnkrok | 7 | 0–0 | 7.17 | 0.73 |
| PP9 | Ekman-Larsson, Tavares, Nylander, Matthews, Cowan | 6 | 0–0 | 6.51 | 2.01 |
| PP10 | Rielly, Tavares, Knies, Domi, Matthews | 6 | 1–0 | 10.81 | 0.00 |
| PP11 | Rielly, Domi, Robertson, Maccelli, Joshua | 6 | 0–0 | 7.18 | 0.10 |
| PP12 | Ekman-Larsson, Tavares, Knies, Matthews, Maccelli | 6 | 0–1 | 6.41 | 1.97 |
| PP13 | Rielly, Domi, Robertson, Maccelli, Roy | 6 | 1–0 | 7.52 | 2.26 |
| PP14 | Ekman-Larsson, Domi, Robertson, Cowan, Roy | 5 | 0–0 | 9.19 | 0.00 |
| PP15 | Rielly, Tavares, Knies, Nylander, Cowan | 5 | 2–0 | 9.83 | 1.42 |
| PK1 | McCabe, Stecher, Lorentz, Laughton | 23 | 0–1 | 0.19 | 10.61 |
| PK2 | McCabe, Carlo, Lorentz, Laughton | 21 | 0–3 | 2.81 | 9.14 |
| PK3 | McCabe, Carlo, Jarnkrok, Groulx | 16 | 1–1 | 0.37 | 7.26 |
| PK4 | McCabe, Carlo, Lorentz, Jarnkrok | 14 | 0–5 | 0.26 | 10.01 |
| PK5 | McCabe, Knies, Matthews, Carlo | 9 | 0–2 | 1.36 | 9.42 |
| PK6 | McCabe, Stecher, Lorentz, Jarnkrok | 8 | 0–2 | 0.00 | 7.17 |
| PK7 | McCabe, Carlo, Roy, Jarnkrok | 8 | 0–0 | 0.77 | 15.33 |
| PK8 | Stecher, Carlo, Lorentz, Laughton | 8 | 0–0 | 1.36 | 10.56 |
| PK9 | McCabe, Benoit, Lorentz, Laughton | 7 | 0–0 | 0.56 | 6.09 |
| PK10 | McCabe, Knies, Matthews, Tanev | 7 | 0–1 | 0.00 | 8.30 |
| PK11 | McCabe, Stecher, Matthews, Roy | 6 | 0–1 | 0.00 | 7.73 |
| PK12 | McCabe, Roy, Jarnkrok, Tanev | 6 | 0–0 | 0.54 | 6.27 |
| PK13 | McCabe, Knies, Carlo, Quillan | 5 | 0–1 | 0.00 | 5.60 |
| Line | Min | GP | Last used | xGF% (shrunk) | xGF% (raw) | CF% | GF–GA |
|---|---|---|---|---|---|---|---|
| Domi – Matthews – McMann | 241 | 29 | Feb 28 | 48.2 | 52.6 | 50.2 | 14–16 |
| Maccelli – Tavares – Nylander | 233 | 44 | Apr 15 | 48.3 | 52.1 | 52.5 | 16–18 |
| Tavares – Nylander – Cowan | 212 | 33 | Apr 15 | 46.6 | 48.6 | 45.7 | 13–7 |
| Knies – Maccelli – Tavares | 171 | 25 | Apr 8 | 49.1 | 59.2 | 52.8 | 7–13 |
| Knies – Domi – Matthews | 169 | 36 | Mar 10 | 44.6 | 41.5 | 47.2 | 4–8 |
| Lorentz – Jarnkrok – Laughton | 150 | 22 | Feb 25 | 45.3 | 43.3 | 47.0 | 3–4 |
| Robertson – Roy – Cowan | 112 | 22 | Feb 28 | 48.0 | 58.4 | 50.2 | 4–2 |
| Knies – Matthews – Nylander | 92 | 38 | Mar 12 | 46.1 | 48.3 | 47.2 | 8–8 |
| McMann – Roy – Joshua | 78 | 20 | Feb 26 | 46.1 | 48.2 | 47.4 | 6–0 |
| Maccelli – Roy – Joshua | 77 | 15 | Mar 4 | 46.0 | 48.1 | 47.8 | 4–2 |
| Lorentz – Jarnkrok – Quillan | 62 | 13 | Apr 11 | 44.6 | 34.5 | 45.2 | 1–3 |
| Knies – Matthews – Cowan | 55 | 28 | Mar 7 | 47.1 | 62.5 | 57.7 | 2–0 |
| Robertson – Domi – McMann | 55 | 17 | Feb 3 | 46.8 | 59.5 | 52.8 | 2–3 |
| Knies – Robertson – Roy | 54 | 14 | Feb 28 | 45.7 | 45.7 | 46.3 | 3–3 |
| Robertson – Domi – Joshua | 53 | 18 | Apr 8 | 45.2 | 39.9 | 50.5 | 1–5 |
| Knies – Tavares – Domi | 50 | 34 | Apr 15 | 43.9 | 27.6 | 39.6 | 2–1 |
| Knies – Robertson – Domi | 49 | 20 | Apr 15 | 43.9 | 29.4 | 38.0 | 2–3 |
| Robertson – Tavares – McMann | 47 | 24 | Jan 25 | 46.6 | 55.7 | 49.4 | 3–1 |
| Matthews – McMann – Nylander | 44 | 19 | Mar 2 | 45.4 | 41.2 | 49.4 | 1–1 |
| Tavares – McMann – Nylander | 44 | 25 | Mar 2 | 44.7 | 33.8 | 45.3 | 1–4 |
| Knies – Domi – Cowan | 44 | 17 | Apr 11 | 44.6 | 30.1 | 35.4 | 0–2 |
| Robertson – Lorentz – Laughton | 43 | 31 | Feb 26 | 45.6 | 42.8 | 43.5 | 3–0 |
| Knies – Tavares – Nylander | 42 | 49 | Apr 15 | 44.4 | 33.7 | 44.6 | 4–4 |
| Robertson – Tavares – Cowan | 41 | 41 | Apr 15 | 46.4 | 53.7 | 50.6 | 0–1 |
| Robertson – Joshua – Groulx | 39 | 7 | Apr 8 | 45.4 | 42.1 | 42.3 | 3–1 |
| Lorentz – Laughton – Cowan | 39 | 16 | Mar 2 | 46.1 | 51.4 | 49.3 | 1–1 |
| Roy – Joshua – Cowan | 37 | 18 | Mar 4 | 46.0 | 49.2 | 39.1 | 2–2 |
| Knies – Tavares – Cowan | 37 | 43 | Apr 13 | 44.6 | 32.9 | 46.7 | 1–0 |
| Knies – Robertson – Matthews | 37 | 25 | Mar 10 | 44.8 | 35.4 | 39.7 | 2–2 |
| Robertson – McMann – Roy | 33 | 35 | Feb 28 | 44.4 | 27.4 | 46.8 | 2–1 |
| Lorentz – Joshua – Laughton | 32 | 12 | Mar 2 | 46.3 | 58.5 | 49.0 | 1–1 |
| Maccelli – Matthews – Nylander | 32 | 29 | Mar 10 | 46.1 | 50.6 | 52.2 | 2–1 |
| Matthews – Nylander – Cowan | 30 | 10 | Mar 12 | 45.7 | 45.3 | 47.0 | 1–2 |
| Maccelli – Joshua – Groulx | 30 | 5 | Mar 30 | 45.5 | 41.6 | 38.6 | 2–2 |
| Robertson – Matthews – McMann | 29 | 32 | Feb 25 | 46.0 | 50.0 | 55.0 | 0–1 |
| Knies – Maccelli – Matthews | 29 | 24 | Feb 25 | 46.2 | 53.4 | 59.3 | 2–0 |
| Robertson – Tavares – Nylander | 28 | 26 | Apr 13 | 45.3 | 38.9 | 46.8 | 2–3 |
| Knies – Maccelli – Domi | 26 | 15 | Apr 13 | 44.7 | 29.4 | 45.3 | 0–3 |
| Roy – Joshua – Jarnkrok | 26 | 16 | Mar 4 | 45.4 | 38.6 | 42.9 | 0–4 |
| Tavares – McMann – Cowan | 24 | 15 | Feb 28 | 46.4 | 54.7 | 46.0 | 1–3 |
| Pezzetta – Jarnkrok – Quillan | 24 | 6 | Apr 11 | 45.3 | 31.2 | 50.0 | 0–2 |
| McMann – Lorentz – Laughton | 23 | 25 | Feb 26 | 45.2 | 34.9 | 43.4 | 1–1 |
| Domi – Lorentz – Laughton | 23 | 26 | Feb 26 | 45.3 | 35.8 | 53.5 | 0–3 |
| Knies – Domi – Nylander | 23 | 17 | Apr 13 | 45.0 | 29.1 | 36.1 | 1–1 |
| Tavares – Jarnkrok – Nylander | 21 | 12 | Apr 11 | 45.7 | 43.4 | 53.3 | 0–2 |
| Knies – Roy – Cowan | 20 | 18 | Feb 28 | 46.3 | 58.6 | 48.8 | 0–0 |
| McMann – Roy – Cowan | 18 | 20 | Feb 28 | 44.0 | 8.6 | 31.6 | 2–1 |
| Knies – Matthews – McMann | 18 | 40 | Feb 28 | 45.9 | 52.4 | 45.5 | 2–0 |
| Robertson – Lorentz – Haymes | 18 | 2 | Apr 11 | 45.8 | 47.6 | 59.5 | 1–2 |
| Robertson – Roy – Jarnkrok | 18 | 8 | Mar 4 | 46.1 | 62.8 | 50.0 | 1–1 |
| Domi – Lorentz – Jarnkrok | 17 | 13 | Apr 11 | 45.6 | 26.8 | 42.3 | 0–2 |
| Roy – Joshua – Nylander | 17 | 23 | Mar 4 | 46.0 | 53.1 | 54.8 | 1–0 |
| Lorentz – Joshua – Jarnkrok | 16 | 7 | Mar 7 | 46.1 | 60.7 | 61.3 | 0–0 |
| Blais – Domi – Jarnkrok | 16 | 4 | Nov 13 | 43.6 | 18.3 | 43.6 | 0–1 |
| Roy – Lorentz – Jarnkrok | 15 | 19 | Feb 3 | 46.0 | 54.0 | 50.0 | 2–1 |
| Robertson – Roy – Joshua | 15 | 20 | Mar 4 | 46.0 | 54.7 | 57.6 | 1–2 |
| Maccelli – Domi – Matthews | 14 | 28 | Feb 28 | 45.5 | 39.4 | 50.0 | 0–0 |
| Maccelli – Tavares – McMann | 13 | 28 | Feb 28 | 46.1 | 65.4 | 58.6 | 0–1 |
| Robertson – Maccelli – Groulx | 12 | 10 | Apr 8 | 45.9 | 53.3 | 50.0 | 1–1 |
| Knies – Maccelli – Groulx | 12 | 7 | Apr 8 | 45.0 | 0.0 | 40.0 | 0–1 |
| Domi – Roy – Joshua | 12 | 19 | Feb 26 | 45.7 | 43.2 | 57.9 | 0–0 |
| Tavares – Domi – McMann | 12 | 32 | Mar 2 | 45.8 | 50.8 | 37.5 | 0–0 |
| Robertson – Lorentz – Jarnkrok | 12 | 6 | Apr 4 | 45.8 | 47.9 | 45.0 | 0–1 |
| Knies – Robertson – Tavares | 11 | 32 | Apr 15 | 46.1 | 62.9 | 50.0 | 1–0 |
| Robertson – Maccelli – Roy | 11 | 27 | Mar 4 | 46.4 | 69.0 | 69.6 | 0–0 |
| Maccelli – Lorentz – Haymes | 11 | 3 | Apr 15 | 45.8 | 48.4 | 59.1 | 1–0 |
| Robertson – Domi – Lorentz | 11 | 14 | Apr 13 | 45.3 | 30.8 | 50.0 | 0–2 |
| Roy – Lorentz – Laughton | 11 | 15 | Feb 3 | 46.2 | 70.0 | 41.7 | 0–1 |
| Domi – McMann – Cowan | 11 | 13 | Mar 2 | 46.3 | 74.7 | 45.5 | 0–0 |
Source: NHL.com data. Results through Apr 16.