Toronto Maple Leafs
Game log
Rating change is how much TOR’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | @ OTT #8 | L 1-3 | 20-38 | 1.6-3.3 | Dennis Hildeby | −0.9 |
| Apr 13 | vs DAL #4 | L 5-6 | 27-32 | 2.3-3.8 | Artur Akhtyamov | −0.1 |
| Apr 11 | vs FLA #25 | L 2-6 | 19-25 | 2.4-2.0 | Joseph Woll | −0.8 |
| Apr 9 | @ NYI #22 | L 3-5 | 16-44 | 2.4-5.8 | Artur Akhtyamov | −0.3 |
| Apr 8 | vs WSH #9 | L 0-4 | 22-20 | 2.3-2.3 | Anthony Stolarz | −1.0 |
| Apr 4 | @ LAK #24 | OTL 6-7 OT | 20-40 | 2.6-4.2 | Joseph Woll | −0.2 |
| Apr 2 | @ SJS #30 | L 1-4 | 20-25 | 2.2-2.0 | Anthony Stolarz | −1.2 |
| Mar 30 | @ ANA #24 | W 5-4 OT | 29-32 | 4.3-4.3 | Anthony Stolarz | +0.4 |
| Mar 28 | @ STL #22 | L 1-5 | 13-38 | 1.6-3.4 | Joseph Woll | −0.5 |
| Mar 25 | vs NYR #28 | W 4-3 | 18-43 | 1.5-3.2 | Joseph Woll | +1.0 |
| Mar 24 | @ BOS #11 | W 4-2 | 35-20 | 5.0-2.8 | Anthony Stolarz | +1.0 |
| Mar 21 | @ OTT #6 | L 2-5 | 14-44 | 2.1-4.7 | Joseph Woll | −0.5 |
| Mar 20 | vs CAR #5 | OTL 3-4 OT | 26-36 | 2.1-4.3 | Joseph Woll | +0.3 |
| Mar 17 | vs NYI #18 | L 1-3 | 27-34 | 2.6-3.5 | Joseph Woll | −0.3 |
| Mar 15 | @ MIN #6 | W 4-2 | 26-38 | 1.9-3.7 | Anthony Stolarz | +1.1 |
| Mar 14 | @ BUF #5 | OTL 2-3 SO | 18-33 | 1.9-4.1 | Joseph Woll | −0.4 |
| Mar 12 | vs ANA #20 | W 6-4 | 28-40 | 2.9-4.7 | Joseph Woll | +0.4 |
| Mar 10 | @ MTL #8 | L 1-3 | 18-33 | 1.8-4.2 | Joseph Woll | −0.7 |
| Mar 7 | vs TBL #4 | L 2-5 | 29-33 | 2.5-3.2 | Anthony Stolarz | −0.2 |
| Mar 5 | @ NYR #29 | L 2-6 | 32-24 | 3.1-2.7 | Joseph Woll | −0.6 |
| Mar 4 | @ NJD #25 | OTL 3-4 SO | 27-47 | 2.7-5.1 | Anthony Stolarz | +0.0 |
| Mar 2 | vs PHI #24 | OTL 2-3 SO | 31-25 | 2.6-2.7 | Anthony Stolarz | +0.2 |
| Feb 28 | vs OTT #13 | L 2-5 | 23-40 | 2.5-4.0 | Joseph Woll | −0.7 |
| Feb 26 | @ FLA #20 | L 1-5 | 30-37 | 2.5-3.5 | Joseph Woll | −0.4 |
| Feb 25 | @ TBL #2 | L 2-4 | 34-36 | 3.7-5.0 | Anthony Stolarz | −0.8 |
| Feb 3 | @ EDM #15 | W 5-2 | 27-36 | 2.9-3.3 | Anthony Stolarz | +1.0 |
| Feb 2 | @ CGY #25 | W 4-2 | 22-30 | 2.2-2.1 | Joseph Woll | +1.2 |
| Jan 31 | @ VAN #32 | W 3-2 SO | 41-30 | 5.3-3.0 | Joseph Woll | −0.3 |
| Jan 29 | @ SEA #23 | L 2-5 | 31-22 | 2.9-1.1 | Anthony Stolarz | −1.3 |
| Jan 27 | vs BUF #7 | L 4-7 | 23-31 | 3.0-2.6 | Joseph Woll | −1.0 |
| Jan 25 | vs COL #1 | L 1-4 | 33-37 | 3.0-3.5 | Joseph Woll | −1.2 |
| Jan 23 | vs VGK #4 | L 3-6 | 21-31 | 2.4-2.8 | Anthony Stolarz | −0.7 |
| Jan 21 | vs DET #7 | OTL 1-2 OT | 31-41 | 4.0-3.3 | Joseph Woll | −0.6 |
| Jan 19 | vs MIN #16 | L 3-6 | 30-39 | 3.2-3.5 | Joseph Woll | −1.4 |
| Jan 17 | @ WPG #16 | W 4-3 OT | 37-30 | 3.4-3.8 | Dennis Hildeby | +0.2 |
| Jan 15 | @ VGK #6 | OTL 5-6 OT | 28-33 | 2.6-3.1 | Joseph Woll | −0.6 |
| Jan 13 | @ UTA #21 | L 1-6 | 20-41 | 2.1-5.2 | Dennis Hildeby | −1.5 |
| Jan 12 | @ COL #1 | W 4-3 OT | 31-34 | 2.2-3.2 | Joseph Woll | +0.9 |
| Jan 10 | vs VAN #31 | W 5-0 | 24-29 | 2.6-3.4 | Joseph Woll | +1.3 |
| Jan 8 | @ PHI #15 | W 2-1 OT | 23-23 | 2.7-3.3 | Dennis Hildeby | +0.8 |
| Jan 6 | vs FLA #5 | W 4-1 | 23-32 | 2.9-2.7 | Joseph Woll | +0.8 |
| Jan 3 | @ NYI #18 | OTL 3-4 OT | 21-25 | 2.6-2.4 | Joseph Woll | +0.2 |
| Jan 1 | vs WPG #18 | W 6-5 | 30-40 | 2.6-3.0 | Joseph Woll | +1.1 |
| Dec 30 | vs NJD #20 | W 4-0 | 30-33 | 2.5-3.3 | Joseph Woll | +0.5 |
| Dec 28 | @ DET #11 | OTL 2-3 OT | 27-36 | 2.9-2.9 | Dennis Hildeby | −0.1 |
| Dec 27 | vs OTT #15 | W 7-5 | 33-31 | 3.3-3.9 | Joseph Woll | +0.4 |
| Dec 23 | vs PIT #26 | W 6-3 | 31-32 | 3.3-2.1 | Joseph Woll | +0.5 |
| Dec 21 | @ DAL #2 | L 1-5 | 28-22 | 2.9-2.6 | Dennis Hildeby | −1.4 |
| Dec 20 | @ NSH #29 | L 3-5 | 22-34 | 2.8-3.0 | Joseph Woll | −0.9 |
| Dec 18 | @ WSH #4 | L 0-4 | 22-29 | 2.5-3.8 | Dennis Hildeby | −1.1 |
| Dec 16 | vs CHI #30 | W 3-2 | 27-25 | 2.2-1.6 | Joseph Woll | +1.3 |
| Dec 13 | vs EDM #10 | L 3-6 | 28-37 | 3.3-3.2 | Dennis Hildeby | −1.0 |
| Dec 11 | vs SJS #32 | OTL 2-3 OT | 30-32 | 2.4-3.8 | Dennis Hildeby | −0.8 |
| Dec 8 | vs TBL #4 | W 2-0 | 25-29 | 1.9-1.9 | Dennis Hildeby | +1.9 |
| Dec 6 | vs MTL #19 | OTL 1-2 SO | 23-34 | 1.7-3.5 | Dennis Hildeby | −0.2 |
| Dec 4 | @ CAR #5 | W 5-1 | 24-33 | 2.9-4.2 | Joseph Woll | +2.0 |
| Dec 2 | @ FLA #10 | W 4-1 | 31-26 | 3.3-2.1 | Joseph Woll | +1.7 |
| Nov 29 | @ PIT #14 | W 7-2 | 23-35 | 2.6-3.0 | Dennis Hildeby | +1.8 |
| Nov 28 | @ WSH #4 | L 2-4 | 22-34 | 3.3-3.1 | Joseph Woll | −1.5 |
| Nov 26 | @ CBJ #26 | W 2-1 OT | 24-36 | 2.7-3.9 | Joseph Woll | −0.3 |
| Nov 22 | @ MTL #25 | L 2-5 | 26-29 | 1.5-3.4 | Joseph Woll | −2.0 |
| Nov 20 | vs CBJ #24 | OTL 2-3 OT | 29-30 | 2.4-3.2 | Joseph Woll | +0.3 |
| Nov 18 | vs STL #26 | W 3-2 OT | 29-29 | 1.6-2.8 | Joseph Woll | −0.3 |
| Nov 15 | @ CHI #27 | L 2-3 | 33-32 | 2.9-3.1 | Joseph Woll | −1.2 |
| Nov 13 | vs LAK #7 | OTL 3-4 OT | 15-37 | 1.9-4.0 | Dennis Hildeby | +0.5 |
| Nov 11 | @ BOS #15 | L 3-5 | 33-32 | 3.9-3.9 | Anthony Stolarz | −0.8 |
| Nov 9 | vs CAR #5 | L 4-5 | 20-47 | 2.3-5.4 | Dennis Hildeby | −0.9 |
| Nov 8 | vs BOS #21 | L 3-5 | 33-39 | 3.6-4.0 | Anthony Stolarz | −1.7 |
| Nov 5 | vs UTA #7 | W 5-3 | 19-24 | 2.3-1.8 | Anthony Stolarz | +0.7 |
| Nov 3 | vs PIT #9 | W 4-3 | 20-37 | 2.0-3.9 | Anthony Stolarz | +1.8 |
| Nov 1 | @ PHI #23 | W 5-2 | 27-33 | 2.8-3.1 | Anthony Stolarz | +2.3 |
| Oct 29 | @ CBJ #17 | L 3-6 | 36-24 | 3.8-2.4 | Cayden Primeau | −2.4 |
| Oct 28 | vs CGY #30 | W 4-3 | 37-29 | 3.3-3.1 | Anthony Stolarz | +1.1 |
| Oct 25 | vs BUF #19 | W 4-3 OT | 23-26 | 2.0-2.1 | Cayden Primeau | +0.5 |
| Oct 24 | @ BUF #24 | L 3-5 | 34-30 | 2.6-2.5 | Anthony Stolarz | −1.6 |
| Oct 21 | vs NJD #9 | L 2-5 | 25-35 | 2.7-3.0 | Anthony Stolarz | −1.8 |
| Oct 18 | vs SEA #21 | OTL 3-4 OT | 30-28 | 2.3-2.3 | Anthony Stolarz | −0.8 |
| Oct 16 | vs NYR #17 | W 2-1 OT | 24-29 | 2.5-2.6 | Anthony Stolarz | +0.2 |
| Oct 14 | vs NSH #25 | W 7-4 | 28-30 | 3.1-2.3 | Cayden Primeau | +1.6 |
| Oct 13 | vs DET #20 | L 2-3 | 40-15 | 3.0-2.0 | Anthony Stolarz | −1.7 |
| Oct 11 | @ DET #24 | L 3-6 | 23-35 | 2.2-3.3 | Anthony Stolarz | −2.4 |
| Oct 8 | vs MTL #21 | W 5-2 | 27-31 | 1.9-3.0 | Anthony Stolarz | +1.8 |
Source: NHL.com data. Results through Apr 16.