Toronto Maple Leafs
Game log
Rating change is how much TOR’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ NYR #4 | W 3-2 | 21-24 | 2.9-3.3 | Joseph Woll | +0.9 |
| Apr 11 | @ TBL #12 | W 4-3 | 24-48 | 2.9-4.1 | Joseph Woll | +0.1 |
| Apr 10 | @ FLA #10 | W 2-1 OT | 25-46 | 2.7-3.8 | Ilya Samsonov | +0.5 |
| Apr 8 | vs MTL #29 | W 7-1 | 46-21 | 5.1-1.3 | Ilya Samsonov | +0.5 |
| Apr 6 | @ BOS #1 | OTL 1-2 OT | 32-33 | 2.7-2.5 | Ilya Samsonov | −0.4 |
| Apr 4 | vs CBJ #30 | W 4-2 | 50-26 | 5.8-2.4 | Joseph Woll | +0.5 |
| Apr 2 | vs DET #25 | L 2-5 | 45-24 | 3.6-2.8 | Matt Murray | −0.6 |
| Apr 1 | @ OTT #24 | W 3-0 | 20-31 | 1.9-2.5 | Ilya Samsonov | +0.2 |
| Mar 29 | vs FLA #13 | OTL 2-3 OT | 40-29 | 4.2-3.3 | Ilya Samsonov | −0.5 |
| Mar 26 | @ NSH #20 | W 3-2 | 34-25 | 4.0-2.1 | Joseph Woll | +0.9 |
| Mar 25 | @ CAR #2 | L 3-5 | 44-28 | 5.3-2.2 | Matt Murray | −0.9 |
| Mar 23 | @ FLA #11 | W 6-2 | 27-35 | 3.0-2.5 | Matt Murray | +1.1 |
| Mar 21 | @ NYI #15 | L 2-7 | 27-29 | 3.0-2.8 | Ilya Samsonov | −1.3 |
| Mar 18 | @ OTT #23 | W 5-4 SO | 29-52 | 2.9-4.8 | Matt Murray | −0.1 |
| Mar 17 | vs CAR #2 | W 5-2 | 24-34 | 2.1-2.9 | Ilya Samsonov | +0.5 |
| Mar 15 | vs COL #5 | OTL 1-2 SO | 18-29 | 1.9-3.0 | Ilya Samsonov | +0.3 |
| Mar 13 | vs BUF #23 | L 3-4 | 28-29 | 2.0-3.0 | Matt Murray | −1.1 |
| Mar 11 | vs EDM #4 | W 7-4 | 38-26 | 4.0-2.6 | Matt Murray | +0.6 |
| Mar 7 | @ NJD #12 | W 4-3 | 25-33 | 2.9-4.3 | Ilya Samsonov | +1.0 |
| Mar 4 | @ VAN #25 | L 1-4 | 37-24 | 3.1-3.0 | Matt Murray | −1.3 |
| Mar 2 | @ CGY #15 | W 2-1 | 34-26 | 3.9-3.4 | Joseph Woll | +0.9 |
| Mar 1 | @ EDM #8 | L 2-5 | 28-32 | 1.7-3.1 | Ilya Samsonov | −1.2 |
| Feb 26 | @ SEA #20 | W 5-1 | 33-27 | 3.5-2.8 | Ilya Samsonov | +1.2 |
| Feb 24 | vs MIN #10 | W 2-1 OT | 24-25 | 2.4-3.4 | Ilya Samsonov | +0.0 |
| Feb 21 | @ BUF #20 | W 6-3 | 29-32 | 3.7-2.5 | Ilya Samsonov | +0.4 |
| Feb 19 | @ CHI #32 | L 3-5 | 35-28 | 3.7-3.0 | Ilya Samsonov | −0.9 |
| Feb 18 | vs MTL #30 | W 5-1 | 41-30 | 5.0-2.2 | Joseph Woll | +0.0 |
| Feb 15 | vs CHI #32 | W 5-2 | 42-29 | 5.0-1.6 | Ilya Samsonov | +0.4 |
| Feb 11 | vs CBJ #32 | L 3-4 | 29-40 | 3.0-3.0 | Joseph Woll | −0.8 |
| Feb 10 | @ CBJ #31 | W 3-0 | 41-30 | 4.0-2.1 | Ilya Samsonov | +1.1 |
| Feb 1 | vs BOS #1 | L 2-5 | 35-29 | 3.6-2.4 | Ilya Samsonov | −1.1 |
| Jan 29 | vs WSH #18 | W 5-1 | 27-24 | 2.9-1.9 | Ilya Samsonov | +0.4 |
| Jan 27 | vs OTT #24 | L 2-6 | 33-34 | 3.9-3.6 | Ilya Samsonov | −1.6 |
| Jan 25 | vs NYR #5 | W 3-2 OT | 35-29 | 4.3-2.0 | Ilya Samsonov | +0.7 |
| Jan 23 | vs NYI #21 | W 5-2 | 39-33 | 5.2-4.0 | Ilya Samsonov | +0.9 |
| Jan 21 | @ MTL #29 | OTL 2-3 OT | 38-31 | 4.5-3.6 | Ilya Samsonov | −1.3 |
| Jan 19 | vs WPG #8 | W 4-1 | 27-38 | 2.0-4.7 | Ilya Samsonov | +1.7 |
| Jan 17 | vs FLA #11 | W 5-4 OT | 37-19 | 4.8-2.3 | Matt Murray | +0.1 |
| Jan 14 | @ BOS #1 | L 3-4 | 21-34 | 2.6-3.0 | Matt Murray | −1.1 |
| Jan 12 | @ DET #25 | L 1-4 | 33-23 | 2.3-2.0 | Ilya Samsonov | −1.8 |
| Jan 11 | vs NSH #18 | W 2-1 | 35-33 | 2.6-2.6 | Matt Murray | +1.2 |
| Jan 8 | @ PHI #27 | W 6-2 | 35-36 | 3.1-3.5 | Matt Murray | +1.2 |
| Jan 7 | vs DET #25 | W 4-1 | 29-23 | 3.0-2.0 | Ilya Samsonov | +0.4 |
| Jan 5 | vs SEA #21 | L 1-5 | 27-26 | 3.1-1.7 | Matt Murray | −1.4 |
| Jan 3 | vs STL #15 | OTL 5-6 SO | 25-32 | 3.2-3.5 | Ilya Samsonov | −0.9 |
| Dec 31 | @ COL #11 | W 6-2 | 32-28 | 2.0-2.1 | Matt Murray | +0.4 |
| Dec 29 | @ ARI #23 | L 3-6 | 32-23 | 3.2-2.4 | Matt Murray | −1.3 |
| Dec 27 | @ STL #16 | W 5-4 OT | 37-34 | 4.3-2.9 | Ilya Samsonov | −0.2 |
| Dec 22 | vs PHI #27 | W 4-3 | 34-19 | 3.4-2.2 | Ilya Samsonov | +0.2 |
| Dec 20 | vs TBL #4 | W 4-1 | 40-19 | 3.3-1.3 | Matt Murray | +0.6 |
| Dec 17 | @ WSH #15 | L 2-5 | 36-28 | 3.8-2.5 | Ilya Samsonov | −1.8 |
| Dec 15 | @ NYR #14 | L 1-3 | 23-20 | 3.0-1.5 | Matt Murray | −1.5 |
| Dec 13 | vs ANA #32 | W 7-0 | 42-28 | 5.3-2.0 | Ilya Samsonov | +0.9 |
| Dec 10 | vs CGY #8 | W 5-4 OT | 34-26 | 3.3-1.8 | Matt Murray | −0.2 |
| Dec 8 | vs LAK #16 | W 5-0 | 41-29 | 4.1-1.6 | Ilya Samsonov | +1.2 |
| Dec 6 | @ DAL #6 | W 4-0 | 29-44 | 3.5-5.8 | Matt Murray | +0.6 |
| Dec 3 | @ TBL #6 | OTL 3-4 OT | 39-33 | 4.0-4.1 | Matt Murray | −0.6 |
| Nov 30 | vs SJS #28 | W 3-1 | 32-24 | 3.0-2.8 | Ilya Samsonov | +1.1 |
| Nov 28 | @ DET #23 | W 4-2 | 25-44 | 1.9-2.7 | Matt Murray | +1.0 |
| Nov 26 | @ PIT #6 | W 4-1 | 41-26 | 3.8-2.6 | Erik Kallgren | +0.6 |
| Nov 25 | @ MIN #13 | W 4-3 | 28-28 | 2.5-2.5 | Matt Murray | +0.3 |
| Nov 23 | @ NJD #11 | W 2-1 | 20-35 | 2.1-3.6 | Matt Murray | +0.4 |
| Nov 21 | vs NYI #18 | OTL 2-3 OT | 32-24 | 3.0-2.5 | Erik Kallgren | −0.1 |
| Nov 19 | vs BUF #27 | W 5-2 | 23-34 | 3.0-3.3 | Matt Murray | +1.8 |
| Nov 17 | vs NJD #15 | OTL 2-3 OT | 27-33 | 2.0-3.4 | Matt Murray | −0.2 |
| Nov 15 | @ PIT #20 | W 5-2 | 33-37 | 3.1-3.6 | Matt Murray | +1.6 |
| Nov 12 | vs VAN #22 | W 3-2 | 34-29 | 3.3-2.1 | Erik Kallgren | +0.1 |
| Nov 11 | vs PIT #19 | L 2-4 | 30-23 | 3.2-1.9 | Erik Kallgren | −1.6 |
| Nov 8 | vs VGK #3 | OTL 3-4 OT | 31-20 | 3.4-3.1 | Erik Kallgren | +0.5 |
| Nov 6 | @ CAR #1 | W 3-1 | 21-30 | 2.0-3.3 | Erik Kallgren | +1.0 |
| Nov 5 | vs BOS #1 | W 2-1 | 28-21 | 2.1-1.3 | Ilya Samsonov | +1.0 |
| Nov 2 | vs PHI #24 | W 5-2 | 44-25 | 4.5-1.8 | Ilya Samsonov | +2.1 |
| Oct 30 | @ ANA #32 | OTL 3-4 OT | 36-39 | 5.3-3.5 | Erik Kallgren | −0.9 |
| Oct 29 | @ LAK #20 | L 2-4 | 28-29 | 3.4-3.1 | Ilya Samsonov | −1.7 |
| Oct 27 | @ SJS #32 | OTL 3-4 OT | 25-31 | 2.3-2.6 | Erik Kallgren | −1.0 |
| Oct 24 | @ VGK #12 | L 1-3 | 23-33 | 2.3-4.2 | Ilya Samsonov | −1.5 |
| Oct 22 | @ WPG #17 | W 4-1 | 28-31 | 2.7-2.8 | Ilya Samsonov | +1.5 |
| Oct 20 | vs DAL #9 | W 3-2 OT | 43-28 | 4.9-3.4 | Ilya Samsonov | +0.4 |
| Oct 17 | vs ARI #21 | L 2-4 | 28-19 | 3.2-2.0 | Erik Kallgren | −2.0 |
| Oct 15 | vs OTT #25 | W 3-2 | 32-28 | 3.3-2.8 | Ilya Samsonov | +1.0 |
| Oct 13 | vs WSH #17 | W 3-2 | 39-26 | 4.4-2.7 | Ilya Samsonov | +1.4 |
| Oct 12 | @ MTL #32 | L 3-4 | 32-23 | 3.3-2.4 | Matt Murray | −2.6 |
Source: NHL.com data. Results through Apr 14.