Toronto Maple Leafs
Game log
Rating change is how much TOR’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | @ TBL #12 | L 4-6 | 38-32 | 3.5-3.5 | Martin Jones | −0.9 |
| Apr 16 | @ FLA #7 | L 2-5 | 26-42 | 3.1-4.0 | Joseph Woll | −0.3 |
| Apr 13 | vs DET #21 | OTL 4-5 OT | 36-32 | 3.8-2.4 | Ilya Samsonov | −0.0 |
| Apr 11 | vs NJD #19 | L 5-6 | 32-20 | 4.2-1.8 | Ilya Samsonov | −1.1 |
| Apr 9 | @ NJD #17 | W 5-2 | 39-20 | 4.3-1.8 | Joseph Woll | +0.4 |
| Apr 8 | vs PIT #15 | W 3-2 OT | 23-33 | 2.2-4.6 | Ilya Samsonov | +0.5 |
| Apr 6 | @ MTL #28 | W 4-2 | 30-26 | 3.4-3.0 | Ilya Samsonov | +0.5 |
| Apr 3 | vs TBL #8 | L 1-4 | 29-25 | 2.8-2.6 | Joseph Woll | −1.1 |
| Apr 1 | vs FLA #8 | W 6-4 | 23-30 | 3.0-3.3 | Ilya Samsonov | +0.5 |
| Mar 30 | @ BUF #19 | W 3-0 | 22-34 | 2.4-3.1 | Ilya Samsonov | +1.0 |
| Mar 28 | vs WSH #18 | W 5-1 | 48-24 | 3.9-1.7 | Joseph Woll | +0.7 |
| Mar 26 | vs NJD #18 | L 3-6 | 45-25 | 3.5-2.6 | Joseph Woll | −0.6 |
| Mar 24 | @ CAR #2 | L 1-2 | 33-43 | 3.5-3.9 | Joseph Woll | −0.7 |
| Mar 23 | vs EDM #5 | W 6-3 | 29-39 | 2.2-4.0 | Ilya Samsonov | +0.6 |
| Mar 20 | @ WSH #18 | W 7-3 | 29-21 | 2.1-2.9 | Joseph Woll | +1.1 |
| Mar 19 | @ PHI #24 | L 3-4 | 30-30 | 3.2-2.2 | Ilya Samsonov | −1.2 |
| Mar 16 | vs CAR #4 | OTL 4-5 SO | 40-40 | 5.6-4.2 | Ilya Samsonov | −0.5 |
| Mar 14 | @ PHI #21 | W 6-2 | 27-28 | 3.4-2.4 | Ilya Samsonov | +0.3 |
| Mar 9 | @ MTL #29 | W 3-2 | 27-31 | 2.2-2.4 | Ilya Samsonov | +0.1 |
| Mar 7 | @ BOS #2 | L 1-4 | 29-25 | 2.2-3.4 | Joseph Woll | −1.0 |
| Mar 6 | vs BUF #24 | W 2-1 OT | 27-25 | 2.7-2.5 | Ilya Samsonov | −0.0 |
| Mar 4 | vs BOS #3 | L 1-4 | 33-27 | 3.6-2.7 | Joseph Woll | −1.2 |
| Mar 2 | vs NYR #1 | W 4-3 SO | 34-35 | 2.9-3.5 | Ilya Samsonov | +0.7 |
| Feb 29 | vs ARI #27 | W 4-2 | 26-32 | 2.8-3.5 | Joseph Woll | +0.2 |
| Feb 27 | vs VGK #12 | L 2-6 | 30-32 | 2.6-4.0 | Ilya Samsonov | −0.6 |
| Feb 24 | @ COL #6 | W 4-3 | 30-29 | 2.5-2.8 | Ilya Samsonov | +0.3 |
| Feb 22 | @ VGK #12 | W 7-3 | 42-26 | 3.5-1.8 | Martin Jones | +0.7 |
| Feb 21 | @ ARI #27 | W 6-3 | 36-26 | 4.1-2.6 | Ilya Samsonov | +0.3 |
| Feb 19 | @ STL #17 | W 4-2 | 29-21 | 2.2-2.0 | Ilya Samsonov | +1.1 |
| Feb 17 | vs ANA #30 | W 9-2 | 32-21 | 3.2-2.5 | Martin Jones | +0.3 |
| Feb 15 | vs PHI #21 | W 4-3 OT | 28-32 | 2.8-3.0 | Ilya Samsonov | +0.5 |
| Feb 13 | vs STL #18 | W 4-1 | 32-15 | 3.8-1.6 | Ilya Samsonov | +1.3 |
| Feb 10 | @ OTT #26 | L 3-5 | 35-32 | 4.2-4.1 | Martin Jones | −0.5 |
| Feb 7 | vs DAL #6 | W 5-4 | 31-31 | 3.1-2.8 | Ilya Samsonov | +0.9 |
| Feb 5 | vs NYI #27 | L 2-3 | 36-29 | 3.7-2.6 | Ilya Samsonov | −1.3 |
| Jan 27 | @ WPG #5 | W 4-2 | 30-26 | 3.2-3.1 | Ilya Samsonov | +0.7 |
| Jan 24 | vs WPG #3 | W 1-0 OT | 30-32 | 2.6-2.8 | Ilya Samsonov | +0.3 |
| Jan 21 | @ SEA #18 | W 3-1 | 26-17 | 2.6-1.8 | Ilya Samsonov | +0.3 |
| Jan 20 | @ VAN #6 | L 4-6 | 46-21 | 3.2-2.3 | Martin Jones | −0.4 |
| Jan 18 | @ CGY #14 | W 4-3 | 32-26 | 3.4-3.3 | Martin Jones | +1.0 |
| Jan 16 | @ EDM #4 | L 2-4 | 27-32 | 3.0-3.7 | Martin Jones | −0.3 |
| Jan 14 | vs DET #22 | L 2-4 | 30-24 | 2.9-1.9 | Ilya Samsonov | −1.4 |
| Jan 13 | vs COL #4 | L 3-5 | 29-33 | 2.3-3.7 | Martin Jones | −0.4 |
| Jan 11 | @ NYI #18 | OTL 3-4 OT | 35-30 | 2.4-2.7 | Martin Jones | +0.2 |
| Jan 9 | vs SJS #32 | W 7-1 | 46-23 | 4.0-1.8 | Martin Jones | +0.0 |
| Jan 6 | @ SJS #32 | W 4-1 | 32-24 | 3.6-2.0 | Martin Jones | +0.9 |
| Jan 3 | @ ANA #30 | W 2-1 OT | 57-28 | 6.2-2.5 | Martin Jones | −0.8 |
| Jan 2 | @ LAK #8 | W 3-0 | 29-31 | 2.4-2.5 | Martin Jones | +1.3 |
| Dec 30 | vs CAR #10 | L 2-3 | 27-28 | 2.1-1.9 | Martin Jones | −1.2 |
| Dec 29 | @ CBJ #29 | OTL 5-6 OT | 33-21 | 3.4-2.3 | Ilya Samsonov | −1.1 |
| Dec 27 | vs OTT #27 | L 2-4 | 36-30 | 4.1-2.6 | Martin Jones | −1.2 |
| Dec 23 | @ CBJ #29 | W 4-1 | 30-28 | 3.2-3.4 | Martin Jones | +0.7 |
| Dec 21 | @ BUF #24 | L 3-9 | 27-34 | 2.5-3.5 | Ilya Samsonov | −1.5 |
| Dec 19 | vs NYR #3 | L 2-5 | 33-36 | 2.3-2.0 | Martin Jones | −0.5 |
| Dec 16 | vs PIT #19 | W 7-0 | 35-38 | 4.9-3.5 | Martin Jones | +1.4 |
| Dec 14 | vs CBJ #29 | OTL 5-6 OT | 48-35 | 5.0-3.5 | Ilya Samsonov | −0.9 |
| Dec 12 | @ NYR #2 | W 7-3 | 30-31 | 4.1-3.7 | Martin Jones | +0.9 |
| Dec 11 | @ NYI #13 | OTL 3-4 OT | 40-29 | 3.7-3.2 | Ilya Samsonov | −1.0 |
| Dec 9 | vs NSH #12 | W 4-0 | 37-18 | 4.4-1.8 | Ilya Samsonov | +1.3 |
| Dec 7 | @ OTT #20 | W 4-3 | 22-41 | 2.1-3.3 | Joseph Woll | +1.5 |
| Dec 2 | vs BOS #1 | OTL 3-4 OT | 40-37 | 4.2-4.0 | Joseph Woll | −0.3 |
| Nov 30 | vs SEA #26 | W 4-3 SO | 28-40 | 2.5-4.3 | Joseph Woll | +0.7 |
| Nov 28 | vs FLA #7 | W 2-1 SO | 32-39 | 2.6-3.1 | Joseph Woll | +0.3 |
| Nov 25 | @ PIT #15 | L 2-3 | 33-35 | 4.0-2.9 | Joseph Woll | −0.7 |
| Nov 24 | @ CHI #30 | OTL 3-4 OT | 37-34 | 4.3-3.1 | Ilya Samsonov | −0.5 |
| Nov 19 | @ MIN #23 | W 4-3 OT | 25-36 | 2.3-3.2 | Joseph Woll | −0.6 |
| Nov 17 | @ DET #23 | W 3-2 | 29-29 | 2.6-2.6 | Ilya Samsonov | +0.3 |
| Nov 11 | vs VAN #6 | W 5-2 | 22-33 | 2.9-3.0 | Ilya Samsonov | +1.4 |
| Nov 10 | vs CGY #24 | W 5-4 SO | 36-28 | 4.5-2.5 | Joseph Woll | +0.9 |
| Nov 8 | vs OTT #23 | L 3-6 | 30-31 | 2.6-2.8 | Joseph Woll | −0.7 |
| Nov 6 | vs TBL #12 | W 6-5 OT | 34-31 | 2.8-2.7 | Ilya Samsonov | −0.3 |
| Nov 4 | vs BUF #19 | L 4-6 | 28-41 | 3.3-3.9 | Joseph Woll | −1.5 |
| Nov 2 | @ BOS #1 | OTL 2-3 SO | 35-40 | 2.9-3.9 | Ilya Samsonov | −0.1 |
| Oct 31 | vs LAK #7 | L 1-4 | 30-27 | 2.3-3.2 | Joseph Woll | −1.7 |
| Oct 28 | @ NSH #18 | OTL 2-3 OT | 35-24 | 3.0-2.6 | Ilya Samsonov | −0.6 |
| Oct 26 | @ DAL #4 | W 4-1 | 24-32 | 2.0-3.2 | Joseph Woll | +1.7 |
| Oct 24 | @ WSH #27 | W 4-1 | 17-38 | 1.8-4.0 | Joseph Woll | +1.4 |
| Oct 21 | @ TBL #15 | W 4-3 OT | 52-31 | 5.6-3.6 | Ilya Samsonov | +0.2 |
| Oct 19 | @ FLA #14 | L 1-3 | 30-24 | 3.0-2.7 | Ilya Samsonov | −2.0 |
| Oct 16 | vs CHI #32 | L 1-4 | 36-31 | 4.9-2.5 | Joseph Woll | −2.8 |
| Oct 14 | vs MIN #7 | W 7-4 | 33-32 | 3.9-3.1 | Ilya Samsonov | +2.0 |
| Oct 11 | vs MTL #30 | W 6-5 SO | 42-24 | 3.9-2.1 | Ilya Samsonov | −0.3 |
Source: NHL.com data. Results through Apr 18.