Thompson line
Skinner – Thompson – Tuch51.1%chance share xGF%
225 min · 48 GPGF–GA 8–10CF% 52OZ 61%
Top 51%Mid 24%Depth 25%
Split up since the game before: Thompson–Peterka–Tuch · Skinner–Greenway–Krebs · Girgensons–Jost–Rousek
Every dot is a forward line with 50+ minutes; grey dots are the rest of the league. Lines are centred on the league’s median line.
Stable lines are a coach’s choice, not a grade. Games are left out when the NHL’s shift chart is missing or doesn’t match the box score.
| Pair | Min | GP | xGF% | CF% | GF–GA | OZ% | vs top |
|---|---|---|---|---|---|---|---|
| Power–Jokiharju | 490 | 66 | 46.1 | 46.1 | 30–24 | 50 | 47% |
| Dahlin–Jokiharju | 473 | 71 | 52.3 | 53.9 | 14–12 | 58 | 52% |
| Dahlin–Samuelsson | 427 | 39 | 49.7 | 52.4 | 11–20 | 54 | 54% |
| Clifton–Bryson | 280 | 32 | 49.3 | 50.1 | 8–6 | 44 | 46% |
| Unit | Skaters | Min | GF–GA | xGF/60 | xGA/60 |
|---|---|---|---|---|---|
| PP1 | Dahlin, Tuch, Cozens, Thompson, Skinner | 47 | 6–1 | 7.71 | 1.16 |
| PP2 | Dahlin, Tuch, Thompson, Skinner, Mittelstadt | 26 | 3–1 | 7.72 | 1.72 |
| PP3 | Dahlin, Tuch, Cozens, Thompson, Byram | 14 | 2–0 | 5.90 | 0.00 |
| PP4 | Dahlin, Peterka, Tuch, Thompson, Greenway | 14 | 0–0 | 7.06 | 0.30 |
| PP5 | Dahlin, Tuch, Skinner, Mittelstadt, Olofsson | 14 | 1–0 | 5.18 | 1.22 |
| PP6 | Dahlin, Cozens, Thompson, Skinner, Mittelstadt | 12 | 2–0 | 7.60 | 0.31 |
| PP7 | Power, Peterka, Cozens, Benson, Quinn | 11 | 0–0 | 3.09 | 0.68 |
| PP8 | Power, Peterka, Skinner, Krebs, Olofsson | 11 | 1–1 | 2.66 | 2.61 |
| PP9 | Dahlin, Peterka, Tuch, Thompson, Benson | 11 | 3–1 | 7.36 | 1.53 |
| PP10 | Power, Cozens, Skinner, Quinn, Byram | 8 | 1–0 | 8.09 | 0.00 |
| PP11 | Power, Peterka, Cozens, Benson, Okposo | 8 | 1–1 | 4.53 | 1.15 |
| PP12 | Dahlin, Tuch, Thompson, Mittelstadt, Benson | 8 | 1–1 | 7.03 | 3.44 |
| PP13 | Dahlin, Cozens, Thompson, Skinner, Okposo | 8 | 2–0 | 10.78 | 0.00 |
| PP14 | Dahlin, Tuch, Thompson, Mittelstadt, Quinn | 7 | 2–0 | 4.59 | 0.00 |
| PP15 | Dahlin, Peterka, Tuch, Skinner, Mittelstadt | 6 | 1–0 | 5.91 | 1.03 |
| PK1 | Power, Clifton, Cozens, Greenway | 25 | 2–4 | 2.34 | 7.60 |
| PK2 | Thompson, Greenway, Samuelsson, Johnson | 22 | 0–1 | 0.00 | 7.57 |
| PK3 | Cozens, Greenway, Samuelsson, Johnson | 10 | 0–0 | 0.64 | 5.08 |
| PK4 | Power, Thompson, Greenway, Johnson | 9 | 1–1 | 2.21 | 7.85 |
| PK5 | Clifton, Cozens, Greenway, Samuelsson | 8 | 0–0 | 0.23 | 3.65 |
| PK6 | Power, Cozens, Greenway, Johnson | 7 | 0–2 | 1.33 | 14.33 |
| PK7 | Krebs, Greenway, Samuelsson, Johnson | 7 | 0–0 | 0.00 | 11.06 |
| PK8 | Dahlin, Cozens, Greenway, Johnson | 6 | 0–1 | 0.95 | 8.12 |
| PK9 | Dahlin, Clifton, Cozens, Greenway | 5 | 0–1 | 0.47 | 7.11 |
| Line | Min | GP | Last used | xGF% (shrunk) | xGF% (raw) | CF% | GF–GA |
|---|---|---|---|---|---|---|---|
| Skinner – Thompson – Tuch | 225 | 48 | Apr 13 | 51.1 | 54.5 | 52.1 | 8–10 |
| Benson – Cozens – Peterka | 189 | 40 | Apr 15 | 50.4 | 52.9 | 55.0 | 4–5 |
| Thompson – Peterka – Tuch | 156 | 26 | Apr 15 | 49.1 | 49.3 | 51.1 | 13–5 |
| Skinner – Mittelstadt – Tuch | 128 | 39 | Mar 3 | 49.5 | 50.6 | 57.6 | 9–9 |
| Cozens – Peterka – Quinn | 126 | 26 | Apr 15 | 52.0 | 59.8 | 51.4 | 10–8 |
| Benson – Greenway – Mittelstadt | 114 | 22 | Feb 29 | 51.0 | 58.9 | 51.9 | 6–4 |
| Krebs – Girgensons – Okposo | 89 | 28 | Mar 3 | 48.3 | 44.8 | 52.7 | 0–2 |
| Benson – Greenway – Cozens | 71 | 24 | Apr 15 | 48.2 | 44.5 | 50.3 | 3–3 |
| Robinson – Krebs – Girgensons | 69 | 14 | Mar 18 | 51.2 | 63.0 | 52.0 | 5–1 |
| Benson – Cozens – Quinn | 67 | 20 | Apr 15 | 49.7 | 52.7 | 43.5 | 4–5 |
| Greenway – Mittelstadt – Tuch | 66 | 37 | Mar 3 | 50.5 | 58.7 | 54.2 | 5–2 |
| Robinson – Krebs – Okposo | 66 | 18 | Mar 7 | 48.5 | 46.3 | 47.1 | 3–2 |
| Benson – Thompson – Tuch | 65 | 34 | Apr 13 | 48.6 | 46.6 | 52.1 | 2–3 |
| Benson – Krebs – Peterka | 64 | 36 | Apr 15 | 49.7 | 54.7 | 48.7 | 3–2 |
| Greenway – Thompson – Tuch | 63 | 45 | Apr 13 | 50.8 | 62.1 | 53.6 | 4–1 |
| Skinner – Mittelstadt – Peterka | 63 | 31 | Mar 3 | 50.1 | 55.9 | 56.7 | 9–2 |
| Skinner – Greenway – Krebs | 59 | 17 | Apr 15 | 48.4 | 45.3 | 50.4 | 4–2 |
| Skinner – Thompson – Okposo | 57 | 23 | Mar 6 | 47.2 | 37.0 | 47.4 | 1–1 |
| Greenway – Cozens – Mittelstadt | 56 | 18 | Feb 29 | 47.4 | 33.6 | 47.7 | 1–2 |
| Thompson – Girgensons – Tuch | 55 | 26 | Apr 13 | 49.1 | 50.1 | 53.5 | 5–1 |
| Girgensons – Jost – Okposo | 53 | 11 | Nov 17 | 48.6 | 44.6 | 48.6 | 1–0 |
| Robinson – Girgensons – Okposo | 50 | 8 | Mar 7 | 49.1 | 49.6 | 52.4 | 2–1 |
| Olofsson – Krebs – Okposo | 49 | 20 | Mar 7 | 49.6 | 55.1 | 55.4 | 2–0 |
| Benson – Mittelstadt – Peterka | 43 | 37 | Mar 3 | 50.5 | 65.1 | 51.6 | 4–3 |
| Greenway – Mittelstadt – Peterka | 42 | 34 | Feb 27 | 50.3 | 60.8 | 45.0 | 2–2 |
| Skinner – Thompson – Mittelstadt | 41 | 12 | Feb 29 | 49.7 | 54.9 | 50.0 | 2–2 |
| Olofsson – Robinson – Jost | 40 | 12 | Mar 19 | 47.1 | 24.2 | 43.1 | 1–3 |
| Cozens – Mittelstadt – Peterka | 40 | 23 | Mar 3 | 48.8 | 47.0 | 53.9 | 2–3 |
| Skinner – Mittelstadt – Okposo | 37 | 21 | Mar 3 | 48.1 | 38.1 | 43.1 | 1–2 |
| Greenway – Cozens – Thompson | 35 | 16 | Mar 29 | 50.9 | 67.0 | 57.6 | 3–2 |
| Olofsson – Robinson – Girgensons | 34 | 7 | Apr 5 | 47.2 | 29.0 | 40.8 | 1–2 |
| Skinner – Krebs – Peterka | 32 | 20 | Apr 15 | 48.7 | 44.7 | 45.6 | 0–2 |
| Olofsson – Krebs – Girgensons | 31 | 14 | Apr 15 | 48.5 | 42.0 | 55.6 | 1–0 |
| Skinner – Krebs – Rousek | 30 | 8 | Apr 13 | 50.0 | 72.1 | 48.1 | 1–0 |
| Olofsson – Cozens – Peterka | 30 | 20 | Mar 14 | 49.0 | 49.4 | 41.3 | 1–2 |
| Skinner – Cozens – Tuch | 28 | 19 | Mar 30 | 48.3 | 37.2 | 32.1 | 1–0 |
| Thompson – Mittelstadt – Tuch | 28 | 16 | Mar 3 | 50.9 | 91.7 | 59.2 | 1–1 |
| Olofsson – Jost – Rosén | 25 | 6 | Dec 9 | 47.3 | 26.1 | 30.2 | 0–2 |
| Benson – Greenway – Thompson | 24 | 18 | Mar 30 | 48.3 | 32.4 | 46.5 | 0–1 |
| Girgensons – Jost – Rousek | 23 | 5 | Apr 13 | 47.7 | 10.1 | 26.5 | 0–2 |
| Olofsson – Girgensons – Jost | 22 | 11 | Apr 15 | 48.5 | 42.1 | 51.1 | 0–1 |
| Greenway – Krebs – Okposo | 21 | 24 | Mar 7 | 49.1 | 50.8 | 58.1 | 2–2 |
| Skinner – Thompson – Peterka | 21 | 32 | Apr 5 | 48.6 | 40.9 | 48.9 | 1–0 |
| Greenway – Cozens – Peterka | 21 | 27 | Apr 11 | 47.5 | 17.0 | 37.2 | 0–1 |
| Olofsson – Krebs – Peterka | 20 | 22 | Mar 30 | 48.9 | 46.6 | 52.6 | 0–1 |
| Olofsson – Jost – Rousek | 19 | 4 | Mar 21 | 48.6 | 42.0 | 54.5 | 1–1 |
| Krebs – Jost – Okposo | 19 | 13 | Dec 19 | 48.7 | 39.7 | 36.7 | 1–2 |
| Greenway – Cozens – Quinn | 18 | 15 | Apr 15 | 48.8 | 44.9 | 43.9 | 1–0 |
| Greenway – Mittelstadt – Okposo | 18 | 31 | Feb 29 | 49.3 | 57.1 | 60.7 | 1–1 |
| Cozens – Krebs – Peterka | 18 | 18 | Apr 13 | 49.6 | 65.5 | 47.8 | 1–1 |
| Benson – Cozens – Thompson | 17 | 7 | Mar 12 | 49.6 | 64.2 | 57.6 | 0–1 |
| Cozens – Girgensons – Okposo | 16 | 15 | Mar 7 | 47.7 | 15.6 | 37.0 | 1–1 |
| Skinner – Krebs – Quinn | 15 | 10 | Apr 15 | 47.5 | 18.7 | 35.7 | 0–1 |
| Greenway – Olofsson – Krebs | 15 | 16 | Apr 15 | 49.2 | 52.7 | 53.6 | 0–0 |
| Skinner – Cozens – Peterka | 15 | 33 | Apr 15 | 49.2 | 52.7 | 50.0 | 1–0 |
| Benson – Robinson – Krebs | 14 | 11 | Mar 14 | 49.9 | 70.8 | 67.9 | 0–0 |
| Olofsson – Girgensons – Okposo | 14 | 4 | Mar 7 | 49.5 | 58.9 | 52.4 | 1–0 |
| Cozens – Jost – Tuch | 14 | 3 | Nov 1 | 48.6 | 29.2 | 47.4 | 1–0 |
| Skinner – Benson – Krebs | 13 | 10 | Apr 11 | 49.7 | 92.5 | 62.5 | 1–0 |
| Skinner – Krebs – Tuch | 13 | 33 | Apr 11 | 47.7 | 28.8 | 40.0 | 0–0 |
| Skinner – Cozens – Thompson | 12 | 20 | Mar 6 | 49.1 | 51.2 | 60.0 | 0–2 |
| Olofsson – Murray – Jost | 12 | 2 | Dec 15 | 49.1 | 57.1 | 57.1 | 0–1 |
| Robinson – Krebs – Peterka | 12 | 23 | Mar 16 | 48.8 | 43.9 | 53.6 | 0–0 |
| Benson – Robinson – Cozens | 12 | 8 | Apr 5 | 49.2 | 59.6 | 50.0 | 1–0 |
| Greenway – Girgensons – Okposo | 11 | 12 | Mar 6 | 49.0 | 44.8 | 35.7 | 0–0 |
| Greenway – Thompson – Peterka | 11 | 20 | Apr 13 | 48.5 | 28.9 | 50.0 | 0–0 |
| Benson – Cozens – Tuch | 11 | 26 | Apr 13 | 48.6 | 35.8 | 31.6 | 0–0 |
| Mittelstadt – Girgensons – Okposo | 11 | 21 | Mar 3 | 49.1 | 52.4 | 59.1 | 0–0 |
| Krebs – Kulich – Okposo | 10 | 1 | Nov 25 | 49.0 | 46.3 | 50.0 | 0–0 |
| Olofsson – Mittelstadt – Peterka | 10 | 15 | Jan 4 | 49.0 | 48.2 | 42.1 | 1–0 |
Source: NHL.com data. Results through Apr 18.