Buffalo Sabres
Game log
Rating change is how much BUF’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | @ TBL #12 | W 4-2 | 34-33 | 3.9-3.4 | Eric Comrie | +0.4 |
| Apr 13 | @ FLA #7 | OTL 2-3 OT | 29-42 | 1.9-4.1 | Ukko-Pekka Luukkonen | +0.3 |
| Apr 11 | vs WSH #23 | W 4-2 | 17-24 | 1.4-2.3 | Ukko-Pekka Luukkonen | +0.8 |
| Apr 9 | @ DAL #3 | L 2-3 | 21-24 | 1.7-2.1 | Ukko-Pekka Luukkonen | −0.7 |
| Apr 7 | @ DET #21 | L 1-3 | 38-24 | 2.9-2.1 | Ukko-Pekka Luukkonen | −0.3 |
| Apr 5 | vs PHI #24 | W 4-2 | 19-34 | 1.9-3.0 | Ukko-Pekka Luukkonen | +0.2 |
| Apr 2 | vs WSH #19 | W 6-2 | 35-26 | 3.3-2.6 | Ukko-Pekka Luukkonen | +0.4 |
| Mar 30 | vs TOR #9 | L 0-3 | 34-22 | 3.1-2.4 | Ukko-Pekka Luukkonen | −0.8 |
| Mar 29 | vs NJD #17 | W 5-2 | 36-30 | 2.7-3.0 | Devon Levi | +1.1 |
| Mar 27 | vs OTT #27 | L 2-6 | 36-42 | 3.0-3.7 | Ukko-Pekka Luukkonen | −0.8 |
| Mar 24 | @ CGY #16 | W 4-1 | 29-33 | 2.8-2.4 | Ukko-Pekka Luukkonen | +1.1 |
| Mar 21 | @ EDM #7 | L 3-8 | 29-39 | 2.6-5.1 | Ukko-Pekka Luukkonen | −0.9 |
| Mar 19 | @ VAN #10 | L 2-3 | 17-34 | 1.4-5.4 | Devon Levi | −0.8 |
| Mar 18 | @ SEA #20 | W 6-2 | 30-34 | 2.7-3.9 | Ukko-Pekka Luukkonen | +1.0 |
| Mar 16 | @ DET #25 | L 1-4 | 26-26 | 2.7-2.5 | Ukko-Pekka Luukkonen | −1.0 |
| Mar 14 | vs NYI #17 | W 4-0 | 37-21 | 2.3-1.6 | Ukko-Pekka Luukkonen | +0.6 |
| Mar 12 | vs DET #23 | W 7-3 | 39-24 | 3.3-2.9 | Ukko-Pekka Luukkonen | +0.6 |
| Mar 9 | vs EDM #7 | W 3-2 SO | 27-32 | 3.3-3.1 | Ukko-Pekka Luukkonen | +0.8 |
| Mar 7 | @ NSH #12 | L 2-4 | 28-24 | 2.1-3.0 | Eric Comrie | −0.8 |
| Mar 6 | @ TOR #8 | OTL 1-2 OT | 25-27 | 2.5-2.7 | Ukko-Pekka Luukkonen | +0.2 |
| Mar 3 | vs WPG #5 | L 2-5 | 19-35 | 2.2-2.1 | Ukko-Pekka Luukkonen | −1.1 |
| Mar 2 | vs VGK #11 | W 7-2 | 35-24 | 3.2-2.5 | Ukko-Pekka Luukkonen | +1.3 |
| Feb 29 | @ TBL #15 | W 3-2 OT | 23-23 | 1.8-2.0 | Ukko-Pekka Luukkonen | +0.6 |
| Feb 27 | @ FLA #2 | L 2-3 | 30-37 | 1.9-3.1 | Ukko-Pekka Luukkonen | −0.9 |
| Feb 25 | vs CAR #4 | W 3-2 SO | 32-32 | 3.0-3.0 | Ukko-Pekka Luukkonen | −0.0 |
| Feb 23 | @ CBJ #29 | W 2-1 | 37-26 | 3.1-2.5 | Ukko-Pekka Luukkonen | +1.0 |
| Feb 21 | @ MTL #28 | W 3-2 | 23-31 | 2.4-3.0 | Ukko-Pekka Luukkonen | +0.9 |
| Feb 19 | vs ANA #30 | L 3-4 | 37-14 | 4.1-1.7 | Ukko-Pekka Luukkonen | −1.2 |
| Feb 17 | @ MIN #14 | W 3-2 OT | 28-32 | 3.1-3.0 | Ukko-Pekka Luukkonen | −0.1 |
| Feb 15 | vs FLA #3 | L 0-4 | 45-30 | 2.8-3.4 | Eric Comrie | −0.3 |
| Feb 13 | vs LAK #12 | W 7-0 | 24-33 | 3.5-3.2 | Ukko-Pekka Luukkonen | +0.6 |
| Feb 10 | vs STL #19 | L 1-3 | 34-26 | 2.3-2.7 | Ukko-Pekka Luukkonen | −0.3 |
| Feb 6 | vs DAL #8 | L 1-2 | 48-30 | 3.7-4.0 | Ukko-Pekka Luukkonen | −0.9 |
| Jan 27 | @ SJS #31 | W 5-2 | 36-26 | 3.9-2.1 | Ukko-Pekka Luukkonen | +0.3 |
| Jan 24 | @ LAK #13 | W 5-3 | 37-40 | 2.5-3.3 | Devon Levi | +1.4 |
| Jan 23 | @ ANA #30 | L 2-4 | 30-36 | 3.5-3.4 | Ukko-Pekka Luukkonen | −1.2 |
| Jan 20 | vs TBL #13 | L 1-3 | 27-16 | 1.9-1.9 | Ukko-Pekka Luukkonen | −0.5 |
| Jan 18 | vs CHI #31 | W 3-0 | 31-19 | 2.6-2.3 | Ukko-Pekka Luukkonen | +0.7 |
| Jan 15 | vs SJS #32 | W 3-0 | 35-28 | 3.5-3.0 | Ukko-Pekka Luukkonen | +0.3 |
| Jan 13 | vs VAN #7 | L 0-1 | 26-23 | 2.4-2.3 | Ukko-Pekka Luukkonen | −0.0 |
| Jan 11 | vs OTT #27 | W 5-3 | 32-28 | 2.0-1.4 | Ukko-Pekka Luukkonen | +1.2 |
| Jan 9 | vs SEA #14 | L 2-5 | 38-26 | 2.5-2.3 | Devon Levi | −1.5 |
| Jan 6 | @ PIT #12 | W 3-1 | 32-41 | 2.7-3.7 | Ukko-Pekka Luukkonen | +1.4 |
| Jan 4 | @ MTL #28 | W 6-1 | 38-33 | 3.4-3.6 | Devon Levi | +0.3 |
| Dec 31 | @ OTT #27 | L 1-5 | 46-31 | 3.0-2.8 | Devon Levi | −0.9 |
| Dec 30 | vs CBJ #29 | W 3-2 OT | 42-20 | 3.9-1.7 | Ukko-Pekka Luukkonen | −0.4 |
| Dec 27 | vs BOS #2 | L 1-4 | 26-25 | 2.4-2.3 | Devon Levi | −0.3 |
| Dec 23 | @ NYR #3 | OTL 3-4 OT | 30-33 | 3.2-3.3 | Ukko-Pekka Luukkonen | +0.3 |
| Dec 21 | vs TOR #5 | W 9-3 | 34-27 | 3.5-2.5 | Devon Levi | +1.8 |
| Dec 19 | vs CBJ #29 | L 4-9 | 29-34 | 2.7-3.1 | Devon Levi | −0.8 |
| Dec 16 | @ ARI #18 | L 0-2 | 28-22 | 2.9-2.9 | Ukko-Pekka Luukkonen | −1.8 |
| Dec 15 | @ VGK #3 | W 5-2 | 27-35 | 2.2-4.7 | Devon Levi | +1.9 |
| Dec 13 | @ COL #7 | L 1-5 | 30-29 | 2.3-3.0 | Ukko-Pekka Luukkonen | −1.4 |
| Dec 11 | vs ARI #19 | W 5-2 | 38-23 | 3.5-1.8 | Devon Levi | +1.4 |
| Dec 9 | vs MTL #29 | OTL 2-3 SO | 48-31 | 4.8-3.3 | Devon Levi | −0.9 |
| Dec 7 | @ BOS #1 | W 3-1 | 35-32 | 2.6-3.0 | Devon Levi | +1.9 |
| Dec 5 | vs DET #13 | L 3-5 | 32-27 | 2.3-2.7 | Eric Comrie | −0.6 |
| Dec 3 | vs NSH #20 | L 1-2 | 35-29 | 3.3-3.3 | Ukko-Pekka Luukkonen | −0.4 |
| Dec 2 | @ CAR #7 | L 2-6 | 22-37 | 1.7-4.4 | Eric Comrie | −1.6 |
| Nov 30 | @ STL #18 | L 4-6 | 46-20 | 4.5-2.4 | Ukko-Pekka Luukkonen | −1.1 |
| Nov 27 | @ NYR #2 | W 5-1 | 39-26 | 3.2-2.5 | Ukko-Pekka Luukkonen | +1.0 |
| Nov 25 | @ NJD #23 | L 2-7 | 12-37 | 1.2-4.0 | Eric Comrie | −0.6 |
| Nov 24 | vs PIT #15 | W 3-2 | 34-33 | 3.8-2.8 | Ukko-Pekka Luukkonen | +0.3 |
| Nov 22 | @ WSH #12 | OTL 3-4 OT | 27-30 | 3.2-2.5 | Devon Levi | −0.9 |
| Nov 19 | @ CHI #29 | W 3-2 | 20-26 | 1.7-2.2 | Ukko-Pekka Luukkonen | +1.4 |
| Nov 17 | @ WPG #8 | L 2-3 | 28-18 | 4.0-2.7 | Eric Comrie | −1.4 |
| Nov 14 | vs BOS #1 | L 2-5 | 34-32 | 3.5-3.6 | Devon Levi | −0.2 |
| Nov 11 | @ PIT #16 | L 0-4 | 35-39 | 2.3-2.9 | Ukko-Pekka Luukkonen | −1.8 |
| Nov 10 | vs MIN #17 | W 3-2 | 25-35 | 2.2-4.6 | Devon Levi | +1.7 |
| Nov 7 | @ CAR #13 | OTL 2-3 OT | 21-27 | 2.1-3.4 | Ukko-Pekka Luukkonen | −0.6 |
| Nov 4 | @ TOR #7 | W 6-4 | 41-28 | 3.9-3.3 | Devon Levi | +2.0 |
| Nov 3 | vs PHI #27 | L 1-5 | 22-19 | 2.6-2.5 | Ukko-Pekka Luukkonen | −1.1 |
| Nov 1 | @ PHI #26 | W 5-2 | 15-40 | 1.3-3.2 | Ukko-Pekka Luukkonen | +1.4 |
| Oct 29 | vs COL #3 | W 4-0 | 29-23 | 2.2-2.1 | Ukko-Pekka Luukkonen | +2.1 |
| Oct 27 | @ NJD #11 | L 4-5 | 27-39 | 2.9-3.3 | Eric Comrie | −1.1 |
| Oct 24 | @ OTT #18 | W 6-4 | 24-38 | 2.2-3.5 | Ukko-Pekka Luukkonen | +1.6 |
| Oct 23 | vs MTL #29 | L 1-3 | 37-27 | 3.4-3.7 | Eric Comrie | −1.8 |
| Oct 21 | vs NYI #12 | W 3-1 | 42-25 | 3.7-2.5 | Eric Comrie | +1.9 |
| Oct 19 | vs CGY #15 | L 3-4 | 27-36 | 2.2-3.3 | Devon Levi | −1.3 |
| Oct 17 | vs TBL #18 | W 3-2 OT | 31-25 | 2.6-3.4 | Devon Levi | +0.7 |
| Oct 14 | @ NYI #16 | L 2-3 | 28-29 | 1.8-2.2 | Devon Levi | −1.6 |
| Oct 12 | vs NYR #6 | L 1-5 | 25-31 | 2.0-3.0 | Devon Levi | −1.8 |
Source: NHL.com data. Results through Apr 18.