Buffalo Sabres
Game log
Rating change is how much BUF’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | @ CBJ #30 | W 5-2 | 35-31 | 4.4-3.4 | Devon Levi | +0.2 |
| Apr 13 | vs OTT #22 | W 4-3 OT | 36-33 | 3.7-2.4 | Craig Anderson | −0.1 |
| Apr 11 | @ NJD #14 | L 2-6 | 38-30 | 3.0-2.5 | Devon Levi | −0.3 |
| Apr 10 | @ NYR #4 | W 3-2 SO | 39-28 | 4.8-3.0 | Devon Levi | +0.5 |
| Apr 8 | vs CAR #3 | W 4-3 | 30-34 | 2.7-3.7 | Devon Levi | +1.2 |
| Apr 6 | @ DET #25 | W 7-6 SO | 36-32 | 3.6-3.1 | Devon Levi | +0.3 |
| Apr 4 | @ FLA #12 | L 1-2 | 40-36 | 3.7-4.1 | Devon Levi | −0.9 |
| Apr 1 | @ PHI #27 | W 6-3 | 29-42 | 3.1-3.1 | Ukko-Pekka Luukkonen | +0.7 |
| Mar 31 | vs NYR #5 | W 3-2 OT | 34-33 | 2.8-3.3 | Devon Levi | +0.7 |
| Mar 27 | vs MTL #28 | OTL 3-4 SO | 33-41 | 2.4-4.9 | Eric Comrie | −0.0 |
| Mar 25 | @ NYI #15 | W 2-0 | 35-26 | 2.3-2.0 | Eric Comrie | +1.0 |
| Mar 24 | vs NJD #14 | W 5-4 | 26-31 | 2.7-3.2 | Ukko-Pekka Luukkonen | +0.3 |
| Mar 21 | vs NSH #19 | L 3-7 | 31-27 | 4.0-3.6 | Craig Anderson | −0.6 |
| Mar 19 | vs BOS #1 | L 0-7 | 26-25 | 2.8-3.6 | Ukko-Pekka Luukkonen | −0.0 |
| Mar 17 | @ PHI #27 | L 2-5 | 38-22 | 3.3-2.0 | Craig Anderson | −1.3 |
| Mar 15 | @ WSH #20 | OTL 4-5 SO | 27-39 | 3.4-3.3 | Ukko-Pekka Luukkonen | −0.6 |
| Mar 13 | @ TOR #3 | W 4-3 | 29-28 | 3.0-2.0 | Craig Anderson | +0.7 |
| Mar 11 | vs NYR #10 | OTL 1-2 OT | 33-26 | 3.2-2.3 | Ukko-Pekka Luukkonen | +0.3 |
| Mar 9 | vs DAL #9 | L 4-10 | 29-49 | 3.0-4.7 | Eric Comrie | −1.0 |
| Mar 7 | @ NYI #16 | L 2-3 | 24-39 | 1.6-3.5 | Ukko-Pekka Luukkonen | −0.9 |
| Mar 6 | vs EDM #6 | L 2-3 | 39-37 | 4.3-3.8 | Craig Anderson | −0.2 |
| Mar 4 | vs TBL #5 | W 5-3 | 34-36 | 3.5-3.3 | Eric Comrie | +1.3 |
| Mar 2 | @ BOS #1 | L 1-7 | 27-42 | 2.3-4.6 | Ukko-Pekka Luukkonen | −0.3 |
| Feb 28 | vs CBJ #27 | L 3-5 | 41-36 | 3.9-3.4 | Craig Anderson | −0.9 |
| Feb 26 | vs WSH #19 | W 7-4 | 37-30 | 4.7-2.6 | Ukko-Pekka Luukkonen | +0.5 |
| Feb 24 | @ FLA #9 | W 3-1 | 33-50 | 2.2-4.6 | Craig Anderson | +0.5 |
| Feb 23 | @ TBL #3 | W 6-5 OT | 23-41 | 2.6-5.5 | Eric Comrie | +0.3 |
| Feb 21 | vs TOR #5 | L 3-6 | 32-29 | 2.5-3.7 | Ukko-Pekka Luukkonen | −1.0 |
| Feb 18 | @ SJS #28 | W 4-2 | 31-35 | 3.2-3.4 | Ukko-Pekka Luukkonen | +0.5 |
| Feb 15 | @ ANA #31 | W 7-3 | 44-22 | 4.4-2.3 | Eric Comrie | +0.9 |
| Feb 13 | @ LAK #15 | L 2-5 | 29-28 | 3.3-2.6 | Craig Anderson | −0.5 |
| Feb 11 | vs CGY #10 | L 2-7 | 23-40 | 2.9-3.8 | Ukko-Pekka Luukkonen | −1.3 |
| Feb 1 | vs CAR #2 | L 1-5 | 30-34 | 2.7-2.6 | Ukko-Pekka Luukkonen | −0.3 |
| Jan 28 | @ MIN #11 | OTL 2-3 SO | 31-35 | 2.0-3.7 | Ukko-Pekka Luukkonen | +0.2 |
| Jan 26 | @ WPG #11 | W 3-2 | 36-21 | 3.2-2.2 | Eric Comrie | +1.4 |
| Jan 24 | @ STL #17 | W 5-3 | 31-28 | 2.5-2.5 | Ukko-Pekka Luukkonen | +0.8 |
| Jan 23 | @ DAL #8 | W 3-2 OT | 25-31 | 2.6-3.7 | Craig Anderson | +0.2 |
| Jan 21 | vs ANA #32 | W 6-3 | 39-37 | 3.2-2.7 | Ukko-Pekka Luukkonen | +1.2 |
| Jan 19 | vs NYI #21 | W 3-2 OT | 45-26 | 4.2-3.3 | Ukko-Pekka Luukkonen | 0.0 |
| Jan 17 | @ CHI #32 | OTL 3-4 OT | 33-26 | 3.8-2.5 | Craig Anderson | −0.9 |
| Jan 16 | vs FLA #15 | L 1-4 | 29-34 | 2.7-2.7 | Ukko-Pekka Luukkonen | −1.4 |
| Jan 14 | @ NSH #20 | W 5-3 | 33-41 | 3.9-3.2 | Ukko-Pekka Luukkonen | +0.4 |
| Jan 12 | vs WPG #9 | L 2-4 | 41-27 | 4.3-2.2 | Ukko-Pekka Luukkonen | −1.2 |
| Jan 10 | vs SEA #19 | L 3-4 | 35-22 | 4.0-3.3 | Eric Comrie | −1.3 |
| Jan 9 | vs PHI #27 | L 0-4 | 28-38 | 2.7-3.6 | Craig Anderson | −0.9 |
| Jan 7 | vs MIN #5 | W 6-5 OT | 37-44 | 3.2-4.0 | Ukko-Pekka Luukkonen | +0.5 |
| Jan 3 | @ WSH #8 | W 5-4 OT | 29-32 | 2.9-3.2 | Ukko-Pekka Luukkonen | −0.1 |
| Jan 1 | @ OTT #23 | L 1-3 | 34-33 | 3.2-2.9 | Craig Anderson | −1.5 |
| Dec 31 | @ BOS #1 | W 4-3 OT | 25-40 | 2.0-4.7 | Ukko-Pekka Luukkonen | +0.8 |
| Dec 29 | vs DET #24 | W 6-3 | 35-31 | 3.4-2.7 | Ukko-Pekka Luukkonen | +0.9 |
| Dec 19 | @ VGK #14 | W 3-2 | 18-43 | 1.5-4.7 | Ukko-Pekka Luukkonen | +1.0 |
| Dec 17 | @ ARI #25 | W 5-2 | 43-31 | 3.7-2.7 | Craig Anderson | +1.4 |
| Dec 15 | @ COL #8 | W 4-2 | 21-41 | 1.8-4.2 | Ukko-Pekka Luukkonen | +0.6 |
| Dec 13 | vs LAK #17 | W 6-0 | 31-40 | 2.4-2.4 | Craig Anderson | +0.9 |
| Dec 10 | @ PIT #4 | L 1-3 | 38-31 | 3.2-3.2 | Ukko-Pekka Luukkonen | −0.4 |
| Dec 9 | vs PIT #3 | OTL 3-4 OT | 31-33 | 2.8-4.0 | Craig Anderson | +0.6 |
| Dec 7 | @ CBJ #27 | W 9-4 | 30-24 | 2.1-3.3 | Ukko-Pekka Luukkonen | +1.4 |
| Dec 4 | vs SJS #28 | W 6-3 | 38-29 | 4.4-2.4 | Ukko-Pekka Luukkonen | +1.5 |
| Dec 1 | vs COL #3 | L 4-6 | 28-34 | 3.4-3.8 | Ukko-Pekka Luukkonen | −0.2 |
| Nov 30 | @ DET #24 | W 5-4 SO | 34-45 | 3.5-4.2 | Craig Anderson | +0.9 |
| Nov 28 | vs TBL #4 | OTL 5-6 OT | 37-25 | 4.4-3.8 | Ukko-Pekka Luukkonen | +0.4 |
| Nov 25 | vs NJD #14 | L 1-3 | 34-44 | 3.0-3.3 | Craig Anderson | −0.4 |
| Nov 23 | vs STL #9 | W 6-2 | 32-36 | 3.7-3.4 | Ukko-Pekka Luukkonen | +0.9 |
| Nov 22 | @ MTL #29 | W 7-2 | 38-31 | 3.4-2.4 | Craig Anderson | +0.5 |
| Nov 19 | @ TOR #4 | L 2-5 | 34-23 | 3.3-3.0 | Ukko-Pekka Luukkonen | −0.8 |
| Nov 16 | @ OTT #27 | L 1-4 | 30-40 | 3.0-3.9 | Eric Comrie | −0.9 |
| Nov 15 | vs VAN #23 | L 4-5 | 32-32 | 3.1-3.4 | Craig Anderson | −0.6 |
| Nov 12 | vs BOS #1 | L 1-3 | 31-30 | 3.0-3.1 | Craig Anderson | −1.5 |
| Nov 10 | vs VGK #2 | L 4-7 | 35-36 | 3.2-2.8 | Eric Comrie | −2.0 |
| Nov 8 | vs ARI #21 | L 1-4 | 33-24 | 3.4-1.5 | Eric Comrie | −2.3 |
| Nov 5 | @ TBL #8 | L 3-5 | 24-30 | 3.0-3.8 | Eric Comrie | −0.7 |
| Nov 4 | @ CAR #2 | L 3-5 | 25-33 | 2.6-2.8 | Craig Anderson | −1.8 |
| Nov 2 | vs PIT #15 | W 6-3 | 33-21 | 2.1-2.1 | Eric Comrie | +1.5 |
| Oct 31 | vs DET #22 | W 8-3 | 46-18 | 3.7-1.8 | Eric Comrie | +1.4 |
| Oct 29 | vs CHI #27 | W 4-3 OT | 45-26 | 5.0-3.5 | Craig Anderson | +0.3 |
| Oct 27 | vs MTL #31 | L 2-3 | 45-34 | 3.8-2.5 | Eric Comrie | −1.9 |
| Oct 25 | @ SEA #28 | L 1-5 | 16-24 | 1.8-3.6 | Eric Comrie | −2.2 |
| Oct 22 | @ VAN #24 | W 5-1 | 27-30 | 3.3-3.0 | Craig Anderson | +1.6 |
| Oct 20 | @ CGY #2 | W 6-3 | 32-43 | 4.1-3.1 | Eric Comrie | +2.6 |
| Oct 18 | @ EDM #11 | W 4-2 | 24-48 | 2.8-5.4 | Eric Comrie | +2.2 |
| Oct 15 | vs FLA #2 | L 3-4 | 27-37 | 2.0-4.2 | Eric Comrie | −1.1 |
| Oct 13 | vs OTT #22 | W 4-1 | 36-36 | 2.5-2.5 | Craig Anderson | +2.1 |
Source: NHL.com data. Results through Apr 14.