Philadelphia Flyers
Game log
Rating change is how much PHI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Top Imprint | Rating | |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | @ BUF #13 | W 3-1 | 27-28 | 3.5-3.6 | Dan Vladar | Vladar 2.4 | +1.7 | What if? |
| Oct 19 | vs COL #1 | W 3-2 | 24-26 | 2.9-2.4 | Joseph Woll | Zegras 3.2 | +2.4 | What if? |
| Oct 17 | vs OTT #9 | W 3-1 | 28-26 | 2.1-2.4 | Dan Vladar | Michkov 1.9 | +1.8 | What if? |
| Oct 15 | @ DET #26 | L 1-2 | 18-26 | 2.2-3.6 | Joseph Woll | Woll 1.7 | −1.1 | What if? |
| Oct 13 | vs SEA #19 | OTL 2-3 SO | 26-31 | 3.0-3.1 | Dan Vladar | Vladar 1.2 | −0.2 | What if? |
| Oct 11 | vs CAR #4 | L 1-4 | 19-30 | 1.5-3.1 | Joseph Woll | Seeler 1.0 | −1.2 | What if? |
| Oct 10 | @ BOS #10 | L 1-5 | 15-32 | 1.2-3.2 | Dan Vladar | Martone 1.1 | −1.3 | What if? |
| Oct 8 | @ OTT #8 | L 1-2 | 29-26 | 3.7-2.3 | Joseph Woll | Drysdale 1.6 | −1.0 | What if? |
| Oct 5 | @ TBL #4 | L 1-4 | 15-36 | 1.7-4.2 | Dan Vladar | Vladar 1.3 | −1.6 | What if? |
| Oct 3 | vs CAR #8 | OTL 2-3 OT | 18-40 | 2.6-4.5 | Joseph Woll | Woll 1.6 | −0.3 | What if? |
| Oct 1 | @ NJD #18 | OTL 2-3 OT | 25-44 | 1.8-4.4 | Joseph Woll | Woll 1.5 | −0.5 | What if? |
| Sep 30 | vs PIT #12 | L 0-7 | 19-38 | 1.6-4.6 | Dan Vladar | Bump 0.3 | −2.0 | What if? |
Source: NHL.com data. Results through Oct 22.