Philadelphia Flyers
Game log
Rating change is how much PHI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ CHI #31 | W 5-4 OT | 36-38 | 3.4-3.1 | Felix Sandstrom | −0.3 |
| Apr 11 | vs CBJ #30 | W 4-3 OT | 39-31 | 3.7-2.8 | Carter Hart | −0.1 |
| Apr 9 | vs BOS #1 | L 3-5 | 37-34 | 3.6-2.9 | Felix Sandstrom | −0.7 |
| Apr 8 | @ NYI #16 | L 0-4 | 27-21 | 2.0-2.3 | Carter Hart | −0.6 |
| Apr 6 | @ DAL #11 | L 1-4 | 25-30 | 2.2-2.7 | Carter Hart | −0.9 |
| Apr 4 | @ STL #18 | L 2-4 | 34-32 | 2.7-3.6 | Samuel Ersson | −0.3 |
| Apr 2 | @ PIT #17 | L 2-4 | 33-31 | 3.7-3.2 | Samuel Ersson | −0.2 |
| Apr 1 | vs BUF #23 | L 3-6 | 42-29 | 3.1-3.1 | Felix Sandstrom | −0.5 |
| Mar 30 | @ OTT #23 | OTL 4-5 OT | 11-46 | 1.5-5.1 | Felix Sandstrom | +0.2 |
| Mar 28 | vs MTL #28 | W 3-2 | 27-29 | 2.5-2.5 | Felix Sandstrom | +0.2 |
| Mar 25 | vs DET #26 | W 3-0 | 22-29 | 2.6-2.9 | Carter Hart | +0.8 |
| Mar 23 | vs MIN #7 | W 5-4 SO | 34-24 | 3.0-2.6 | Carter Hart | +0.7 |
| Mar 21 | vs FLA #11 | W 6-3 | 24-44 | 2.7-5.0 | Carter Hart | +1.4 |
| Mar 18 | vs CAR #2 | OTL 4-5 OT | 33-34 | 3.3-3.9 | Felix Sandstrom | +0.3 |
| Mar 17 | vs BUF #22 | W 5-2 | 22-38 | 2.0-3.3 | Carter Hart | +0.5 |
| Mar 14 | vs VGK #8 | L 3-5 | 30-33 | 4.1-2.8 | Felix Sandstrom | −0.1 |
| Mar 11 | @ PIT #15 | L 1-5 | 32-32 | 2.1-2.7 | Carter Hart | −0.3 |
| Mar 9 | @ CAR #2 | L 0-1 | 19-29 | 1.4-3.0 | Felix Sandstrom | −0.0 |
| Mar 7 | @ TBL #7 | L 2-5 | 35-39 | 2.5-3.1 | Carter Hart | −0.6 |
| Mar 5 | vs DET #24 | W 3-1 | 37-26 | 3.2-1.9 | Carter Hart | +0.7 |
| Mar 1 | vs NYR #6 | OTL 2-3 OT | 28-25 | 2.7-2.5 | Carter Hart | +0.4 |
| Feb 25 | @ NJD #14 | L 0-7 | 23-36 | 1.9-4.5 | Samuel Ersson | −1.2 |
| Feb 24 | vs MTL #29 | L 2-5 | 26-31 | 1.8-2.4 | Carter Hart | −0.9 |
| Feb 21 | @ EDM #7 | L 2-4 | 26-27 | 1.9-3.4 | Carter Hart | −0.5 |
| Feb 20 | @ CGY #12 | W 4-3 | 22-35 | 2.3-4.4 | Samuel Ersson | +1.2 |
| Feb 18 | @ VAN #26 | L 2-6 | 37-23 | 2.7-2.1 | Carter Hart | −1.2 |
| Feb 16 | @ SEA #20 | L 2-6 | 19-30 | 1.8-2.8 | Carter Hart | −0.3 |
| Feb 12 | vs SEA #22 | L 3-4 | 18-21 | 1.8-2.5 | Felix Sandstrom | −1.1 |
| Feb 11 | vs NSH #18 | OTL 1-2 OT | 24-25 | 1.7-2.4 | Carter Hart | +0.3 |
| Feb 9 | vs EDM #5 | W 2-1 SO | 36-35 | 3.2-3.3 | Carter Hart | +0.1 |
| Feb 6 | vs NYI #22 | L 1-2 | 26-30 | 2.1-3.0 | Carter Hart | −1.2 |
| Jan 28 | @ WPG #13 | W 4-0 | 33-40 | 4.0-3.5 | Carter Hart | +0.6 |
| Jan 26 | @ MIN #12 | OTL 2-3 OT | 30-23 | 2.1-3.1 | Carter Hart | +0.3 |
| Jan 24 | vs LAK #18 | OTL 3-4 OT | 31-38 | 2.2-3.4 | Carter Hart | −0.5 |
| Jan 22 | vs WPG #12 | L 3-5 | 31-30 | 2.6-2.9 | Felix Sandstrom | −1.1 |
| Jan 21 | @ DET #23 | W 2-1 | 25-31 | 1.4-2.8 | Carter Hart | +0.1 |
| Jan 19 | vs CHI #31 | L 1-4 | 38-29 | 4.0-2.1 | Carter Hart | −1.1 |
| Jan 17 | vs ANA #31 | W 5-2 | 39-27 | 4.3-2.5 | Samuel Ersson | +1.0 |
| Jan 16 | @ BOS #1 | L 0-6 | 29-29 | 2.4-2.8 | Carter Hart | −0.3 |
| Jan 14 | @ WSH #13 | W 3-1 | 25-40 | 2.1-4.0 | Carter Hart | +0.7 |
| Jan 11 | vs WSH #7 | W 5-3 | 36-29 | 3.4-1.8 | Carter Hart | +1.5 |
| Jan 9 | @ BUF #21 | W 4-0 | 38-28 | 3.6-2.7 | Samuel Ersson | +0.7 |
| Jan 8 | vs TOR #3 | L 2-6 | 36-35 | 3.5-3.1 | Carter Hart | −0.3 |
| Jan 5 | vs ARI #24 | W 6-2 | 34-23 | 3.6-1.5 | Carter Hart | +1.1 |
| Jan 2 | @ ANA #30 | W 4-1 | 33-29 | 2.6-3.8 | Samuel Ersson | +0.9 |
| Dec 31 | @ LAK #13 | W 4-2 | 23-29 | 2.0-2.6 | Samuel Ersson | +1.5 |
| Dec 29 | @ SJS #28 | W 4-3 OT | 26-28 | 2.1-3.0 | Samuel Ersson | −0.5 |
| Dec 23 | @ CAR #2 | L 5-6 | 31-37 | 2.7-3.1 | Samuel Ersson | 0.0 |
| Dec 22 | @ TOR #3 | L 3-4 | 19-34 | 2.2-3.4 | Carter Hart | +0.1 |
| Dec 20 | vs CBJ #27 | W 5-3 | 39-33 | 3.0-2.8 | Carter Hart | +0.2 |
| Dec 17 | vs NYR #9 | L 3-6 | 32-34 | 2.5-3.3 | Carter Hart | −0.4 |
| Dec 15 | @ NJD #16 | W 2-1 | 24-49 | 2.0-3.9 | Carter Hart | +1.5 |
| Dec 13 | @ COL #8 | L 2-3 | 28-25 | 2.0-2.0 | Felix Sandstrom | −0.5 |
| Dec 11 | @ ARI #25 | OTL 4-5 OT | 41-29 | 4.2-2.2 | Carter Hart | +0.3 |
| Dec 9 | @ VGK #13 | OTL 1-2 OT | 28-34 | 2.4-1.8 | Carter Hart | +0.2 |
| Dec 7 | vs WSH #18 | L 1-4 | 30-27 | 2.4-2.8 | Carter Hart | −0.7 |
| Dec 5 | vs COL #4 | W 5-3 | 34-32 | 1.9-2.7 | Carter Hart | +1.8 |
| Dec 3 | vs NJD #10 | L 2-3 | 33-18 | 2.2-1.4 | Carter Hart | −0.0 |
| Dec 1 | vs TBL #6 | L 1-4 | 22-27 | 1.2-3.8 | Carter Hart | −0.1 |
| Nov 29 | vs NYI #15 | W 3-1 | 33-24 | 2.7-2.2 | Carter Hart | +2.2 |
| Nov 26 | @ NYI #15 | L 2-5 | 28-23 | 2.3-2.5 | Felix Sandstrom | −1.9 |
| Nov 25 | vs PIT #12 | L 1-4 | 30-29 | 1.8-2.9 | Carter Hart | −1.4 |
| Nov 23 | @ WSH #21 | OTL 2-3 OT | 23-32 | 1.9-3.3 | Felix Sandstrom | +0.1 |
| Nov 21 | vs CGY #13 | L 2-5 | 25-30 | 1.4-2.3 | Carter Hart | −1.0 |
| Nov 19 | @ MTL #30 | OTL 4-5 SO | 29-32 | 3.3-2.9 | Carter Hart | −0.3 |
| Nov 17 | @ BOS #1 | L 1-4 | 23-32 | 1.9-3.9 | Carter Hart | −1.5 |
| Nov 15 | @ CBJ #27 | OTL 4-5 OT | 37-33 | 2.5-3.1 | Carter Hart | +0.4 |
| Nov 13 | vs DAL #15 | L 1-5 | 38-31 | 3.4-3.2 | Felix Sandstrom | −1.7 |
| Nov 12 | vs OTT #26 | L 1-4 | 38-27 | 2.5-1.7 | Carter Hart | −1.0 |
| Nov 10 | @ CBJ #31 | L 2-5 | 34-29 | 4.5-3.1 | Carter Hart | −2.3 |
| Nov 8 | vs STL #19 | W 5-1 | 35-28 | 2.4-2.9 | Felix Sandstrom | +0.8 |
| Nov 5 | @ OTT #24 | W 2-1 | 28-34 | 2.0-4.3 | Carter Hart | +0.4 |
| Nov 2 | @ TOR #11 | L 2-5 | 25-44 | 1.8-4.5 | Felix Sandstrom | −1.3 |
| Nov 1 | @ NYR #7 | OTL 0-1 OT | 19-36 | 1.7-5.1 | Carter Hart | −0.2 |
| Oct 29 | vs CAR #3 | OTL 3-4 OT | 29-38 | 2.7-3.9 | Carter Hart | +0.1 |
| Oct 27 | vs FLA #4 | W 4-3 | 22-51 | 1.9-4.6 | Carter Hart | +2.0 |
| Oct 23 | vs SJS #32 | L 0-3 | 30-25 | 1.8-2.3 | Felix Sandstrom | −2.0 |
| Oct 22 | @ NSH #19 | W 3-1 | 25-32 | 1.8-2.9 | Carter Hart | +1.8 |
| Oct 19 | @ FLA #3 | L 3-4 | 33-36 | 2.4-3.3 | Felix Sandstrom | −0.9 |
| Oct 18 | @ TBL #13 | W 3-2 | 24-38 | 2.3-3.8 | Carter Hart | +2.1 |
| Oct 15 | vs VAN #17 | W 3-2 | 31-30 | 2.4-2.6 | Carter Hart | +1.9 |
| Oct 13 | vs NJD #29 | W 5-2 | 25-37 | 2.2-3.1 | Carter Hart | +2.1 |
Source: NHL.com data. Results through Apr 14.