Philadelphia Flyers
Game log
Rating change is how much PHI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs WSH #21 | L 1-2 | 28-18 | 1.8-1.1 | Samuel Ersson | −0.3 |
| Apr 13 | vs NJD #18 | W 1-0 | 21-20 | 2.6-1.8 | Samuel Ersson | +0.3 |
| Apr 11 | @ NYR #4 | W 4-1 | 26-25 | 2.7-3.3 | Samuel Ersson | +0.9 |
| Apr 9 | @ MTL #28 | L 3-9 | 36-30 | 3.9-3.0 | Samuel Ersson | −1.1 |
| Apr 6 | @ CBJ #29 | L 2-6 | 39-33 | 3.5-2.8 | Samuel Ersson | −0.6 |
| Apr 5 | @ BUF #19 | L 2-4 | 34-19 | 3.0-1.9 | Ivan Fedotov | −0.4 |
| Apr 1 | vs NYI #24 | OTL 3-4 OT | 34-27 | 2.4-2.1 | Samuel Ersson | −0.3 |
| Mar 30 | vs CHI #30 | L 1-5 | 31-24 | 3.0-2.0 | Samuel Ersson | −0.6 |
| Mar 28 | @ MTL #28 | L 1-4 | 30-17 | 2.4-2.0 | Samuel Ersson | −1.2 |
| Mar 26 | @ NYR #3 | OTL 5-6 OT | 42-27 | 3.6-2.4 | Samuel Ersson | +0.0 |
| Mar 24 | vs FLA #5 | L 1-4 | 33-15 | 3.3-1.9 | Felix Sandstrom | −0.9 |
| Mar 23 | vs BOS #2 | W 3-2 | 29-20 | 2.7-2.4 | Samuel Ersson | +1.2 |
| Mar 21 | @ CAR #2 | OTL 2-3 OT | 32-33 | 3.8-2.3 | Samuel Ersson | −0.3 |
| Mar 19 | vs TOR #9 | W 4-3 | 30-30 | 2.2-3.2 | Samuel Ersson | +1.0 |
| Mar 16 | @ BOS #1 | L 5-6 | 29-30 | 2.6-3.6 | Felix Sandstrom | −0.2 |
| Mar 14 | vs TOR #9 | L 2-6 | 28-27 | 2.4-3.4 | Samuel Ersson | −0.9 |
| Mar 12 | vs SJS #32 | W 3-2 | 41-29 | 3.7-2.8 | Samuel Ersson | +0.8 |
| Mar 9 | @ TBL #15 | L 0-7 | 25-26 | 1.7-3.0 | Samuel Ersson | −0.8 |
| Mar 7 | @ FLA #1 | W 2-1 | 26-30 | 2.0-1.9 | Samuel Ersson | +0.6 |
| Mar 4 | vs STL #21 | OTL 1-2 SO | 42-25 | 3.9-2.4 | Samuel Ersson | −0.5 |
| Mar 2 | vs OTT #26 | W 4-2 | 40-26 | 2.9-2.5 | Felix Sandstrom | +0.2 |
| Mar 1 | @ WSH #23 | L 2-5 | 23-21 | 2.0-3.0 | Samuel Ersson | −1.3 |
| Feb 27 | vs TBL #14 | W 6-2 | 31-22 | 1.0-2.7 | Samuel Ersson | +1.3 |
| Feb 25 | @ PIT #19 | L 6-7 | 21-32 | 2.1-2.6 | Calvin Petersen | −0.2 |
| Feb 24 | vs NYR #1 | L 1-2 | 40-24 | 3.1-2.1 | Samuel Ersson | 0.0 |
| Feb 21 | @ CHI #32 | W 3-1 | 33-22 | 2.9-2.5 | Samuel Ersson | +0.9 |
| Feb 17 | @ NJD #16 | L 3-6 | 48-40 | 3.4-5.0 | Samuel Ersson | −0.4 |
| Feb 15 | @ TOR #11 | OTL 3-4 OT | 32-28 | 3.0-2.8 | Samuel Ersson | −0.7 |
| Feb 12 | vs ARI #24 | W 5-3 | 34-23 | 3.0-2.3 | Samuel Ersson | +0.4 |
| Feb 10 | vs SEA #23 | W 3-2 | 38-19 | 3.0-1.6 | Calvin Petersen | +0.3 |
| Feb 8 | vs WPG #9 | W 4-1 | 21-29 | 2.3-4.0 | Samuel Ersson | +1.0 |
| Feb 6 | @ FLA #7 | W 2-1 | 25-21 | 3.0-2.7 | Samuel Ersson | +1.0 |
| Jan 27 | vs BOS #1 | L 2-6 | 37-28 | 3.3-3.4 | Samuel Ersson | −0.1 |
| Jan 25 | @ DET #16 | L 0-3 | 30-17 | 2.9-1.4 | Samuel Ersson | −1.2 |
| Jan 23 | vs TBL #12 | L 3-6 | 32-21 | 2.5-2.0 | Samuel Ersson | −0.6 |
| Jan 21 | vs OTT #27 | L 3-5 | 25-34 | 1.3-4.2 | Samuel Ersson | −0.6 |
| Jan 20 | vs COL #4 | L 4-7 | 40-25 | 3.2-2.7 | Carter Hart | −0.5 |
| Jan 18 | vs DAL #9 | W 5-1 | 43-15 | 3.5-1.7 | Samuel Ersson | +1.2 |
| Jan 15 | @ STL #19 | W 4-2 | 42-30 | 3.9-2.4 | Carter Hart | +0.5 |
| Jan 13 | @ WPG #1 | W 2-0 | 36-35 | 2.8-3.1 | Samuel Ersson | +1.2 |
| Jan 12 | @ MIN #22 | W 4-3 OT | 35-29 | 2.5-2.1 | Carter Hart | +0.7 |
| Jan 10 | vs MTL #28 | W 3-2 SO | 39-19 | 2.8-1.8 | Samuel Ersson | −0.1 |
| Jan 8 | vs PIT #14 | L 1-4 | 37-39 | 2.3-4.5 | Carter Hart | −1.3 |
| Jan 6 | vs CGY #14 | W 3-2 | 42-24 | 4.0-1.7 | Carter Hart | +0.8 |
| Jan 4 | vs CBJ #29 | OTL 2-3 SO | 41-28 | 3.1-2.2 | Samuel Ersson | −0.5 |
| Jan 2 | @ EDM #9 | L 2-5 | 37-36 | 3.5-4.0 | Carter Hart | −1.4 |
| Dec 31 | @ CGY #21 | L 3-4 | 31-33 | 2.7-2.7 | Samuel Ersson | −1.5 |
| Dec 29 | @ SEA #22 | OTL 1-2 OT | 28-29 | 2.5-2.6 | Carter Hart | −0.4 |
| Dec 28 | @ VAN #5 | W 4-1 | 25-27 | 2.3-3.1 | Samuel Ersson | +1.2 |
| Dec 22 | @ DET #26 | OTL 6-7 SO | 43-37 | 4.4-4.2 | Carter Hart | −0.3 |
| Dec 21 | vs NSH #16 | L 2-4 | 31-31 | 2.9-2.8 | Samuel Ersson | −0.5 |
| Dec 19 | @ NJD #13 | W 3-2 OT | 26-26 | 2.4-3.2 | Samuel Ersson | +0.1 |
| Dec 16 | vs DET #20 | W 1-0 | 34-32 | 2.1-2.2 | Samuel Ersson | +1.1 |
| Dec 14 | vs WSH #19 | W 4-3 SO | 32-30 | 3.4-2.9 | Samuel Ersson | +0.8 |
| Dec 12 | @ NSH #16 | OTL 2-3 OT | 39-22 | 3.0-2.5 | Samuel Ersson | −0.5 |
| Dec 9 | @ COL #4 | W 5-2 | 34-38 | 4.0-3.2 | Carter Hart | +1.2 |
| Dec 7 | @ ARI #13 | W 4-1 | 26-26 | 2.2-2.1 | Carter Hart | +0.8 |
| Dec 4 | vs PIT #17 | W 2-1 OT | 33-32 | 3.5-3.1 | Carter Hart | −0.5 |
| Dec 2 | @ PIT #13 | W 4-3 SO | 33-32 | 2.8-3.4 | Samuel Ersson | +0.2 |
| Nov 30 | vs NJD #19 | OTL 3-4 OT | 47-35 | 3.7-3.8 | Carter Hart | +0.5 |
| Nov 28 | vs CAR #8 | L 1-4 | 29-36 | 1.9-2.5 | Carter Hart | −0.6 |
| Nov 25 | @ NYI #22 | W 1-0 SO | 40-25 | 3.4-2.2 | Samuel Ersson | −0.3 |
| Nov 24 | vs NYR #3 | L 1-3 | 37-19 | 2.4-1.8 | Carter Hart | −0.2 |
| Nov 22 | @ NYI #25 | L 2-3 | 36-25 | 3.1-1.9 | Carter Hart | −0.7 |
| Nov 19 | vs CBJ #31 | W 5-2 | 27-22 | 2.6-2.6 | Samuel Ersson | +1.7 |
| Nov 18 | vs VGK #5 | W 4-3 OT | 38-31 | 2.6-2.9 | Carter Hart | +0.0 |
| Nov 15 | @ CAR #11 | W 3-1 | 24-32 | 1.4-2.9 | Carter Hart | +1.8 |
| Nov 11 | @ LAK #3 | W 4-2 | 26-37 | 2.4-2.5 | Calvin Petersen | +1.8 |
| Nov 10 | @ ANA #27 | W 6-3 | 36-38 | 3.1-4.3 | Samuel Ersson | +0.6 |
| Nov 7 | @ SJS #32 | L 1-2 | 39-19 | 2.8-1.8 | Samuel Ersson | −2.4 |
| Nov 4 | vs LAK #6 | L 0-5 | 24-30 | 2.1-2.2 | Calvin Petersen | −0.3 |
| Nov 3 | @ BUF #18 | W 5-1 | 19-22 | 2.5-2.6 | Samuel Ersson | +1.0 |
| Nov 1 | vs BUF #21 | L 2-5 | 40-15 | 3.2-1.3 | Carter Hart | −1.4 |
| Oct 30 | vs CAR #11 | L 2-3 | 28-32 | 4.7-1.7 | Carter Hart | −1.0 |
| Oct 28 | vs ANA #31 | L 4-7 | 30-25 | 2.8-3.6 | Samuel Ersson | −1.9 |
| Oct 26 | vs MIN #8 | W 6-2 | 35-28 | 3.1-2.5 | Carter Hart | +1.8 |
| Oct 24 | @ VGK #3 | L 2-3 | 28-29 | 2.5-2.7 | Carter Hart | −0.9 |
| Oct 21 | @ DAL #4 | OTL 4-5 OT | 40-25 | 2.3-2.5 | Samuel Ersson | −0.1 |
| Oct 19 | vs EDM #8 | W 4-1 | 32-23 | 3.4-2.2 | Carter Hart | +2.2 |
| Oct 17 | vs VAN #16 | W 2-0 | 42-26 | 4.3-2.2 | Carter Hart | +2.1 |
| Oct 14 | @ OTT #24 | L 2-5 | 21-31 | 3.0-3.0 | Carter Hart | −1.8 |
| Oct 12 | @ CBJ #31 | W 4-2 | 37-33 | 2.8-2.8 | Carter Hart | +1.8 |
Source: NHL.com data. Results through Apr 18.