Philadelphia Flyers
Game log
Rating change is how much PHI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | vs MTL #6 | W 4-2 | 25-29 | 2.1-2.5 | Samuel Ersson | +0.4 |
| Apr 13 | vs CAR #2 | W 3-2 SO | 23-26 | 3.7-2.2 | Dan Vladar | +0.0 |
| Apr 11 | @ WPG #11 | W 7-1 | 23-28 | 2.1-2.7 | Dan Vladar | +1.0 |
| Apr 9 | @ DET #18 | L 3-6 | 27-22 | 2.4-1.8 | Dan Vladar | −1.1 |
| Apr 7 | @ NJD #16 | W 5-1 | 20-24 | 1.6-2.8 | Dan Vladar | +0.7 |
| Apr 5 | vs BOS #9 | W 2-1 OT | 31-19 | 2.9-1.9 | Dan Vladar | +0.1 |
| Apr 3 | @ NYI #19 | W 4-1 | 21-22 | 2.4-2.3 | Dan Vladar | +0.8 |
| Apr 2 | vs DET #18 | L 2-4 | 34-19 | 4.3-2.0 | Samuel Ersson | −0.8 |
| Mar 31 | @ WSH #8 | L 4-6 | 24-18 | 4.0-2.1 | Dan Vladar | −1.0 |
| Mar 29 | vs DAL #4 | W 2-1 OT | 30-18 | 3.2-2.4 | Samuel Ersson | +0.8 |
| Mar 28 | @ DET #14 | W 5-3 | 26-35 | 3.0-2.9 | Dan Vladar | +0.5 |
| Mar 26 | vs CHI #30 | W 5-1 | 42-26 | 5.6-1.8 | Samuel Ersson | +1.1 |
| Mar 24 | vs CBJ #8 | L 2-3 | 26-19 | 2.9-2.1 | Dan Vladar | −0.6 |
| Mar 21 | @ SJS #30 | W 4-1 | 28-25 | 3.7-2.3 | Dan Vladar | +0.3 |
| Mar 19 | @ LAK #19 | W 4-3 SO | 20-25 | 2.5-2.5 | Samuel Ersson | +0.1 |
| Mar 18 | @ ANA #26 | W 3-2 OT | 28-36 | 4.5-3.1 | Dan Vladar | +0.5 |
| Mar 14 | vs CBJ #12 | OTL 1-2 SO | 19-28 | 2.9-2.0 | Dan Vladar | +0.0 |
| Mar 12 | @ MIN #6 | W 3-2 SO | 27-23 | 2.4-2.7 | Dan Vladar | −0.0 |
| Mar 11 | vs WSH #9 | W 4-1 | 22-23 | 2.5-3.1 | Samuel Ersson | +1.0 |
| Mar 9 | vs NYR #29 | L 2-6 | 34-27 | 3.4-3.2 | Dan Vladar | −0.5 |
| Mar 7 | @ PIT #9 | W 4-3 SO | 16-23 | 2.3-2.9 | Dan Vladar | +0.7 |
| Mar 5 | vs UTA #14 | L 0-3 | 16-23 | 1.7-1.9 | Dan Vladar | −0.4 |
| Mar 2 | @ TOR #21 | W 3-2 SO | 25-31 | 2.7-2.6 | Dan Vladar | −0.3 |
| Feb 28 | vs BOS #11 | W 3-1 | 17-27 | 2.1-2.3 | Dan Vladar | +1.0 |
| Feb 26 | @ NYR #29 | W 3-2 OT | 24-24 | 2.8-2.1 | Samuel Ersson | −0.2 |
| Feb 25 | @ WSH #14 | L 1-3 | 24-29 | 2.8-3.2 | Dan Vladar | −0.3 |
| Feb 5 | vs OTT #13 | OTL 1-2 OT | 16-27 | 1.7-3.1 | Dan Vladar | +0.3 |
| Feb 3 | vs WSH #17 | W 4-2 | 22-28 | 2.5-2.9 | Dan Vladar | +1.3 |
| Jan 31 | vs LAK #19 | OTL 2-3 OT | 21-21 | 2.4-2.1 | Dan Vladar | +0.1 |
| Jan 29 | @ BOS #7 | L 3-6 | 36-27 | 4.0-2.5 | Samuel Ersson | −0.3 |
| Jan 28 | @ CBJ #21 | L 3-5 | 27-31 | 3.3-2.5 | Dan Vladar | −0.8 |
| Jan 26 | vs NYI #20 | L 0-4 | 21-23 | 2.4-1.5 | Samuel Ersson | −1.4 |
| Jan 23 | @ COL #1 | W 7-3 | 20-35 | 3.2-2.8 | Samuel Ersson | +0.7 |
| Jan 21 | @ UTA #13 | OTL 4-5 OT | 29-27 | 4.2-3.0 | Samuel Ersson | +0.4 |
| Jan 19 | @ VGK #4 | W 2-1 | 17-25 | 2.1-3.1 | Samuel Ersson | +0.5 |
| Jan 17 | vs NYR #28 | L 3-6 | 28-28 | 2.5-3.5 | Aleksei Kolosov | −0.6 |
| Jan 15 | @ PIT #15 | L 3-6 | 34-30 | 3.5-4.0 | Samuel Ersson | −1.3 |
| Jan 14 | @ BUF #11 | L 2-5 | 22-15 | 2.4-2.7 | Dan Vladar | −1.3 |
| Jan 12 | vs TBL #2 | L 1-5 | 21-26 | 2.5-4.0 | Dan Vladar | −0.6 |
| Jan 10 | vs TBL #2 | L 2-7 | 20-23 | 2.1-3.2 | Samuel Ersson | −0.4 |
| Jan 8 | vs TOR #6 | OTL 1-2 OT | 23-23 | 3.3-2.7 | Dan Vladar | −0.8 |
| Jan 6 | vs ANA #30 | W 5-2 | 39-18 | 4.2-2.0 | Dan Vladar | +1.1 |
| Jan 3 | @ EDM #8 | W 5-2 | 29-25 | 2.5-2.5 | Dan Vladar | +1.1 |
| Dec 31 | @ CGY #19 | L 1-5 | 26-26 | 2.8-3.3 | Samuel Ersson | −0.9 |
| Dec 30 | @ VAN #29 | W 6-3 | 33-35 | 2.7-3.3 | Dan Vladar | +0.5 |
| Dec 28 | @ SEA #29 | L 1-4 | 33-20 | 2.9-1.0 | Dan Vladar | −1.0 |
| Dec 23 | @ CHI #32 | W 3-1 | 26-21 | 2.8-2.5 | Samuel Ersson | +0.4 |
| Dec 22 | vs VAN #26 | W 5-2 | 39-25 | 4.0-2.0 | Dan Vladar | +1.6 |
| Dec 20 | @ NYR #22 | OTL 4-5 SO | 32-27 | 2.9-2.3 | Samuel Ersson | −0.9 |
| Dec 18 | @ BUF #26 | L 3-5 | 27-28 | 3.0-2.7 | Samuel Ersson | −1.2 |
| Dec 16 | @ MTL #18 | W 4-1 | 21-22 | 1.9-2.8 | Dan Vladar | +0.6 |
| Dec 14 | @ CAR #6 | OTL 2-3 SO | 26-32 | 3.2-3.5 | Dan Vladar | +0.4 |
| Dec 13 | vs CAR #5 | OTL 3-4 SO | 18-21 | 1.9-3.2 | Samuel Ersson | −0.6 |
| Dec 11 | vs VGK #5 | OTL 2-3 OT | 19-22 | 2.1-2.7 | Dan Vladar | −0.3 |
| Dec 9 | vs SJS #32 | W 4-1 | 30-18 | 2.8-1.9 | Dan Vladar | +1.5 |
| Dec 7 | vs COL #1 | L 2-3 | 25-28 | 2.2-2.2 | Samuel Ersson | −0.7 |
| Dec 3 | vs BUF #19 | W 5-2 | 35-29 | 5.3-3.9 | Samuel Ersson | +1.3 |
| Dec 1 | vs PIT #15 | L 1-5 | 29-27 | 2.8-2.8 | Dan Vladar | −1.2 |
| Nov 29 | @ NJD #9 | W 5-3 | 31-32 | 3.0-3.2 | Dan Vladar | +0.8 |
| Nov 28 | @ NYI #13 | W 4-3 SO | 21-31 | 2.2-3.4 | Samuel Ersson | +0.2 |
| Nov 26 | @ FLA #10 | W 4-2 | 18-27 | 1.8-2.7 | Dan Vladar | +1.9 |
| Nov 24 | @ TBL #2 | L 0-3 | 20-18 | 1.6-2.6 | Samuel Ersson | −0.5 |
| Nov 22 | vs NJD #12 | W 6-3 | 29-35 | 3.7-3.4 | Dan Vladar | +0.9 |
| Nov 20 | vs STL #26 | W 3-2 OT | 28-29 | 3.1-2.4 | Dan Vladar | +0.3 |
| Nov 15 | @ DAL #2 | L 1-5 | 21-28 | 1.7-3.5 | Dan Vladar | −1.3 |
| Nov 14 | @ STL #25 | W 6-5 SO | 31-17 | 2.6-2.3 | Samuel Ersson | +0.8 |
| Nov 12 | vs EDM #17 | OTL 1-2 OT | 21-31 | 2.3-2.2 | Dan Vladar | −0.9 |
| Nov 8 | vs OTT #18 | OTL 2-3 OT | 22-14 | 2.5-2.7 | Samuel Ersson | −0.4 |
| Nov 6 | @ NSH #31 | W 3-1 | 26-24 | 2.5-3.6 | Dan Vladar | +1.7 |
| Nov 4 | @ MTL #14 | W 5-4 SO | 42-20 | 4.9-3.0 | Dan Vladar | −0.4 |
| Nov 2 | vs CGY #30 | L 1-2 | 18-21 | 1.5-1.4 | Aleksei Kolosov | −1.2 |
| Nov 1 | vs TOR #15 | L 2-5 | 33-27 | 3.1-2.8 | Dan Vladar | −0.8 |
| Oct 30 | vs NSH #30 | W 4-1 | 18-33 | 1.5-3.5 | Dan Vladar | +1.3 |
| Oct 28 | vs PIT #9 | W 3-2 SO | 34-26 | 3.1-2.2 | Samuel Ersson | +0.4 |
| Oct 25 | vs NYI #16 | W 4-3 SO | 26-26 | 2.9-3.0 | Samuel Ersson | +0.7 |
| Oct 23 | @ OTT #27 | L 1-2 | 23-33 | 2.3-1.9 | Dan Vladar | −1.5 |
| Oct 20 | vs SEA #20 | W 5-2 | 27-23 | 2.0-2.3 | Dan Vladar | +1.9 |
| Oct 18 | vs MIN #22 | W 2-1 OT | 21-16 | 2.3-2.0 | Dan Vladar | +0.5 |
| Oct 16 | vs WPG #1 | L 2-5 | 17-15 | 2.1-1.2 | Samuel Ersson | −1.4 |
| Oct 13 | vs FLA #4 | W 5-2 | 22-26 | 3.3-2.6 | Dan Vladar | +2.4 |
| Oct 11 | @ CAR #5 | OTL 3-4 OT | 23-39 | 3.2-5.5 | Samuel Ersson | +0.1 |
| Oct 9 | @ FLA #9 | L 1-2 | 20-34 | 1.9-2.9 | Dan Vladar | −1.3 |
Source: NHL.com data. Results through Apr 16.