Arizona Coyotes
Game log
Rating change is how much ARI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | vs VAN #23 | OTL 4-5 OT | 28-24 | 4.0-2.7 | Karel Vejmelka | −0.1 |
| Apr 10 | vs SEA #17 | L 1-4 | 23-37 | 2.2-3.4 | Ivan Prosvetov | −0.4 |
| Apr 8 | vs ANA #31 | W 5-4 OT | 39-29 | 3.4-2.7 | Ivan Prosvetov | −0.1 |
| Apr 6 | @ SEA #19 | L 2-4 | 29-33 | 2.2-3.4 | Karel Vejmelka | −0.8 |
| Apr 3 | @ SEA #20 | L 1-8 | 21-32 | 1.3-2.9 | Ivan Prosvetov | −0.8 |
| Apr 1 | vs SJS #29 | L 2-7 | 31-31 | 3.2-3.6 | Ivan Prosvetov | −1.1 |
| Mar 31 | vs DAL #11 | L 2-5 | 18-31 | 2.0-3.1 | Karel Vejmelka | −0.6 |
| Mar 27 | vs EDM #5 | L 4-5 | 33-29 | 3.3-3.0 | Karel Vejmelka | −0.7 |
| Mar 26 | vs COL #5 | OTL 3-4 SO | 30-32 | 3.0-3.5 | Connor Ingram | −0.5 |
| Mar 24 | @ COL #6 | L 1-3 | 18-30 | 1.2-3.3 | Karel Vejmelka | −0.4 |
| Mar 22 | @ EDM #4 | OTL 3-4 OT | 17-31 | 2.0-5.3 | Connor Ingram | +0.3 |
| Mar 21 | @ WPG #16 | L 1-2 | 30-25 | 2.0-3.4 | Karel Vejmelka | −0.3 |
| Mar 18 | vs CHI #31 | W 4-2 | 21-34 | 1.7-1.9 | Ivan Prosvetov | +0.2 |
| Mar 16 | vs VAN #23 | W 3-2 | 27-31 | 2.0-4.0 | Ivan Prosvetov | +1.0 |
| Mar 14 | vs CGY #15 | W 4-3 OT | 25-45 | 2.7-2.9 | Connor Ingram | +0.7 |
| Mar 12 | vs MIN #4 | W 5-4 OT | 23-34 | 3.0-2.7 | Karel Vejmelka | +0.4 |
| Mar 11 | @ COL #6 | OTL 2-3 OT | 20-44 | 2.5-3.9 | Connor Ingram | +0.0 |
| Mar 9 | vs NSH #17 | W 4-1 | 43-40 | 3.7-4.3 | Ivan Prosvetov | +0.8 |
| Mar 7 | vs STL #22 | W 6-2 | 27-42 | 2.5-3.9 | Karel Vejmelka | +0.4 |
| Mar 5 | vs NJD #13 | OTL 4-5 OT | 29-40 | 3.3-3.0 | Connor Ingram | +0.1 |
| Mar 3 | vs CAR #2 | L 1-6 | 18-42 | 2.0-3.9 | Karel Vejmelka | −0.3 |
| Mar 1 | @ DAL #12 | L 2-4 | 20-41 | 2.0-4.8 | Connor Ingram | −1.0 |
| Feb 28 | vs CHI #31 | W 4-1 | 33-24 | 3.0-1.7 | Karel Vejmelka | +0.8 |
| Feb 26 | vs NSH #18 | L 2-6 | 27-34 | 2.6-3.1 | Connor Ingram | −1.3 |
| Feb 22 | vs CGY #14 | L 3-6 | 14-51 | 2.0-4.4 | Karel Vejmelka | −0.2 |
| Feb 19 | vs CBJ #28 | W 3-2 OT | 25-36 | 2.1-3.9 | Connor Ingram | −0.4 |
| Feb 18 | @ LAK #11 | OTL 5-6 SO | 32-37 | 4.2-5.0 | Karel Vejmelka | +0.2 |
| Feb 15 | vs TBL #3 | W 1-0 SO | 26-47 | 2.7-5.1 | Connor Ingram | +0.8 |
| Feb 13 | @ NSH #18 | W 4-2 | 19-31 | 1.8-3.6 | Karel Vejmelka | +0.8 |
| Feb 11 | @ STL #21 | OTL 5-6 OT | 28-37 | 2.8-4.3 | Karel Vejmelka | +0.2 |
| Feb 10 | @ CHI #30 | OTL 3-4 OT | 26-44 | 2.3-3.3 | Connor Ingram | −0.0 |
| Feb 6 | vs MIN #11 | W 3-2 | 36-35 | 4.0-3.1 | Karel Vejmelka | +1.3 |
| Jan 28 | @ ANA #32 | OTL 1-2 OT | 34-45 | 3.7-4.3 | Connor Ingram | +0.1 |
| Jan 26 | vs STL #18 | W 5-0 | 25-33 | 3.4-2.3 | Karel Vejmelka | +1.5 |
| Jan 24 | vs ANA #32 | L 2-5 | 39-43 | 3.3-3.7 | Connor Ingram | −0.7 |
| Jan 22 | vs VGK #13 | W 4-1 | 23-36 | 2.5-3.9 | Karel Vejmelka | +1.6 |
| Jan 21 | @ DAL #8 | L 0-4 | 33-39 | 2.9-3.3 | Connor Ingram | −0.4 |
| Jan 19 | vs WSH #19 | L 0-4 | 26-33 | 1.9-3.8 | Karel Vejmelka | −0.5 |
| Jan 17 | vs DET #26 | W 4-3 SO | 23-40 | 2.6-3.8 | Connor Ingram | −0.3 |
| Jan 15 | @ WPG #7 | L 1-2 | 21-24 | 3.1-2.3 | Karel Vejmelka | −1.1 |
| Jan 14 | @ MIN #8 | L 1-2 | 28-27 | 2.5-2.9 | Connor Ingram | −0.8 |
| Jan 12 | vs OTT #24 | L 3-5 | 29-47 | 1.9-4.4 | Karel Vejmelka | −0.5 |
| Jan 10 | vs SJS #28 | L 2-4 | 29-33 | 2.3-2.7 | Karel Vejmelka | −0.7 |
| Jan 8 | vs PIT #15 | L 1-4 | 24-28 | 2.8-3.0 | Karel Vejmelka | −0.3 |
| Jan 6 | @ CHI #32 | L 0-2 | 22-32 | 1.9-2.8 | Connor Ingram | −1.8 |
| Jan 5 | @ PHI #27 | L 2-6 | 23-34 | 1.5-3.6 | Karel Vejmelka | −0.7 |
| Jan 3 | @ FLA #17 | L 3-5 | 36-37 | 3.1-2.7 | Karel Vejmelka | −0.9 |
| Dec 31 | @ TBL #4 | L 3-5 | 31-35 | 2.3-3.5 | Karel Vejmelka | −1.5 |
| Dec 29 | vs TOR #3 | W 6-3 | 23-32 | 2.4-3.2 | Karel Vejmelka | +1.9 |
| Dec 27 | vs COL #8 | W 6-3 | 33-31 | 3.1-2.5 | Connor Ingram | +1.8 |
| Dec 23 | vs LAK #16 | W 2-1 SO | 24-27 | 2.6-2.5 | Karel Vejmelka | +0.5 |
| Dec 21 | @ VGK #15 | L 2-5 | 23-34 | 2.5-3.4 | Karel Vejmelka | −0.4 |
| Dec 19 | vs MTL #30 | OTL 2-3 OT | 39-26 | 4.2-2.7 | Karel Vejmelka | −0.2 |
| Dec 17 | vs BUF #21 | L 2-5 | 31-43 | 2.7-3.7 | Connor Ingram | −1.0 |
| Dec 16 | vs NYI #18 | W 5-4 | 29-34 | 2.4-3.3 | Karel Vejmelka | +0.3 |
| Dec 13 | @ SJS #29 | L 2-3 | 22-33 | 1.8-3.8 | Karel Vejmelka | −0.9 |
| Dec 11 | vs PHI #30 | W 5-4 OT | 29-41 | 2.2-4.2 | Karel Vejmelka | +0.6 |
| Dec 9 | vs BOS #1 | W 4-3 | 16-46 | 2.2-4.7 | Karel Vejmelka | +1.9 |
| Dec 7 | @ EDM #14 | L 2-8 | 18-35 | 2.0-4.0 | Connor Ingram | −0.7 |
| Dec 5 | @ CGY #9 | L 2-3 | 20-27 | 2.5-2.6 | Karel Vejmelka | −1.3 |
| Dec 3 | @ VAN #22 | OTL 2-3 OT | 23-32 | 2.0-4.4 | Karel Vejmelka | −0.8 |
| Dec 1 | @ LAK #18 | L 3-5 | 21-32 | 2.1-3.1 | Karel Vejmelka | −1.6 |
| Nov 27 | @ MIN #18 | L 3-4 | 23-29 | 1.6-2.5 | Connor Ingram | −0.3 |
| Nov 25 | @ DET #23 | OTL 3-4 SO | 24-36 | 2.7-4.4 | Karel Vejmelka | −1.0 |
| Nov 23 | @ CAR #4 | W 4-0 | 27-36 | 2.7-4.1 | Karel Vejmelka | +1.9 |
| Nov 21 | @ NSH #19 | OTL 3-4 SO | 27-45 | 2.5-5.1 | Connor Ingram | −0.1 |
| Nov 17 | @ VGK #5 | L 1-4 | 26-39 | 1.8-3.5 | Karel Vejmelka | −1.9 |
| Nov 13 | @ NYR #12 | L 1-4 | 32-27 | 2.4-2.9 | Connor Ingram | −0.4 |
| Nov 12 | @ NJD #17 | L 2-4 | 18-26 | 1.6-2.9 | Karel Vejmelka | −0.4 |
| Nov 10 | @ NYI #12 | W 2-0 | 28-24 | 3.7-2.7 | Karel Vejmelka | +0.7 |
| Nov 8 | @ BUF #18 | W 4-1 | 24-33 | 1.5-3.4 | Karel Vejmelka | +1.9 |
| Nov 5 | @ WSH #13 | W 3-2 | 26-36 | 3.2-3.4 | Karel Vejmelka | +2.0 |
| Nov 3 | vs DAL #11 | L 2-7 | 30-36 | 2.3-2.8 | Connor Ingram | −1.3 |
| Nov 1 | vs FLA #5 | W 3-1 | 21-42 | 1.5-3.7 | Karel Vejmelka | +1.7 |
| Oct 30 | vs NYR #8 | L 2-3 | 20-39 | 2.7-3.7 | Connor Ingram | −1.1 |
| Oct 28 | vs WPG #15 | OTL 2-3 OT | 21-35 | 1.8-3.7 | Karel Vejmelka | −0.3 |
| Oct 25 | @ CBJ #24 | W 6-3 | 19-33 | 2.1-3.6 | Connor Ingram | +1.7 |
| Oct 22 | @ OTT #21 | L 2-6 | 22-32 | 1.5-3.1 | Karel Vejmelka | −1.7 |
| Oct 20 | @ MTL #31 | L 2-6 | 27-30 | 2.5-2.6 | Connor Ingram | −2.2 |
| Oct 17 | @ TOR #7 | W 4-2 | 19-28 | 2.0-3.2 | Karel Vejmelka | +2.2 |
| Oct 15 | @ BOS #9 | L 3-6 | 24-43 | 2.3-4.5 | Karel Vejmelka | −1.6 |
| Oct 13 | @ PIT #13 | L 2-6 | 28-53 | 2.4-5.6 | Karel Vejmelka | −1.9 |
Source: NHL.com data. Results through Apr 14.