Los Angeles Kings
Game log
Rating change is how much LAK’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ CGY #27 | L 1-3 | 28-20 | 3.6-1.3 | Anton Forsberg | −1.0 |
| Apr 14 | @ VAN #32 | OTL 3-4 OT | 34-25 | 3.1-2.6 | Darcy Kuemper | −0.2 |
| Apr 13 | @ SEA #29 | W 5-3 | 30-33 | 3.5-2.6 | Anton Forsberg | +0.6 |
| Apr 11 | vs EDM #13 | W 1-0 | 21-27 | 1.8-2.3 | Anton Forsberg | +0.9 |
| Apr 9 | vs VAN #32 | W 4-1 | 26-25 | 1.9-2.4 | Anton Forsberg | +0.6 |
| Apr 6 | vs NSH #26 | W 3-2 SO | 28-31 | 2.3-3.5 | Anton Forsberg | −0.2 |
| Apr 4 | vs TOR #21 | W 7-6 OT | 40-20 | 4.2-2.6 | Darcy Kuemper | +0.6 |
| Apr 2 | vs NSH #29 | OTL 4-5 SO | 33-34 | 3.0-3.7 | Darcy Kuemper | −0.5 |
| Apr 1 | vs STL #22 | W 2-1 OT | 26-24 | 2.6-2.8 | Anton Forsberg | +0.2 |
| Mar 28 | vs UTA #21 | L 2-6 | 31-28 | 2.4-3.1 | Darcy Kuemper | −0.9 |
| Mar 26 | @ VAN #32 | W 4-0 | 38-19 | 2.7-1.6 | Darcy Kuemper | +0.9 |
| Mar 24 | @ CGY #28 | OTL 2-3 SO | 25-23 | 2.2-2.5 | Darcy Kuemper | −0.6 |
| Mar 22 | @ UTA #13 | OTL 3-4 OT | 36-34 | 3.4-3.5 | Darcy Kuemper | +0.1 |
| Mar 21 | vs BUF #3 | L 1-4 | 27-33 | 2.1-2.0 | Anton Forsberg | −1.0 |
| Mar 19 | vs PHI #23 | OTL 3-4 SO | 25-20 | 2.5-2.5 | Darcy Kuemper | +0.1 |
| Mar 16 | @ NYR #23 | W 4-1 | 26-22 | 3.0-1.8 | Darcy Kuemper | +1.1 |
| Mar 14 | @ NJD #26 | L 4-6 | 31-28 | 3.5-2.9 | Anton Forsberg | −0.3 |
| Mar 13 | @ NYI #18 | W 3-2 | 27-23 | 3.3-2.8 | Darcy Kuemper | +1.0 |
| Mar 10 | @ BOS #12 | OTL 1-2 OT | 16-23 | 2.2-3.1 | Darcy Kuemper | −0.1 |
| Mar 9 | @ CBJ #13 | W 5-4 OT | 31-32 | 3.1-2.1 | Anton Forsberg | +0.2 |
| Mar 7 | vs MTL #8 | L 3-4 | 39-23 | 4.5-2.3 | Darcy Kuemper | −0.2 |
| Mar 5 | vs NYI #16 | W 5-3 | 35-35 | 2.8-3.6 | Darcy Kuemper | +0.4 |
| Mar 2 | vs COL #1 | L 2-4 | 21-39 | 1.4-3.5 | Anton Forsberg | −0.6 |
| Feb 28 | vs CGY #24 | W 2-0 | 37-29 | 2.9-2.8 | Anton Forsberg | +0.5 |
| Feb 26 | vs EDM #19 | L 1-8 | 22-37 | 2.0-3.1 | Darcy Kuemper | −0.7 |
| Feb 25 | vs VGK #10 | L 4-6 | 19-25 | 2.0-2.6 | Anton Forsberg | −0.6 |
| Feb 5 | @ VGK #12 | L 1-4 | 33-22 | 3.4-2.5 | Anton Forsberg | −0.8 |
| Feb 4 | vs SEA #22 | L 2-4 | 27-23 | 2.4-2.6 | Darcy Kuemper | −0.6 |
| Feb 1 | @ CAR #3 | OTL 2-3 OT | 13-34 | 1.6-4.2 | Anton Forsberg | −0.1 |
| Jan 31 | @ PHI #27 | W 3-2 OT | 21-21 | 2.1-2.4 | Darcy Kuemper | +0.5 |
| Jan 29 | @ BUF #5 | L 1-4 | 38-32 | 2.9-2.4 | Darcy Kuemper | −0.7 |
| Jan 27 | @ DET #6 | W 3-1 | 22-28 | 2.7-3.4 | Anton Forsberg | +0.5 |
| Jan 24 | @ STL #25 | W 5-4 SO | 28-29 | 3.0-3.6 | Darcy Kuemper | 0.0 |
| Jan 20 | vs NYR #28 | W 4-3 | 27-36 | 2.7-3.0 | Darcy Kuemper | +1.0 |
| Jan 17 | @ ANA #31 | OTL 1-2 OT | 18-33 | 2.4-3.8 | Anton Forsberg | −0.0 |
| Jan 16 | vs ANA #31 | OTL 2-3 SO | 28-28 | 3.3-2.6 | Darcy Kuemper | −0.9 |
| Jan 14 | vs VGK #6 | OTL 2-3 OT | 24-27 | 2.7-1.9 | Darcy Kuemper | +0.3 |
| Jan 12 | vs DAL #3 | L 1-3 | 25-18 | 1.4-1.4 | Darcy Kuemper | −0.4 |
| Jan 10 | @ EDM #10 | W 4-3 SO | 30-26 | 2.4-2.8 | Anton Forsberg | −0.2 |
| Jan 9 | @ WPG #23 | L 1-5 | 24-20 | 3.5-2.3 | Darcy Kuemper | −0.7 |
| Jan 7 | vs SJS #30 | OTL 3-4 OT | 26-28 | 3.0-4.4 | Darcy Kuemper | +0.0 |
| Jan 5 | vs MIN #4 | W 4-2 | 33-35 | 3.5-3.2 | Darcy Kuemper | +1.1 |
| Jan 3 | vs MIN #4 | W 5-4 SO | 38-28 | 3.6-3.1 | Darcy Kuemper | +0.6 |
| Jan 1 | vs TBL #3 | L 3-5 | 20-24 | 2.4-2.8 | Darcy Kuemper | −1.2 |
| Dec 29 | @ COL #1 | L 2-5 | 25-26 | 2.1-2.7 | Anton Forsberg | −1.2 |
| Dec 27 | vs ANA #25 | W 6-1 | 30-26 | 3.1-2.4 | Anton Forsberg | +1.6 |
| Dec 23 | vs SEA #30 | L 2-3 | 37-28 | 3.2-1.9 | Pheonix Copley | −0.5 |
| Dec 22 | vs CBJ #29 | L 1-3 | 24-30 | 2.2-2.8 | Anton Forsberg | −1.3 |
| Dec 18 | @ TBL #7 | W 2-1 | 20-32 | 1.7-3.2 | Anton Forsberg | +1.2 |
| Dec 17 | @ FLA #10 | L 2-3 | 29-29 | 3.3-2.2 | Anton Forsberg | −1.3 |
| Dec 15 | @ DAL #2 | L 1-4 | 28-26 | 2.9-2.9 | Darcy Kuemper | −0.8 |
| Dec 13 | vs CGY #22 | OTL 1-2 OT | 22-38 | 2.9-3.3 | Darcy Kuemper | −0.2 |
| Dec 10 | @ SEA #28 | OTL 2-3 OT | 26-33 | 2.8-3.5 | Anton Forsberg | −0.0 |
| Dec 8 | @ UTA #19 | W 4-2 | 27-21 | 2.4-1.9 | Darcy Kuemper | +0.6 |
| Dec 6 | vs CHI #29 | W 6-0 | 32-23 | 3.5-1.1 | Darcy Kuemper | +0.7 |
| Dec 4 | vs CHI #29 | L 1-2 | 27-36 | 2.4-2.4 | Darcy Kuemper | −1.7 |
| Dec 2 | vs WSH #4 | L 1-3 | 25-25 | 2.6-2.5 | Darcy Kuemper | −1.3 |
| Nov 29 | vs VAN #29 | W 2-1 OT | 23-20 | 2.6-1.9 | Anton Forsberg | +0.7 |
| Nov 28 | @ ANA #23 | OTL 4-5 SO | 27-31 | 3.0-4.0 | Darcy Kuemper | −1.2 |
| Nov 24 | vs OTT #11 | W 2-1 | 22-28 | 1.8-2.8 | Darcy Kuemper | +1.6 |
| Nov 21 | vs BOS #16 | OTL 1-2 OT | 32-26 | 2.8-2.3 | Darcy Kuemper | −0.3 |
| Nov 20 | @ SJS #31 | OTL 3-4 SO | 34-24 | 3.6-2.8 | Anton Forsberg | −0.9 |
| Nov 17 | @ WSH #18 | L 1-2 | 31-25 | 3.3-2.8 | Darcy Kuemper | −1.7 |
| Nov 15 | @ OTT #10 | W 1-0 | 18-17 | 1.1-2.0 | Anton Forsberg | +1.4 |
| Nov 13 | @ TOR #12 | W 4-3 OT | 37-15 | 4.0-1.9 | Darcy Kuemper | +0.0 |
| Nov 11 | @ MTL #13 | W 5-1 | 26-22 | 3.6-2.5 | Darcy Kuemper | +1.1 |
| Nov 9 | @ PIT #11 | W 3-2 | 27-33 | 2.1-3.1 | Darcy Kuemper | +1.2 |
| Nov 6 | vs FLA #21 | L 2-5 | 26-24 | 2.2-2.0 | Anton Forsberg | −1.0 |
| Nov 4 | vs WPG #1 | W 3-0 | 26-23 | 2.5-2.4 | Darcy Kuemper | +2.0 |
| Nov 1 | vs NJD #5 | L 1-4 | 44-22 | 2.9-1.3 | Darcy Kuemper | −0.9 |
| Oct 30 | vs DET #9 | OTL 3-4 SO | 39-27 | 4.6-2.9 | Darcy Kuemper | −0.7 |
| Oct 28 | @ SJS #32 | W 4-3 | 14-40 | 1.4-4.1 | Darcy Kuemper | +1.3 |
| Oct 26 | @ CHI #30 | W 3-1 | 22-23 | 2.0-1.8 | Anton Forsberg | +1.1 |
| Oct 25 | @ NSH #28 | OTL 4-5 SO | 40-25 | 3.7-3.2 | Darcy Kuemper | −0.8 |
| Oct 23 | @ DAL #8 | W 3-2 OT | 25-31 | 2.4-3.5 | Darcy Kuemper | +0.4 |
| Oct 21 | @ STL #10 | W 2-1 OT | 28-18 | 1.5-2.3 | Darcy Kuemper | +0.5 |
| Oct 18 | vs CAR #3 | OTL 3-4 OT | 28-40 | 2.3-3.5 | Anton Forsberg | +0.0 |
| Oct 16 | vs PIT #23 | L 2-4 | 32-26 | 2.9-3.0 | Anton Forsberg | −1.7 |
| Oct 13 | @ MIN #17 | OTL 3-4 SO | 34-26 | 3.9-2.5 | Darcy Kuemper | −0.5 |
| Oct 11 | @ WPG #4 | L 2-3 | 32-27 | 3.4-2.6 | Darcy Kuemper | −1.5 |
| Oct 8 | @ VGK #2 | W 6-5 SO | 26-35 | 2.0-3.4 | Anton Forsberg | +0.6 |
| Oct 7 | vs COL #7 | L 1-4 | 25-23 | 2.3-1.9 | Darcy Kuemper | −2.2 |
Source: NHL.com data. Results through Apr 16.