New Jersey Devils
Game log
Rating change is how much NJD’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | @ BOS #13 | L 0-4 | 21-26 | 2.0-2.8 | Nico Daws | −0.4 |
| Apr 12 | vs OTT #7 | W 4-3 OT | 30-30 | 4.1-3.2 | Nico Daws | −0.1 |
| Apr 11 | @ DET #16 | W 5-3 | 33-28 | 3.4-3.0 | Jake Allen | +0.2 |
| Apr 9 | vs PIT #10 | L 2-5 | 21-30 | 2.0-2.5 | Jake Allen | −0.4 |
| Apr 7 | vs PHI #20 | L 1-5 | 24-20 | 2.8-1.6 | Jacob Markstrom | −1.1 |
| Apr 5 | @ MTL #4 | W 3-0 | 20-18 | 2.9-2.8 | Jacob Markstrom | +0.6 |
| Apr 4 | vs MTL #4 | OTL 3-4 SO | 38-29 | 3.4-3.6 | Jake Allen | −0.4 |
| Apr 2 | vs WSH #7 | W 7-3 | 30-32 | 2.6-3.2 | Jake Allen | +1.1 |
| Mar 31 | @ NYR #28 | L 1-4 | 23-23 | 3.1-3.6 | Jacob Markstrom | −0.4 |
| Mar 29 | vs CHI #31 | W 5-3 | 40-31 | 5.2-3.7 | Jake Allen | +0.2 |
| Mar 28 | @ CAR #3 | L 2-5 | 19-34 | 2.1-3.8 | Jacob Markstrom | −0.8 |
| Mar 26 | @ NSH #25 | W 4-2 | 30-17 | 2.6-2.4 | Jacob Markstrom | +0.3 |
| Mar 24 | @ DAL #3 | W 6-4 | 25-27 | 3.5-2.3 | Jake Allen | +0.6 |
| Mar 20 | @ WSH #8 | L 1-2 | 31-28 | 3.2-2.7 | Jake Allen | −0.2 |
| Mar 18 | @ NYR #24 | W 6-3 | 39-18 | 4.3-1.9 | Jacob Markstrom | +1.0 |
| Mar 16 | vs BOS #13 | W 4-3 OT | 34-22 | 3.1-2.2 | Jacob Markstrom | +0.6 |
| Mar 14 | vs LAK #20 | W 6-4 | 28-31 | 2.9-3.5 | Jake Allen | +1.3 |
| Mar 12 | vs CGY #29 | L 4-5 | 32-29 | 4.0-2.3 | Jacob Markstrom | −0.3 |
| Mar 8 | vs DET #16 | L 0-3 | 31-30 | 2.2-2.4 | Jacob Markstrom | −0.9 |
| Mar 7 | vs NYR #29 | W 6-3 | 35-20 | 3.5-2.1 | Jacob Markstrom | +1.1 |
| Mar 4 | vs TOR #20 | W 4-3 SO | 47-27 | 5.1-2.7 | Jacob Markstrom | +0.6 |
| Mar 3 | vs FLA #20 | W 5-1 | 33-21 | 2.7-2.8 | Jacob Markstrom | +0.6 |
| Feb 28 | @ STL #28 | W 3-1 | 33-26 | 2.8-1.8 | Jacob Markstrom | +0.5 |
| Feb 26 | @ PIT #7 | L 1-4 | 30-37 | 3.1-3.8 | Jacob Markstrom | −0.8 |
| Feb 25 | vs BUF #7 | L 1-2 | 28-30 | 4.3-3.0 | Jake Allen | −0.3 |
| Feb 5 | vs NYI #22 | L 1-3 | 24-14 | 2.3-2.1 | Jake Allen | −0.8 |
| Feb 3 | vs CBJ #13 | L 0-3 | 24-25 | 2.3-2.1 | Jacob Markstrom | −1.3 |
| Jan 31 | @ OTT #16 | L 1-4 | 27-34 | 1.7-3.0 | Jake Allen | −0.6 |
| Jan 29 | vs NSH #27 | W 3-2 OT | 35-29 | 3.3-3.0 | Jacob Markstrom | +0.6 |
| Jan 27 | vs WPG #13 | L 3-4 | 29-26 | 2.7-2.3 | Jake Allen | −0.2 |
| Jan 25 | @ SEA #25 | L 2-4 | 29-19 | 3.0-1.9 | Jacob Markstrom | −0.6 |
| Jan 23 | @ VAN #32 | W 5-4 | 24-25 | 2.9-3.1 | Jacob Markstrom | +0.1 |
| Jan 20 | @ EDM #9 | W 2-1 | 17-23 | 2.5-2.6 | Jake Allen | +0.5 |
| Jan 19 | @ CGY #24 | W 2-1 OT | 32-22 | 2.6-1.6 | Jacob Markstrom | +0.7 |
| Jan 17 | vs CAR #3 | L 1-4 | 30-35 | 3.0-4.2 | Jacob Markstrom | −0.8 |
| Jan 14 | vs SEA #18 | W 3-2 OT | 26-17 | 2.9-2.6 | Jacob Markstrom | +0.7 |
| Jan 12 | @ MIN #8 | W 5-2 | 29-23 | 3.2-2.8 | Jacob Markstrom | +1.4 |
| Jan 11 | @ WPG #20 | L 3-4 | 27-22 | 3.8-3.6 | Jake Allen | −1.2 |
| Jan 8 | @ PIT #17 | L 1-4 | 29-29 | 2.5-3.5 | Jake Allen | −1.1 |
| Jan 6 | @ NYI #19 | L 0-9 | 44-24 | 3.6-2.0 | Jacob Markstrom | −0.5 |
| Jan 4 | vs CAR #7 | L 1-3 | 29-29 | 2.8-2.7 | Jake Allen | −1.3 |
| Jan 3 | vs UTA #22 | W 4-1 | 30-31 | 3.2-3.0 | Jacob Markstrom | +1.5 |
| Dec 31 | @ CBJ #28 | W 3-2 | 33-35 | 2.6-4.2 | Jake Allen | +0.4 |
| Dec 30 | @ TOR #13 | L 0-4 | 33-30 | 3.3-2.5 | Jacob Markstrom | −0.5 |
| Dec 27 | vs WSH #9 | OTL 3-4 OT | 38-33 | 3.1-4.7 | Jake Allen | +0.4 |
| Dec 23 | @ NYI #14 | L 1-2 | 32-25 | 4.0-3.4 | Jacob Markstrom | −0.3 |
| Dec 21 | vs BUF #21 | L 1-3 | 27-25 | 3.1-1.3 | Jake Allen | −0.4 |
| Dec 19 | @ UTA #19 | W 2-1 | 22-33 | 2.4-3.0 | Jacob Markstrom | +1.4 |
| Dec 17 | @ VGK #5 | W 2-1 SO | 33-37 | 4.1-4.3 | Jake Allen | −0.1 |
| Dec 14 | vs VAN #31 | L 1-2 | 26-15 | 3.0-1.5 | Jacob Markstrom | −1.2 |
| Dec 13 | vs ANA #23 | W 4-1 | 22-31 | 3.0-2.7 | Jake Allen | +0.6 |
| Dec 11 | vs TBL #4 | L 4-8 | 37-35 | 3.6-3.1 | Jacob Markstrom | −0.5 |
| Dec 9 | @ OTT #21 | W 4-3 | 32-38 | 2.8-3.9 | Jacob Markstrom | +1.5 |
| Dec 6 | @ BOS #22 | L 1-4 | 30-22 | 2.4-2.4 | Jake Allen | −0.7 |
| Dec 5 | vs VGK #5 | L 0-3 | 24-25 | 1.8-2.5 | Jacob Markstrom | −1.4 |
| Dec 3 | vs DAL #3 | L 0-3 | 30-28 | 2.6-2.5 | Jacob Markstrom | −1.1 |
| Dec 1 | vs CBJ #24 | L 3-5 | 33-25 | 3.7-2.2 | Jake Allen | −1.0 |
| Nov 29 | vs PHI #19 | L 3-5 | 32-31 | 3.2-3.0 | Jacob Markstrom | −1.3 |
| Nov 28 | @ BUF #28 | W 5-0 | 23-42 | 2.1-3.8 | Jake Allen | +0.9 |
| Nov 26 | vs STL #24 | W 3-2 OT | 29-23 | 2.4-2.1 | Jacob Markstrom | +0.8 |
| Nov 24 | vs DET #14 | W 4-3 | 20-35 | 1.9-4.8 | Jacob Markstrom | +0.4 |
| Nov 22 | @ PHI #27 | L 3-6 | 35-29 | 3.4-3.7 | Jake Allen | −0.9 |
| Nov 20 | @ FLA #8 | L 0-1 | 32-24 | 1.9-2.7 | Jake Allen | −0.4 |
| Nov 18 | @ TBL #4 | L 1-5 | 32-29 | 3.6-2.9 | Jacob Markstrom | −1.4 |
| Nov 15 | @ WSH #15 | W 3-2 SO | 31-31 | 3.5-3.1 | Jake Allen | −0.1 |
| Nov 12 | @ CHI #26 | W 4-3 OT | 37-20 | 3.1-2.8 | Jacob Markstrom | −0.5 |
| Nov 10 | vs NYI #18 | OTL 2-3 OT | 35-24 | 4.0-1.7 | Jacob Markstrom | −1.1 |
| Nov 8 | vs PIT #8 | W 2-1 SO | 24-34 | 2.5-2.5 | Jake Allen | −0.1 |
| Nov 6 | vs MTL #14 | W 4-3 OT | 28-19 | 2.5-2.3 | Jacob Markstrom | −0.4 |
| Nov 2 | @ ANA #24 | L 1-4 | 33-29 | 3.0-3.3 | Jake Allen | −2.3 |
| Nov 1 | @ LAK #11 | W 4-1 | 22-44 | 1.3-2.9 | Jacob Markstrom | +0.9 |
| Oct 30 | @ SJS #32 | L 2-5 | 31-28 | 1.9-2.6 | Jake Allen | −1.6 |
| Oct 28 | @ COL #3 | L 4-8 | 30-42 | 2.9-3.4 | Jacob Markstrom | −1.4 |
| Oct 26 | vs COL #3 | W 4-3 OT | 24-24 | 2.4-3.1 | Jake Allen | +0.4 |
| Oct 24 | vs SJS #32 | W 3-1 | 29-17 | 3.4-2.0 | Jake Allen | +0.5 |
| Oct 22 | vs MIN #21 | W 4-1 | 35-31 | 2.6-2.8 | Nico Daws | +1.4 |
| Oct 21 | @ TOR #6 | W 5-2 | 35-25 | 3.0-2.7 | Jake Allen | +1.9 |
| Oct 18 | vs EDM #8 | W 5-3 | 23-30 | 3.2-2.4 | Jake Allen | +1.6 |
| Oct 16 | vs FLA #11 | W 3-1 | 33-22 | 3.3-2.1 | Jake Allen | +1.7 |
| Oct 13 | @ CBJ #21 | W 3-2 | 28-33 | 3.0-3.8 | Jake Allen | +1.6 |
| Oct 11 | @ TBL #9 | W 5-3 | 31-17 | 3.4-1.9 | Jacob Markstrom | +2.0 |
| Oct 9 | @ CAR #8 | L 3-6 | 22-33 | 2.0-3.8 | Jacob Markstrom | −1.9 |
Source: NHL.com data. Results through Apr 16.