LIVE --:--:-- ET
NYR

New York Rangers

#23 Puckigree (final) · −2.634-39-9 · 30th in standingsMetropolitan · Eastern

Game log

Rating change is how much NYR’s Puckigree rating moved that night. Opponent rank is from before the game.
DateOpponentResultSOGxGStarterTop ImprintRating
Apr 15@ TBL #3W 4-221-312.7-4.2Dylan GarandKartye 2.5+1.1
Apr 13@ FLA #22L 2-327-163.7-1.6Jonathan QuickFox 2.6−0.3
Apr 11@ DAL #5L 0-222-192.5-2.1Igor ShesterkinShesterkin 1.3−0.5
Apr 8vs BUF #6L 3-520-272.2-3.3Igor ShesterkinFox 2.0−0.2
Apr 5vs WSH #7W 8-133-214.2-1.9Igor ShesterkinCuylle 3.5+1.1
Apr 4vs DET #15W 4-120-332.4-3.5Jonathan QuickPerreault 4.1+1.1
Apr 2vs MTL #5L 2-324-252.9-2.3Igor ShesterkinCuylle 1.8−0.8
Mar 31vs NJD #21W 4-123-233.6-3.1Igor ShesterkinZibanejad 2.3+0.4
Mar 29vs FLA #24W 3-122-271.6-3.0Igor ShesterkinLaba 2.3+0.4
Mar 27vs CHI #30W 6-138-283.8-2.5Dylan GarandMiller 3.8+0.3
Mar 25@ TOR #21L 3-443-183.2-1.5Igor ShesterkinLafrenière 3.0−0.2
Mar 23vs OTT #6L 1-210-331.3-3.0Igor ShesterkinShesterkin 1.1−0.9
Mar 22vs WPG #16OTL 2-3 SO29-372.6-3.4Dylan GarandGarand 1.5−0.1
Mar 19@ CBJ #10L 3-625-372.5-3.8Igor ShesterkinTrocheck 1.5−0.9
Mar 18vs NJD #23L 3-618-391.9-4.3Jonathan QuickLafrenière 2.0−0.7
Mar 16vs LAK #20L 1-422-261.8-3.0Igor ShesterkinFox 0.5−0.5
Mar 14@ MIN #6W 4-218-481.7-4.3Igor ShesterkinShesterkin 2.2+1.3
Mar 12@ WPG #17W 6-317-261.4-3.0Igor ShesterkinLafrenière 1.6+1.2
Mar 10vs CGY #28W 4-029-213.3-2.4Jonathan QuickLafrenière 3.9+1.2
Mar 9@ PHI #25W 6-227-343.2-3.4Igor ShesterkinZibanejad 3.5+0.7
Mar 7@ NJD #25L 3-620-352.1-3.5Jonathan QuickBorgen 1.0−0.4
Mar 5vs TOR #20W 6-224-322.7-3.1Igor ShesterkinLafrenière 2.8+1.1
Mar 2vs CBJ #14OTL 4-5 OT33-292.8-2.6Igor ShesterkinPerreault 3.2+0.3
Feb 28vs PIT #5W 3-2 SO25-343.4-3.4Igor ShesterkinZibanejad 2.1+0.1
Feb 26vs PHI #24OTL 2-3 OT24-242.1-2.8Igor ShesterkinCuylle 1.3+0.3
Feb 5vs CAR #3L 0-216-431.7-3.3Jonathan QuickQuick 2.2−0.1
Jan 31@ PIT #8L 5-620-342.3-4.2Jonathan QuickTrocheck 2.7−0.3
Jan 29vs NYI #21L 1-221-211.8-1.2Jonathan QuickZibanejad 1.5−0.2
Jan 28@ NYI #20L 2-516-361.7-3.4Spencer MartinZibanejad 1.6−0.8
Jan 26vs BOS #8W 4-3 OT28-243.2-2.9Jonathan QuickVaakanainen 1.8−0.1
Jan 23@ SJS #31L 1-329-323.2-3.7Spencer MartinCarrick 2.0−0.4
Jan 20@ LAK #20L 3-436-273.0-2.7Jonathan QuickMiller 2.1−0.7
Jan 19@ ANA #29L 3-522-262.9-3.1Spencer MartinTrocheck 2.4−0.5
Jan 17@ PHI #27W 6-328-283.5-2.5Spencer MartinZibanejad 3.2+0.4
Jan 14vs OTT #22L 4-822-301.5-3.1Jonathan QuickPerreault 3.0−0.5
Jan 12vs SEA #17L 2-422-292.2-2.8Jonathan QuickCarrick 1.2−1.1
Jan 10@ BOS #24L 2-1029-342.8-4.7Jonathan QuickMiller 1.1−1.0
Jan 8vs BUF #8L 2-532-212.8-3.1Jonathan QuickMiller 1.7−0.3
Jan 5vs UTA #26OTL 2-3 OT24-273.3-3.5Igor ShesterkinZibanejad 1.6+0.3
Jan 2@ FLA #5W 5-120-371.9-2.8Igor ShesterkinZibanejad 5.2+0.9
Dec 31@ WSH #9L 3-625-272.8-3.2Jonathan QuickPerreault 1.8−0.3
Dec 29@ CAR #5OTL 2-3 OT20-352.2-4.5Igor ShesterkinShesterkin 1.6+0.0
Dec 27@ NYI #12L 0-227-262.7-3.7Igor ShesterkinShesterkin 2.5−1.0
Dec 23@ WSH #6W 7-321-322.5-3.8Igor ShesterkinRaddysh 3.3+0.8
Dec 21@ NSH #28L 1-217-321.6-2.6Jonathan QuickQuick 1.6−1.1
Dec 20vs PHI #18W 5-4 SO27-322.3-2.9Igor ShesterkinTrocheck 1.8+0.7
Dec 18@ STL #24W 2-1 OT31-272.9-2.5Igor ShesterkinShesterkin 1.6−0.3
Dec 16vs VAN #29L 0-323-172.6-1.7Jonathan QuickMiller 1.0−1.8
Dec 15vs ANA #25L 1-427-262.7-2.5Igor ShesterkinPanarin 1.2−1.7
Dec 13vs MTL #17W 5-4 OT29-184.7-2.5Igor ShesterkinRobertson 3.5+0.7
Dec 10@ CHI #31L 0-321-252.2-2.9Igor ShesterkinLafrenière 1.3−0.9
Dec 7vs VGK #5OTL 2-3 OT24-282.5-3.1Jonathan QuickZibanejad 1.7+0.2
Dec 6vs COL #1OTL 2-3 OT27-421.9-3.6Igor ShesterkinSheary 1.0+0.6
Dec 4@ OTT #11W 4-228-272.4-2.7Igor ShesterkinPanarin 3.0+0.9
Dec 2vs DAL #2W 3-2 OT41-263.9-2.0Igor ShesterkinLaba 2.8−0.1
Nov 29vs TBL #3L 1-413-351.7-3.9Igor ShesterkinShesterkin 1.1−1.5
Nov 28@ BOS #16W 6-237-213.3-2.4Igor ShesterkinPanarin 2.9+1.9
Nov 26@ CAR #4W 4-218-382.0-4.1Igor ShesterkinShesterkin 2.0+0.6
Nov 24vs STL #20W 3-221-211.7-2.1Igor ShesterkinGavrikov 2.5+1.5
Nov 22@ UTA #24L 2-322-342.7-4.1Jonathan QuickFox 2.2−1.3
Nov 20@ COL #1L 3-619-351.5-3.2Igor ShesterkinZibanejad 1.1−0.9
Nov 18@ VGK #5L 2-319-262.2-2.3Igor ShesterkinBrodzinski 1.5−1.4
Nov 16vs DET #21L 1-219-422.1-4.4Jonathan QuickQuick 2.2−0.4
Nov 15@ CBJ #21W 2-1 SO33-273.4-3.1Igor ShesterkinShesterkin 2.0+0.8
Nov 12@ TBL #4W 7-321-362.4-4.5Igor ShesterkinPanarin 3.4+2.2
Nov 10vs NSH #32W 6-318-301.8-3.0Igor ShesterkinLafrenière 2.9+0.7
Nov 8vs NYI #22L 0-533-263.1-2.6Igor ShesterkinZibanejad 0.8−1.3
Nov 7@ DET #14W 4-126-333.2-2.3Jonathan QuickPanarin 3.3+2.2
Nov 4vs CAR #7L 0-326-322.2-2.1Igor ShesterkinShesterkin 0.5−0.7
Nov 1@ SEA #18W 3-2 OT27-133.9-1.6Igor ShesterkinCuylle 2.5−0.4
Oct 30@ EDM #12W 4-3 OT35-363.4-3.4Igor ShesterkinCuylle 2.0−0.4
Oct 28@ VAN #22W 2-025-233.2-1.9Jonathan QuickFox 2.3+2.0
Oct 26@ CGY #31L 1-531-302.6-2.7Igor ShesterkinPanarin 0.9−1.8
Oct 23vs SJS #32OTL 5-6 OT28-242.6-3.1Igor ShesterkinRaddysh 3.0−0.8
Oct 20vs MIN #23L 1-324-322.7-3.2Igor ShesterkinZibanejad 1.6−1.6
Oct 18@ MTL #12W 4-322-242.5-2.4Jonathan QuickPanarin 3.8+1.5
Oct 16@ TOR #7OTL 1-2 OT29-242.6-2.5Igor ShesterkinParssinen 1.1−0.1
Oct 14vs EDM #7L 0-230-223.6-1.6Igor ShesterkinShesterkin 0.9−1.6
Oct 12vs WSH #9L 0-135-213.0-1.9Jonathan QuickSheary 1.7−1.5
Oct 11@ PIT #16W 6-130-193.2-2.6Igor ShesterkinFox 2.8+1.8
Oct 9@ BUF #24W 4-033-372.2-2.5Igor ShesterkinShesterkin 2.3+2.0
Oct 7vs PIT #26L 0-325-311.8-2.2Igor ShesterkinShesterkin 1.3−2.3

Source: NHL.com data. Results through Apr 16.

ESC
  • PAGE Rankings this week
  • PAGE Timeline 2026–27 nightly
  • PAGE 2025–26 rewind weekly
  • PAGE 2024–25 rewind weekly
  • PAGE 2023–24 rewind weekly
  • PAGE 2022–23 rewind weekly
  • PAGE Playoff odds and the Cup
  • PAGE Compare two teams any matchup
  • PAGE What if? Player swap change a roster
  • PAGE What if? Goalie swap replay a game