Anaheim Ducks
Game log
Rating change is how much ANA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | @ NSH #25 | W 5-4 | 40-21 | 4.7-1.6 | Ville Husso | +0.5 |
| Apr 14 | @ MIN #11 | L 2-3 | 37-20 | 4.5-3.5 | Lukas Dostal | −0.7 |
| Apr 12 | vs VAN #32 | OTL 3-4 OT | 27-26 | 3.5-2.7 | Lukas Dostal | −0.4 |
| Apr 9 | vs SJS #29 | W 6-1 | 30-19 | 2.9-1.2 | Lukas Dostal | +0.3 |
| Apr 7 | vs NSH #26 | L 0-5 | 43-25 | 4.6-3.0 | Lukas Dostal | −0.6 |
| Apr 4 | vs CGY #28 | L 3-5 | 39-20 | 3.5-2.6 | Ville Husso | −1.1 |
| Apr 3 | vs STL #21 | L 2-6 | 27-29 | 3.8-3.6 | Lukas Dostal | −0.4 |
| Apr 1 | @ SJS #30 | L 3-4 | 31-21 | 2.6-2.5 | Lukas Dostal | −0.3 |
| Mar 30 | vs TOR #21 | OTL 4-5 OT | 32-29 | 4.3-4.3 | Ville Husso | −0.6 |
| Mar 28 | @ EDM #12 | L 2-4 | 33-34 | 3.5-3.4 | Lukas Dostal | −0.3 |
| Mar 26 | @ CGY #27 | W 3-2 OT | 33-25 | 3.1-2.4 | Ville Husso | −0.0 |
| Mar 24 | @ VAN #32 | W 5-3 | 34-30 | 4.2-3.5 | Lukas Dostal | +0.2 |
| Mar 22 | vs BUF #3 | W 6-5 OT | 33-29 | 4.1-3.1 | Ville Husso | +0.6 |
| Mar 20 | @ UTA #13 | W 4-1 | 24-30 | 2.4-3.1 | Lukas Dostal | +0.8 |
| Mar 18 | vs PHI #25 | OTL 2-3 OT | 36-28 | 3.1-4.5 | Lukas Dostal | −0.3 |
| Mar 15 | @ MTL #7 | W 4-3 | 28-30 | 3.5-3.6 | Lukas Dostal | +0.4 |
| Mar 14 | @ OTT #8 | L 0-2 | 24-28 | 3.5-3.6 | Ville Husso | −0.9 |
| Mar 12 | @ TOR #23 | L 4-6 | 40-28 | 4.7-2.9 | Lukas Dostal | −1.1 |
| Mar 10 | @ WPG #16 | W 4-1 | 35-13 | 2.5-1.8 | Lukas Dostal | +1.3 |
| Mar 8 | vs STL #26 | L 0-4 | 22-35 | 2.5-4.0 | Ville Husso | −0.5 |
| Mar 6 | vs MTL #8 | W 6-5 SO | 33-28 | 3.2-3.8 | Lukas Dostal | +0.2 |
| Mar 4 | vs NYI #14 | W 5-1 | 26-43 | 2.8-3.7 | Ville Husso | +0.5 |
| Mar 3 | vs COL #1 | L 1-5 | 28-26 | 3.1-3.1 | Lukas Dostal | −0.8 |
| Mar 1 | vs CGY #27 | W 3-2 SO | 36-34 | 4.2-4.5 | Lukas Dostal | −0.2 |
| Feb 27 | vs WPG #17 | W 5-4 OT | 40-33 | 5.8-4.8 | Lukas Dostal | +0.1 |
| Feb 25 | vs EDM #17 | W 6-5 | 29-27 | 3.1-4.0 | Lukas Dostal | +0.5 |
| Feb 3 | vs SEA #22 | W 4-2 | 31-28 | 3.0-2.5 | Lukas Dostal | +0.3 |
| Feb 1 | vs VGK #10 | W 4-3 | 23-31 | 1.7-3.1 | Lukas Dostal | +1.2 |
| Jan 29 | @ VAN #32 | L 0-2 | 33-26 | 3.2-2.0 | Lukas Dostal | −0.6 |
| Jan 26 | @ EDM #12 | L 4-7 | 41-32 | 3.6-3.8 | Ville Husso | −0.4 |
| Jan 25 | @ CGY #27 | W 4-3 OT | 21-35 | 2.4-3.2 | Lukas Dostal | +0.7 |
| Jan 23 | @ SEA #23 | W 4-2 | 31-22 | 2.7-1.8 | Lukas Dostal | +1.3 |
| Jan 21 | @ COL #1 | W 2-1 SO | 16-41 | 1.9-4.8 | Lukas Dostal | +0.6 |
| Jan 19 | vs NYR #27 | W 5-3 | 26-22 | 3.1-2.9 | Lukas Dostal | +1.4 |
| Jan 17 | vs LAK #19 | W 2-1 OT | 33-18 | 3.8-2.4 | Ville Husso | +0.7 |
| Jan 16 | @ LAK #19 | W 3-2 SO | 28-28 | 2.6-3.3 | Lukas Dostal | +0.7 |
| Jan 13 | vs DAL #4 | W 3-1 | 25-25 | 3.5-2.9 | Lukas Dostal | +0.9 |
| Jan 10 | @ BUF #9 | L 3-5 | 36-32 | 2.7-3.1 | Lukas Dostal | −0.2 |
| Jan 8 | @ CAR #5 | L 2-5 | 13-35 | 2.8-3.1 | Ville Husso | −0.7 |
| Jan 6 | @ PHI #17 | L 2-5 | 18-39 | 2.0-4.2 | Lukas Dostal | −1.4 |
| Jan 5 | @ WSH #9 | L 4-7 | 45-29 | 3.2-2.6 | Petr Mrazek | −0.4 |
| Jan 2 | vs MIN #4 | L 2-5 | 28-34 | 2.8-3.9 | Lukas Dostal | −0.4 |
| Dec 31 | vs TBL #4 | OTL 3-4 OT | 28-29 | 3.0-3.3 | Lukas Dostal | −0.1 |
| Dec 29 | vs SJS #31 | L 4-5 | 42-13 | 5.4-1.8 | Lukas Dostal | −1.4 |
| Dec 27 | @ LAK #16 | L 1-6 | 26-30 | 2.4-3.1 | Lukas Dostal | −1.3 |
| Dec 22 | vs SEA #30 | L 1-3 | 41-21 | 4.2-2.3 | Lukas Dostal | −0.6 |
| Dec 20 | vs CBJ #28 | W 4-3 | 28-26 | 3.9-3.2 | Lukas Dostal | +0.1 |
| Dec 19 | vs DAL #2 | L 3-8 | 25-25 | 2.8-2.9 | Lukas Dostal | −0.3 |
| Dec 16 | @ CBJ #28 | OTL 3-4 OT | 27-28 | 2.3-2.5 | Ville Husso | −0.6 |
| Dec 15 | @ NYR #14 | W 4-1 | 26-27 | 2.5-2.7 | Lukas Dostal | +1.7 |
| Dec 13 | @ NJD #21 | L 1-4 | 31-22 | 2.7-3.0 | Lukas Dostal | −1.3 |
| Dec 11 | @ NYI #15 | L 2-5 | 33-37 | 3.0-3.2 | Ville Husso | −0.7 |
| Dec 9 | @ PIT #11 | W 4-3 SO | 28-47 | 1.8-5.6 | Ville Husso | −0.1 |
| Dec 7 | vs CHI #30 | W 7-1 | 53-20 | 6.0-0.9 | Ville Husso | +1.0 |
| Dec 5 | vs WSH #2 | W 4-3 SO | 38-21 | 4.0-2.9 | Ville Husso | +1.2 |
| Dec 3 | vs UTA #26 | L 0-7 | 27-34 | 2.5-3.3 | Ville Husso | −0.7 |
| Dec 1 | @ STL #18 | W 4-1 | 26-22 | 1.6-3.0 | Ville Husso | +1.6 |
| Nov 30 | @ CHI #30 | L 3-5 | 26-18 | 2.2-2.6 | Petr Mrazek | −1.8 |
| Nov 28 | vs LAK #5 | W 5-4 SO | 31-27 | 4.0-3.0 | Ville Husso | +0.1 |
| Nov 26 | vs VAN #30 | L 4-5 | 41-28 | 5.2-4.0 | Petr Mrazek | −2.0 |
| Nov 22 | vs VGK #4 | W 4-3 OT | 33-32 | 3.5-2.9 | Lukas Dostal | −0.3 |
| Nov 20 | vs OTT #16 | L 2-3 | 25-25 | 2.4-3.1 | Petr Mrazek | −1.6 |
| Nov 19 | vs BOS #10 | W 4-3 | 33-39 | 3.1-3.8 | Lukas Dostal | +0.4 |
| Nov 17 | vs UTA #22 | W 3-2 OT | 26-18 | 2.7-1.6 | Lukas Dostal | +0.1 |
| Nov 15 | @ MIN #24 | L 0-2 | 28-30 | 2.5-2.5 | Petr Mrazek | −0.7 |
| Nov 13 | @ DET #24 | L 3-6 | 28-33 | 2.8-2.8 | Lukas Dostal | −2.1 |
| Nov 11 | @ COL #1 | L 1-4 | 36-36 | 3.0-3.5 | Lukas Dostal | −1.9 |
| Nov 9 | vs WPG #2 | W 4-1 | 21-24 | 2.9-2.4 | Lukas Dostal | +1.9 |
| Nov 8 | @ VGK #2 | W 4-3 OT | 29-39 | 2.7-3.9 | Petr Mrazek | +1.4 |
| Nov 6 | @ DAL #9 | W 7-5 | 25-26 | 3.1-3.2 | Lukas Dostal | +0.9 |
| Nov 4 | vs FLA #17 | W 7-3 | 32-21 | 3.8-2.6 | Lukas Dostal | +1.4 |
| Nov 2 | vs NJD #4 | W 4-1 | 29-33 | 3.3-3.0 | Lukas Dostal | +2.5 |
| Oct 31 | vs DET #6 | W 5-2 | 32-30 | 3.1-3.5 | Lukas Dostal | +1.8 |
| Oct 28 | @ FLA #14 | W 3-2 SO | 17-33 | 2.4-4.2 | Lukas Dostal | +0.6 |
| Oct 25 | @ TBL #18 | L 3-4 | 40-33 | 2.7-5.0 | Lukas Dostal | −1.1 |
| Oct 23 | @ BOS #26 | W 7-5 | 30-42 | 3.2-3.6 | Petr Mrazek | +1.9 |
| Oct 21 | @ NSH #28 | W 5-2 | 32-28 | 4.1-1.9 | Lukas Dostal | +1.8 |
| Oct 19 | @ CHI #31 | OTL 1-2 OT | 39-30 | 3.1-3.3 | Lukas Dostal | −0.5 |
| Oct 16 | vs CAR #4 | L 1-4 | 24-32 | 2.5-4.2 | Lukas Dostal | −1.3 |
| Oct 14 | vs PIT #20 | W 4-3 | 22-25 | 2.8-2.2 | Lukas Dostal | +1.7 |
| Oct 11 | @ SJS #32 | W 7-6 OT | 44-23 | 5.2-2.5 | Petr Mrazek | +0.3 |
| Oct 9 | @ SEA #27 | L 1-3 | 36-31 | 2.6-2.3 | Lukas Dostal | −1.8 |
Source: NHL.com data. Results through Apr 16.