Anaheim Ducks
Game log
Rating change is how much ANA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 18 | @ VGK #12 | W 4-1 | 23-33 | 1.6-3.2 | Lukas Dostal | +1.3 |
| Apr 13 | @ LAK #12 | L 1-3 | 29-28 | 2.4-2.8 | Lukas Dostal | −0.4 |
| Apr 12 | vs CGY #25 | L 3-6 | 22-27 | 2.2-4.3 | John Gibson | −0.9 |
| Apr 9 | vs LAK #12 | W 3-1 | 27-37 | 2.1-2.5 | Lukas Dostal | +1.3 |
| Apr 7 | vs STL #20 | OTL 5-6 SO | 38-31 | 3.2-3.2 | Lukas Dostal | +0.3 |
| Apr 5 | vs SEA #25 | L 1-3 | 17-27 | 1.5-2.9 | Lukas Dostal | −0.3 |
| Apr 2 | @ CGY #20 | W 5-3 | 29-24 | 2.3-1.8 | Lukas Dostal | +1.1 |
| Mar 31 | @ VAN #10 | L 2-3 | 22-30 | 2.1-3.0 | Lukas Dostal | +0.1 |
| Mar 30 | @ EDM #6 | L 1-6 | 22-37 | 1.8-4.9 | John Gibson | −0.1 |
| Mar 28 | @ SEA #25 | L 2-4 | 23-28 | 2.1-3.3 | Lukas Dostal | −0.3 |
| Mar 26 | @ SEA #25 | L 0-4 | 12-36 | 1.6-3.4 | John Gibson | −1.0 |
| Mar 24 | vs TBL #13 | OTL 2-3 OT | 32-27 | 2.8-2.8 | Lukas Dostal | +0.3 |
| Mar 21 | vs CHI #31 | W 4-0 | 25-29 | 2.9-1.4 | Lukas Dostal | +0.5 |
| Mar 19 | vs MIN #15 | L 0-4 | 27-32 | 2.5-3.0 | John Gibson | −0.9 |
| Mar 17 | @ STL #18 | L 2-4 | 28-27 | 2.8-2.6 | Lukas Dostal | −0.4 |
| Mar 15 | @ WPG #7 | L 0-6 | 21-38 | 2.1-3.8 | John Gibson | −0.5 |
| Mar 14 | @ MIN #13 | L 0-2 | 16-31 | 1.1-2.4 | Lukas Dostal | −0.1 |
| Mar 12 | @ CHI #31 | L 2-7 | 29-31 | 2.3-4.0 | John Gibson | −1.3 |
| Mar 10 | vs NYI #18 | L 1-6 | 23-19 | 1.9-2.6 | Lukas Dostal | −0.4 |
| Mar 8 | vs DAL #9 | L 2-6 | 27-36 | 2.9-3.3 | John Gibson | −1.0 |
| Mar 6 | vs OTT #26 | W 2-1 | 16-30 | 1.2-3.6 | Lukas Dostal | +1.2 |
| Mar 3 | vs VAN #12 | L 1-2 | 18-31 | 1.4-2.2 | Lukas Dostal | −0.1 |
| Mar 1 | vs NJD #17 | W 4-3 | 23-55 | 1.6-4.6 | Lukas Dostal | +0.9 |
| Feb 29 | @ SJS #31 | W 6-4 | 30-28 | 2.9-3.4 | John Gibson | +0.3 |
| Feb 25 | vs NSH #18 | L 2-4 | 31-29 | 2.9-1.8 | Lukas Dostal | −0.6 |
| Feb 24 | @ LAK #10 | OTL 2-3 SO | 24-50 | 2.5-4.5 | John Gibson | −0.4 |
| Feb 21 | vs CBJ #30 | L 4-7 | 31-27 | 2.8-2.2 | John Gibson | −0.7 |
| Feb 19 | @ BUF #24 | W 4-3 | 14-37 | 1.7-4.1 | John Gibson | +1.4 |
| Feb 17 | @ TOR #10 | L 2-9 | 21-32 | 2.5-3.2 | Lukas Dostal | −0.3 |
| Feb 15 | @ OTT #20 | W 5-1 | 20-34 | 1.7-3.2 | John Gibson | +0.8 |
| Feb 13 | @ MTL #28 | L 0-5 | 13-38 | 1.9-4.8 | Lukas Dostal | −0.6 |
| Feb 9 | vs EDM #2 | L 3-5 | 27-32 | 1.7-3.6 | John Gibson | −0.2 |
| Jan 31 | vs SJS #31 | W 3-2 OT | 34-28 | 3.8-2.4 | John Gibson | −0.4 |
| Jan 27 | @ MIN #19 | W 3-2 | 25-37 | 2.3-2.4 | Lukas Dostal | +1.3 |
| Jan 25 | @ DAL #8 | OTL 3-4 OT | 21-44 | 1.8-4.0 | John Gibson | +0.5 |
| Jan 23 | vs BUF #24 | W 4-2 | 36-30 | 3.4-3.5 | John Gibson | +1.0 |
| Jan 21 | vs NYR #10 | L 2-5 | 18-33 | 1.1-3.2 | Lukas Dostal | −0.4 |
| Jan 20 | @ SJS #32 | L 3-5 | 34-19 | 3.6-1.8 | John Gibson | −0.6 |
| Jan 16 | @ WSH #26 | L 0-2 | 24-28 | 1.5-2.7 | John Gibson | −1.4 |
| Jan 15 | @ FLA #3 | W 5-4 OT | 26-33 | 2.2-3.7 | John Gibson | +1.0 |
| Jan 13 | @ TBL #15 | L 1-5 | 20-41 | 1.6-4.1 | Lukas Dostal | −0.4 |
| Jan 11 | @ CAR #8 | L 3-6 | 16-34 | 2.8-2.8 | John Gibson | −1.1 |
| Jan 9 | @ NSH #20 | W 5-3 | 33-42 | 2.7-3.5 | Lukas Dostal | +0.7 |
| Jan 7 | vs DET #26 | L 2-3 | 31-28 | 3.4-3.4 | Lukas Dostal | −0.4 |
| Jan 5 | vs WPG #2 | L 1-3 | 38-27 | 3.0-2.5 | John Gibson | −0.2 |
| Jan 3 | vs TOR #11 | OTL 1-2 OT | 28-57 | 2.5-6.2 | Lukas Dostal | +0.4 |
| Dec 31 | vs EDM #10 | L 2-7 | 30-39 | 3.4-4.0 | John Gibson | −0.2 |
| Dec 29 | vs ARI #20 | L 0-2 | 28-32 | 2.4-4.0 | John Gibson | −0.5 |
| Dec 27 | vs VGK #10 | W 5-2 | 26-32 | 2.0-4.0 | John Gibson | +1.1 |
| Dec 23 | vs SEA #25 | L 2-3 | 34-22 | 3.8-1.6 | Lukas Dostal | −0.3 |
| Dec 21 | vs CGY #19 | L 0-3 | 25-44 | 1.6-4.6 | Lukas Dostal | −0.6 |
| Dec 18 | @ DET #23 | W 4-3 | 22-32 | 3.0-3.5 | Lukas Dostal | +1.5 |
| Dec 17 | @ NJD #12 | W 5-1 | 28-29 | 2.5-3.8 | John Gibson | +2.0 |
| Dec 15 | @ NYR #2 | L 1-5 | 30-39 | 2.3-3.7 | Lukas Dostal | −0.2 |
| Dec 13 | @ NYI #13 | L 3-4 | 24-35 | 2.7-3.0 | John Gibson | −0.1 |
| Dec 10 | vs WPG #8 | L 2-4 | 26-31 | 1.7-2.7 | John Gibson | −0.4 |
| Dec 7 | @ CHI #32 | L 0-1 | 37-25 | 2.4-2.2 | Lukas Dostal | −0.8 |
| Dec 5 | @ COL #4 | L 2-3 | 33-30 | 2.8-3.3 | John Gibson | −1.3 |
| Dec 2 | vs COL #3 | W 4-3 SO | 37-37 | 3.6-3.9 | John Gibson | +0.3 |
| Nov 30 | vs WSH #14 | L 4-5 | 32-26 | 4.0-3.1 | John Gibson | −0.1 |
| Nov 28 | @ VAN #12 | L 1-3 | 31-27 | 3.0-3.3 | John Gibson | −0.5 |
| Nov 26 | @ EDM #19 | L 2-8 | 23-26 | 1.4-3.0 | Lukas Dostal | −1.8 |
| Nov 24 | vs LAK #2 | L 2-5 | 31-31 | 1.9-2.9 | John Gibson | −1.1 |
| Nov 22 | vs MTL #30 | L 3-4 | 33-28 | 2.6-2.6 | John Gibson | −1.8 |
| Nov 19 | vs STL #17 | L 1-3 | 31-32 | 2.5-3.6 | John Gibson | −1.8 |
| Nov 17 | vs FLA #9 | L 1-2 | 35-35 | 2.7-3.5 | John Gibson | −1.2 |
| Nov 15 | @ COL #8 | L 2-8 | 17-38 | 1.8-3.6 | Lukas Dostal | −1.1 |
| Nov 14 | @ NSH #24 | W 3-2 | 20-30 | 1.9-3.2 | John Gibson | +1.4 |
| Nov 12 | vs SJS #32 | W 4-1 | 44-26 | 4.5-2.3 | John Gibson | +1.7 |
| Nov 10 | vs PHI #28 | L 3-6 | 38-36 | 4.3-3.1 | Lukas Dostal | −1.2 |
| Nov 7 | vs PIT #22 | L 0-2 | 31-36 | 1.9-2.5 | John Gibson | −2.1 |
| Nov 5 | vs VGK #2 | W 4-2 | 23-32 | 2.8-3.3 | John Gibson | +2.4 |
| Nov 1 | vs ARI #18 | W 4-3 OT | 29-35 | 2.5-3.3 | Lukas Dostal | +0.6 |
| Oct 30 | @ PIT #22 | W 4-3 | 27-42 | 2.7-6.6 | John Gibson | +1.5 |
| Oct 28 | @ PHI #21 | W 7-4 | 25-30 | 3.6-2.8 | Lukas Dostal | +1.9 |
| Oct 26 | @ BOS #1 | W 4-3 OT | 32-30 | 3.2-3.3 | John Gibson | +1.3 |
| Oct 24 | @ CBJ #29 | W 3-2 OT | 27-37 | 2.6-3.9 | Lukas Dostal | +0.6 |
| Oct 22 | vs BOS #1 | L 1-3 | 31-26 | 3.1-2.8 | John Gibson | −0.6 |
| Oct 21 | @ ARI #19 | L 1-2 | 33-27 | 3.6-3.5 | Lukas Dostal | −1.1 |
| Oct 19 | vs DAL #7 | L 2-3 | 29-24 | 2.9-2.8 | John Gibson | −1.0 |
| Oct 15 | vs CAR #4 | W 6-3 | 25-35 | 2.3-3.6 | Lukas Dostal | +2.9 |
| Oct 14 | @ VGK #3 | L 1-4 | 23-38 | 2.6-3.4 | John Gibson | −1.2 |
Source: NHL.com data. Results through Apr 18.