LIVE --:--:-- ET
CBJ

Columbus Blue Jackets

#22 Puckigree (final) · −2.340-30-12 · 17th in standingsMetropolitan · Eastern

Game log

Rating change is how much CBJ’s Puckigree rating moved that night. Opponent rank is from before the game.
DateOpponentResultSOGxGStarterTop ImprintRating
Apr 14vs WSH #7L 1-228-212.6-3.2Jet GreavesJenner 2.0−0.2
Apr 12vs BOS #15L 2-335-223.6-2.2Jet GreavesSillinger 1.8−0.8
Apr 11@ MTL #4W 5-233-224.8-2.8Jet GreavesCoyle 3.0+1.1
Apr 9@ BUF #6L 0-537-243.6-1.9Jet GreavesFabbro 0.7−0.9
Apr 7@ DET #17W 4-3 SO35-373.3-3.3Jet GreavesWerenski 1.9−0.1
Apr 4vs WPG #16L 1-216-262.3-2.3Jet GreavesProvorov 1.4−1.1
Apr 2@ CAR #3L 1-510-211.6-1.8Elvis MerzlikinsMateychuk 1.5−0.7
Mar 31vs CAR #3L 2-525-332.7-3.5Jet GreavesMarchenko 3.0−0.5
Mar 29vs BOS #9OTL 3-4 SO25-392.9-4.9Jet GreavesGreaves 1.9−0.6
Mar 28vs SJS #31L 2-324-362.3-3.5Elvis MerzlikinsProvorov 1.1−0.8
Mar 26@ MTL #7L 1-226-203.1-2.2Jet GreavesSeverson 2.1−0.5
Mar 24@ PHI #23W 3-219-262.1-2.9Jet GreavesWerenski 2.3+0.3
Mar 22@ NYI #20L 0-126-222.0-2.3Jet GreavesSeverson 1.5−1.0
Mar 21vs SEA #26W 5-228-172.6-2.0Elvis MerzlikinsSillinger 4.3+0.7
Mar 19vs NYR #25W 6-337-253.8-2.5Jet GreavesWerenski 3.7+0.8
Mar 17vs CAR #3W 5-130-292.9-2.4Jet GreavesCoyle 4.2+1.3
Mar 14@ PHI #24W 2-1 SO28-192.0-2.9Jet GreavesGreaves 1.8−0.1
Mar 12@ FLA #19OTL 1-2 OT31-213.5-2.9Elvis MerzlikinsMarchment 2.8−0.5
Mar 10@ TBL #4W 5-232-183.9-1.8Elvis MerzlikinsGarland 3.7+0.6
Mar 9vs LAK #21OTL 4-5 OT32-312.1-3.1Jet GreavesGarland 1.4−0.5
Mar 7vs UTA #10OTL 4-5 OT31-253.0-2.3Elvis MerzlikinsMarchment 2.5−0.5
Mar 5vs FLA #22W 4-228-282.6-3.5Jet GreavesOlivier 2.6+0.1
Mar 3vs NSH #28W 3-227-252.9-3.6Jet GreavesCoyle 1.6+0.1
Mar 2@ NYR #29W 5-4 OT29-332.6-2.8Elvis MerzlikinsMarchenko 2.2+0.5
Feb 28vs NYI #17OTL 3-4 OT30-272.4-2.8Jet GreavesWerenski 2.4−0.4
Feb 26@ BOS #12L 2-440-234.0-2.3Elvis MerzlikinsWerenski 2.8−1.1
Feb 4vs CHI #31W 4-020-212.3-2.4Jet GreavesGreaves 2.3+0.3
Feb 3@ NJD #23W 3-025-242.1-2.3Elvis MerzlikinsOlivier 2.6+0.7
Jan 31@ STL #25W 5-323-331.7-2.9Jet GreavesJohnson 1.7+1.1
Jan 30@ CHI #31W 4-226-242.6-2.1Elvis MerzlikinsCoyle 5.2+1.1
Jan 28vs PHI #25W 5-331-272.5-3.3Elvis MerzlikinsOlivier 2.5+1.3
Jan 24vs TBL #2W 8-531-302.5-1.9Jet GreavesMarchment 4.2+1.3
Jan 22vs DAL #5W 1-022-281.4-2.4Jet GreavesGreaves 2.3+0.3
Jan 20vs OTT #19L 1-422-212.4-2.2Elvis MerzlikinsJohnson 0.9−0.5
Jan 17@ PIT #12W 4-3 SO26-332.7-4.9Elvis MerzlikinsMerzlikins 1.9−0.3
Jan 15vs VAN #32W 4-136-313.9-2.9Elvis MerzlikinsCoyle 2.6+0.5
Jan 13vs CGY #24W 5-343-323.9-4.4Jet GreavesCoyle 3.4+0.5
Jan 11@ UTA #19W 3-2 OT36-274.0-2.3Jet GreavesProvorov 1.6+0.7
Jan 10@ COL #1L 0-429-313.0-2.3Elvis MerzlikinsJenner 1.1−0.1
Jan 8@ VGK #14L 3-525-263.3-2.8Jet GreavesMonahan 2.4−0.9
Jan 6@ SJS #32L 2-536-363.6-4.4Jet GreavesVoronkov 2.2−0.7
Jan 4vs PIT #18OTL 4-5 OT25-432.7-4.0Jet GreavesMateychuk 2.1+0.3
Jan 3vs BUF #5W 5-135-332.9-5.0Jet GreavesGreaves 3.4+1.6
Dec 31vs NJD #20L 2-335-334.2-2.6Jet GreavesCoyle 3.3−0.4
Dec 29@ OTT #16W 4-122-282.5-2.1Jet GreavesSeverson 2.6+1.1
Dec 28vs NYI #13W 4-235-264.8-1.7Jet GreavesMarchenko 3.2+0.9
Dec 22@ LAK #11W 3-130-242.8-2.2Jet GreavesMarchment 2.1+0.5
Dec 20@ ANA #25L 3-426-283.2-3.9Elvis MerzlikinsVoronkov 1.4−0.9
Dec 18vs MIN #6L 2-529-282.4-2.9Jet GreavesWerenski 3.4−0.8
Dec 16vs ANA #21W 4-3 OT28-272.5-2.3Jet GreavesWerenski 2.7+0.7
Dec 13vs VGK #6L 2-330-261.9-2.0Jet GreavesWerenski 1.6−0.5
Dec 11vs OTT #24L 3-627-291.8-2.2Elvis MerzlikinsJenner 2.3−1.5
Dec 9@ CAR #6L 1-424-322.7-4.6Jet GreavesGreaves 1.6−0.4
Dec 7@ WSH #3L 0-239-383.1-3.8Jet GreavesGreaves 2.6−0.9
Dec 6@ FLA #16OTL 6-7 OT31-403.0-3.7Elvis MerzlikinsVoronkov 1.9−0.2
Dec 4vs DET #22W 6-5 SO32-333.5-4.8Elvis MerzlikinsMonahan 2.4−0.0
Dec 1@ NJD #10W 5-325-332.2-3.7Elvis MerzlikinsCoyle 3.2+1.1
Nov 28vs PIT #15OTL 3-4 OT29-243.2-2.9Jet GreavesMonahan 2.4+0.0
Nov 26vs TOR #18OTL 1-2 OT36-243.9-2.7Jet GreavesWerenski 2.1+0.3
Nov 24@ WSH #6L 1-523-312.1-2.7Elvis MerzlikinsGaunce 1.5−0.4
Nov 22@ DET #20OTL 3-4 OT35-333.5-3.2Jet GreavesSillinger 1.3+0.1
Nov 20@ TOR #15W 3-2 OT30-293.2-2.4Jet GreavesWerenski 3.0+0.1
Nov 18@ WPG #6L 2-522-302.3-2.5Elvis MerzlikinsWerenski 1.4−1.9
Nov 17vs MTL #24W 4-3 SO23-322.4-3.5Jet GreavesVoronkov 1.3+0.1
Nov 15vs NYR #14OTL 1-2 SO27-333.1-3.4Jet GreavesGreaves 2.2−0.3
Nov 13vs EDM #19W 5-425-293.0-3.2Jet GreavesCoyle 2.9+1.8
Nov 11@ SEA #26W 2-1 SO34-232.9-2.1Jet GreavesGreaves 1.3−0.6
Nov 10@ EDM #16OTL 4-5 OT22-242.7-2.9Jet GreavesFantilli 2.1−0.9
Nov 8@ VAN #30L 3-432-244.3-3.2Elvis MerzlikinsVoronkov 3.4−0.8
Nov 5@ CGY #29L 1-543-263.2-2.1Jet GreavesMarchenko 1.2−1.1
Nov 2@ NYI #20L 2-322-393.0-4.3Elvis MerzlikinsMerzlikins 1.4−2.0
Nov 1vs STL #26W 3-235-393.6-3.1Jet GreavesCoyle 2.3+1.9
Oct 29vs TOR #11W 6-324-362.4-3.8Elvis MerzlikinsCoyle 3.6+1.7
Oct 28@ BUF #21W 4-3 OT39-383.6-2.9Jet GreavesWood 2.6+0.4
Oct 25@ PIT #7W 5-4 SO41-314.4-2.6Elvis MerzlikinsVoronkov 3.4+0.5
Oct 24vs WSH #6L 1-535-304.5-4.5Jet GreavesMonahan 2.3−1.4
Oct 21@ DAL #5W 5-129-232.1-3.2Elvis MerzlikinsMerzlikins 2.1+2.0
Oct 18vs TBL #11W 3-231-242.8-3.0Jet GreavesOlivier 1.8+1.7
Oct 16vs COL #3L 1-423-362.2-3.6Elvis MerzlikinsMerzlikins 0.9−1.4
Oct 13vs NJD #18L 2-333-283.8-3.0Jet GreavesVoronkov 2.2−1.4
Oct 11@ MIN #12W 7-432-523.2-4.8Elvis MerzlikinsJenner 2.7+2.2
Oct 9@ NSH #29L 1-239-322.8-2.9Jet GreavesSeverson 1.9−1.9

Source: NHL.com data. Results through Apr 16.

ESC
  • PAGE Rankings this week
  • PAGE Timeline 2026–27 nightly
  • PAGE 2025–26 rewind weekly
  • PAGE 2024–25 rewind weekly
  • PAGE 2023–24 rewind weekly
  • PAGE 2022–23 rewind weekly
  • PAGE Playoff odds and the Cup
  • PAGE Compare two teams any matchup
  • PAGE What if? Player swap change a roster
  • PAGE What if? Goalie swap replay a game