Columbus Blue Jackets
Game log
Rating change is how much CBJ’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | vs NYI #23 | W 6-1 | 26-37 | 3.2-2.8 | Jet Greaves | +0.9 |
| Apr 15 | @ PHI #28 | W 3-0 | 34-29 | 2.5-3.1 | Jet Greaves | +0.5 |
| Apr 13 | @ WSH #8 | W 4-1 | 23-31 | 1.8-3.2 | Jet Greaves | +0.8 |
| Apr 12 | vs WSH #4 | W 7-0 | 26-22 | 3.8-3.1 | Jet Greaves | +1.3 |
| Apr 10 | vs BUF #19 | W 3-2 | 30-41 | 2.7-3.9 | Jet Greaves | +0.7 |
| Apr 8 | vs OTT #15 | W 5-2 | 35-35 | 3.1-3.3 | Elvis Merzlikins | +1.1 |
| Apr 6 | @ OTT #16 | L 0-4 | 29-30 | 2.4-2.0 | Daniil Tarasov | −0.4 |
| Apr 5 | @ TOR #9 | L 0-5 | 27-27 | 1.4-2.9 | Elvis Merzlikins | −0.2 |
| Apr 3 | vs COL #7 | L 3-7 | 30-32 | 3.0-3.0 | Elvis Merzlikins | −0.3 |
| Apr 1 | vs NSH #28 | W 8-4 | 37-28 | 4.2-2.6 | Elvis Merzlikins | +0.3 |
| Mar 29 | @ OTT #17 | L 2-3 | 30-27 | 2.2-3.1 | Daniil Tarasov | −0.2 |
| Mar 28 | vs VAN #16 | W 7-6 SO | 38-37 | 2.9-2.8 | Elvis Merzlikins | +0.6 |
| Mar 24 | @ NYI #19 | W 4-3 SO | 30-33 | 2.4-3.0 | Elvis Merzlikins | −0.1 |
| Mar 21 | @ PIT #23 | L 3-6 | 47-34 | 5.0-3.0 | Elvis Merzlikins | −1.2 |
| Mar 20 | vs FLA #6 | OTL 0-1 OT | 25-29 | 3.0-3.3 | Elvis Merzlikins | −0.5 |
| Mar 17 | vs NJD #13 | L 1-2 | 46-20 | 3.6-1.9 | Jet Greaves | −0.8 |
| Mar 15 | vs NYR #11 | L 0-4 | 21-21 | 3.2-2.5 | Daniil Tarasov | −0.5 |
| Mar 13 | vs VGK #6 | L 0-4 | 27-29 | 2.6-2.7 | Elvis Merzlikins | −0.6 |
| Mar 11 | @ NJD #13 | L 3-5 | 20-28 | 1.6-3.3 | Elvis Merzlikins | −0.4 |
| Mar 9 | @ NYR #10 | W 7-3 | 28-35 | 2.5-3.7 | Daniil Tarasov | +1.3 |
| Mar 6 | @ FLA #4 | L 0-3 | 16-36 | 1.3-3.9 | Elvis Merzlikins | −0.7 |
| Mar 4 | @ TBL #4 | L 2-6 | 33-40 | 3.0-2.9 | Elvis Merzlikins | −0.8 |
| Mar 1 | vs DET #17 | W 5-3 | 21-46 | 2.5-3.3 | Elvis Merzlikins | +0.6 |
| Feb 27 | @ DET #17 | W 5-2 | 30-31 | 5.4-2.7 | Daniil Tarasov | +1.3 |
| Feb 25 | vs DAL #2 | W 6-4 | 29-22 | 2.6-4.2 | Elvis Merzlikins | +0.5 |
| Feb 22 | vs CHI #31 | W 5-1 | 21-28 | 2.3-3.4 | Elvis Merzlikins | +1.1 |
| Feb 8 | vs NYR #12 | L 3-4 | 25-40 | 2.6-2.5 | Elvis Merzlikins | −0.5 |
| Feb 6 | vs UTA #23 | OTL 2-3 OT | 22-33 | 2.8-3.9 | Elvis Merzlikins | −0.6 |
| Feb 4 | @ BUF #22 | L 2-3 | 29-21 | 1.8-2.1 | Elvis Merzlikins | −0.8 |
| Feb 2 | @ DAL #4 | L 3-5 | 30-39 | 4.0-4.0 | Elvis Merzlikins | −1.0 |
| Jan 31 | @ UTA #23 | W 3-2 OT | 23-34 | 2.1-3.7 | Daniil Tarasov | −0.2 |
| Jan 30 | @ VGK #6 | W 2-1 OT | 24-26 | 2.6-2.6 | Elvis Merzlikins | +0.3 |
| Jan 25 | vs LAK #6 | W 3-2 OT | 24-33 | 2.9-3.7 | Elvis Merzlikins | −0.0 |
| Jan 23 | @ CAR #3 | L 4-7 | 22-43 | 1.3-5.2 | Daniil Tarasov | −0.5 |
| Jan 22 | @ TOR #6 | W 5-1 | 19-29 | 2.8-3.7 | Elvis Merzlikins | +0.9 |
| Jan 20 | @ NYI #24 | L 1-3 | 26-25 | 1.8-2.4 | Elvis Merzlikins | −0.5 |
| Jan 18 | @ NYR #13 | OTL 0-1 SO | 27-26 | 2.4-2.3 | Daniil Tarasov | −0.7 |
| Jan 16 | vs SJS #31 | W 4-1 | 34-19 | 3.6-2.4 | Elvis Merzlikins | +0.5 |
| Jan 14 | vs PHI #28 | W 3-2 SO | 28-25 | 2.5-2.3 | Daniil Tarasov | +0.4 |
| Jan 11 | @ STL #18 | W 2-1 | 30-32 | 1.6-3.1 | Jet Greaves | +0.4 |
| Jan 9 | vs SEA #29 | W 6-2 | 24-31 | 1.9-2.1 | Elvis Merzlikins | +1.3 |
| Jan 7 | @ PIT #24 | W 4-3 SO | 29-23 | 1.8-2.1 | Elvis Merzlikins | +0.7 |
| Jan 4 | vs STL #18 | W 6-4 | 39-33 | 3.3-4.0 | Elvis Merzlikins | +1.2 |
| Jan 2 | vs DET #26 | L 4-5 | 25-26 | 1.4-2.6 | Elvis Merzlikins | −0.9 |
| Dec 31 | vs CAR #4 | W 4-3 SO | 28-35 | 2.3-3.6 | Elvis Merzlikins | +1.1 |
| Dec 28 | @ BOS #14 | L 0-4 | 18-28 | 1.8-2.6 | Daniil Tarasov | −1.4 |
| Dec 27 | vs BOS #13 | W 6-2 | 33-26 | 3.6-2.0 | Elvis Merzlikins | +1.7 |
| Dec 23 | vs MTL #25 | W 5-4 | 32-31 | 4.0-3.1 | Jet Greaves | +1.4 |
| Dec 21 | @ PHI #26 | OTL 4-5 OT | 25-30 | 2.4-3.4 | Elvis Merzlikins | +0.2 |
| Dec 19 | vs NJD #11 | W 4-2 | 20-42 | 2.2-5.4 | Elvis Merzlikins | +0.8 |
| Dec 17 | @ TBL #9 | L 3-5 | 32-33 | 2.7-3.5 | Jet Greaves | −1.3 |
| Dec 15 | @ CAR #6 | L 1-4 | 28-28 | 1.8-2.7 | Elvis Merzlikins | −0.7 |
| Dec 14 | vs ANA #31 | OTL 3-4 OT | 42-27 | 3.9-3.1 | Jet Greaves | −0.6 |
| Dec 12 | vs WSH #2 | OTL 1-2 OT | 33-37 | 3.6-3.1 | Jet Greaves | −0.2 |
| Dec 10 | vs PHI #28 | L 3-5 | 18-25 | 1.7-2.7 | Elvis Merzlikins | −1.8 |
| Dec 8 | @ WPG #1 | W 4-1 | 28-25 | 3.0-2.4 | Elvis Merzlikins | +2.2 |
| Dec 6 | @ VAN #15 | L 2-5 | 32-17 | 2.7-2.0 | Elvis Merzlikins | −1.6 |
| Dec 5 | @ EDM #16 | L 3-6 | 22-36 | 1.6-3.9 | Daniil Tarasov | −0.4 |
| Dec 3 | @ CGY #17 | L 0-3 | 16-22 | 1.4-2.9 | Elvis Merzlikins | −0.6 |
| Dec 1 | @ CHI #32 | W 6-3 | 36-31 | 2.3-2.3 | Elvis Merzlikins | +1.5 |
| Nov 29 | vs CGY #17 | W 5-2 | 34-29 | 2.7-2.4 | Elvis Merzlikins | +1.7 |
| Nov 27 | vs MTL #29 | OTL 3-4 OT | 24-23 | 2.5-2.8 | Elvis Merzlikins | +0.2 |
| Nov 23 | vs CAR #2 | W 5-4 SO | 32-36 | 3.0-2.8 | Elvis Merzlikins | +1.2 |
| Nov 21 | vs TBL #9 | W 7-6 OT | 43-30 | 3.9-3.0 | Elvis Merzlikins | +0.1 |
| Nov 18 | @ BOS #15 | W 5-1 | 28-29 | 2.6-3.1 | Elvis Merzlikins | +0.9 |
| Nov 16 | @ MTL #29 | L 1-5 | 26-30 | 1.6-2.5 | Daniil Tarasov | −1.2 |
| Nov 15 | vs PIT #23 | W 6-2 | 39-23 | 3.2-3.6 | Elvis Merzlikins | +0.7 |
| Nov 12 | @ SEA #27 | L 2-5 | 40-33 | 3.4-2.2 | Elvis Merzlikins | −1.0 |
| Nov 10 | @ ANA #30 | L 2-4 | 40-30 | 3.0-3.3 | Daniil Tarasov | −2.3 |
| Nov 9 | @ LAK #10 | L 2-5 | 26-23 | 2.7-1.9 | Elvis Merzlikins | −0.7 |
| Nov 5 | @ SJS #32 | OTL 1-2 OT | 50-27 | 4.6-1.7 | Elvis Merzlikins | −1.4 |
| Nov 2 | @ WSH #10 | L 2-7 | 36-22 | 4.2-3.0 | Daniil Tarasov | −0.8 |
| Nov 1 | vs WPG #1 | L 2-6 | 22-44 | 1.5-4.2 | Elvis Merzlikins | −0.9 |
| Oct 30 | vs NYI #25 | W 2-0 | 26-26 | 1.9-2.6 | Elvis Merzlikins | +1.4 |
| Oct 28 | vs EDM #16 | W 6-1 | 25-32 | 2.2-2.7 | Elvis Merzlikins | +1.8 |
| Oct 26 | @ NSH #25 | OTL 3-4 OT | 28-33 | 2.3-2.8 | Daniil Tarasov | −0.4 |
| Oct 22 | vs TOR #4 | W 6-2 | 38-28 | 3.2-2.9 | Daniil Tarasov | +2.5 |
| Oct 19 | vs MIN #13 | L 1-3 | 24-34 | 2.0-3.4 | Daniil Tarasov | −1.2 |
| Oct 17 | vs BUF #25 | W 6-4 | 25-24 | 1.8-2.8 | Daniil Tarasov | +1.8 |
| Oct 15 | vs FLA #9 | L 3-4 | 38-22 | 3.1-1.9 | Elvis Merzlikins | −1.0 |
| Oct 12 | @ COL #11 | W 6-4 | 23-30 | 2.0-3.9 | Daniil Tarasov | +2.3 |
| Oct 10 | @ MIN #18 | L 2-3 | 33-26 | 2.9-2.2 | Elvis Merzlikins | −1.3 |
Source: NHL.com data. Results through Apr 17.