Dallas Stars
Game log
Rating change is how much DAL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | vs STL #20 | W 1-0 | 34-25 | 3.7-1.1 | Jake Oettinger | +0.2 |
| Apr 12 | @ STL #19 | W 5-2 | 37-18 | 3.0-1.6 | Scott Wedgewood | +0.8 |
| Apr 10 | @ DET #24 | W 6-1 | 22-20 | 1.8-1.6 | Jake Oettinger | +0.4 |
| Apr 8 | vs VGK #7 | W 2-1 SO | 25-20 | 2.1-1.9 | Jake Oettinger | +0.6 |
| Apr 6 | vs PHI #26 | W 4-1 | 30-25 | 2.7-2.2 | Jake Oettinger | +1.0 |
| Apr 3 | vs NSH #19 | W 5-1 | 26-27 | 3.6-1.8 | Scott Wedgewood | +0.3 |
| Apr 1 | @ COL #6 | L 2-5 | 28-32 | 2.3-1.9 | Jake Oettinger | −0.8 |
| Mar 31 | @ ARI #26 | W 5-2 | 31-18 | 3.1-2.0 | Jake Oettinger | +0.3 |
| Mar 28 | @ CHI #32 | W 4-1 | 33-18 | 2.7-1.4 | Jake Oettinger | +0.8 |
| Mar 25 | vs VAN #22 | L 1-3 | 26-24 | 2.0-3.2 | Matt Murray | −1.2 |
| Mar 23 | vs PIT #17 | W 3-2 | 33-42 | 3.0-4.1 | Jake Oettinger | +0.3 |
| Mar 21 | vs SEA #20 | OTL 4-5 OT | 29-27 | 3.2-3.0 | Jake Oettinger | −0.6 |
| Mar 18 | @ CGY #14 | W 6-5 OT | 26-38 | 3.2-3.6 | Jake Oettinger | +0.3 |
| Mar 16 | @ EDM #4 | L 1-4 | 26-30 | 3.1-3.5 | Jake Oettinger | −0.9 |
| Mar 14 | @ VAN #24 | L 2-5 | 27-19 | 2.2-2.4 | Matt Murray | −0.4 |
| Mar 13 | @ SEA #19 | W 5-2 | 32-28 | 2.1-2.2 | Jake Oettinger | +1.3 |
| Mar 11 | @ SEA #19 | W 4-3 OT | 25-31 | 2.6-2.2 | Jake Oettinger | +0.2 |
| Mar 9 | @ BUF #21 | W 10-4 | 49-29 | 4.7-3.0 | Jake Oettinger | +0.7 |
| Mar 6 | vs CGY #16 | L 4-5 | 33-37 | 3.4-3.3 | Jake Oettinger | −0.4 |
| Mar 4 | vs COL #4 | W 7-3 | 29-35 | 2.2-2.8 | Jake Oettinger | +0.6 |
| Mar 2 | @ CHI #32 | W 5-2 | 36-21 | 3.4-2.2 | Matt Murray | +0.6 |
| Mar 1 | vs ARI #26 | W 4-2 | 41-20 | 4.8-2.0 | Jake Oettinger | +0.7 |
| Feb 27 | vs VAN #25 | OTL 4-5 OT | 38-21 | 4.8-2.5 | Jake Oettinger | −0.4 |
| Feb 25 | @ VGK #8 | W 3-2 SO | 43-43 | 4.9-4.4 | Jake Oettinger | +0.5 |
| Feb 22 | vs CHI #31 | L 3-4 | 32-23 | 3.2-2.6 | Jake Oettinger | −1.4 |
| Feb 18 | vs CBJ #29 | L 1-4 | 29-36 | 2.5-2.4 | Scott Wedgewood | −1.6 |
| Feb 17 | @ MIN #16 | OTL 1-2 SO | 30-32 | 3.0-2.6 | Jake Oettinger | +0.3 |
| Feb 14 | vs BOS #1 | OTL 2-3 OT | 31-37 | 2.5-2.1 | Jake Oettinger | −0.4 |
| Feb 11 | vs TBL #4 | L 1-3 | 29-31 | 3.4-2.8 | Scott Wedgewood | −0.3 |
| Feb 8 | vs MIN #11 | W 4-1 | 37-39 | 3.0-2.7 | Jake Oettinger | +0.9 |
| Feb 6 | vs ANA #32 | W 3-2 SO | 41-34 | 6.0-3.1 | Jake Oettinger | −0.2 |
| Jan 27 | vs NJD #17 | OTL 2-3 OT | 35-29 | 3.4-1.8 | Jake Oettinger | −0.7 |
| Jan 25 | vs CAR #3 | OTL 2-3 OT | 21-24 | 1.5-2.2 | Jake Oettinger | +0.5 |
| Jan 23 | vs BUF #22 | OTL 2-3 OT | 31-25 | 3.7-2.6 | Jake Oettinger | 0.0 |
| Jan 21 | vs ARI #28 | W 4-0 | 39-33 | 3.3-2.9 | Jake Oettinger | +0.2 |
| Jan 19 | @ LAK #13 | W 4-0 | 24-34 | 2.8-3.2 | Scott Wedgewood | +0.4 |
| Jan 18 | @ SJS #28 | L 3-5 | 36-28 | 2.3-2.6 | Jake Oettinger | −1.6 |
| Jan 16 | @ VGK #11 | W 4-0 | 36-27 | 3.0-2.6 | Jake Oettinger | +0.8 |
| Jan 14 | vs CGY #9 | L 5-6 | 33-36 | 2.3-2.6 | Scott Wedgewood | −0.4 |
| Jan 12 | @ NYR #4 | OTL 1-2 OT | 25-31 | 1.9-2.4 | Jake Oettinger | −0.5 |
| Jan 10 | @ NYI #20 | W 2-1 SO | 26-28 | 2.9-3.9 | Jake Oettinger | +0.3 |
| Jan 8 | vs FLA #16 | W 5-1 | 34-28 | 2.8-3.1 | Jake Oettinger | +0.6 |
| Jan 4 | @ ANA #30 | L 0-2 | 35-27 | 3.4-1.6 | Scott Wedgewood | −1.8 |
| Jan 3 | @ LAK #16 | L 2-3 | 30-35 | 2.7-3.3 | Jake Oettinger | −0.6 |
| Dec 31 | vs SJS #27 | W 5-2 | 31-31 | 3.0-3.5 | Jake Oettinger | +0.6 |
| Dec 29 | @ MIN #8 | W 4-1 | 43-24 | 3.5-2.1 | Jake Oettinger | +1.0 |
| Dec 27 | @ NSH #21 | W 3-2 | 33-28 | 4.5-2.7 | Jake Oettinger | +1.2 |
| Dec 23 | vs MTL #30 | W 4-2 | 36-24 | 3.4-1.7 | Jake Oettinger | +0.6 |
| Dec 21 | vs EDM #14 | L 3-6 | 27-34 | 3.2-2.5 | Jake Oettinger | −1.4 |
| Dec 19 | @ CBJ #27 | W 2-1 | 34-28 | 3.4-2.5 | Jake Oettinger | +0.0 |
| Dec 17 | @ CAR #3 | OTL 4-5 OT | 30-38 | 2.4-3.8 | Scott Wedgewood | +0.4 |
| Dec 15 | @ WSH #10 | W 2-1 | 26-46 | 2.2-3.0 | Jake Oettinger | +1.0 |
| Dec 13 | @ NJD #15 | W 4-1 | 32-36 | 2.9-2.8 | Scott Wedgewood | +0.9 |
| Dec 12 | @ PIT #5 | L 1-2 | 27-25 | 1.6-1.7 | Jake Oettinger | −0.7 |
| Dec 10 | vs DET #22 | W 3-2 OT | 33-26 | 4.2-2.8 | Jake Oettinger | −0.4 |
| Dec 8 | vs OTT #26 | W 4-3 OT | 32-31 | 3.6-3.7 | Jake Oettinger | −0.5 |
| Dec 6 | vs TOR #2 | L 0-4 | 44-29 | 5.8-3.5 | Jake Oettinger | −0.9 |
| Dec 4 | vs MIN #12 | OTL 5-6 SO | 35-31 | 3.5-2.7 | Jake Oettinger | −0.7 |
| Dec 1 | vs ANA #32 | W 5-0 | 41-31 | 4.0-3.1 | Jake Oettinger | +1.5 |
| Nov 28 | @ STL #8 | W 4-1 | 24-24 | 2.4-2.5 | Scott Wedgewood | +1.9 |
| Nov 26 | @ COL #3 | L 1-4 | 42-36 | 2.8-2.4 | Scott Wedgewood | −1.8 |
| Nov 25 | vs WPG #15 | OTL 4-5 OT | 41-28 | 4.7-2.9 | Jake Oettinger | −0.9 |
| Nov 23 | vs CHI #30 | W 6-4 | 39-31 | 3.7-2.7 | Jake Oettinger | −0.1 |
| Nov 21 | vs COL #2 | OTL 2-3 SO | 24-35 | 2.3-4.7 | Jake Oettinger | +0.5 |
| Nov 19 | vs NYI #16 | W 5-2 | 35-29 | 3.0-2.4 | Jake Oettinger | +0.7 |
| Nov 17 | @ FLA #6 | W 6-4 | 29-44 | 2.7-3.8 | Scott Wedgewood | +1.6 |
| Nov 15 | @ TBL #7 | OTL 4-5 OT | 32-38 | 3.2-4.7 | Jake Oettinger | +0.5 |
| Nov 13 | @ PHI #28 | W 5-1 | 31-38 | 3.2-3.4 | Jake Oettinger | +0.6 |
| Nov 11 | vs SJS #31 | L 4-5 | 29-18 | 3.5-2.5 | Jake Oettinger | −1.5 |
| Nov 8 | @ WPG #13 | L 1-5 | 22-33 | 2.1-3.2 | Scott Wedgewood | −2.3 |
| Nov 5 | @ EDM #4 | W 6-2 | 36-30 | 3.9-3.5 | Scott Wedgewood | +1.0 |
| Nov 3 | @ ARI #22 | W 7-2 | 36-30 | 2.8-2.3 | Scott Wedgewood | +0.6 |
| Nov 1 | vs LAK #15 | W 5-2 | 40-32 | 3.4-2.5 | Scott Wedgewood | +1.3 |
| Oct 29 | vs NYR #14 | L 3-6 | 33-27 | 3.3-3.4 | Jake Oettinger | −1.7 |
| Oct 27 | vs WSH #14 | W 2-0 | 27-27 | 2.4-3.0 | Jake Oettinger | +1.6 |
| Oct 25 | @ BOS #6 | L 1-3 | 31-29 | 3.1-2.9 | Jake Oettinger | −1.4 |
| Oct 24 | @ OTT #17 | L 2-4 | 31-32 | 3.0-3.5 | Scott Wedgewood | −1.8 |
| Oct 22 | @ MTL #31 | W 5-2 | 30-34 | 3.9-2.7 | Jake Oettinger | +1.1 |
| Oct 20 | @ TOR #8 | OTL 2-3 OT | 28-43 | 3.4-4.9 | Scott Wedgewood | −0.7 |
| Oct 17 | vs WPG #15 | W 4-1 | 29-25 | 3.6-3.2 | Jake Oettinger | +1.9 |
| Oct 15 | vs NSH #16 | W 5-1 | 22-30 | 3.1-2.9 | Jake Oettinger | +1.9 |
| Oct 13 | @ NSH #12 | W 4-1 | 29-32 | 3.4-2.2 | Jake Oettinger | +2.2 |
Source: NHL.com data. Results through Apr 14.