Dallas Stars
Game log
Rating change is how much DAL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | @ BUF #5 | W 4-3 SO | 28-24 | 1.9-3.1 | Jake Oettinger | +0.5 |
| Apr 13 | @ TOR #26 | W 6-5 | 32-27 | 3.8-2.3 | Casey DeSmith | +0.7 |
| Apr 11 | vs NYR #23 | W 2-0 | 19-22 | 2.1-2.5 | Jake Oettinger | +0.8 |
| Apr 9 | vs MIN #8 | W 5-4 | 20-31 | 2.0-3.2 | Jake Oettinger | +0.7 |
| Apr 7 | vs CGY #27 | W 4-3 OT | 25-20 | 4.0-2.0 | Jake Oettinger | −0.0 |
| Apr 4 | vs COL #1 | L 0-2 | 17-22 | 1.8-1.8 | Casey DeSmith | −0.1 |
| Apr 2 | vs WPG #12 | W 3-0 | 21-22 | 2.8-2.6 | Jake Oettinger | +0.7 |
| Mar 31 | @ BOS #9 | L 3-6 | 16-24 | 2.2-3.2 | Jake Oettinger | −1.1 |
| Mar 29 | @ PHI #21 | OTL 1-2 OT | 18-30 | 2.4-3.2 | Casey DeSmith | −0.5 |
| Mar 28 | @ PIT #11 | W 6-3 | 26-12 | 2.2-2.1 | Jake Oettinger | +0.7 |
| Mar 26 | @ NYI #22 | L 1-2 | 27-25 | 2.8-3.1 | Jake Oettinger | −0.8 |
| Mar 24 | vs NJD #20 | L 4-6 | 27-25 | 2.3-3.5 | Jake Oettinger | −1.1 |
| Mar 22 | vs VGK #17 | L 2-3 | 15-33 | 2.0-3.9 | Casey DeSmith | −1.0 |
| Mar 21 | @ MIN #10 | OTL 1-2 OT | 30-28 | 2.8-3.1 | Jake Oettinger | −0.3 |
| Mar 18 | @ COL #1 | W 2-1 SO | 18-34 | 3.0-3.2 | Jake Oettinger | −0.1 |
| Mar 16 | vs UTA #16 | L 3-6 | 30-22 | 3.1-1.8 | Casey DeSmith | −1.2 |
| Mar 14 | vs DET #16 | W 3-2 OT | 24-24 | 3.0-3.3 | Jake Oettinger | +0.0 |
| Mar 12 | vs EDM #16 | W 7-2 | 27-32 | 3.5-3.2 | Jake Oettinger | +0.5 |
| Mar 10 | vs VGK #13 | W 2-1 | 16-27 | 2.8-2.2 | Jake Oettinger | +0.4 |
| Mar 8 | vs CHI #31 | W 4-3 OT | 31-19 | 3.5-1.9 | Casey DeSmith | −0.4 |
| Mar 6 | vs COL #1 | OTL 4-5 SO | 21-29 | 3.6-3.5 | Jake Oettinger | −0.4 |
| Mar 3 | @ CGY #27 | W 6-1 | 35-21 | 3.4-1.4 | Casey DeSmith | +1.0 |
| Mar 2 | @ VAN #32 | W 6-1 | 37-14 | 4.5-1.4 | Jake Oettinger | +0.1 |
| Feb 28 | vs NSH #26 | W 3-2 OT | 25-27 | 3.2-2.9 | Jake Oettinger | +0.5 |
| Feb 25 | vs SEA #20 | W 4-1 | 32-19 | 3.8-2.9 | Casey DeSmith | +1.0 |
| Feb 4 | vs STL #28 | W 5-4 | 28-18 | 3.7-2.4 | Jake Oettinger | +0.8 |
| Feb 2 | vs WPG #13 | W 4-3 OT | 28-27 | 5.0-2.4 | Jake Oettinger | −0.2 |
| Jan 31 | @ UTA #12 | W 3-2 | 32-14 | 3.0-2.0 | Casey DeSmith | +0.8 |
| Jan 29 | @ VGK #6 | W 5-4 SO | 27-21 | 3.1-2.3 | Jake Oettinger | −0.2 |
| Jan 27 | @ STL #27 | W 4-3 | 24-26 | 2.6-2.1 | Jake Oettinger | +1.0 |
| Jan 23 | vs STL #25 | W 3-2 | 19-22 | 1.9-2.3 | Jake Oettinger | +0.8 |
| Jan 22 | @ CBJ #23 | L 0-1 | 28-22 | 2.4-1.4 | Casey DeSmith | −0.5 |
| Jan 20 | vs BOS #7 | W 6-2 | 37-18 | 3.5-2.2 | Jake Oettinger | +1.4 |
| Jan 18 | vs TBL #2 | L 1-4 | 20-26 | 2.9-2.9 | Jake Oettinger | −0.6 |
| Jan 15 | @ UTA #17 | L 1-2 | 27-27 | 2.6-2.5 | Jake Oettinger | −0.8 |
| Jan 13 | @ ANA #31 | L 1-3 | 25-25 | 2.9-3.5 | Casey DeSmith | −1.6 |
| Jan 12 | @ LAK #16 | W 3-1 | 18-25 | 1.4-1.4 | Jake Oettinger | +0.3 |
| Jan 10 | @ SJS #30 | OTL 4-5 OT | 20-31 | 2.7-3.1 | Casey DeSmith | −0.8 |
| Jan 7 | @ WSH #7 | W 4-1 | 36-24 | 4.1-2.3 | Casey DeSmith | +0.5 |
| Jan 6 | @ CAR #7 | L 3-6 | 23-33 | 3.0-4.1 | Jake Oettinger | −0.5 |
| Jan 4 | vs MTL #10 | OTL 3-4 OT | 27-28 | 3.8-3.6 | Jake Oettinger | +0.2 |
| Jan 1 | @ CHI #32 | L 3-4 | 25-21 | 2.9-2.8 | Jake Oettinger | −1.5 |
| Dec 31 | vs BUF #11 | L 1-4 | 29-31 | 3.1-2.9 | Casey DeSmith | −1.2 |
| Dec 27 | vs CHI #31 | OTL 3-4 SO | 31-33 | 5.2-2.7 | Jake Oettinger | −1.0 |
| Dec 23 | @ DET #10 | OTL 3-4 OT | 22-25 | 3.9-2.5 | Casey DeSmith | −0.7 |
| Dec 21 | vs TOR #12 | W 5-1 | 22-28 | 2.6-2.9 | Jake Oettinger | +1.2 |
| Dec 19 | @ ANA #25 | W 8-3 | 25-25 | 2.9-2.8 | Casey DeSmith | +0.4 |
| Dec 18 | @ SJS #30 | W 5-3 | 30-37 | 2.1-3.8 | Jake Oettinger | +0.4 |
| Dec 15 | vs LAK #8 | W 4-1 | 26-28 | 2.9-2.9 | Casey DeSmith | +0.7 |
| Dec 13 | vs FLA #16 | L 0-4 | 15-23 | 1.6-2.2 | Jake Oettinger | −1.8 |
| Dec 11 | @ MIN #9 | L 2-5 | 18-32 | 1.1-3.9 | Jake Oettinger | −1.0 |
| Dec 9 | @ WPG #9 | W 4-3 | 19-33 | 2.4-3.4 | Casey DeSmith | +0.4 |
| Dec 7 | vs PIT #12 | W 3-2 SO | 23-29 | 3.5-3.0 | Jake Oettinger | +0.7 |
| Dec 5 | vs SJS #32 | W 4-1 | 24-17 | 2.7-1.9 | Jake Oettinger | +0.2 |
| Dec 3 | @ NJD #13 | W 3-0 | 28-30 | 2.5-2.6 | Jake Oettinger | +0.5 |
| Dec 2 | @ NYR #12 | OTL 2-3 OT | 26-41 | 2.0-3.9 | Casey DeSmith | −0.6 |
| Nov 30 | vs OTT #11 | W 6-1 | 26-16 | 2.8-2.0 | Casey DeSmith | +0.7 |
| Nov 28 | vs UTA #17 | W 4-3 | 28-30 | 3.6-3.4 | Jake Oettinger | +0.6 |
| Nov 26 | @ SEA #21 | W 3-2 | 21-28 | 2.5-2.4 | Casey DeSmith | +1.4 |
| Nov 25 | @ EDM #19 | W 8-3 | 30-25 | 4.8-1.9 | Jake Oettinger | +1.0 |
| Nov 22 | @ CGY #30 | OTL 2-3 SO | 30-33 | 3.3-3.4 | Casey DeSmith | −0.4 |
| Nov 20 | @ VAN #27 | W 4-2 | 24-36 | 2.3-4.7 | Jake Oettinger | +1.2 |
| Nov 18 | vs NYI #20 | L 2-3 | 24-22 | 2.9-2.0 | Jake Oettinger | −1.7 |
| Nov 15 | vs PHI #26 | W 5-1 | 28-21 | 3.5-1.7 | Jake Oettinger | +0.8 |
| Nov 13 | @ MTL #17 | W 7-0 | 19-24 | 2.1-2.8 | Casey DeSmith | +0.6 |
| Nov 11 | @ OTT #12 | W 3-2 OT | 33-29 | 2.8-2.4 | Jake Oettinger | +0.3 |
| Nov 9 | vs SEA #23 | W 2-1 | 25-31 | 3.0-2.9 | Casey DeSmith | +1.9 |
| Nov 8 | @ NSH #31 | W 5-4 | 22-21 | 2.6-1.8 | Jake Oettinger | +1.6 |
| Nov 6 | vs ANA #13 | L 5-7 | 26-25 | 3.2-3.1 | Jake Oettinger | −0.6 |
| Nov 4 | vs EDM #16 | W 4-3 SO | 27-26 | 4.8-3.0 | Casey DeSmith | −0.4 |
| Nov 1 | @ FLA #17 | OTL 3-4 SO | 22-28 | 2.0-2.9 | Casey DeSmith | −0.8 |
| Oct 30 | @ TBL #14 | OTL 1-2 OT | 21-33 | 2.4-4.7 | Jake Oettinger | −1.3 |
| Oct 28 | vs WSH #6 | W 1-0 | 19-24 | 2.3-2.9 | Jake Oettinger | +1.2 |
| Oct 26 | @ NSH #28 | W 3-2 | 28-25 | 3.5-2.2 | Casey DeSmith | +1.0 |
| Oct 25 | vs CAR #5 | W 3-2 | 34-28 | 3.9-2.9 | Jake Oettinger | +1.3 |
| Oct 23 | vs LAK #13 | OTL 2-3 OT | 31-25 | 3.5-2.4 | Jake Oettinger | −0.7 |
| Oct 21 | vs CBJ #21 | L 1-5 | 23-29 | 3.2-2.1 | Jake Oettinger | −2.1 |
| Oct 18 | @ STL #15 | L 1-3 | 19-22 | 1.9-2.2 | Jake Oettinger | −1.8 |
| Oct 16 | vs VAN #21 | L 3-5 | 31-26 | 4.1-2.7 | Casey DeSmith | −2.0 |
| Oct 14 | vs MIN #16 | W 5-2 | 25-41 | 1.9-3.0 | Jake Oettinger | +1.7 |
| Oct 11 | @ COL #2 | W 5-4 SO | 22-39 | 3.0-3.8 | Jake Oettinger | +0.6 |
| Oct 9 | @ WPG #1 | W 5-4 | 37-25 | 3.9-2.6 | Jake Oettinger | +1.8 |
Source: NHL.com data. Results through Apr 16.