Florida Panthers
Game log
Rating change is how much FLA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | vs CAR #5 | L 4-6 | 34-36 | 3.5-3.3 | Alex Lyon | −0.2 |
| Apr 10 | vs TOR #3 | OTL 1-2 OT | 46-25 | 3.8-2.7 | Alex Lyon | +0.3 |
| Apr 8 | @ WSH #24 | W 4-2 | 37-24 | 4.0-2.1 | Alex Lyon | +0.3 |
| Apr 6 | vs OTT #21 | W 7-2 | 30-58 | 1.6-5.6 | Alex Lyon | +0.3 |
| Apr 4 | vs BUF #21 | W 2-1 | 36-40 | 4.1-3.7 | Alex Lyon | +0.2 |
| Apr 1 | @ CBJ #30 | W 7-0 | 49-21 | 5.4-2.1 | Alex Lyon | +0.6 |
| Mar 30 | @ MTL #28 | W 5-2 | 30-20 | 3.8-1.4 | Alex Lyon | +0.6 |
| Mar 29 | @ TOR #3 | W 3-2 OT | 29-40 | 3.3-4.2 | Alex Lyon | −0.0 |
| Mar 27 | @ OTT #24 | L 2-5 | 34-27 | 3.0-2.2 | Sergei Bobrovsky | −1.3 |
| Mar 25 | vs NYR #4 | L 3-4 | 34-42 | 2.5-3.0 | Sergei Bobrovsky | −0.1 |
| Mar 23 | vs TOR #3 | L 2-6 | 35-27 | 2.5-3.0 | Sergei Bobrovsky | −1.1 |
| Mar 21 | @ PHI #27 | L 3-6 | 44-24 | 5.0-2.7 | Alex Lyon | −0.6 |
| Mar 20 | @ DET #26 | W 5-2 | 25-22 | 2.6-3.1 | Sergei Bobrovsky | +0.6 |
| Mar 18 | vs NJD #13 | W 4-2 | 41-35 | 3.6-2.2 | Sergei Bobrovsky | +1.1 |
| Mar 16 | vs MTL #30 | W 9-5 | 42-30 | 4.2-2.3 | Sergei Bobrovsky | +0.1 |
| Mar 11 | vs WPG #18 | OTL 4-5 OT | 48-27 | 5.0-2.7 | Sergei Bobrovsky | +0.3 |
| Mar 10 | vs CHI #31 | W 4-3 OT | 43-24 | 3.7-2.4 | Sergei Bobrovsky | −0.2 |
| Mar 7 | vs VGK #8 | W 2-1 | 34-23 | 3.0-2.0 | Sergei Bobrovsky | +1.0 |
| Mar 4 | vs PIT #14 | W 4-1 | 42-32 | 4.4-2.4 | Sergei Bobrovsky | +0.6 |
| Mar 2 | vs NSH #18 | L 1-2 | 31-23 | 4.0-2.5 | Sergei Bobrovsky | −1.3 |
| Feb 28 | @ TBL #5 | W 4-1 | 41-29 | 4.1-3.5 | Sergei Bobrovsky | +0.6 |
| Feb 24 | vs BUF #21 | L 1-3 | 50-33 | 4.6-2.2 | Sergei Bobrovsky | −0.5 |
| Feb 20 | vs ANA #32 | W 4-3 OT | 55-32 | 4.9-2.8 | Sergei Bobrovsky | +0.0 |
| Feb 18 | @ NSH #20 | L 3-7 | 33-26 | 3.2-3.1 | Sergei Bobrovsky | −0.6 |
| Feb 16 | @ WSH #17 | W 6-3 | 36-32 | 2.4-2.6 | Sergei Bobrovsky | +0.4 |
| Feb 14 | @ STL #21 | L 2-6 | 36-28 | 3.1-2.6 | Spencer Knight | −1.2 |
| Feb 13 | @ MIN #16 | W 2-1 SO | 34-28 | 3.4-3.1 | Sergei Bobrovsky | +0.2 |
| Feb 11 | vs COL #9 | L 3-5 | 45-50 | 3.8-4.2 | Sergei Bobrovsky | −1.2 |
| Feb 9 | vs SJS #28 | W 4-1 | 42-34 | 3.5-3.9 | Sergei Bobrovsky | +0.4 |
| Feb 6 | vs TBL #3 | W 7-1 | 49-33 | 4.1-3.0 | Sergei Bobrovsky | +1.4 |
| Jan 28 | vs BOS #1 | W 4-3 OT | 37-40 | 3.3-3.8 | Alex Lyon | +0.0 |
| Jan 27 | vs LAK #14 | L 3-4 | 48-33 | 4.3-2.4 | Alex Lyon | −0.3 |
| Jan 24 | @ PIT #13 | OTL 6-7 OT | 39-49 | 4.2-5.1 | Alex Lyon | −0.5 |
| Jan 23 | @ NYR #6 | L 2-6 | 35-26 | 2.9-2.8 | Alex Lyon | −1.2 |
| Jan 21 | vs MIN #7 | W 5-3 | 27-32 | 2.9-3.5 | Alex Lyon | +1.3 |
| Jan 19 | @ MTL #29 | W 6-2 | 40-25 | 5.6-2.5 | Sergei Bobrovsky | +1.1 |
| Jan 17 | @ TOR #4 | OTL 4-5 OT | 19-37 | 2.3-4.8 | Sergei Bobrovsky | −0.5 |
| Jan 16 | @ BUF #22 | W 4-1 | 34-29 | 2.7-2.7 | Sergei Bobrovsky | +1.4 |
| Jan 14 | vs VAN #25 | W 4-3 | 35-38 | 3.2-3.0 | Sergei Bobrovsky | +1.2 |
| Jan 12 | @ VGK #14 | L 2-4 | 39-33 | 5.0-3.5 | Sergei Bobrovsky | −0.5 |
| Jan 10 | @ COL #15 | W 5-4 | 37-31 | 3.8-2.7 | Sergei Bobrovsky | +0.5 |
| Jan 8 | @ DAL #7 | L 1-5 | 28-34 | 3.1-2.8 | Spencer Knight | −0.5 |
| Jan 6 | @ DET #26 | W 3-2 | 20-31 | 1.6-2.8 | Sergei Bobrovsky | +0.2 |
| Jan 3 | vs ARI #24 | W 5-3 | 37-36 | 2.7-3.1 | Spencer Knight | +1.4 |
| Jan 1 | vs NYR #7 | L 3-5 | 35-28 | 3.4-2.5 | Sergei Bobrovsky | −0.4 |
| Dec 30 | @ CAR #2 | L 0-4 | 19-34 | 2.4-2.5 | Spencer Knight | −1.3 |
| Dec 29 | vs MTL #30 | W 7-2 | 41-27 | 4.8-1.8 | Sergei Bobrovsky | +1.3 |
| Dec 23 | @ NYI #19 | L 1-5 | 23-43 | 2.3-4.6 | Sergei Bobrovsky | −1.8 |
| Dec 21 | vs NJD #20 | L 2-4 | 36-33 | 4.1-2.9 | Sergei Bobrovsky | −1.6 |
| Dec 19 | @ BOS #1 | L 3-7 | 39-26 | 3.1-2.4 | Spencer Knight | −0.4 |
| Dec 17 | @ NJD #18 | W 4-2 | 29-32 | 2.7-2.8 | Sergei Bobrovsky | +1.0 |
| Dec 15 | vs PIT #5 | L 2-4 | 34-39 | 2.9-3.5 | Sergei Bobrovsky | −0.8 |
| Dec 13 | vs CBJ #27 | W 4-0 | 26-22 | 2.9-2.3 | Sergei Bobrovsky | +0.3 |
| Dec 11 | vs SEA #23 | L 2-5 | 25-32 | 2.7-3.7 | Sergei Bobrovsky | −0.7 |
| Dec 10 | @ TBL #5 | L 1-4 | 25-38 | 3.2-4.4 | Sergei Bobrovsky | −1.0 |
| Dec 8 | vs DET #22 | W 5-1 | 41-20 | 3.4-2.3 | Sergei Bobrovsky | +1.6 |
| Dec 6 | @ WPG #13 | L 2-5 | 41-31 | 3.1-3.6 | Spencer Knight | −2.0 |
| Dec 3 | @ SEA #20 | W 5-1 | 28-36 | 3.2-2.9 | Spencer Knight | +1.9 |
| Dec 1 | @ VAN #22 | W 5-1 | 32-33 | 4.1-2.0 | Spencer Knight | +0.3 |
| Nov 29 | @ CGY #12 | L 2-6 | 33-23 | 2.4-2.6 | Sergei Bobrovsky | −1.4 |
| Nov 28 | @ EDM #17 | OTL 3-4 OT | 28-40 | 3.5-4.3 | Spencer Knight | +0.2 |
| Nov 26 | vs STL #12 | OTL 4-5 OT | 37-37 | 2.9-2.5 | Spencer Knight | −0.4 |
| Nov 23 | vs BOS #1 | W 5-2 | 31-39 | 2.9-3.4 | Spencer Knight | +2.1 |
| Nov 20 | @ CBJ #27 | L 3-5 | 50-23 | 3.5-1.8 | Sergei Bobrovsky | −2.1 |
| Nov 19 | vs CGY #14 | OTL 4-5 SO | 35-35 | 2.7-3.0 | Spencer Knight | +0.4 |
| Nov 17 | vs DAL #12 | L 4-6 | 44-29 | 3.8-2.7 | Sergei Bobrovsky | −0.8 |
| Nov 15 | vs WSH #18 | W 5-2 | 43-43 | 3.1-3.3 | Sergei Bobrovsky | +0.6 |
| Nov 12 | vs EDM #7 | L 2-4 | 42-32 | 3.7-2.8 | Spencer Knight | −1.1 |
| Nov 9 | vs CAR #3 | W 3-0 | 37-40 | 3.5-3.1 | Spencer Knight | +1.0 |
| Nov 6 | @ ANA #32 | W 5-3 | 48-35 | 3.9-3.0 | Spencer Knight | +1.4 |
| Nov 5 | @ LAK #16 | L 4-5 | 38-39 | 3.5-3.8 | Sergei Bobrovsky | −1.9 |
| Nov 3 | @ SJS #32 | W 4-3 SO | 44-39 | 3.9-3.1 | Sergei Bobrovsky | −0.6 |
| Nov 1 | @ ARI #25 | L 1-3 | 42-21 | 3.7-1.5 | Spencer Knight | −1.8 |
| Oct 29 | vs OTT #18 | W 5-3 | 58-26 | 4.2-2.8 | Spencer Knight | +1.3 |
| Oct 27 | @ PHI #25 | L 3-4 | 51-22 | 4.6-1.9 | Sergei Bobrovsky | −1.8 |
| Oct 25 | @ CHI #27 | L 2-4 | 31-22 | 3.3-1.3 | Sergei Bobrovsky | −2.3 |
| Oct 23 | vs NYI #20 | W 3-2 | 32-26 | 2.7-2.0 | Spencer Knight | +0.8 |
| Oct 21 | vs TBL #13 | OTL 2-3 OT | 38-32 | 3.0-3.8 | Sergei Bobrovsky | −0.7 |
| Oct 19 | vs PHI #25 | W 4-3 | 36-33 | 3.3-2.4 | Sergei Bobrovsky | +0.9 |
| Oct 17 | @ BOS #5 | L 3-5 | 41-34 | 3.2-2.7 | Sergei Bobrovsky | −1.9 |
| Oct 15 | @ BUF #21 | W 4-3 | 37-27 | 4.2-2.0 | Spencer Knight | +1.1 |
| Oct 13 | @ NYI #21 | W 3-1 | 29-33 | 3.4-3.7 | Sergei Bobrovsky | +1.4 |
Source: NHL.com data. Results through Apr 14.