Florida Panthers
Game log
Rating change is how much FLA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | @ TBL #5 | L 1-5 | 24-31 | 1.8-3.7 | Vitek Vanecek | −0.7 |
| Apr 14 | vs NYR #17 | L 3-5 | 30-25 | 2.7-2.0 | Sergei Bobrovsky | −0.7 |
| Apr 12 | vs BUF #20 | W 3-2 SO | 34-28 | 3.0-2.3 | Vitek Vanecek | +0.4 |
| Apr 10 | vs DET #23 | W 4-1 | 31-23 | 3.3-1.9 | Sergei Bobrovsky | +0.6 |
| Apr 8 | vs TOR #5 | W 3-1 | 37-18 | 3.0-1.0 | Sergei Bobrovsky | +1.1 |
| Apr 6 | @ DET #22 | L 1-2 | 33-24 | 2.4-2.7 | Vitek Vanecek | −0.4 |
| Apr 5 | @ OTT #16 | L 0-3 | 39-22 | 3.8-2.0 | Sergei Bobrovsky | −1.0 |
| Apr 2 | @ TOR #9 | L 2-3 | 31-26 | 3.4-2.6 | Sergei Bobrovsky | −0.2 |
| Apr 1 | @ MTL #23 | OTL 2-3 OT | 27-21 | 3.0-3.1 | Vitek Vanecek | −0.7 |
| Mar 30 | vs MTL #25 | L 2-4 | 26-23 | 2.7-2.6 | Sergei Bobrovsky | −1.1 |
| Mar 28 | vs UTA #20 | W 2-1 OT | 32-15 | 3.7-2.3 | Sergei Bobrovsky | −0.3 |
| Mar 23 | vs PIT #23 | W 4-3 SO | 31-27 | 3.3-2.2 | Sergei Bobrovsky | −0.4 |
| Mar 22 | @ WSH #3 | L 3-6 | 36-33 | 3.5-2.9 | Vitek Vanecek | −1.0 |
| Mar 20 | @ CBJ #26 | W 1-0 OT | 29-25 | 3.3-3.0 | Sergei Bobrovsky | −0.4 |
| Mar 16 | @ NYI #20 | L 2-4 | 24-34 | 3.8-3.2 | Vitek Vanecek | −0.5 |
| Mar 15 | @ MTL #23 | L 1-3 | 22-15 | 3.3-2.4 | Sergei Bobrovsky | −1.3 |
| Mar 13 | @ TOR #9 | W 3-2 | 25-25 | 1.8-2.5 | Sergei Bobrovsky | +0.3 |
| Mar 11 | @ BOS #17 | L 2-3 | 28-24 | 3.4-2.8 | Sergei Bobrovsky | −0.5 |
| Mar 8 | vs BUF #26 | W 4-0 | 36-21 | 3.7-2.3 | Vitek Vanecek | +0.3 |
| Mar 6 | vs CBJ #22 | W 3-0 | 36-16 | 3.9-1.3 | Sergei Bobrovsky | +0.4 |
| Mar 3 | vs TBL #3 | W 2-1 | 29-29 | 2.3-3.7 | Sergei Bobrovsky | +0.3 |
| Mar 1 | vs CGY #21 | W 3-0 | 42-23 | 3.9-1.7 | Sergei Bobrovsky | +1.1 |
| Feb 27 | vs EDM #12 | W 4-3 | 36-27 | 3.1-2.4 | Sergei Bobrovsky | +0.4 |
| Feb 25 | @ NSH #29 | W 4-1 | 25-18 | 3.8-1.8 | Spencer Knight | +1.0 |
| Feb 22 | vs SEA #26 | L 1-2 | 27-22 | 2.9-2.0 | Sergei Bobrovsky | −1.3 |
| Feb 8 | vs OTT #19 | W 5-1 | 48-27 | 4.7-2.6 | Sergei Bobrovsky | +0.5 |
| Feb 6 | @ STL #22 | W 3-2 | 34-22 | 3.3-2.0 | Spencer Knight | +1.0 |
| Feb 4 | @ WSH #3 | L 3-6 | 33-26 | 3.8-1.9 | Sergei Bobrovsky | −0.9 |
| Feb 2 | vs NYI #18 | W 6-3 | 33-34 | 2.6-3.5 | Spencer Knight | +1.3 |
| Feb 1 | vs CHI #31 | W 5-1 | 44-25 | 5.3-2.0 | Sergei Bobrovsky | +0.8 |
| Jan 29 | vs LAK #9 | W 3-0 | 39-29 | 3.3-1.9 | Sergei Bobrovsky | +0.6 |
| Jan 26 | @ VGK #9 | L 1-4 | 34-26 | 3.4-3.1 | Spencer Knight | −0.5 |
| Jan 25 | @ SJS #32 | W 7-2 | 32-23 | 4.3-2.0 | Sergei Bobrovsky | +0.6 |
| Jan 22 | @ LAK #8 | L 1-2 | 28-28 | 2.5-2.1 | Spencer Knight | −0.4 |
| Jan 21 | @ ANA #30 | W 5-2 | 29-30 | 3.0-2.3 | Sergei Bobrovsky | +0.3 |
| Jan 18 | vs ANA #30 | W 3-0 | 45-34 | 3.7-2.3 | Spencer Knight | +1.2 |
| Jan 16 | vs DET #19 | L 2-5 | 43-20 | 4.3-1.5 | Sergei Bobrovsky | −0.5 |
| Jan 14 | @ NJD #13 | W 2-1 SO | 28-27 | 2.4-2.7 | Spencer Knight | −0.3 |
| Jan 13 | @ PHI #28 | L 3-4 | 23-29 | 1.6-3.1 | Sergei Bobrovsky | −1.1 |
| Jan 11 | vs BOS #15 | OTL 3-4 OT | 43-18 | 6.0-2.1 | Sergei Bobrovsky | −0.8 |
| Jan 8 | @ UTA #20 | W 4-1 | 33-26 | 2.8-3.2 | Sergei Bobrovsky | +0.4 |
| Jan 6 | @ COL #9 | L 1-3 | 27-34 | 3.3-3.2 | Sergei Bobrovsky | −0.3 |
| Jan 3 | vs PIT #21 | W 3-2 SO | 33-31 | 4.1-4.3 | Spencer Knight | +0.6 |
| Jan 2 | vs CAR #6 | L 1-3 | 26-40 | 3.1-2.5 | Sergei Bobrovsky | −1.0 |
| Dec 30 | vs NYR #19 | W 5-3 | 26-35 | 2.7-3.9 | Sergei Bobrovsky | +0.6 |
| Dec 28 | vs MTL #26 | L 0-4 | 34-25 | 2.2-1.9 | Spencer Knight | −1.6 |
| Dec 23 | vs TBL #7 | L 0-4 | 36-29 | 3.5-2.7 | Sergei Bobrovsky | −0.7 |
| Dec 22 | @ TBL #5 | W 4-2 | 26-21 | 1.9-1.7 | Spencer Knight | +0.5 |
| Dec 20 | vs STL #22 | W 2-1 OT | 27-27 | 1.8-2.4 | Sergei Bobrovsky | −0.6 |
| Dec 18 | @ MIN #12 | W 6-1 | 33-27 | 3.3-2.0 | Sergei Bobrovsky | +0.4 |
| Dec 16 | @ EDM #3 | W 6-5 | 28-30 | 2.6-2.9 | Sergei Bobrovsky | +1.5 |
| Dec 14 | @ CGY #24 | L 0-3 | 32-27 | 2.4-2.0 | Spencer Knight | −0.9 |
| Dec 12 | @ VAN #15 | L 0-4 | 27-19 | 2.5-1.4 | Sergei Bobrovsky | −0.4 |
| Dec 10 | @ SEA #22 | W 2-1 SO | 33-18 | 3.3-1.7 | Sergei Bobrovsky | +0.6 |
| Dec 7 | vs SJS #31 | W 3-1 | 54-29 | 4.4-3.3 | Sergei Bobrovsky | −0.2 |
| Dec 5 | @ PHI #22 | W 7-5 | 28-34 | 2.8-2.6 | Spencer Knight | +1.4 |
| Dec 3 | @ PIT #20 | OTL 4-5 OT | 41-16 | 3.1-1.7 | Spencer Knight | −0.1 |
| Nov 30 | vs CAR #1 | W 6-0 | 35-20 | 2.8-2.4 | Spencer Knight | +1.3 |
| Nov 29 | @ CAR #2 | W 6-3 | 30-31 | 2.2-2.4 | Sergei Bobrovsky | +0.8 |
| Nov 27 | vs TOR #4 | W 5-1 | 24-24 | 2.0-2.1 | Sergei Bobrovsky | +0.5 |
| Nov 25 | vs WSH #11 | L 1-4 | 21-31 | 2.3-3.4 | Spencer Knight | −1.9 |
| Nov 23 | vs COL #11 | L 4-7 | 31-25 | 3.1-2.2 | Sergei Bobrovsky | −1.8 |
| Nov 21 | @ CHI #31 | L 1-3 | 33-20 | 2.5-1.8 | Spencer Knight | −2.2 |
| Nov 19 | @ WPG #1 | L 3-6 | 23-27 | 2.6-3.3 | Sergei Bobrovsky | −2.1 |
| Nov 16 | vs WPG #1 | W 5-0 | 31-27 | 3.6-1.2 | Sergei Bobrovsky | +2.3 |
| Nov 14 | vs NJD #15 | L 2-6 | 27-29 | 2.7-2.6 | Sergei Bobrovsky | −1.6 |
| Nov 12 | vs NJD #16 | L 1-4 | 35-24 | 3.3-2.4 | Spencer Knight | −1.5 |
| Nov 9 | vs PHI #28 | W 4-3 SO | 31-37 | 3.0-3.9 | Sergei Bobrovsky | −0.6 |
| Nov 7 | vs NSH #22 | W 6-2 | 34-18 | 3.1-2.8 | Sergei Bobrovsky | +0.6 |
| Nov 2 | vs DAL #5 | W 4-2 | 25-25 | 2.3-2.4 | Spencer Knight | +2.1 |
| Nov 1 | @ DAL #3 | W 6-4 | 28-36 | 2.1-3.6 | Sergei Bobrovsky | +2.3 |
| Oct 28 | @ BUF #18 | W 5-2 | 31-28 | 2.6-2.0 | Sergei Bobrovsky | +0.7 |
| Oct 26 | @ NYI #19 | W 6-3 | 29-28 | 3.6-3.5 | Spencer Knight | +1.4 |
| Oct 24 | @ NYR #1 | W 3-1 | 29-25 | 3.3-2.7 | Sergei Bobrovsky | +1.7 |
| Oct 22 | vs MIN #10 | L 1-5 | 25-22 | 2.0-2.0 | Sergei Bobrovsky | −1.5 |
| Oct 19 | vs VGK #11 | W 4-3 OT | 49-26 | 3.8-2.5 | Sergei Bobrovsky | +0.4 |
| Oct 17 | vs VAN #15 | OTL 2-3 OT | 28-33 | 2.2-2.5 | Sergei Bobrovsky | −0.6 |
| Oct 15 | @ CBJ #29 | W 4-3 | 22-38 | 1.9-3.1 | Spencer Knight | +1.0 |
| Oct 14 | @ BOS #5 | W 4-3 | 26-27 | 2.4-2.0 | Sergei Bobrovsky | +1.6 |
| Oct 12 | @ BUF #27 | L 2-5 | 25-27 | 1.5-3.5 | Spencer Knight | −2.5 |
| Oct 10 | @ OTT #24 | L 1-3 | 32-31 | 2.1-1.8 | Sergei Bobrovsky | −2.2 |
| Oct 8 | vs BOS #3 | W 6-4 | 35-28 | 4.6-3.5 | Sergei Bobrovsky | +1.9 |
Source: NHL.com data. Results through Apr 17.