Tampa Bay Lightning
Game log
Rating change is how much TBL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | vs NYR #24 | L 2-4 | 31-21 | 4.2-2.7 | Brandon Halverson | −1.1 |
| Apr 13 | vs DET #18 | W 4-3 OT | 22-30 | 2.9-2.8 | Andrei Vasilevskiy | +0.2 |
| Apr 11 | @ BOS #15 | W 2-1 | 24-21 | 2.8-2.3 | Andrei Vasilevskiy | +0.1 |
| Apr 9 | @ MTL #4 | L 1-2 | 18-21 | 2.1-3.5 | Andrei Vasilevskiy | −0.4 |
| Apr 7 | @ OTT #7 | L 2-6 | 30-32 | 1.9-3.7 | Jonas Johansson | −1.1 |
| Apr 6 | @ BUF #6 | L 2-4 | 25-30 | 2.4-2.9 | Andrei Vasilevskiy | −0.9 |
| Apr 4 | vs BOS #10 | W 3-1 | 23-22 | 2.4-2.4 | Andrei Vasilevskiy | +0.3 |
| Apr 2 | vs PIT #10 | W 6-3 | 33-24 | 4.0-1.9 | Andrei Vasilevskiy | +1.0 |
| Mar 31 | vs MTL #6 | L 1-4 | 37-23 | 3.2-2.5 | Andrei Vasilevskiy | −1.1 |
| Mar 29 | vs NSH #27 | W 3-2 | 28-31 | 4.1-3.2 | Jonas Johansson | +0.9 |
| Mar 28 | vs OTT #6 | W 4-2 | 27-28 | 2.9-2.7 | Andrei Vasilevskiy | +0.9 |
| Mar 26 | vs SEA #29 | OTL 3-4 OT | 33-20 | 3.1-1.8 | Andrei Vasilevskiy | −0.7 |
| Mar 24 | vs MIN #7 | W 6-3 | 25-24 | 2.7-2.3 | Andrei Vasilevskiy | +1.2 |
| Mar 22 | @ CGY #29 | OTL 3-4 OT | 35-29 | 2.9-2.5 | Jonas Johansson | +0.0 |
| Mar 21 | @ EDM #15 | W 5-2 | 28-27 | 3.2-2.5 | Andrei Vasilevskiy | +1.1 |
| Mar 19 | @ VAN #32 | W 6-2 | 31-21 | 2.8-1.8 | Andrei Vasilevskiy | +0.9 |
| Mar 17 | @ SEA #26 | W 6-2 | 26-18 | 2.2-1.6 | Andrei Vasilevskiy | +0.3 |
| Mar 14 | vs CAR #3 | L 2-4 | 19-35 | 2.3-3.4 | Andrei Vasilevskiy | −1.0 |
| Mar 12 | vs DET #15 | W 4-1 | 29-25 | 3.1-2.4 | Andrei Vasilevskiy | +0.6 |
| Mar 10 | vs CBJ #14 | L 2-5 | 18-32 | 1.8-3.9 | Andrei Vasilevskiy | −0.9 |
| Mar 8 | @ BUF #5 | L 7-8 | 28-42 | 3.8-4.0 | Jonas Johansson | −1.1 |
| Mar 7 | @ TOR #21 | W 5-2 | 33-29 | 3.2-2.5 | Andrei Vasilevskiy | +0.4 |
| Mar 5 | @ WPG #18 | L 1-4 | 27-30 | 2.7-3.2 | Andrei Vasilevskiy | −0.6 |
| Mar 3 | @ MIN #8 | L 1-5 | 25-22 | 2.3-2.3 | Andrei Vasilevskiy | −0.9 |
| Feb 28 | vs BUF #6 | L 2-6 | 38-35 | 3.5-4.1 | Andrei Vasilevskiy | −1.2 |
| Feb 26 | @ CAR #3 | L 4-5 | 28-33 | 3.4-2.5 | Jonas Johansson | −1.1 |
| Feb 25 | vs TOR #16 | W 4-2 | 36-34 | 5.0-3.7 | Andrei Vasilevskiy | +0.8 |
| Feb 5 | vs FLA #18 | W 6-1 | 28-34 | 2.4-2.8 | Andrei Vasilevskiy | +0.6 |
| Feb 3 | vs BUF #5 | W 4-3 OT | 35-26 | 3.2-2.8 | Andrei Vasilevskiy | −0.1 |
| Feb 1 | vs BOS #7 | W 6-5 SO | 46-34 | 5.5-3.4 | Andrei Vasilevskiy | −0.2 |
| Jan 29 | vs WPG #11 | W 4-1 | 37-24 | 2.6-2.1 | Andrei Vasilevskiy | +0.3 |
| Jan 26 | vs UTA #10 | W 2-0 | 29-28 | 3.3-3.9 | Andrei Vasilevskiy | +0.4 |
| Jan 24 | @ CBJ #23 | L 5-8 | 30-31 | 1.9-2.5 | Jonas Johansson | −1.5 |
| Jan 23 | @ CHI #30 | W 2-1 SO | 31-19 | 3.9-3.0 | Andrei Vasilevskiy | −0.0 |
| Jan 20 | vs SJS #30 | W 4-1 | 20-23 | 2.6-1.2 | Andrei Vasilevskiy | +0.6 |
| Jan 18 | @ DAL #6 | W 4-1 | 26-20 | 2.9-2.9 | Andrei Vasilevskiy | +0.5 |
| Jan 16 | @ STL #24 | OTL 2-3 SO | 36-21 | 4.2-1.9 | Andrei Vasilevskiy | −0.9 |
| Jan 13 | @ PIT #14 | W 2-1 SO | 31-27 | 2.6-3.8 | Andrei Vasilevskiy | −0.3 |
| Jan 12 | @ PHI #18 | W 5-1 | 26-21 | 4.0-2.5 | Jonas Johansson | +1.2 |
| Jan 10 | @ PHI #17 | W 7-2 | 23-20 | 3.2-2.1 | Andrei Vasilevskiy | +1.5 |
| Jan 6 | vs COL #1 | W 4-2 | 28-33 | 2.3-3.0 | Andrei Vasilevskiy | +1.3 |
| Jan 3 | @ SJS #31 | W 7-3 | 26-22 | 3.5-3.4 | Andrei Vasilevskiy | +0.3 |
| Jan 1 | @ LAK #14 | W 5-3 | 24-20 | 2.8-2.4 | Jonas Johansson | +0.3 |
| Dec 31 | @ ANA #30 | W 4-3 OT | 29-28 | 3.3-3.0 | Andrei Vasilevskiy | +0.6 |
| Dec 28 | vs MTL #15 | W 5-4 SO | 21-35 | 3.3-5.0 | Jonas Johansson | +0.6 |
| Dec 27 | @ FLA #4 | W 4-2 | 25-26 | 2.4-4.1 | Andrei Vasilevskiy | +1.5 |
| Dec 22 | vs STL #22 | W 4-1 | 17-24 | 2.2-2.1 | Andrei Vasilevskiy | +1.3 |
| Dec 20 | vs CAR #4 | W 6-4 | 29-22 | 3.7-2.0 | Andrei Vasilevskiy | +0.4 |
| Dec 18 | vs LAK #15 | L 1-2 | 32-20 | 3.2-1.7 | Andrei Vasilevskiy | −1.5 |
| Dec 15 | vs FLA #13 | L 2-5 | 28-24 | 2.1-2.3 | Jonas Johansson | −1.8 |
| Dec 13 | @ NYI #12 | OTL 2-3 SO | 34-17 | 4.4-2.0 | Jonas Johansson | −0.8 |
| Dec 11 | @ NJD #19 | W 8-4 | 35-37 | 3.1-3.6 | Jonas Johansson | +0.4 |
| Dec 9 | @ MTL #17 | W 6-1 | 27-27 | 2.8-3.3 | Jonas Johansson | +1.0 |
| Dec 8 | @ TOR #8 | L 0-2 | 29-25 | 1.9-1.9 | Jonas Johansson | −1.5 |
| Dec 6 | vs NYI #13 | L 0-2 | 32-19 | 3.5-1.9 | Jonas Johansson | −0.4 |
| Dec 4 | vs PIT #13 | L 3-4 | 40-31 | 4.5-3.1 | Jonas Johansson | −1.5 |
| Dec 2 | @ NYI #20 | L 1-2 | 31-24 | 3.6-2.1 | Andrei Vasilevskiy | −0.5 |
| Nov 29 | @ NYR #11 | W 4-1 | 35-13 | 3.9-1.7 | Jonas Johansson | +0.5 |
| Nov 28 | @ DET #24 | W 6-3 | 27-37 | 3.9-4.1 | Andrei Vasilevskiy | +0.5 |
| Nov 26 | vs CGY #27 | W 5-1 | 23-32 | 2.8-4.2 | Andrei Vasilevskiy | +1.5 |
| Nov 24 | vs PHI #27 | W 3-0 | 18-20 | 2.6-1.6 | Andrei Vasilevskiy | +0.6 |
| Nov 22 | @ WSH #7 | W 5-3 | 16-32 | 2.2-4.0 | Jonas Johansson | +0.8 |
| Nov 20 | vs EDM #23 | W 2-1 OT | 35-25 | 2.9-2.6 | Andrei Vasilevskiy | −0.2 |
| Nov 18 | vs NJD #9 | W 5-1 | 29-32 | 2.9-3.6 | Andrei Vasilevskiy | +1.1 |
| Nov 16 | vs VAN #28 | L 2-6 | 30-18 | 3.9-1.6 | Jonas Johansson | −2.2 |
| Nov 15 | @ FLA #8 | W 3-1 | 20-23 | 2.5-2.0 | Andrei Vasilevskiy | +2.0 |
| Nov 12 | vs NYR #20 | L 3-7 | 36-21 | 4.5-2.4 | Andrei Vasilevskiy | −0.9 |
| Nov 8 | vs WSH #12 | W 3-2 | 20-30 | 1.6-2.3 | Andrei Vasilevskiy | +1.3 |
| Nov 6 | @ VGK #3 | W 6-3 | 27-32 | 4.0-2.9 | Andrei Vasilevskiy | +1.7 |
| Nov 4 | @ COL #2 | L 2-3 | 24-33 | 1.9-3.4 | Andrei Vasilevskiy | −1.5 |
| Nov 2 | @ UTA #5 | W 4-2 | 26-27 | 1.9-2.8 | Jonas Johansson | +1.9 |
| Oct 30 | vs DAL #5 | W 2-1 OT | 33-21 | 4.7-2.4 | Andrei Vasilevskiy | +0.9 |
| Oct 28 | @ NSH #28 | W 5-2 | 32-20 | 3.8-1.8 | Andrei Vasilevskiy | +1.4 |
| Oct 26 | vs VGK #4 | W 2-1 OT | 28-19 | 2.8-1.5 | Andrei Vasilevskiy | +0.6 |
| Oct 25 | vs ANA #26 | W 4-3 | 33-40 | 5.0-2.7 | Jonas Johansson | +1.3 |
| Oct 23 | vs CHI #31 | L 2-3 | 31-25 | 3.2-2.8 | Andrei Vasilevskiy | −1.7 |
| Oct 18 | @ CBJ #24 | L 2-3 | 24-31 | 3.0-2.8 | Jonas Johansson | −1.6 |
| Oct 17 | @ DET #10 | OTL 1-2 OT | 32-31 | 3.1-3.0 | Andrei Vasilevskiy | −0.3 |
| Oct 14 | @ WSH #6 | OTL 2-3 OT | 19-28 | 2.1-3.4 | Andrei Vasilevskiy | −0.4 |
| Oct 13 | @ BOS #11 | W 4-3 | 23-33 | 2.9-2.3 | Jonas Johansson | +1.5 |
| Oct 11 | vs NJD #22 | L 3-5 | 17-31 | 1.9-3.4 | Andrei Vasilevskiy | −2.1 |
| Oct 9 | vs OTT #14 | L 4-5 | 25-34 | 2.3-3.0 | Andrei Vasilevskiy | −1.9 |
Source: NHL.com data. Results through Apr 16.