Tampa Bay Lightning
Game log
Rating change is how much TBL’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | @ NYR #15 | L 0-4 | 27-22 | 2.4-2.4 | Jonas Johansson | −1.2 |
| Apr 15 | vs FLA #11 | W 5-1 | 31-24 | 3.7-1.8 | Andrei Vasilevskiy | +0.3 |
| Apr 13 | vs BUF #20 | W 7-4 | 31-25 | 5.7-2.5 | Jonas Johansson | +0.9 |
| Apr 11 | vs DET #23 | OTL 3-4 OT | 21-26 | 2.3-3.0 | Andrei Vasilevskiy | +0.1 |
| Apr 9 | vs TOR #9 | OTL 3-4 OT | 28-31 | 4.0-4.6 | Andrei Vasilevskiy | −0.3 |
| Apr 7 | @ NYR #15 | W 5-1 | 23-39 | 1.9-3.9 | Andrei Vasilevskiy | +0.5 |
| Apr 5 | @ BUF #22 | OTL 2-3 SO | 24-38 | 2.8-3.5 | Jonas Johansson | −0.5 |
| Apr 3 | @ OTT #17 | L 1-2 | 32-19 | 3.8-1.8 | Andrei Vasilevskiy | −0.6 |
| Apr 1 | @ NYI #20 | W 4-1 | 24-29 | 2.8-3.4 | Andrei Vasilevskiy | +0.9 |
| Mar 29 | vs NYI #19 | W 5-3 | 24-38 | 2.3-5.3 | Jonas Johansson | +1.0 |
| Mar 27 | vs UTA #20 | W 8-0 | 22-25 | 2.9-1.7 | Andrei Vasilevskiy | +0.4 |
| Mar 25 | vs PIT #23 | W 6-1 | 27-15 | 2.7-1.1 | Andrei Vasilevskiy | +0.3 |
| Mar 23 | @ VGK #6 | L 2-4 | 37-30 | 4.0-3.7 | Andrei Vasilevskiy | −0.4 |
| Mar 22 | @ UTA #21 | L 4-6 | 27-25 | 3.0-2.8 | Brandon Halverson | −1.3 |
| Mar 20 | @ DAL #4 | W 3-2 SO | 38-24 | 3.5-1.9 | Andrei Vasilevskiy | −0.2 |
| Mar 17 | vs PHI #30 | W 2-0 | 23-21 | 2.8-2.0 | Andrei Vasilevskiy | +0.1 |
| Mar 15 | @ BOS #15 | W 6-2 | 40-12 | 5.1-1.2 | Andrei Vasilevskiy | +0.4 |
| Mar 13 | @ PHI #29 | OTL 3-4 SO | 20-29 | 2.6-3.1 | Jonas Johansson | −0.8 |
| Mar 11 | @ CAR #8 | L 1-4 | 24-31 | 2.9-3.1 | Andrei Vasilevskiy | −1.1 |
| Mar 8 | vs BOS #17 | L 0-4 | 25-25 | 2.4-2.1 | Andrei Vasilevskiy | −1.3 |
| Mar 6 | vs BUF #25 | W 6-5 | 26-33 | 2.6-2.5 | Andrei Vasilevskiy | +0.2 |
| Mar 4 | vs CBJ #19 | W 6-2 | 40-33 | 2.9-3.0 | Jonas Johansson | +0.9 |
| Mar 3 | @ FLA #4 | L 1-2 | 29-29 | 3.7-2.3 | Andrei Vasilevskiy | −1.1 |
| Mar 1 | @ WSH #3 | W 3-1 | 19-21 | 2.3-2.3 | Andrei Vasilevskiy | +1.4 |
| Feb 27 | vs CGY #18 | W 3-0 | 22-28 | 1.9-2.5 | Andrei Vasilevskiy | +1.1 |
| Feb 25 | vs EDM #10 | W 4-1 | 36-24 | 3.1-1.8 | Andrei Vasilevskiy | +0.9 |
| Feb 23 | vs SEA #25 | W 4-1 | 24-37 | 3.4-3.3 | Andrei Vasilevskiy | +1.1 |
| Feb 9 | @ MTL #29 | W 5-3 | 21-35 | 2.7-4.2 | Andrei Vasilevskiy | +1.0 |
| Feb 8 | @ DET #18 | W 6-3 | 18-37 | 2.0-4.4 | Andrei Vasilevskiy | +0.5 |
| Feb 6 | vs OTT #18 | W 5-1 | 31-28 | 2.8-2.1 | Andrei Vasilevskiy | +0.8 |
| Feb 4 | vs OTT #16 | W 4-3 | 38-28 | 3.6-2.7 | Andrei Vasilevskiy | +1.2 |
| Feb 1 | vs NYI #17 | OTL 2-3 OT | 31-36 | 3.4-2.9 | Andrei Vasilevskiy | −0.5 |
| Jan 30 | vs LAK #11 | W 3-0 | 33-28 | 3.5-1.9 | Andrei Vasilevskiy | +1.0 |
| Jan 28 | vs CHI #31 | L 1-4 | 35-21 | 3.9-2.4 | Jonas Johansson | −1.9 |
| Jan 25 | @ DET #21 | L 0-2 | 28-32 | 2.7-3.0 | Andrei Vasilevskiy | −1.4 |
| Jan 24 | @ CHI #31 | W 4-3 OT | 40-14 | 3.9-1.9 | Jonas Johansson | +0.5 |
| Jan 21 | @ MTL #22 | L 2-3 | 35-22 | 4.5-2.3 | Andrei Vasilevskiy | −0.5 |
| Jan 20 | @ TOR #6 | L 3-5 | 30-28 | 2.8-2.7 | Jonas Johansson | −0.3 |
| Jan 18 | vs DET #16 | W 5-1 | 22-39 | 2.7-3.0 | Andrei Vasilevskiy | +1.3 |
| Jan 16 | vs ANA #30 | W 4-3 SO | 35-37 | 4.6-2.6 | Andrei Vasilevskiy | −0.5 |
| Jan 14 | @ BOS #16 | L 2-6 | 45-24 | 3.4-2.4 | Andrei Vasilevskiy | −1.6 |
| Jan 12 | @ PIT #23 | W 5-2 | 19-33 | 1.8-3.1 | Jonas Johansson | +1.2 |
| Jan 11 | @ NJD #13 | OTL 2-3 OT | 25-26 | 2.3-3.3 | Andrei Vasilevskiy | −0.6 |
| Jan 9 | vs BOS #14 | W 4-1 | 31-28 | 4.2-2.4 | Andrei Vasilevskiy | +0.6 |
| Jan 7 | vs CAR #7 | W 3-2 | 33-31 | 3.5-1.7 | Andrei Vasilevskiy | +0.6 |
| Jan 5 | @ ANA #30 | L 1-4 | 37-26 | 3.2-2.6 | Jonas Johansson | −1.8 |
| Jan 4 | @ LAK #6 | L 1-2 | 34-21 | 2.3-1.4 | Andrei Vasilevskiy | −0.4 |
| Jan 2 | @ SJS #32 | L 1-2 | 25-25 | 2.5-2.0 | Andrei Vasilevskiy | −1.9 |
| Dec 29 | vs MTL #24 | L 2-5 | 23-37 | 2.5-3.1 | Jonas Johansson | −1.9 |
| Dec 28 | vs NYR #17 | W 6-2 | 25-44 | 3.0-3.6 | Andrei Vasilevskiy | +1.4 |
| Dec 23 | @ FLA #5 | W 4-0 | 29-36 | 2.7-3.5 | Jonas Johansson | +1.3 |
| Dec 22 | vs FLA #4 | L 2-4 | 21-26 | 1.7-1.9 | Andrei Vasilevskiy | −0.5 |
| Dec 19 | vs STL #21 | W 3-1 | 18-32 | 2.3-2.3 | Andrei Vasilevskiy | +0.2 |
| Dec 17 | vs CBJ #27 | W 5-3 | 33-32 | 3.5-2.7 | Andrei Vasilevskiy | +1.2 |
| Dec 14 | @ SEA #21 | W 5-1 | 31-22 | 3.2-2.9 | Jonas Johansson | +1.3 |
| Dec 12 | @ CGY #20 | W 8-3 | 26-22 | 3.3-1.5 | Andrei Vasilevskiy | +1.1 |
| Dec 10 | @ EDM #11 | L 1-2 | 22-25 | 1.9-2.8 | Andrei Vasilevskiy | −1.7 |
| Dec 8 | @ VAN #13 | W 4-2 | 33-25 | 3.6-2.8 | Andrei Vasilevskiy | +0.4 |
| Dec 5 | vs SJS #31 | W 8-1 | 35-21 | 2.6-2.1 | Andrei Vasilevskiy | +1.0 |
| Nov 30 | vs TOR #5 | L 3-5 | 41-29 | 3.8-1.8 | Andrei Vasilevskiy | −0.5 |
| Nov 29 | @ NSH #21 | W 3-2 OT | 28-31 | 2.5-2.1 | Jonas Johansson | +0.8 |
| Nov 27 | vs WSH #6 | L 4-5 | 28-32 | 2.3-2.0 | Andrei Vasilevskiy | −0.6 |
| Nov 25 | vs COL #7 | W 8-2 | 33-25 | 4.1-2.8 | Andrei Vasilevskiy | +0.8 |
| Nov 23 | vs DAL #4 | L 2-4 | 29-28 | 2.6-2.6 | Andrei Vasilevskiy | −1.2 |
| Nov 21 | @ CBJ #30 | OTL 6-7 OT | 30-43 | 3.0-3.9 | Jonas Johansson | −1.3 |
| Nov 19 | @ PIT #24 | W 3-2 OT | 35-19 | 3.7-1.6 | Andrei Vasilevskiy | +0.6 |
| Nov 16 | vs NJD #12 | W 4-0 | 26-29 | 2.6-2.3 | Andrei Vasilevskiy | +0.7 |
| Nov 14 | vs WPG #1 | W 4-1 | 29-24 | 2.9-2.0 | Andrei Vasilevskiy | +2.5 |
| Nov 7 | vs PHI #28 | OTL 1-2 SO | 23-31 | 2.4-2.2 | Andrei Vasilevskiy | +0.1 |
| Nov 5 | @ STL #21 | L 2-3 | 23-23 | 2.7-1.9 | Andrei Vasilevskiy | −1.9 |
| Nov 3 | @ WPG #1 | L 4-7 | 30-34 | 2.4-2.9 | Jonas Johansson | −2.0 |
| Nov 1 | @ MIN #7 | L 3-5 | 30-22 | 2.2-3.2 | Andrei Vasilevskiy | −2.3 |
| Oct 30 | @ COL #14 | W 5-2 | 21-35 | 2.0-3.0 | Andrei Vasilevskiy | +1.3 |
| Oct 28 | vs NSH #24 | W 3-2 OT | 27-37 | 3.9-2.9 | Andrei Vasilevskiy | +0.2 |
| Oct 26 | vs WSH #9 | W 3-0 | 21-32 | 1.7-2.4 | Andrei Vasilevskiy | +1.6 |
| Oct 24 | vs MIN #6 | L 2-4 | 26-18 | 1.8-1.5 | Andrei Vasilevskiy | −1.6 |
| Oct 22 | @ NJD #12 | W 8-5 | 37-35 | 3.9-3.1 | Jonas Johansson | +1.8 |
| Oct 21 | @ TOR #8 | L 2-5 | 34-29 | 4.0-3.7 | Andrei Vasilevskiy | −1.8 |
| Oct 19 | @ OTT #23 | L 4-5 | 29-28 | 2.1-2.2 | Andrei Vasilevskiy | −2.0 |
| Oct 17 | vs VGK #9 | W 4-3 | 25-25 | 3.7-2.3 | Andrei Vasilevskiy | +1.5 |
| Oct 15 | vs VAN #13 | W 4-1 | 27-27 | 3.4-3.1 | Andrei Vasilevskiy | +2.0 |
| Oct 11 | @ CAR #4 | W 4-1 | 23-21 | 2.2-4.2 | Andrei Vasilevskiy | +2.3 |
Source: NHL.com data. Results through Apr 17.