Utah Mammoth
Game log
Rating change is how much UTA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 16 | vs STL #18 | L 3-5 | 23-29 | 2.6-2.3 | Karel Vejmelka | −0.3 |
| Apr 14 | vs WPG #14 | W 5-3 | 36-24 | 3.5-2.6 | Karel Vejmelka | +0.6 |
| Apr 12 | @ CGY #28 | L 1-4 | 29-23 | 2.3-3.0 | Vitek Vanecek | −0.4 |
| Apr 11 | vs CAR #2 | L 1-4 | 27-29 | 3.3-3.2 | Karel Vejmelka | −1.0 |
| Apr 9 | vs NSH #26 | W 4-1 | 27-30 | 2.8-3.3 | Karel Vejmelka | +0.3 |
| Apr 7 | vs EDM #11 | W 6-5 OT | 31-26 | 4.4-2.6 | Karel Vejmelka | +0.5 |
| Apr 4 | @ VAN #32 | W 7-4 | 25-23 | 2.4-1.6 | Karel Vejmelka | +0.7 |
| Apr 2 | @ SEA #28 | W 6-2 | 31-27 | 4.0-2.3 | Karel Vejmelka | +1.1 |
| Mar 28 | @ LAK #20 | W 6-2 | 28-31 | 3.1-2.4 | Karel Vejmelka | +0.8 |
| Mar 26 | vs WSH #9 | L 4-7 | 40-25 | 5.5-2.0 | Vitek Vanecek | −0.9 |
| Mar 24 | vs EDM #16 | L 2-5 | 18-26 | 1.8-2.1 | Karel Vejmelka | −1.1 |
| Mar 22 | vs LAK #19 | W 4-3 OT | 34-36 | 3.5-3.4 | Karel Vejmelka | −0.2 |
| Mar 20 | vs ANA #25 | L 1-4 | 30-24 | 3.1-2.4 | Vitek Vanecek | −0.4 |
| Mar 19 | @ VGK #14 | W 4-0 | 18-28 | 1.7-3.7 | Karel Vejmelka | +0.4 |
| Mar 16 | @ DAL #2 | W 6-3 | 22-30 | 1.8-3.1 | Vitek Vanecek | +1.2 |
| Mar 14 | vs PIT #11 | L 3-4 | 29-23 | 3.6-2.4 | Karel Vejmelka | −1.1 |
| Mar 12 | vs CHI #31 | OTL 2-3 OT | 31-23 | 4.8-2.9 | Karel Vejmelka | −0.6 |
| Mar 10 | @ MIN #6 | L 0-5 | 25-30 | 2.4-3.7 | Karel Vejmelka | −0.5 |
| Mar 9 | @ CHI #31 | OTL 2-3 OT | 25-26 | 2.0-3.0 | Vitek Vanecek | −0.1 |
| Mar 7 | @ CBJ #12 | W 5-4 OT | 25-31 | 2.3-3.0 | Karel Vejmelka | −0.1 |
| Mar 5 | @ PHI #24 | W 3-0 | 23-16 | 1.9-1.7 | Vitek Vanecek | +1.1 |
| Mar 3 | @ WSH #9 | W 3-2 | 23-25 | 2.3-2.8 | Karel Vejmelka | +0.4 |
| Mar 1 | vs CHI #31 | L 0-4 | 22-28 | 2.1-2.2 | Karel Vejmelka | −1.1 |
| Feb 27 | vs MIN #5 | W 5-2 | 37-23 | 3.6-2.9 | Karel Vejmelka | +0.5 |
| Feb 25 | vs COL #1 | L 2-4 | 30-26 | 3.1-3.0 | Karel Vejmelka | −1.1 |
| Feb 4 | vs DET #11 | W 4-1 | 25-30 | 3.1-3.7 | Karel Vejmelka | +0.4 |
| Feb 2 | vs VAN #32 | W 6-2 | 19-24 | 2.0-2.5 | Karel Vejmelka | +0.8 |
| Jan 31 | vs DAL #4 | L 2-3 | 14-32 | 2.0-3.0 | Karel Vejmelka | −1.0 |
| Jan 29 | @ CAR #3 | L 4-5 | 25-33 | 3.0-3.7 | Karel Vejmelka | −1.0 |
| Jan 27 | @ FLA #10 | W 4-3 | 20-30 | 1.9-2.8 | Vitek Vanecek | +0.7 |
| Jan 26 | @ TBL #2 | L 0-2 | 28-29 | 3.9-3.3 | Karel Vejmelka | −0.2 |
| Jan 24 | @ NSH #27 | W 5-2 | 30-29 | 2.6-3.1 | Karel Vejmelka | +0.4 |
| Jan 21 | vs PHI #24 | W 5-4 OT | 27-29 | 3.0-4.2 | Karel Vejmelka | +0.6 |
| Jan 17 | vs SEA #22 | W 6-3 | 31-21 | 3.6-3.6 | Karel Vejmelka | +1.1 |
| Jan 15 | vs DAL #4 | W 2-1 | 27-27 | 2.5-2.6 | Karel Vejmelka | +0.8 |
| Jan 13 | vs TOR #3 | W 6-1 | 41-20 | 5.2-2.1 | Karel Vejmelka | +1.7 |
| Jan 11 | vs CBJ #27 | OTL 2-3 OT | 27-36 | 2.3-4.0 | Vitek Vanecek | −0.8 |
| Jan 9 | vs STL #21 | W 4-2 | 23-28 | 2.8-3.6 | Karel Vejmelka | +1.3 |
| Jan 7 | vs OTT #15 | W 3-1 | 21-33 | 2.7-3.2 | Karel Vejmelka | +0.8 |
| Jan 5 | @ NYR #25 | W 3-2 OT | 27-24 | 3.5-3.3 | Karel Vejmelka | −0.3 |
| Jan 3 | @ NJD #20 | L 1-4 | 31-30 | 3.0-3.2 | Karel Vejmelka | −0.7 |
| Jan 1 | @ NYI #15 | W 7-2 | 21-22 | 2.6-2.4 | Karel Vejmelka | +1.6 |
| Dec 29 | vs NSH #27 | L 3-4 | 31-26 | 3.7-2.2 | Vitek Vanecek | −0.5 |
| Dec 23 | @ COL #1 | L 0-1 | 32-26 | 2.1-2.6 | Vitek Vanecek | −0.8 |
| Dec 21 | vs WPG #14 | W 4-3 OT | 22-26 | 3.2-2.0 | Karel Vejmelka | −0.2 |
| Dec 19 | vs NJD #22 | L 1-2 | 33-22 | 3.0-2.4 | Karel Vejmelka | −0.3 |
| Dec 17 | @ DET #14 | W 4-1 | 28-28 | 2.9-2.5 | Karel Vejmelka | +1.6 |
| Dec 16 | @ BOS #14 | L 1-4 | 21-23 | 2.1-2.4 | Vitek Vanecek | −0.7 |
| Dec 14 | @ PIT #17 | W 5-4 OT | 36-16 | 3.1-1.3 | Karel Vejmelka | +0.8 |
| Dec 12 | vs SEA #29 | W 5-3 | 33-37 | 3.6-4.0 | Karel Vejmelka | +0.3 |
| Dec 10 | vs FLA #13 | L 3-4 | 30-36 | 2.9-4.3 | Karel Vejmelka | −1.4 |
| Dec 8 | vs LAK #7 | L 2-4 | 21-27 | 1.9-2.4 | Karel Vejmelka | −0.4 |
| Dec 6 | @ CGY #25 | L 0-2 | 28-23 | 2.8-2.2 | Vitek Vanecek | −0.8 |
| Dec 5 | @ VAN #30 | W 4-1 | 18-33 | 2.2-3.4 | Karel Vejmelka | +1.3 |
| Dec 3 | @ ANA #24 | W 7-0 | 34-27 | 3.3-2.5 | Karel Vejmelka | +1.3 |
| Dec 1 | @ SJS #32 | L 3-6 | 34-30 | 2.9-2.9 | Karel Vejmelka | −2.0 |
| Nov 29 | @ STL #21 | L 0-1 | 18-19 | 2.2-3.1 | Karel Vejmelka | −0.5 |
| Nov 28 | @ DAL #2 | L 3-4 | 30-28 | 3.4-3.6 | Vitek Vanecek | −0.1 |
| Nov 26 | vs MTL #23 | L 3-4 | 34-17 | 4.0-2.0 | Karel Vejmelka | −0.7 |
| Nov 24 | vs VGK #3 | W 5-1 | 23-34 | 2.8-4.0 | Karel Vejmelka | +1.3 |
| Nov 22 | vs NYR #18 | W 3-2 | 34-22 | 4.1-2.7 | Karel Vejmelka | +1.4 |
| Nov 20 | vs VGK #4 | L 1-4 | 26-33 | 2.8-3.4 | Karel Vejmelka | −0.3 |
| Nov 18 | @ SJS #31 | OTL 2-3 OT | 26-22 | 2.3-1.6 | Vitek Vanecek | −1.0 |
| Nov 17 | @ ANA #15 | OTL 2-3 OT | 18-26 | 1.6-2.7 | Karel Vejmelka | −1.0 |
| Nov 14 | vs NYI #21 | OTL 2-3 OT | 30-21 | 3.3-3.8 | Karel Vejmelka | −1.0 |
| Nov 12 | vs BUF #28 | W 5-2 | 37-19 | 2.8-2.5 | Karel Vejmelka | +0.9 |
| Nov 9 | @ OTT #17 | L 2-4 | 31-25 | 3.4-3.7 | Vitek Vanecek | −1.9 |
| Nov 8 | @ MTL #16 | L 2-6 | 27-23 | 3.3-2.8 | Karel Vejmelka | −2.0 |
| Nov 5 | @ TOR #6 | L 3-5 | 24-19 | 1.8-2.3 | Vitek Vanecek | −1.7 |
| Nov 4 | @ BUF #18 | W 2-1 OT | 35-18 | 3.8-1.9 | Karel Vejmelka | +1.1 |
| Nov 2 | vs TBL #8 | L 2-4 | 27-26 | 2.8-1.9 | Karel Vejmelka | −1.3 |
| Oct 28 | @ EDM #16 | L 3-6 | 23-24 | 3.2-2.5 | Karel Vejmelka | −1.0 |
| Oct 26 | @ WPG #1 | W 3-2 | 32-30 | 2.8-3.5 | Vitek Vanecek | +1.4 |
| Oct 25 | @ MIN #24 | W 6-2 | 41-35 | 4.3-3.6 | Karel Vejmelka | +1.3 |
| Oct 23 | @ STL #10 | W 7-4 | 25-20 | 2.2-2.7 | Karel Vejmelka | +1.7 |
| Oct 21 | vs COL #2 | W 4-3 OT | 33-33 | 3.1-2.5 | Karel Vejmelka | +0.6 |
| Oct 19 | vs BOS #22 | W 3-2 | 27-26 | 3.0-1.8 | Vitek Vanecek | +1.3 |
| Oct 17 | vs SJS #32 | W 6-3 | 34-21 | 3.9-1.8 | Karel Vejmelka | +1.3 |
| Oct 15 | vs CGY #25 | W 3-1 | 32-20 | 3.4-3.3 | Karel Vejmelka | +1.7 |
| Oct 13 | @ CHI #31 | L 1-3 | 22-14 | 2.3-2.1 | Vitek Vanecek | −2.0 |
| Oct 11 | @ NSH #27 | W 3-2 OT | 23-23 | 2.8-3.9 | Karel Vejmelka | +0.4 |
| Oct 9 | @ COL #3 | L 1-2 | 33-27 | 2.5-2.3 | Karel Vejmelka | −1.4 |
Source: NHL.com data. Results through Apr 16.