Utah Hockey Club
Game log
Rating change is how much UTA’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | @ STL #12 | L 1-6 | 23-29 | 2.4-3.4 | Karel Vejmelka | −0.4 |
| Apr 14 | @ NSH #29 | W 7-3 | 36-31 | 3.7-3.2 | Matt Villalta | +1.0 |
| Apr 12 | @ DAL #2 | W 5-3 | 34-24 | 3.0-2.9 | Karel Vejmelka | +0.4 |
| Apr 10 | vs NSH #30 | OTL 3-4 SO | 42-31 | 4.7-2.9 | Karel Vejmelka | −0.6 |
| Apr 8 | vs SEA #24 | W 7-1 | 41-19 | 5.4-2.0 | Karel Vejmelka | +1.0 |
| Apr 5 | vs WPG #2 | W 4-1 | 28-33 | 3.2-3.7 | Karel Vejmelka | +0.7 |
| Apr 3 | vs LAK #9 | L 2-4 | 30-20 | 3.3-2.1 | Karel Vejmelka | −0.2 |
| Apr 1 | vs CGY #18 | W 3-1 | 28-34 | 3.7-2.3 | Karel Vejmelka | +0.5 |
| Mar 30 | @ CHI #32 | W 5-2 | 31-29 | 3.9-3.0 | Karel Vejmelka | +0.6 |
| Mar 28 | @ FLA #8 | OTL 1-2 OT | 15-32 | 2.3-3.7 | Karel Vejmelka | +0.1 |
| Mar 27 | @ TBL #9 | L 0-8 | 25-22 | 1.7-2.9 | Karel Vejmelka | −1.0 |
| Mar 24 | vs DET #24 | L 1-5 | 19-14 | 2.2-2.0 | Karel Vejmelka | −0.5 |
| Mar 22 | vs TBL #8 | W 6-4 | 25-27 | 2.8-3.0 | Karel Vejmelka | +0.5 |
| Mar 20 | vs BUF #28 | W 5-2 | 31-27 | 4.0-3.7 | Karel Vejmelka | +0.5 |
| Mar 18 | @ EDM #11 | L 1-7 | 30-43 | 2.5-5.2 | Karel Vejmelka | −1.0 |
| Mar 16 | @ VAN #17 | W 3-1 | 23-19 | 2.1-1.7 | Karel Vejmelka | +1.0 |
| Mar 14 | @ SEA #27 | L 2-4 | 25-23 | 2.8-2.6 | Karel Vejmelka | −0.9 |
| Mar 12 | vs ANA #30 | W 3-2 | 39-21 | 4.2-2.4 | Karel Vejmelka | +0.8 |
| Mar 10 | vs TOR #9 | OTL 3-4 SO | 33-26 | 4.3-2.7 | Karel Vejmelka | −0.1 |
| Mar 7 | @ CHI #31 | OTL 3-4 OT | 39-25 | 4.4-2.4 | Karel Vejmelka | −0.4 |
| Mar 6 | @ DET #21 | W 4-2 | 19-40 | 2.6-4.4 | Karel Vejmelka | +1.1 |
| Mar 1 | vs NJD #14 | L 1-3 | 25-29 | 2.4-2.6 | Karel Vejmelka | −0.6 |
| Feb 27 | vs MIN #11 | W 6-1 | 31-16 | 3.6-2.2 | Karel Vejmelka | +1.1 |
| Feb 25 | vs CHI #31 | W 2-1 | 37-22 | 4.4-2.1 | Karel Vejmelka | +0.9 |
| Feb 23 | vs VAN #13 | W 2-1 | 32-16 | 2.9-2.4 | Karel Vejmelka | +1.1 |
| Feb 22 | @ LAK #12 | L 3-5 | 28-26 | 2.8-2.1 | Connor Ingram | −1.2 |
| Feb 9 | @ WSH #2 | W 5-4 SO | 27-42 | 3.0-3.6 | Connor Ingram | −0.1 |
| Feb 8 | @ CAR #4 | L 3-7 | 39-38 | 4.4-4.2 | Karel Vejmelka | −1.0 |
| Feb 6 | @ CBJ #25 | W 3-2 OT | 33-22 | 3.9-2.8 | Connor Ingram | +0.5 |
| Feb 4 | vs PHI #29 | W 3-2 OT | 42-20 | 4.6-1.9 | Karel Vejmelka | +0.5 |
| Feb 2 | vs STL #24 | L 1-2 | 25-29 | 2.5-3.6 | Connor Ingram | −0.4 |
| Jan 31 | vs CBJ #21 | OTL 2-3 OT | 34-23 | 3.7-2.1 | Karel Vejmelka | −0.4 |
| Jan 29 | vs PIT #29 | OTL 2-3 OT | 29-29 | 2.9-3.1 | Connor Ingram | +0.2 |
| Jan 26 | @ OTT #18 | L 1-3 | 35-27 | 2.2-3.2 | Karel Vejmelka | −0.8 |
| Jan 24 | @ WPG #3 | L 2-5 | 19-29 | 2.0-2.9 | Connor Ingram | −1.2 |
| Jan 23 | @ MIN #13 | W 4-0 | 29-26 | 2.2-2.8 | Karel Vejmelka | +1.4 |
| Jan 20 | vs WPG #1 | W 5-2 | 28-25 | 2.3-2.2 | Connor Ingram | +1.7 |
| Jan 18 | vs STL #17 | W 4-2 | 33-24 | 2.4-2.5 | Connor Ingram | +1.3 |
| Jan 16 | vs NYR #14 | L 3-5 | 31-25 | 3.5-2.8 | Karel Vejmelka | −0.5 |
| Jan 14 | vs MTL #23 | L 3-5 | 25-27 | 4.1-3.6 | Karel Vejmelka | −0.7 |
| Jan 11 | vs NYI #24 | L 1-2 | 22-32 | 2.3-3.3 | Connor Ingram | −1.3 |
| Jan 10 | vs SJS #32 | W 2-1 | 26-19 | 2.9-2.1 | Karel Vejmelka | +0.5 |
| Jan 8 | vs FLA #10 | L 1-4 | 26-33 | 3.2-2.8 | Karel Vejmelka | −1.2 |
| Jan 4 | @ DAL #3 | OTL 2-3 OT | 35-29 | 4.4-3.5 | Karel Vejmelka | −0.7 |
| Jan 2 | @ CGY #16 | W 5-3 | 26-26 | 2.0-1.6 | Karel Vejmelka | +1.2 |
| Dec 31 | @ EDM #11 | L 1-4 | 27-38 | 2.4-3.5 | Jaxson Stauber | −1.4 |
| Dec 30 | @ SEA #26 | L 2-5 | 30-33 | 2.9-2.6 | Karel Vejmelka | −1.7 |
| Dec 27 | vs COL #11 | L 1-4 | 35-37 | 3.3-3.3 | Karel Vejmelka | −0.6 |
| Dec 23 | vs DAL #9 | L 2-3 | 26-29 | 2.4-3.8 | Karel Vejmelka | −1.4 |
| Dec 22 | vs ANA #30 | OTL 4-5 SO | 25-30 | 3.6-2.3 | Jaxson Stauber | −0.4 |
| Dec 20 | @ MIN #13 | W 2-1 | 18-29 | 1.3-2.8 | Karel Vejmelka | +1.0 |
| Dec 18 | vs VAN #13 | W 3-2 OT | 31-26 | 4.0-3.3 | Karel Vejmelka | +0.7 |
| Dec 14 | @ SJS #30 | W 4-3 | 40-22 | 3.6-1.7 | Karel Vejmelka | +0.1 |
| Dec 12 | @ COL #11 | W 4-1 | 23-24 | 1.6-2.6 | Karel Vejmelka | +1.7 |
| Dec 10 | vs MIN #9 | OTL 4-5 SO | 25-38 | 3.5-4.3 | Karel Vejmelka | +0.4 |
| Dec 8 | @ PHI #24 | W 4-2 | 25-24 | 2.2-2.9 | Jaxson Stauber | +1.5 |
| Dec 7 | @ BUF #20 | W 5-2 | 28-25 | 2.9-2.5 | Karel Vejmelka | +0.4 |
| Dec 2 | vs DAL #1 | L 1-2 | 37-21 | 2.9-2.4 | Karel Vejmelka | −0.1 |
| Nov 30 | @ VGK #7 | W 6-0 | 28-29 | 2.6-2.9 | Jaxson Stauber | +1.0 |
| Nov 29 | vs EDM #16 | OTL 3-4 OT | 31-32 | 2.9-3.1 | Karel Vejmelka | +0.3 |
| Nov 26 | @ MTL #29 | W 3-2 OT | 29-13 | 3.8-2.8 | Karel Vejmelka | +0.2 |
| Nov 24 | @ TOR #5 | L 2-3 | 26-35 | 2.3-4.7 | Karel Vejmelka | −1.4 |
| Nov 23 | @ PIT #24 | W 6-1 | 30-28 | 3.6-2.4 | Karel Vejmelka | +1.7 |
| Nov 21 | @ BOS #16 | L 0-1 | 22-31 | 2.1-3.0 | Karel Vejmelka | −0.3 |
| Nov 18 | vs WSH #6 | L 2-6 | 26-24 | 4.3-2.3 | Connor Ingram | −0.4 |
| Nov 15 | vs VGK #6 | L 2-4 | 32-29 | 3.6-2.8 | Karel Vejmelka | −0.2 |
| Nov 13 | vs CAR #2 | W 4-1 | 21-50 | 2.4-6.0 | Karel Vejmelka | +1.7 |
| Nov 9 | @ NSH #24 | L 0-4 | 27-21 | 2.2-2.2 | Connor Ingram | −1.0 |
| Nov 7 | @ STL #19 | W 4-2 | 31-15 | 2.4-1.7 | Connor Ingram | +1.9 |
| Nov 5 | @ WPG #1 | L 0-3 | 21-28 | 1.8-2.2 | Karel Vejmelka | −1.2 |
| Nov 2 | @ VGK #8 | OTL 3-4 OT | 19-35 | 2.2-3.7 | Connor Ingram | −0.3 |
| Oct 30 | vs CGY #16 | W 5-1 | 28-31 | 3.7-2.1 | Connor Ingram | +1.1 |
| Oct 28 | vs SJS #32 | OTL 4-5 OT | 23-46 | 2.3-5.1 | Connor Ingram | −0.8 |
| Oct 26 | @ LAK #11 | L 2-3 | 26-23 | 2.1-2.0 | Connor Ingram | −1.1 |
| Oct 24 | vs COL #16 | L 1-5 | 26-26 | 2.5-2.1 | Karel Vejmelka | −1.7 |
| Oct 22 | vs OTT #23 | L 0-4 | 31-22 | 4.0-3.0 | Connor Ingram | −1.9 |
| Oct 19 | vs BOS #7 | W 2-1 OT | 32-22 | 2.9-2.3 | Connor Ingram | +0.7 |
| Oct 16 | @ ANA #30 | OTL 4-5 OT | 30-34 | 3.4-3.3 | Connor Ingram | −0.8 |
| Oct 14 | @ NJD #13 | L 0-3 | 20-32 | 2.0-3.9 | Karel Vejmelka | −1.7 |
| Oct 12 | @ NYR #1 | W 6-5 OT | 26-34 | 3.4-3.5 | Connor Ingram | +0.9 |
| Oct 10 | @ NYI #16 | W 5-4 OT | 26-27 | 3.2-3.0 | Connor Ingram | +0.6 |
| Oct 8 | vs CHI #31 | W 5-2 | 27-26 | 2.6-3.1 | Connor Ingram | +1.7 |
Source: NHL.com data. Results through Apr 17.