Leaders
Who adds the most.
Player and Goalie Puckigree: goals above a replacement-level player, and the wins they make. Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win.
Player Puckigree · forwards
| # | Player | Team | GP | Goals | Wins | EV off | EV def | PP | PK | Finish | Pen | Workload | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auston Matthews | TOR | 12 | +3.2 | 0.5 | +1.6 | +0.2 | +0.5 | +0.0 | +0.2 | +0.6 | +0.2 | — |
| 2 | Connor McDavid | EDM | 10 | +3.0 | 0.5 | +1.3 | −0.1 | +0.7 | +0.1 | +0.2 | +0.5 | +0.2 | — |
| 3 | Kirill Kaprizov | MIN | 11 | +2.9 | 0.5 | +1.2 | +0.4 | +0.4 | 0.0 | +0.3 | +0.4 | +0.2 | — |
| 4 | Nathan MacKinnon | COL | 10 | +2.8 | 0.5 | +1.9 | −0.3 | +0.6 | 0.0 | +0.1 | +0.4 | +0.2 | — |
| 5 | Matthew Tkachuk | FLA | 11 | +2.8 | 0.4 | +1.4 | +0.2 | +0.9 | 0.0 | +0.0 | +0.1 | +0.2 | — |
| 6 | Leon Draisaitl | EDM | 10 | +2.6 | 0.4 | +1.1 | +0.1 | +0.5 | 0.0 | +0.3 | +0.4 | +0.2 | — |
| 7 | Brady Tkachuk | FLA | 11 | +2.4 | 0.4 | +1.3 | +0.3 | +0.5 | 0.0 | +0.1 | 0.0 | +0.2 | — |
| 8 | Alex DeBrincat | DET | 10 | +2.4 | 0.4 | +1.1 | +0.1 | +0.7 | 0.0 | +0.1 | +0.3 | +0.2 | — |
| 9 | Jackson Blake | CAR | 12 | +2.3 | 0.4 | +0.7 | +0.3 | +0.5 | 0.0 | −0.2 | +0.8 | +0.2 | — |
| 10 | David Pastrnak | BOS | 11 | +2.1 | 0.3 | +1.2 | −0.1 | +0.5 | 0.0 | +0.1 | +0.3 | +0.2 | — |
| 11 | William Karlsson | VGK | 12 | +2.1 | 0.3 | +0.6 | +0.8 | +0.1 | +0.1 | −0.1 | +0.3 | +0.2 | — |
| 12 | Mark Stone | VGK | 12 | +2.0 | 0.3 | +0.4 | +0.7 | +0.5 | +0.0 | +0.2 | 0.0 | +0.2 | — |
| 13 | Nico Hischier | NJD | 10 | +1.9 | 0.3 | +0.8 | +0.2 | +0.4 | +0.1 | +0.1 | +0.1 | +0.2 | — |
| 14 | Jack Eichel | VGK | 12 | +1.8 | 0.3 | +0.9 | +0.5 | +0.1 | −0.0 | +0.1 | 0.0 | +0.2 | — |
| 15 | Brandon Hagel | TBL | 9 | +1.8 | 0.3 | +1.1 | +0.2 | −0.0 | +0.0 | −0.1 | +0.4 | +0.2 | — |
| 16 | Claude Giroux | OTT | 11 | +1.7 | 0.3 | +0.4 | +0.3 | +0.1 | +0.0 | +0.0 | +0.8 | +0.2 | — |
| 17 | Sebastian Aho | CAR | 12 | +1.7 | 0.3 | +1.0 | −0.0 | +0.5 | +0.1 | +0.1 | −0.3 | +0.2 | — |
| 18 | Andrei Svechnikov | CAR | 12 | +1.6 | 0.3 | +0.8 | −0.5 | +0.5 | 0.0 | −0.0 | +0.6 | +0.2 | — |
| 19 | Jason Robertson | DAL | 10 | +1.6 | 0.3 | +0.6 | +0.3 | +0.4 | 0.0 | −0.0 | +0.1 | +0.2 | — |
| 20 | Jack Hughes | NJD | 10 | +1.6 | 0.3 | +1.0 | −0.0 | +0.5 | +0.0 | −0.3 | +0.3 | +0.2 | — |
| 21 | Sam Reinhart | FLA | 11 | +1.6 | 0.3 | −0.2 | +0.7 | +0.4 | +0.1 | −0.1 | +0.5 | +0.2 | — |
| 22 | Anders Lee | UTA | 11 | +1.6 | 0.3 | +1.0 | −0.0 | +0.1 | 0.0 | −0.1 | +0.5 | +0.1 | — |
| 23 | Zach Benson | BUF | 10 | +1.6 | 0.3 | +0.5 | +0.5 | +0.3 | +0.1 | −0.2 | +0.3 | +0.2 | — |
| 24 | Jesper Bratt | NJD | 10 | +1.6 | 0.3 | +0.9 | −0.0 | +0.4 | +0.0 | −0.1 | +0.1 | +0.2 | — |
| 25 | Macklin Celebrini | SJS | 9 | +1.5 | 0.2 | +0.5 | +0.0 | +0.2 | +0.0 | +0.0 | +0.5 | +0.2 | — |
| 26 | Barrett Hayton | UTA | 11 | +1.4 | 0.2 | +0.8 | +0.5 | +0.0 | −0.0 | −0.0 | 0.0 | +0.1 | — |
| 27 | Dylan Larkin | DET | 8 | +1.4 | 0.2 | +0.4 | +0.2 | +0.6 | −0.0 | −0.0 | +0.1 | +0.2 | — |
| 28 | Logan Stankoven | CAR | 12 | +1.4 | 0.2 | +1.0 | −0.2 | +0.1 | −0.0 | +0.1 | +0.1 | +0.2 | — |
| 29 | Artemi Panarin | LAK | 8 | +1.4 | 0.2 | +0.8 | −0.1 | +0.3 | 0.0 | +0.1 | +0.1 | +0.2 | — |
| 30 | Nick Schmaltz | UTA | 11 | +1.4 | 0.2 | +0.4 | −0.0 | +0.4 | −0.1 | +0.2 | +0.3 | +0.2 | — |
Player Puckigree · defence
| # | Player | Team | GP | Goals | Wins | EV off | EV def | PP | PK | Finish | Pen | Workload | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Fox | NYR | 12 | +3.2 | 0.5 | +1.7 | +0.8 | +0.5 | +0.0 | −0.0 | 0.0 | +0.3 | — |
| 2 | Quinn Hughes | MIN | 11 | +3.1 | 0.5 | +1.6 | +0.2 | +0.5 | 0.0 | 0.0 | +0.5 | +0.3 | 83rd |
| 3 | Jaccob Slavin | CAR | 12 | +2.4 | 0.4 | +0.3 | +0.9 | 0.0 | +0.6 | −0.0 | +0.4 | +0.2 | — |
| 4 | Jordan Spence | OTT | 11 | +1.9 | 0.3 | +1.3 | +0.6 | −0.0 | +0.1 | 0.0 | −0.3 | +0.2 | — |
| 5 | Hampus Lindholm | BOS | 11 | +1.9 | 0.3 | +0.7 | +0.6 | −0.1 | +0.1 | 0.0 | +0.4 | +0.2 | — |
| 6 | Philip Broberg | STL | 10 | +1.6 | 0.3 | +0.5 | +0.3 | −0.1 | +0.1 | +0.0 | +0.5 | +0.2 | — |
| 7 | Nate Schmidt | UTA | 11 | +1.6 | 0.3 | +0.7 | +0.7 | 0.0 | +0.1 | 0.0 | 0.0 | +0.2 | — |
| 8 | Shea Theodore | VGK | 12 | +1.6 | 0.3 | +0.8 | +0.2 | +0.1 | +0.0 | +0.0 | +0.1 | +0.3 | — |
| 9 | Lane Hutson | MTL | 9 | +1.5 | 0.2 | +0.8 | +0.3 | +0.1 | 0.0 | +0.0 | 0.0 | +0.2 | — |
| 10 | Brayden McNabb | VGK | 12 | +1.4 | 0.2 | +0.3 | +1.1 | 0.0 | +0.2 | −0.0 | −0.3 | +0.2 | — |
| 11 | Shayne Gostisbehere | CAR | 12 | +1.4 | 0.2 | +0.6 | +0.3 | +0.2 | 0.0 | 0.0 | +0.1 | +0.2 | — |
| 12 | Evan Bouchard | EDM | 10 | +1.3 | 0.2 | +0.5 | +0.1 | +0.1 | −0.0 | +0.1 | +0.1 | +0.3 | — |
| 13 | Sam Malinski | COL | 9 | +1.3 | 0.2 | +0.4 | +0.4 | 0.0 | 0.0 | −0.0 | +0.4 | +0.1 | — |
| 14 | Mikhail Sergachev | UTA | 11 | +1.3 | 0.2 | +0.6 | +0.2 | +0.4 | +0.1 | +0.0 | −0.3 | +0.3 | — |
| 15 | Mattias Ekholm | EDM | 10 | +1.2 | 0.2 | +0.9 | +0.4 | −0.0 | −0.1 | 0.0 | −0.1 | +0.2 | — |
| 16 | Dougie Hamilton | NJD | 10 | +1.2 | 0.2 | +0.8 | −0.2 | +0.1 | +0.2 | −0.0 | +0.1 | +0.2 | — |
| 17 | Kaedan Korczak | PIT | 11 | +1.2 | 0.2 | +0.3 | +0.5 | 0.0 | +0.0 | −0.0 | +0.1 | +0.2 | — |
| 18 | Moritz Seider | DET | 10 | +1.1 | 0.2 | +0.2 | +1.0 | −0.1 | −0.0 | −0.0 | −0.1 | +0.2 | — |
| 19 | Rasmus Dahlin | BUF | 7 | +1.1 | 0.2 | +0.7 | +0.4 | 0.0 | 0.0 | +0.0 | −0.1 | +0.2 | — |
| 20 | Zach Werenski | CBJ | 8 | +1.1 | 0.2 | +0.8 | +0.2 | −0.0 | −0.1 | −0.0 | 0.0 | +0.2 | — |
| 21 | Adam Pelech | NYI | 10 | +1.1 | 0.2 | +0.2 | +1.1 | 0.0 | −0.1 | 0.0 | −0.3 | +0.2 | — |
| 22 | Jackson LaCombe | ANA | 10 | +1.1 | 0.2 | +0.5 | +0.2 | +0.0 | +0.2 | 0.0 | 0.0 | +0.2 | — |
| 23 | Dylan Samberg | WPG | 10 | +1.0 | 0.2 | −0.1 | +0.9 | −0.0 | +0.1 | 0.0 | −0.1 | +0.2 | — |
| 24 | Miro Heiskanen | DAL | 10 | +1.0 | 0.2 | +0.2 | +0.4 | +0.1 | +0.2 | +0.0 | −0.1 | +0.2 | — |
| 25 | Samuel Girard | PIT | 9 | +0.9 | 0.1 | +0.4 | +0.1 | −0.0 | +0.0 | 0.0 | +0.3 | +0.1 | — |
| 26 | Devon Toews | COL | 10 | +0.9 | 0.1 | +0.2 | +0.5 | −0.1 | +0.2 | +0.0 | −0.1 | +0.2 | — |
| 27 | John Carlson | TBL | 9 | +0.9 | 0.1 | +0.7 | +0.0 | +0.1 | 0.0 | +0.0 | −0.1 | +0.1 | — |
| 28 | Ryan Shea | EDM | 10 | +0.8 | 0.1 | +0.3 | +0.0 | −0.1 | +0.1 | 0.0 | +0.3 | +0.2 | — |
| 29 | Thomas Chabot | OTT | 9 | +0.8 | 0.1 | +0.5 | +0.0 | +0.1 | +0.1 | 0.0 | 0.0 | +0.2 | — |
| 30 | Damon Severson | CBJ | 6 | +0.8 | 0.1 | +0.6 | +0.3 | 0.0 | +0.1 | 0.0 | −0.3 | +0.1 | — |
Goalie Puckigree
Every goalie, best to worst. GSAx is how he did against an average goalie on the same shots; Workload is the credit for facing shots a replacement-level goalie would otherwise face. A starter can be below average and still above replacement.
| # | Player | Team | GP | Goals | Wins | GSAx | Workload | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Oettinger | DAL | 8 | +11.0 | 1.8 | +9.8 | +1.2 | — |
| 2 | Linus Ullmark | OTT | 8 | +9.6 | 1.6 | +8.3 | +1.3 | — |
| 3 | Jeremy Swayman | BOS | 8 | +9.5 | 1.5 | +7.9 | +1.6 | — |
| 4 | Ilya Sorokin | NYI | 7 | +8.7 | 1.4 | +7.5 | +1.3 | — |
| 5 | Jesper Wallstedt | MIN | 10 | +8.0 | 1.3 | +6.1 | +1.8 | 50th |
| 6 | Logan Thompson | WSH | 7 | +6.2 | 1.0 | +4.8 | +1.4 | — |
| 7 | Joseph Woll | PHI | 6 | +5.7 | 0.9 | +4.3 | +1.4 | — |
| 8 | Stuart Skinner | WPG | 7 | +5.7 | 0.9 | +4.1 | +1.6 | — |
| 9 | Igor Shesterkin | NYR | 5 | +5.6 | 0.9 | +4.8 | +0.8 | — |
| 10 | Daniil Tarasov | DET | 4 | +5.4 | 0.9 | +4.8 | +0.6 | — |
| 11 | Philipp Grubauer | SEA | 7 | +5.1 | 0.8 | +3.7 | +1.4 | — |
| 12 | Alex Nedeljkovic | SJS | 4 | +5.0 | 0.8 | +4.1 | +0.9 | — |
| 13 | Michael DiPietro | BOS | 3 | +5.0 | 0.8 | +4.4 | +0.6 | — |
| 14 | Yaroslav Askarov | SJS | 7 | +4.5 | 0.7 | +2.8 | +1.6 | — |
| 15 | Semyon Varlamov | NYI | 3 | +4.1 | 0.7 | +3.5 | +0.5 | — |
| 16 | Joel Hofer | STL | 7 | +4.0 | 0.6 | +2.6 | +1.3 | — |
| 17 | Andrei Vasilevskiy | TBL | 7 | +3.5 | 0.6 | +2.4 | +1.1 | — |
| 18 | Sergei Bobrovsky | TOR | 8 | +3.5 | 0.6 | +1.8 | +1.7 | — |
| 19 | Lukas Dostal | ANA | 7 | +3.3 | 0.5 | +1.9 | +1.4 | — |
| 20 | Dylan Garand | NYR | 8 | +3.3 | 0.5 | +2.0 | +1.3 | — |
| 21 | Leevi Merilainen | VAN | 7 | +3.3 | 0.5 | +2.0 | +1.3 | — |
| 22 | Dan Vladar | PHI | 6 | +3.3 | 0.5 | +2.0 | +1.2 | — |
| 23 | Pyotr Kochetkov | CAR | 6 | +2.8 | 0.5 | +1.9 | +0.9 | — |
| 24 | Jacob Fowler | MTL | 4 | +2.4 | 0.4 | +1.8 | +0.6 | — |
| 25 | Arturs Silovs | PIT | 7 | +2.2 | 0.4 | +0.9 | +1.4 | — |
| 26 | Jacob Markstrom | FLA | 6 | +1.6 | 0.3 | +0.8 | +0.8 | — |
| 27 | Juuse Saros | NSH | 7 | +1.6 | 0.3 | +0.1 | +1.5 | — |
| 28 | Ville Husso | ANA | 4 | +1.5 | 0.2 | +0.9 | +0.6 | — |
| 29 | Devin Cooley | CGY | 4 | +1.4 | 0.2 | +0.5 | +1.0 | — |
| 30 | Charlie Lindgren | WSH | 2 | +1.2 | 0.2 | +0.8 | +0.5 | — |
| 31 | Anthony Stolarz | TOR | 4 | +1.2 | 0.2 | +0.3 | +0.8 | — |
| 32 | Casey DeSmith | DAL | 2 | +1.0 | 0.2 | +0.6 | +0.4 | — |
| 33 | Matt Murray | NSH | 1 | +1.0 | 0.1 | +0.8 | +0.2 | — |
| 34 | Dennis Hildeby | TBL | 2 | +0.9 | 0.1 | +0.6 | +0.3 | — |
| 35 | Clay Stevenson | WPG | 3 | +0.8 | 0.1 | +0.2 | +0.6 | — |
| 36 | Jet Greaves | CBJ | 6 | +0.7 | 0.1 | −0.3 | +1.0 | — |
| 37 | Devon Levi | EDM | 7 | +0.6 | 0.1 | −0.8 | +1.4 | — |
| 38 | Scott Wedgewood | COL | 3 | +0.4 | 0.1 | −0.2 | +0.6 | — |
| 39 | Colten Ellis | BUF | 3 | +0.4 | 0.1 | −0.1 | +0.5 | — |
| 40 | Michal Postava | DET | 1 | +0.1 | 0.0 | 0.0 | +0.1 | — |
| 41 | Spencer Knight | CHI | 7 | −0.1 | −0.0 | −1.6 | +1.6 | — |
| 42 | Carter Hart | VGK | 7 | −0.1 | −0.0 | −1.4 | +1.3 | — |
| 43 | Darcy Kuemper | LAK | 6 | −0.2 | −0.0 | −1.3 | +1.1 | — |
| 44 | John Gibson | DET | 7 | −0.3 | −0.1 | −1.4 | +1.1 | — |
| 45 | Cooper Black | FLA | 1 | −0.7 | −0.1 | −0.9 | +0.1 | — |
| 46 | Spencer Martin | NYR | 1 | −0.8 | −0.1 | −0.9 | +0.1 | — |
| 47 | Cam Talbot | CBJ | 4 | −0.8 | −0.1 | −1.4 | +0.6 | — |
| 48 | Justus Annunen | NSH | 1 | −1.1 | −0.2 | −1.3 | +0.2 | — |
| 49 | Mackenzie Blackwood | COL | 7 | −1.1 | −0.2 | −2.4 | +1.3 | — |
| 50 | Nico Daws | NJD | 4 | −1.5 | −0.3 | −2.1 | +0.6 | — |
| 51 | Joey Daccord | SEA | 5 | −1.6 | −0.3 | −2.7 | +1.1 | — |
| 52 | Sergei Murashov | PIT | 4 | −1.6 | −0.3 | −2.4 | +0.8 | — |
| 53 | Tristan Jarry | EDM | 3 | −1.9 | −0.3 | −2.4 | +0.5 | — |
| 54 | Anton Forsberg | LAK | 3 | −2.0 | −0.3 | −2.4 | +0.4 | — |
| 55 | Adin Hill | VGK | 5 | −2.0 | −0.3 | −2.9 | +0.8 | — |
| 56 | Calvin Pickard | MIN | 1 | −2.1 | −0.3 | −2.3 | +0.2 | — |
| 57 | Akira Schmid | FLA | 5 | −2.2 | −0.4 | −3.1 | +0.9 | — |
| 58 | Arvid Soderblom | CHI | 2 | −2.4 | −0.4 | −2.8 | +0.4 | — |
| 59 | Karel Vejmelka | UTA | 9 | −2.5 | −0.4 | −4.0 | +1.4 | — |
| 60 | Sebastian Cossa | UTA | 4 | −2.8 | −0.5 | −3.2 | +0.4 | — |
| 61 | Jake Allen | NJD | 6 | −2.9 | −0.5 | −4.0 | +1.1 | — |
| 62 | Ukko-Pekka Luukkonen | BUF | 8 | −3.0 | −0.5 | −4.4 | +1.4 | — |
| 63 | Brandon Bussi | CAR | 6 | −3.2 | −0.5 | −4.2 | +1.0 | — |
| 64 | Jordan Binnington | STL | 3 | −4.8 | −0.8 | −5.4 | +0.6 | — |
| 65 | Samuel Ersson | OTT | 5 | −5.2 | −0.8 | −5.9 | +0.7 | — |
| 66 | Jakub Dobes | MTL | 5 | −5.7 | −0.9 | −6.6 | +0.9 | — |
| 67 | Dustin Wolf | CGY | 5 | −6.6 | −1.1 | −7.7 | +1.0 | — |
| 68 | Kevin Lankinen | VAN | 8 | −11.5 | −1.9 | −12.9 | +1.4 | — |