Arizona Coyotes
Game log
Rating change is how much ARI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 17 | vs EDM #5 | W 5-2 | 24-30 | 1.9-2.7 | Connor Ingram | +0.7 |
| Apr 14 | @ CGY #23 | L 5-6 | 35-31 | 2.9-2.5 | Connor Ingram | −0.4 |
| Apr 12 | @ EDM #5 | W 3-2 OT | 28-41 | 3.4-3.6 | Karel Vejmelka | +0.3 |
| Apr 10 | @ VAN #10 | W 4-3 OT | 18-26 | 2.1-3.7 | Connor Ingram | +0.6 |
| Apr 9 | @ SEA #24 | L 0-5 | 39-25 | 4.1-2.3 | Karel Vejmelka | −1.1 |
| Apr 7 | @ SJS #32 | W 5-2 | 28-27 | 2.4-2.1 | Connor Ingram | +0.1 |
| Apr 5 | vs VGK #12 | W 7-4 | 32-24 | 2.2-2.1 | Karel Vejmelka | +1.2 |
| Apr 3 | vs VAN #9 | L 1-2 | 21-33 | 2.3-2.9 | Connor Ingram | +0.1 |
| Mar 30 | vs NYR #1 | L 5-8 | 32-32 | 3.2-2.2 | Karel Vejmelka | −1.0 |
| Mar 28 | vs NSH #10 | W 8-4 | 40-37 | 3.7-3.5 | Connor Ingram | +1.3 |
| Mar 26 | vs CBJ #29 | W 6-2 | 35-27 | 4.0-2.6 | Karel Vejmelka | +1.1 |
| Mar 24 | vs DAL #6 | L 2-4 | 28-35 | 2.7-3.5 | Connor Ingram | −0.9 |
| Mar 22 | vs SEA #24 | W 2-1 OT | 26-28 | 3.0-2.7 | Karel Vejmelka | −0.1 |
| Mar 20 | @ DAL #8 | L 2-5 | 25-33 | 1.8-3.5 | Connor Ingram | −0.4 |
| Mar 16 | vs NJD #19 | W 4-1 | 32-38 | 2.6-3.2 | Karel Vejmelka | +1.3 |
| Mar 14 | @ DET #25 | W 4-1 | 27-29 | 2.3-2.2 | Connor Ingram | +0.9 |
| Mar 12 | @ MIN #16 | L 1-4 | 23-31 | 1.5-4.5 | Karel Vejmelka | −0.3 |
| Mar 10 | @ CHI #32 | L 4-7 | 36-41 | 2.9-3.9 | Connor Ingram | −0.7 |
| Mar 8 | vs DET #19 | W 4-0 | 24-28 | 2.3-2.4 | Connor Ingram | +1.1 |
| Mar 7 | vs MIN #17 | L 2-5 | 25-28 | 2.9-3.3 | Karel Vejmelka | −0.4 |
| Mar 5 | vs CHI #32 | L 2-5 | 39-32 | 2.6-2.8 | Connor Ingram | −0.8 |
| Mar 3 | @ WSH #19 | W 5-2 | 28-26 | 3.2-2.8 | Karel Vejmelka | +1.4 |
| Mar 1 | @ OTT #26 | W 5-3 | 30-37 | 3.1-3.8 | Karel Vejmelka | +0.9 |
| Feb 29 | @ TOR #5 | L 2-4 | 32-26 | 3.5-2.8 | Connor Ingram | −0.2 |
| Feb 27 | @ MTL #29 | L 2-4 | 38-21 | 3.8-2.3 | Connor Ingram | −0.6 |
| Feb 25 | @ WPG #8 | OTL 3-4 OT | 32-32 | 2.8-2.4 | Connor Ingram | +0.5 |
| Feb 21 | vs TOR #8 | L 3-6 | 26-36 | 2.6-4.1 | Karel Vejmelka | −0.4 |
| Feb 19 | vs EDM #4 | L 3-6 | 25-26 | 2.7-2.4 | Matt Villalta | −1.1 |
| Feb 18 | @ COL #8 | L 3-4 | 30-37 | 2.6-3.4 | Karel Vejmelka | −0.9 |
| Feb 16 | vs CAR #9 | L 1-5 | 31-30 | 1.9-3.4 | Karel Vejmelka | −0.5 |
| Feb 14 | vs MIN #14 | L 1-3 | 26-43 | 2.8-3.2 | Connor Ingram | −0.6 |
| Feb 12 | @ PHI #21 | L 3-5 | 23-34 | 2.3-3.0 | Karel Vejmelka | −1.3 |
| Feb 10 | @ NSH #20 | OTL 4-5 OT | 31-37 | 2.2-4.0 | Connor Ingram | +0.4 |
| Feb 8 | vs VGK #6 | L 2-3 | 22-34 | 2.6-2.4 | Connor Ingram | −0.8 |
| Jan 27 | @ CAR #7 | L 1-3 | 11-39 | 1.0-4.7 | Connor Ingram | −0.3 |
| Jan 25 | @ TBL #11 | L 3-6 | 20-37 | 1.8-3.1 | Connor Ingram | −0.4 |
| Jan 24 | @ FLA #6 | L 2-6 | 33-42 | 3.9-3.5 | Karel Vejmelka | −0.5 |
| Jan 22 | vs PIT #14 | W 5-2 | 26-27 | 2.7-2.7 | Connor Ingram | +0.7 |
| Jan 20 | vs NSH #17 | W 3-2 | 24-32 | 3.2-4.0 | Connor Ingram | +0.6 |
| Jan 18 | @ VAN #6 | L 1-2 | 21-26 | 1.4-2.9 | Connor Ingram | −0.4 |
| Jan 16 | @ CGY #17 | OTL 2-3 OT | 25-30 | 2.9-2.9 | Connor Ingram | −0.5 |
| Jan 13 | @ MIN #22 | W 6-0 | 33-38 | 2.8-3.7 | Connor Ingram | +0.5 |
| Jan 11 | vs CGY #17 | L 2-6 | 34-30 | 2.9-2.9 | Karel Vejmelka | −1.4 |
| Jan 9 | vs BOS #1 | W 4-3 OT | 36-33 | 3.7-3.6 | Connor Ingram | +0.3 |
| Jan 7 | vs WPG #2 | L 2-6 | 17-36 | 1.5-3.4 | Karel Vejmelka | −0.4 |
| Jan 4 | vs NYI #18 | L 1-5 | 27-31 | 2.3-2.8 | Connor Ingram | −0.5 |
| Jan 2 | vs FLA #10 | L 1-4 | 22-38 | 2.1-4.6 | Karel Vejmelka | −0.6 |
| Dec 29 | @ ANA #30 | W 2-0 | 32-28 | 4.0-2.4 | Connor Ingram | +1.3 |
| Dec 27 | vs COL #5 | W 5-4 OT | 27-24 | 3.4-3.6 | Karel Vejmelka | −0.1 |
| Dec 23 | @ COL #6 | L 1-4 | 25-26 | 1.8-2.1 | Connor Ingram | −1.4 |
| Dec 21 | @ SJS #30 | W 5-2 | 30-31 | 3.2-3.5 | Karel Vejmelka | +0.7 |
| Dec 19 | vs OTT #26 | W 4-3 | 38-22 | 3.6-1.7 | Connor Ingram | +0.1 |
| Dec 16 | vs BUF #23 | W 2-0 | 22-28 | 2.9-2.9 | Karel Vejmelka | +0.2 |
| Dec 15 | vs SJS #28 | W 1-0 | 24-21 | 3.2-2.2 | Connor Ingram | +1.3 |
| Dec 12 | @ PIT #22 | L 2-4 | 21-43 | 2.5-4.4 | Connor Ingram | −0.6 |
| Dec 11 | @ BUF #25 | L 2-5 | 23-38 | 1.8-3.5 | Karel Vejmelka | −0.7 |
| Dec 9 | @ BOS #2 | L 3-5 | 33-29 | 3.8-3.6 | Connor Ingram | −1.3 |
| Dec 7 | vs PHI #25 | L 1-4 | 26-26 | 2.1-2.2 | Connor Ingram | −1.3 |
| Dec 4 | vs WSH #16 | W 6-0 | 27-26 | 2.5-2.5 | Connor Ingram | +0.7 |
| Dec 2 | vs STL #16 | W 4-1 | 22-32 | 2.5-3.0 | Connor Ingram | +1.8 |
| Nov 30 | vs COL #3 | W 4-3 OT | 32-31 | 3.7-2.5 | Connor Ingram | +0.4 |
| Nov 28 | vs TBL #11 | W 3-1 | 27-31 | 2.5-4.2 | Connor Ingram | +1.5 |
| Nov 25 | @ VGK #7 | W 2-0 | 18-34 | 1.1-2.9 | Connor Ingram | +1.1 |
| Nov 22 | vs STL #16 | L 5-6 | 25-31 | 3.7-3.1 | Karel Vejmelka | −0.6 |
| Nov 20 | vs LAK #3 | L 1-4 | 31-25 | 3.4-2.2 | Connor Ingram | −1.6 |
| Nov 18 | @ WPG #7 | L 2-5 | 18-26 | 1.3-1.7 | Karel Vejmelka | −0.9 |
| Nov 16 | @ CBJ #31 | W 3-2 | 32-41 | 3.3-4.2 | Connor Ingram | +1.4 |
| Nov 14 | @ DAL #3 | OTL 3-4 OT | 26-36 | 2.5-3.4 | Karel Vejmelka | −0.6 |
| Nov 11 | @ NSH #26 | W 7-5 | 25-42 | 2.7-4.5 | Connor Ingram | +0.6 |
| Nov 9 | @ STL #21 | L 1-2 | 20-33 | 1.7-3.4 | Karel Vejmelka | −0.5 |
| Nov 7 | vs SEA #24 | W 4-3 SO | 27-38 | 2.5-4.1 | Connor Ingram | +0.5 |
| Nov 4 | vs WPG #15 | L 3-5 | 25-27 | 3.1-3.2 | Karel Vejmelka | −1.5 |
| Nov 2 | vs MTL #29 | W 3-2 | 35-30 | 3.6-2.4 | Connor Ingram | +1.2 |
| Nov 1 | @ ANA #29 | OTL 3-4 OT | 35-29 | 3.3-2.5 | Karel Vejmelka | −0.6 |
| Oct 30 | vs CHI #31 | W 8-1 | 33-30 | 5.5-2.0 | Connor Ingram | +1.4 |
| Oct 27 | vs LAK #7 | L 4-5 | 24-41 | 2.2-3.0 | Karel Vejmelka | −1.1 |
| Oct 24 | @ LAK #7 | L 3-6 | 27-28 | 3.7-3.4 | Connor Ingram | −1.6 |
| Oct 21 | vs ANA #31 | W 2-1 | 27-33 | 3.5-3.6 | Karel Vejmelka | +1.1 |
| Oct 19 | @ STL #21 | W 6-2 | 42-26 | 3.7-2.0 | Connor Ingram | +1.8 |
| Oct 17 | @ NYI #12 | L 0-1 | 14-34 | 1.7-2.4 | Karel Vejmelka | −1.4 |
| Oct 16 | @ NYR #7 | L 1-2 | 27-28 | 3.6-2.8 | Connor Ingram | −1.5 |
| Oct 13 | @ NJD #12 | W 4-3 SO | 33-36 | 3.6-4.0 | Karel Vejmelka | +0.7 |
Source: NHL.com data. Results through Apr 18.