Boston Bruins
Game log
Rating change is how much BOS’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ MTL #29 | W 5-4 | 21-34 | 4.1-3.7 | Jeremy Swayman | −0.0 |
| Apr 11 | vs WSH #24 | W 5-2 | 44-27 | 3.4-2.2 | Linus Ullmark | +0.3 |
| Apr 9 | @ PHI #27 | W 5-3 | 34-37 | 2.9-3.6 | Jeremy Swayman | +0.1 |
| Apr 8 | vs NJD #13 | W 2-1 | 40-30 | 3.7-2.5 | Linus Ullmark | +0.2 |
| Apr 6 | vs TOR #5 | W 2-1 OT | 33-32 | 2.5-2.7 | Jeremy Swayman | −0.2 |
| Apr 2 | @ STL #18 | W 4-3 SO | 31-38 | 2.8-3.5 | Linus Ullmark | −0.3 |
| Apr 1 | @ PIT #16 | W 4-3 | 35-24 | 3.1-3.6 | Jeremy Swayman | +1.0 |
| Mar 30 | vs CBJ #30 | W 2-1 OT | 31-26 | 3.8-2.1 | Linus Ullmark | +0.3 |
| Mar 28 | vs NSH #19 | L 1-2 | 36-23 | 3.2-1.9 | Linus Ullmark | −1.0 |
| Mar 26 | @ CAR #2 | W 4-3 SO | 38-37 | 3.6-3.3 | Jeremy Swayman | +0.5 |
| Mar 25 | vs TBL #10 | W 2-1 | 34-27 | 2.5-2.0 | Linus Ullmark | +0.2 |
| Mar 23 | vs MTL #28 | W 4-2 | 21-31 | 2.5-3.1 | Jeremy Swayman | −0.0 |
| Mar 21 | vs OTT #23 | W 2-1 | 35-41 | 4.0-2.8 | Linus Ullmark | +0.2 |
| Mar 19 | @ BUF #24 | W 7-0 | 25-26 | 3.6-2.8 | Jeremy Swayman | +0.2 |
| Mar 18 | @ MIN #5 | W 5-2 | 38-31 | 3.0-3.6 | Linus Ullmark | +0.5 |
| Mar 16 | @ WPG #18 | W 3-0 | 24-36 | 2.7-3.1 | Jeremy Swayman | +0.4 |
| Mar 14 | @ CHI #32 | L 3-6 | 42-29 | 3.7-3.1 | Linus Ullmark | −1.6 |
| Mar 12 | @ DET #25 | L 3-5 | 33-26 | 3.7-3.2 | Jeremy Swayman | −1.4 |
| Mar 11 | vs DET #25 | W 3-2 | 38-31 | 3.8-2.1 | Linus Ullmark | −0.0 |
| Mar 9 | vs EDM #6 | L 2-3 | 28-22 | 2.4-2.0 | Jeremy Swayman | −0.9 |
| Mar 4 | vs NYR #7 | W 4-2 | 24-26 | 2.6-1.5 | Linus Ullmark | +1.1 |
| Mar 2 | vs BUF #20 | W 7-1 | 42-27 | 4.6-2.3 | Jeremy Swayman | +0.1 |
| Feb 28 | @ CGY #14 | W 4-3 OT | 20-57 | 2.8-6.0 | Linus Ullmark | +0.4 |
| Feb 27 | @ EDM #7 | W 3-2 | 28-24 | 3.5-3.2 | Jeremy Swayman | +0.7 |
| Feb 25 | @ VAN #25 | W 3-1 | 35-27 | 2.3-2.6 | Linus Ullmark | +0.9 |
| Feb 23 | @ SEA #19 | W 6-5 | 33-41 | 3.4-3.2 | Jeremy Swayman | +0.1 |
| Feb 20 | vs OTT #23 | W 3-1 | 32-31 | 3.0-1.5 | Linus Ullmark | +0.3 |
| Feb 18 | vs NYI #19 | W 6-2 | 27-28 | 2.8-2.4 | Linus Ullmark | +0.2 |
| Feb 16 | @ NSH #18 | W 5-0 | 30-28 | 3.1-2.6 | Jeremy Swayman | +0.3 |
| Feb 14 | @ DAL #8 | W 3-2 OT | 37-31 | 2.1-2.5 | Linus Ullmark | −0.2 |
| Feb 11 | vs WSH #17 | L 1-2 | 28-23 | 3.8-3.3 | Jeremy Swayman | −1.4 |
| Feb 1 | @ TOR #4 | W 5-2 | 29-35 | 2.4-3.6 | Linus Ullmark | +1.4 |
| Jan 29 | @ CAR #3 | L 1-4 | 25-36 | 1.6-3.7 | Linus Ullmark | −1.2 |
| Jan 28 | @ FLA #10 | OTL 3-4 OT | 40-37 | 3.8-3.3 | Jeremy Swayman | −0.6 |
| Jan 26 | @ TBL #4 | L 2-3 | 39-35 | 2.5-3.2 | Linus Ullmark | −1.3 |
| Jan 24 | @ MTL #29 | W 4-2 | 29-22 | 3.2-1.6 | Jeremy Swayman | +0.1 |
| Jan 22 | vs SJS #27 | W 4-0 | 22-18 | 2.5-1.4 | Linus Ullmark | +0.7 |
| Jan 19 | @ NYR #6 | W 3-1 | 27-32 | 3.0-3.1 | Jeremy Swayman | +0.4 |
| Jan 18 | @ NYI #21 | W 4-1 | 24-26 | 2.2-3.0 | Linus Ullmark | +1.0 |
| Jan 16 | vs PHI #25 | W 6-0 | 29-29 | 2.8-2.4 | Jeremy Swayman | +0.3 |
| Jan 14 | vs TOR #2 | W 4-3 | 34-21 | 3.0-2.6 | Linus Ullmark | +0.3 |
| Jan 12 | vs SEA #17 | L 0-3 | 27-31 | 3.0-2.5 | Linus Ullmark | −1.7 |
| Jan 8 | @ ANA #29 | W 7-1 | 42-29 | 3.5-2.4 | Jeremy Swayman | +0.3 |
| Jan 7 | @ SJS #28 | W 4-2 | 29-30 | 2.4-2.4 | Linus Ullmark | +0.7 |
| Jan 5 | @ LAK #15 | W 5-2 | 22-29 | 1.7-2.6 | Jeremy Swayman | +0.7 |
| Jan 2 | vs PIT #9 | W 2-1 | 29-27 | 2.5-1.9 | Linus Ullmark | +0.3 |
| Dec 31 | vs BUF #19 | OTL 3-4 OT | 40-25 | 4.7-2.0 | Jeremy Swayman | 0.0 |
| Dec 28 | @ NJD #21 | W 3-1 | 27-31 | 3.2-3.6 | Linus Ullmark | +0.1 |
| Dec 27 | @ OTT #24 | OTL 2-3 SO | 51-32 | 4.0-3.6 | Jeremy Swayman | −0.4 |
| Dec 23 | @ NJD #20 | W 4-3 | 23-40 | 2.0-3.1 | Linus Ullmark | −0.0 |
| Dec 22 | vs WPG #11 | W 3-2 | 39-27 | 3.7-3.1 | Jeremy Swayman | +0.3 |
| Dec 19 | vs FLA #11 | W 7-3 | 26-39 | 2.4-3.1 | Linus Ullmark | +0.7 |
| Dec 17 | vs CBJ #27 | W 4-2 | 39-33 | 3.2-3.2 | Jeremy Swayman | +1.2 |
| Dec 15 | vs LAK #17 | OTL 2-3 SO | 35-30 | 3.0-2.5 | Linus Ullmark | −1.0 |
| Dec 13 | vs NYI #18 | W 4-3 SO | 33-26 | 2.9-2.4 | Linus Ullmark | −0.1 |
| Dec 11 | @ VGK #13 | W 3-1 | 27-31 | 2.2-3.0 | Linus Ullmark | +0.5 |
| Dec 9 | @ ARI #25 | L 3-4 | 46-16 | 4.7-2.2 | Jeremy Swayman | −2.0 |
| Dec 7 | @ COL #6 | W 4-0 | 37-23 | 2.7-1.0 | Linus Ullmark | +0.6 |
| Dec 5 | vs VGK #11 | OTL 3-4 SO | 43-24 | 4.1-2.2 | Jeremy Swayman | −0.9 |
| Dec 3 | vs COL #3 | W 5-1 | 40-25 | 3.4-1.5 | Linus Ullmark | +1.0 |
| Nov 29 | vs TBL #4 | W 3-1 | 26-28 | 2.3-1.5 | Jeremy Swayman | +1.6 |
| Nov 25 | vs CAR #8 | W 3-2 OT | 41-36 | 3.9-2.5 | Linus Ullmark | −0.5 |
| Nov 23 | @ FLA #13 | L 2-5 | 39-31 | 3.4-2.9 | Jeremy Swayman | −1.6 |
| Nov 21 | @ TBL #5 | W 5-3 | 29-35 | 2.9-3.3 | Linus Ullmark | +0.6 |
| Nov 19 | vs CHI #31 | W 6-1 | 43-18 | 5.3-1.1 | Jeremy Swayman | +0.5 |
| Nov 17 | vs PHI #29 | W 4-1 | 32-23 | 3.9-1.9 | Linus Ullmark | +0.1 |
| Nov 13 | vs VAN #23 | W 5-2 | 33-31 | 2.5-2.6 | Linus Ullmark | +0.9 |
| Nov 12 | @ BUF #25 | W 3-1 | 30-31 | 3.1-3.0 | Keith Kinkaid | +1.0 |
| Nov 10 | vs CGY #13 | W 3-1 | 28-32 | 2.7-2.2 | Linus Ullmark | +2.0 |
| Nov 7 | vs STL #18 | W 3-1 | 37-27 | 3.0-2.5 | Linus Ullmark | +0.5 |
| Nov 5 | @ TOR #9 | L 1-2 | 21-28 | 1.3-2.1 | Linus Ullmark | −1.9 |
| Nov 3 | @ NYR #9 | W 5-2 | 37-20 | 4.3-1.6 | Linus Ullmark | +0.6 |
| Nov 1 | @ PIT #14 | W 6-5 OT | 40-38 | 3.5-5.0 | Linus Ullmark | +0.1 |
| Oct 28 | @ CBJ #27 | W 4-0 | 35-30 | 2.7-1.9 | Linus Ullmark | +1.0 |
| Oct 27 | vs DET #23 | W 5-1 | 33-29 | 3.2-2.9 | Jeremy Swayman | +1.1 |
| Oct 25 | vs DAL #12 | W 3-1 | 29-31 | 2.9-3.1 | Linus Ullmark | +1.4 |
| Oct 22 | vs MIN #14 | W 4-3 OT | 43-27 | 3.9-1.4 | Linus Ullmark | +0.3 |
| Oct 20 | vs ANA #28 | W 2-1 SO | 36-31 | 2.6-2.0 | Linus Ullmark | −0.3 |
| Oct 18 | @ OTT #25 | L 5-7 | 34-31 | 3.7-4.0 | Jeremy Swayman | −2.4 |
| Oct 17 | vs FLA #2 | W 5-3 | 34-41 | 2.7-3.2 | Linus Ullmark | +2.0 |
| Oct 15 | vs ARI #20 | W 6-3 | 43-24 | 4.5-2.3 | Jeremy Swayman | +1.7 |
| Oct 12 | @ WSH #15 | W 5-2 | 30-35 | 2.9-3.5 | Linus Ullmark | +2.0 |
Source: NHL.com data. Results through Apr 14.