Boston Bruins
Game log
Rating change is how much BOS’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 14 | vs NJD #20 | W 4-0 | 26-21 | 2.8-2.0 | Jeremy Swayman | +0.6 |
| Apr 12 | @ CBJ #19 | W 3-2 | 22-35 | 2.2-3.6 | Joonas Korpisalo | +0.9 |
| Apr 11 | vs TBL #3 | L 1-2 | 21-24 | 2.3-2.8 | Jeremy Swayman | −0.8 |
| Apr 7 | @ CAR #3 | OTL 5-6 OT | 21-41 | 2.0-4.8 | Jeremy Swayman | −0.4 |
| Apr 5 | @ PHI #19 | OTL 1-2 OT | 19-31 | 1.9-2.9 | Joonas Korpisalo | −0.3 |
| Apr 4 | @ TBL #2 | L 1-3 | 22-23 | 2.4-2.4 | Jeremy Swayman | −0.5 |
| Apr 2 | @ FLA #24 | L 1-2 | 29-24 | 3.3-3.2 | Jeremy Swayman | −0.8 |
| Mar 31 | vs DAL #4 | W 6-3 | 24-16 | 3.2-2.2 | Joonas Korpisalo | +1.3 |
| Mar 29 | @ CBJ #11 | W 4-3 SO | 39-25 | 4.9-2.9 | Jeremy Swayman | +0.2 |
| Mar 28 | vs MIN #10 | W 6-3 | 31-34 | 2.8-3.7 | Jeremy Swayman | +0.8 |
| Mar 25 | @ BUF #3 | W 4-3 OT | 31-25 | 2.4-2.8 | Joonas Korpisalo | −0.1 |
| Mar 24 | vs TOR #25 | L 2-4 | 20-35 | 2.8-5.0 | Jeremy Swayman | −0.3 |
| Mar 21 | @ DET #13 | W 4-2 | 27-44 | 3.6-4.0 | Jeremy Swayman | +0.4 |
| Mar 19 | vs WPG #16 | W 6-1 | 27-24 | 3.1-2.7 | Jeremy Swayman | +1.1 |
| Mar 17 | @ MTL #8 | OTL 2-3 OT | 28-31 | 3.5-4.8 | Jeremy Swayman | −0.6 |
| Mar 16 | @ NJD #24 | OTL 3-4 OT | 22-34 | 2.2-3.1 | Joonas Korpisalo | −0.1 |
| Mar 14 | @ WSH #9 | W 3-2 SO | 34-28 | 3.5-3.1 | Jeremy Swayman | +0.4 |
| Mar 12 | vs SJS #30 | L 2-4 | 41-28 | 3.6-2.9 | Jeremy Swayman | −1.3 |
| Mar 10 | vs LAK #20 | W 2-1 OT | 23-16 | 3.1-2.2 | Jeremy Swayman | +0.1 |
| Mar 8 | @ PIT #10 | OTL 4-5 OT | 28-40 | 2.4-3.6 | Joonas Korpisalo | −0.1 |
| Mar 7 | vs WSH #11 | W 3-1 | 30-23 | 3.6-2.8 | Jeremy Swayman | +0.5 |
| Mar 5 | @ NSH #28 | L 3-6 | 23-29 | 2.7-2.8 | Joonas Korpisalo | −1.4 |
| Mar 3 | vs PIT #6 | W 2-1 | 28-35 | 2.9-3.7 | Jeremy Swayman | +1.0 |
| Feb 28 | @ PHI #25 | L 1-3 | 27-17 | 2.3-2.1 | Jeremy Swayman | −1.1 |
| Feb 26 | vs CBJ #11 | W 4-2 | 23-40 | 2.3-4.0 | Joonas Korpisalo | +0.5 |
| Feb 4 | @ FLA #20 | OTL 4-5 SO | 29-26 | 4.0-3.6 | Joonas Korpisalo | −0.7 |
| Feb 1 | @ TBL #2 | OTL 5-6 SO | 34-46 | 3.4-5.5 | Jeremy Swayman | −0.4 |
| Jan 29 | vs PHI #26 | W 6-3 | 27-36 | 2.5-4.0 | Jeremy Swayman | +0.5 |
| Jan 27 | vs NSH #28 | W 3-2 OT | 28-30 | 2.2-2.9 | Jeremy Swayman | −0.4 |
| Jan 26 | @ NYR #29 | OTL 3-4 OT | 24-28 | 2.9-3.2 | Joonas Korpisalo | +0.2 |
| Jan 24 | vs MTL #14 | W 4-3 | 20-25 | 3.1-2.8 | Jeremy Swayman | +0.8 |
| Jan 22 | vs VGK #4 | W 4-3 | 29-33 | 2.7-4.6 | Joonas Korpisalo | +0.2 |
| Jan 20 | @ DAL #5 | L 2-6 | 18-37 | 2.2-3.5 | Jeremy Swayman | −0.8 |
| Jan 17 | @ CHI #30 | W 5-2 | 23-24 | 2.7-1.8 | Joonas Korpisalo | +1.2 |
| Jan 15 | vs SEA #20 | W 4-2 | 24-28 | 2.2-3.4 | Jeremy Swayman | +1.4 |
| Jan 13 | vs DET #9 | W 3-0 | 41-24 | 3.5-2.9 | Jeremy Swayman | +1.6 |
| Jan 11 | vs PIT #14 | W 1-0 | 19-27 | 2.4-2.4 | Joonas Korpisalo | +1.0 |
| Jan 10 | vs NYR #22 | W 10-2 | 34-29 | 4.7-2.8 | Jeremy Swayman | +1.4 |
| Jan 8 | vs CGY #26 | W 4-1 | 30-29 | 2.9-3.1 | Joonas Korpisalo | +0.5 |
| Jan 6 | @ SEA #18 | L 4-7 | 36-27 | 3.9-2.7 | Jeremy Swayman | −0.4 |
| Jan 3 | @ VAN #29 | W 3-2 OT | 22-34 | 3.3-3.1 | Jeremy Swayman | −0.6 |
| Dec 31 | @ EDM #5 | W 6-2 | 29-36 | 2.4-4.2 | Jeremy Swayman | +0.8 |
| Dec 29 | @ CGY #17 | OTL 1-2 OT | 26-20 | 2.2-1.9 | Jeremy Swayman | −0.8 |
| Dec 27 | @ BUF #19 | L 1-4 | 23-34 | 2.2-2.2 | Joonas Korpisalo | −1.6 |
| Dec 23 | vs MTL #16 | L 2-6 | 28-29 | 2.7-3.4 | Jeremy Swayman | −0.5 |
| Dec 21 | vs OTT #17 | L 2-6 | 20-28 | 2.7-3.4 | Joonas Korpisalo | −1.2 |
| Dec 20 | vs VAN #26 | OTL 4-5 SO | 43-23 | 4.7-2.0 | Jeremy Swayman | +0.2 |
| Dec 18 | vs EDM #10 | L 1-3 | 26-25 | 2.2-2.8 | Jeremy Swayman | −1.4 |
| Dec 16 | vs UTA #24 | W 4-1 | 23-21 | 2.4-2.1 | Jeremy Swayman | +1.7 |
| Dec 14 | @ MIN #8 | L 2-6 | 31-31 | 2.3-2.7 | Jeremy Swayman | −1.2 |
| Dec 11 | @ WPG #12 | W 6-3 | 24-29 | 2.2-2.9 | Joonas Korpisalo | +1.6 |
| Dec 9 | @ STL #18 | W 5-2 | 31-26 | 3.4-2.6 | Jeremy Swayman | +1.6 |
| Dec 6 | vs NJD #21 | W 4-1 | 22-30 | 2.4-2.4 | Jeremy Swayman | +0.8 |
| Dec 4 | vs STL #23 | W 5-2 | 27-39 | 2.1-3.0 | Joonas Korpisalo | +1.7 |
| Dec 2 | @ DET #23 | L 4-5 | 38-32 | 3.0-3.0 | Jeremy Swayman | −1.4 |
| Nov 29 | vs DET #26 | W 3-2 SO | 20-26 | 2.3-4.2 | Jeremy Swayman | −0.3 |
| Nov 28 | vs NYR #14 | L 2-6 | 21-37 | 2.4-3.3 | Joonas Korpisalo | −1.6 |
| Nov 26 | @ NYI #13 | W 3-1 | 14-44 | 1.2-4.5 | Jeremy Swayman | +0.8 |
| Nov 23 | @ SJS #31 | L 1-3 | 35-31 | 2.7-2.4 | Jeremy Swayman | −1.9 |
| Nov 21 | @ LAK #8 | W 2-1 OT | 26-32 | 2.3-2.8 | Jeremy Swayman | +0.4 |
| Nov 19 | @ ANA #14 | L 3-4 | 39-33 | 3.8-3.1 | Joonas Korpisalo | −1.8 |
| Nov 17 | vs CAR #4 | L 1-3 | 30-32 | 1.8-3.8 | Jeremy Swayman | −0.3 |
| Nov 15 | @ MTL #20 | W 3-2 | 23-28 | 3.4-4.3 | Jeremy Swayman | +0.2 |
| Nov 13 | @ OTT #13 | L 3-5 | 21-22 | 2.1-1.2 | Joonas Korpisalo | −0.7 |
| Nov 11 | vs TOR #10 | W 5-3 | 32-33 | 3.9-3.9 | Jeremy Swayman | +1.6 |
| Nov 8 | @ TOR #6 | W 5-3 | 39-33 | 4.0-3.6 | Jeremy Swayman | +1.9 |
| Nov 6 | vs OTT #20 | W 3-2 OT | 25-22 | 3.3-1.8 | Joonas Korpisalo | +0.9 |
| Nov 4 | @ NYI #19 | W 4-3 SO | 27-33 | 3.4-4.0 | Jeremy Swayman | +1.0 |
| Nov 1 | vs CAR #4 | W 2-1 | 22-29 | 3.3-2.2 | Jeremy Swayman | +2.0 |
| Oct 30 | vs BUF #20 | W 4-3 OT | 22-40 | 2.6-4.3 | Joonas Korpisalo | −0.4 |
| Oct 28 | vs NYI #19 | W 5-2 | 22-35 | 2.2-3.2 | Joonas Korpisalo | +1.6 |
| Oct 27 | @ OTT #22 | L 2-7 | 28-23 | 1.6-2.9 | Jeremy Swayman | −2.2 |
| Oct 25 | vs COL #2 | W 3-2 | 19-33 | 1.9-3.4 | Jeremy Swayman | +1.6 |
| Oct 23 | vs ANA #28 | L 5-7 | 42-30 | 3.6-3.2 | Joonas Korpisalo | −1.5 |
| Oct 21 | vs FLA #19 | L 3-4 | 31-23 | 2.4-3.1 | Jeremy Swayman | −1.2 |
| Oct 19 | @ UTA #18 | L 2-3 | 26-27 | 1.8-3.0 | Joonas Korpisalo | −1.3 |
| Oct 18 | @ COL #2 | L 1-4 | 14-38 | 1.2-3.4 | Jeremy Swayman | −1.3 |
| Oct 16 | @ VGK #5 | L 5-6 | 24-37 | 2.1-4.9 | Jeremy Swayman | −1.2 |
| Oct 13 | vs TBL #12 | L 3-4 | 33-23 | 2.3-2.9 | Joonas Korpisalo | −1.5 |
| Oct 11 | vs BUF #26 | W 3-1 | 31-22 | 2.8-2.0 | Jeremy Swayman | +1.6 |
| Oct 9 | vs CHI #31 | W 4-3 OT | 33-24 | 4.2-2.3 | Joonas Korpisalo | +0.1 |
| Oct 8 | @ WSH #9 | W 3-1 | 22-36 | 1.7-4.3 | Jeremy Swayman | +2.1 |
Source: NHL.com data. Results through Apr 16.