Boston Bruins
Game log
Rating change is how much BOS’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | vs NJD #16 | OTL 4-5 OT | 24-26 | 2.7-3.4 | Jeremy Swayman | +0.1 |
| Apr 13 | @ PIT #24 | W 4-1 | 32-24 | 3.7-2.3 | Joonas Korpisalo | +1.1 |
| Apr 10 | vs CHI #31 | L 2-5 | 33-21 | 3.1-1.8 | Jeremy Swayman | −0.6 |
| Apr 8 | @ NJD #13 | W 7-2 | 25-21 | 2.1-2.1 | Jeremy Swayman | +0.9 |
| Apr 6 | @ BUF #21 | L 3-6 | 20-37 | 2.4-3.3 | Joonas Korpisalo | −0.5 |
| Apr 5 | vs CAR #3 | W 5-1 | 27-40 | 3.0-3.3 | Jeremy Swayman | +1.4 |
| Apr 3 | @ MTL #23 | L 1-4 | 19-32 | 2.7-3.4 | Jeremy Swayman | −1.1 |
| Apr 1 | vs WSH #5 | L 3-4 | 24-32 | 2.5-2.5 | Jeremy Swayman | −0.9 |
| Mar 29 | @ DET #24 | L 1-2 | 21-22 | 2.0-2.3 | Jeremy Swayman | −0.4 |
| Mar 26 | @ ANA #29 | L 2-6 | 25-37 | 2.1-4.2 | Joonas Korpisalo | −0.5 |
| Mar 23 | @ LAK #8 | L 2-7 | 13-23 | 1.3-2.9 | Jeremy Swayman | −0.4 |
| Mar 22 | @ SJS #32 | L 1-3 | 23-21 | 1.6-1.8 | Joonas Korpisalo | −1.2 |
| Mar 20 | @ VGK #8 | L 1-5 | 19-32 | 1.4-3.2 | Jeremy Swayman | −0.5 |
| Mar 17 | vs BUF #28 | OTL 2-3 OT | 20-30 | 2.3-2.4 | Joonas Korpisalo | −0.2 |
| Mar 15 | vs TBL #8 | L 2-6 | 12-40 | 1.2-5.1 | Jeremy Swayman | −0.5 |
| Mar 13 | @ OTT #19 | L 3-6 | 25-32 | 2.6-2.4 | Jeremy Swayman | −0.6 |
| Mar 11 | vs FLA #3 | W 3-2 | 24-28 | 2.8-3.4 | Jeremy Swayman | +1.0 |
| Mar 8 | @ TBL #3 | W 4-0 | 25-25 | 2.1-2.4 | Jeremy Swayman | +0.6 |
| Mar 6 | @ CAR #9 | L 2-3 | 34-23 | 2.8-2.5 | Joonas Korpisalo | −1.0 |
| Mar 4 | vs NSH #30 | L 3-6 | 21-30 | 2.0-3.3 | Jeremy Swayman | −0.6 |
| Mar 2 | @ MIN #14 | L 0-1 | 28-22 | 2.0-1.5 | Jeremy Swayman | −0.2 |
| Mar 1 | @ PIT #28 | W 3-2 | 26-33 | 2.4-2.9 | Joonas Korpisalo | +0.2 |
| Feb 27 | vs NYI #21 | L 1-2 | 39-20 | 4.3-1.9 | Jeremy Swayman | −1.2 |
| Feb 25 | vs TOR #5 | OTL 4-5 OT | 36-29 | 4.3-3.7 | Jeremy Swayman | +0.4 |
| Feb 22 | vs ANA #28 | OTL 2-3 OT | 30-29 | 3.0-2.7 | Jeremy Swayman | −0.7 |
| Feb 8 | vs VGK #9 | L 3-4 | 24-38 | 2.5-3.7 | Jeremy Swayman | −0.5 |
| Feb 5 | @ NYR #12 | L 2-3 | 17-22 | 1.8-2.0 | Joonas Korpisalo | −1.1 |
| Feb 4 | vs MIN #13 | W 3-0 | 35-36 | 2.8-2.9 | Jeremy Swayman | +0.7 |
| Feb 1 | vs NYR #9 | W 6-3 | 25-25 | 2.7-3.4 | Jeremy Swayman | +1.5 |
| Jan 30 | vs WPG #1 | L 2-6 | 28-28 | 2.7-3.5 | Joonas Korpisalo | −0.3 |
| Jan 28 | @ BUF #29 | L 2-7 | 27-33 | 3.2-2.6 | Jeremy Swayman | −1.1 |
| Jan 25 | vs COL #11 | W 3-1 | 15-28 | 1.0-2.2 | Jeremy Swayman | +1.4 |
| Jan 23 | vs OTT #17 | W 2-0 | 26-29 | 4.7-2.6 | Joonas Korpisalo | +1.1 |
| Jan 22 | @ NJD #15 | L 1-5 | 23-34 | 2.0-3.5 | Jeremy Swayman | −0.7 |
| Jan 20 | vs SJS #32 | W 6-3 | 33-28 | 3.6-3.0 | Joonas Korpisalo | +0.2 |
| Jan 18 | @ OTT #20 | OTL 5-6 SO | 28-44 | 2.6-4.5 | Jeremy Swayman | +0.4 |
| Jan 14 | vs TBL #10 | W 6-2 | 24-45 | 2.4-3.4 | Jeremy Swayman | +0.5 |
| Jan 11 | @ FLA #10 | W 4-3 OT | 18-43 | 2.1-6.0 | Jeremy Swayman | +0.1 |
| Jan 9 | @ TBL #12 | L 1-4 | 28-31 | 2.4-4.2 | Jeremy Swayman | −0.9 |
| Jan 7 | vs EDM #9 | L 0-4 | 26-39 | 2.7-4.5 | Jeremy Swayman | −0.9 |
| Jan 5 | vs NYI #26 | OTL 4-5 OT | 30-37 | 3.0-2.6 | Joonas Korpisalo | −0.8 |
| Jan 4 | @ TOR #9 | L 4-6 | 31-29 | 2.8-2.1 | Jeremy Swayman | −0.1 |
| Jan 2 | @ NYR #18 | L 1-2 | 33-27 | 2.5-2.4 | Jeremy Swayman | −0.6 |
| Dec 31 | @ WSH #8 | L 1-3 | 27-27 | 3.6-3.8 | Jeremy Swayman | −0.8 |
| Dec 28 | vs CBJ #24 | W 4-0 | 28-18 | 2.6-1.8 | Jeremy Swayman | +0.7 |
| Dec 27 | @ CBJ #25 | L 2-6 | 26-33 | 2.0-3.6 | Joonas Korpisalo | −1.4 |
| Dec 23 | vs WSH #4 | W 4-1 | 22-11 | 2.5-1.4 | Jeremy Swayman | +0.8 |
| Dec 21 | vs BUF #29 | W 3-1 | 19-20 | 1.6-1.8 | Joonas Korpisalo | +1.1 |
| Dec 19 | @ EDM #6 | OTL 2-3 OT | 26-26 | 3.3-3.0 | Jeremy Swayman | −0.7 |
| Dec 17 | @ CGY #21 | W 4-3 OT | 35-23 | 3.8-2.0 | Jeremy Swayman | +0.7 |
| Dec 14 | @ VAN #12 | W 5-1 | 28-20 | 2.7-1.7 | Jeremy Swayman | +0.8 |
| Dec 12 | @ SEA #23 | L 1-5 | 34-21 | 3.5-3.0 | Joonas Korpisalo | −1.7 |
| Dec 10 | @ WPG #7 | L 1-8 | 24-35 | 2.7-3.4 | Jeremy Swayman | −0.4 |
| Dec 7 | vs PHI #22 | W 4-3 OT | 31-26 | 3.5-2.4 | Jeremy Swayman | +0.2 |
| Dec 4 | @ CHI #32 | W 4-2 | 27-22 | 3.4-1.7 | Jeremy Swayman | +1.3 |
| Dec 3 | vs DET #26 | W 3-2 OT | 35-25 | 1.6-2.4 | Joonas Korpisalo | −0.2 |
| Dec 1 | vs MTL #30 | W 6-3 | 30-28 | 3.1-2.0 | Jeremy Swayman | +1.2 |
| Nov 29 | vs PIT #27 | L 1-2 | 31-36 | 2.1-2.6 | Jeremy Swayman | −1.3 |
| Nov 27 | @ NYI #20 | W 6-3 | 21-24 | 1.2-2.3 | Joonas Korpisalo | +1.7 |
| Nov 26 | vs VAN #12 | L 0-2 | 33-15 | 3.1-0.8 | Jeremy Swayman | −1.6 |
| Nov 23 | @ DET #22 | W 2-1 | 29-20 | 2.1-1.9 | Jeremy Swayman | +0.4 |
| Nov 21 | vs UTA #24 | W 1-0 | 31-22 | 3.0-2.1 | Joonas Korpisalo | +1.5 |
| Nov 18 | vs CBJ #28 | L 1-5 | 29-28 | 3.1-2.6 | Jeremy Swayman | −1.0 |
| Nov 16 | vs STL #24 | OTL 2-3 OT | 18-31 | 2.1-2.4 | Joonas Korpisalo | −0.4 |
| Nov 14 | @ DAL #5 | L 2-7 | 25-38 | 2.8-3.2 | Jeremy Swayman | −0.6 |
| Nov 12 | @ STL #21 | W 3-2 | 30-22 | 4.5-2.1 | Jeremy Swayman | +1.6 |
| Nov 9 | vs OTT #23 | OTL 2-3 OT | 16-34 | 1.8-3.0 | Jeremy Swayman | −0.2 |
| Nov 7 | vs CGY #21 | W 4-3 OT | 38-37 | 3.7-2.3 | Joonas Korpisalo | −0.4 |
| Nov 5 | @ TOR #12 | L 0-4 | 29-27 | 2.3-2.2 | Jeremy Swayman | −1.0 |
| Nov 3 | vs SEA #26 | W 2-0 | 33-23 | 3.6-2.2 | Jeremy Swayman | +1.0 |
| Nov 2 | @ PHI #28 | W 3-0 | 31-20 | 2.3-1.7 | Joonas Korpisalo | +0.6 |
| Oct 31 | @ CAR #4 | L 2-8 | 15-37 | 1.9-3.6 | Jeremy Swayman | −0.7 |
| Oct 29 | vs PHI #29 | L 0-2 | 25-19 | 2.9-2.2 | Joonas Korpisalo | −1.9 |
| Oct 26 | vs TOR #12 | W 4-3 OT | 34-23 | 4.1-3.4 | Jeremy Swayman | +0.6 |
| Oct 24 | vs DAL #3 | L 2-5 | 27-32 | 3.2-2.6 | Jeremy Swayman | −1.3 |
| Oct 22 | @ NSH #26 | L 0-4 | 33-42 | 2.9-3.9 | Jeremy Swayman | −2.3 |
| Oct 19 | @ UTA #20 | OTL 1-2 OT | 22-32 | 2.3-2.9 | Jeremy Swayman | −0.7 |
| Oct 16 | @ COL #17 | W 5-3 | 26-25 | 3.2-2.5 | Joonas Korpisalo | +1.3 |
| Oct 14 | vs FLA #10 | L 3-4 | 27-26 | 2.0-2.4 | Jeremy Swayman | −1.7 |
| Oct 12 | vs LAK #9 | W 2-1 OT | 26-34 | 1.5-3.6 | Jeremy Swayman | +0.4 |
| Oct 10 | vs MTL #28 | W 6-4 | 29-24 | 3.3-2.6 | Jeremy Swayman | +1.3 |
| Oct 8 | @ FLA #6 | L 4-6 | 28-35 | 3.5-4.6 | Joonas Korpisalo | −1.9 |
Source: NHL.com data. Results through Apr 17.