Chicago Blackhawks
Game log
Rating change is how much CHI’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 15 | @ OTT #13 | W 4-3 OT | 16-37 | 1.3-2.8 | Spencer Knight | +0.6 |
| Apr 14 | @ MTL #20 | W 4-3 SO | 25-21 | 3.7-4.1 | Arvid Soderblom | −0.0 |
| Apr 12 | vs WPG #1 | OTL 4-5 SO | 32-42 | 3.4-4.3 | Spencer Knight | +0.4 |
| Apr 10 | @ BOS #24 | W 5-2 | 21-33 | 1.8-3.1 | Arvid Soderblom | +1.0 |
| Apr 8 | @ PIT #26 | L 0-5 | 26-27 | 2.7-3.1 | Spencer Knight | −0.3 |
| Apr 6 | vs PIT #24 | W 3-1 | 31-29 | 3.0-3.1 | Spencer Knight | +1.1 |
| Apr 4 | @ WSH #5 | L 3-5 | 22-29 | 2.8-3.5 | Spencer Knight | +0.0 |
| Apr 2 | vs COL #7 | OTL 2-3 SO | 23-31 | 2.5-4.6 | Spencer Knight | +0.4 |
| Mar 30 | vs UTA #20 | L 2-5 | 29-31 | 3.0-3.9 | Arvid Soderblom | −0.5 |
| Mar 28 | vs VGK #6 | L 3-5 | 21-22 | 2.4-1.9 | Spencer Knight | −0.5 |
| Mar 26 | vs NJD #14 | L 3-5 | 24-21 | 1.8-1.9 | Spencer Knight | −0.5 |
| Mar 23 | vs PHI #30 | W 7-4 | 29-29 | 2.6-3.6 | Spencer Knight | +0.3 |
| Mar 22 | @ STL #15 | L 1-4 | 27-25 | 2.5-2.9 | Arvid Soderblom | −0.8 |
| Mar 20 | vs LAK #11 | L 1-3 | 17-33 | 1.4-3.0 | Spencer Knight | −0.2 |
| Mar 18 | vs SEA #27 | L 2-6 | 29-30 | 2.4-2.7 | Spencer Knight | −0.5 |
| Mar 15 | @ VAN #18 | L 2-6 | 19-15 | 1.4-2.1 | Arvid Soderblom | −0.4 |
| Mar 13 | @ SJS #32 | L 2-4 | 26-25 | 2.3-2.6 | Spencer Knight | −0.5 |
| Mar 10 | @ COL #8 | L 0-3 | 20-21 | 1.6-2.4 | Spencer Knight | −0.5 |
| Mar 8 | @ NSH #24 | OTL 2-3 OT | 19-41 | 1.8-4.4 | Arvid Soderblom | −0.5 |
| Mar 7 | vs UTA #20 | W 4-3 OT | 25-39 | 2.4-4.4 | Spencer Knight | +0.3 |
| Mar 5 | vs OTT #20 | OTL 3-4 OT | 20-26 | 2.2-3.0 | Arvid Soderblom | +0.2 |
| Mar 3 | vs LAK #10 | W 5-1 | 19-42 | 2.3-3.2 | Spencer Knight | +1.3 |
| Mar 1 | @ ANA #26 | W 6-3 | 24-31 | 3.4-3.2 | Arvid Soderblom | +0.4 |
| Feb 27 | @ VGK #7 | L 5-7 | 22-33 | 2.2-3.4 | Petr Mrazek | −0.2 |
| Feb 25 | @ UTA #24 | L 1-2 | 22-37 | 2.1-4.4 | Arvid Soderblom | −0.7 |
| Feb 23 | vs TOR #6 | L 2-5 | 27-30 | 1.4-2.9 | Arvid Soderblom | −0.6 |
| Feb 22 | @ CBJ #25 | L 1-5 | 28-21 | 3.4-2.3 | Petr Mrazek | −1.4 |
| Feb 8 | @ STL #24 | OTL 5-6 SO | 21-40 | 2.2-4.0 | Arvid Soderblom | +0.2 |
| Feb 7 | vs NSH #26 | W 6-2 | 30-33 | 3.5-3.7 | Petr Mrazek | +1.3 |
| Feb 5 | vs EDM #5 | OTL 3-4 OT | 32-38 | 2.8-3.2 | Arvid Soderblom | +0.4 |
| Feb 1 | @ FLA #7 | L 1-5 | 25-44 | 2.0-5.3 | Petr Mrazek | −0.4 |
| Jan 30 | @ CAR #2 | L 2-3 | 20-27 | 1.8-3.5 | Arvid Soderblom | −0.8 |
| Jan 28 | @ TBL #12 | W 4-1 | 21-35 | 2.4-3.9 | Arvid Soderblom | +1.4 |
| Jan 26 | vs MIN #15 | L 2-4 | 20-28 | 1.6-2.2 | Petr Mrazek | −1.1 |
| Jan 24 | vs TBL #12 | OTL 3-4 OT | 14-40 | 1.9-3.9 | Arvid Soderblom | +0.5 |
| Jan 20 | vs CAR #5 | OTL 3-4 OT | 25-48 | 2.9-4.1 | Petr Mrazek | +0.4 |
| Jan 18 | vs VGK #7 | W 5-3 | 23-35 | 3.2-3.0 | Petr Mrazek | +1.6 |
| Jan 16 | @ NSH #25 | OTL 2-3 SO | 26-41 | 2.1-3.8 | Arvid Soderblom | +0.3 |
| Jan 13 | vs CGY #18 | L 2-5 | 25-36 | 2.4-3.2 | Petr Mrazek | −0.4 |
| Jan 11 | vs EDM #8 | L 3-4 | 22-34 | 1.8-4.4 | Arvid Soderblom | −0.8 |
| Jan 10 | @ DET #21 | L 3-5 | 15-28 | 1.0-3.0 | Petr Mrazek | −1.3 |
| Jan 8 | vs COL #4 | W 3-1 | 20-36 | 1.8-2.5 | Petr Mrazek | +0.9 |
| Jan 5 | vs NYR #16 | L 2-6 | 27-34 | 1.9-2.8 | Arvid Soderblom | −0.3 |
| Jan 3 | vs MTL #22 | W 4-2 | 26-40 | 4.4-3.9 | Arvid Soderblom | +1.5 |
| Dec 31 | vs STL #22 | L 2-6 | 30-28 | 2.6-3.8 | Petr Mrazek | −1.4 |
| Dec 29 | vs DAL #11 | L 1-5 | 25-35 | 2.1-3.8 | Arvid Soderblom | −0.5 |
| Dec 27 | @ BUF #29 | L 2-6 | 17-35 | 1.7-3.8 | Petr Mrazek | −0.8 |
| Dec 23 | @ MIN #15 | L 3-4 | 31-27 | 2.7-2.6 | Arvid Soderblom | −0.2 |
| Dec 21 | @ CGY #20 | L 4-6 | 28-30 | 3.3-2.4 | Petr Mrazek | −0.3 |
| Dec 19 | vs SEA #23 | W 3-1 | 24-27 | 2.3-2.1 | Arvid Soderblom | +1.5 |
| Dec 17 | vs WSH #1 | W 3-2 | 23-22 | 1.8-1.9 | Arvid Soderblom | +0.6 |
| Dec 15 | vs NYI #21 | W 5-3 | 23-33 | 2.5-2.9 | Arvid Soderblom | +1.2 |
| Dec 14 | @ NJD #10 | L 1-4 | 17-24 | 2.1-3.2 | Drew Commesso | −1.5 |
| Dec 12 | @ NYI #21 | L 4-5 | 30-21 | 2.3-1.7 | Arvid Soderblom | −0.3 |
| Dec 9 | @ NYR #16 | W 2-1 | 32-30 | 3.2-2.4 | Arvid Soderblom | +1.8 |
| Dec 7 | vs WPG #4 | L 2-4 | 14-29 | 0.9-2.9 | Petr Mrazek | −0.2 |
| Dec 4 | vs BOS #16 | L 2-4 | 22-27 | 1.7-3.4 | Petr Mrazek | −1.1 |
| Dec 2 | @ TOR #5 | L 1-4 | 28-22 | 3.2-2.0 | Arvid Soderblom | −0.5 |
| Dec 1 | vs CBJ #28 | L 3-6 | 31-36 | 2.3-2.3 | Petr Mrazek | −0.5 |
| Nov 29 | @ MIN #6 | L 2-3 | 23-29 | 2.1-2.4 | Petr Mrazek | −1.2 |
| Nov 27 | vs DAL #3 | W 6-2 | 26-27 | 2.8-3.5 | Petr Mrazek | +1.4 |
| Nov 23 | @ PHI #27 | OTL 2-3 OT | 21-37 | 2.1-3.2 | Petr Mrazek | +0.6 |
| Nov 21 | vs FLA #4 | W 3-1 | 20-33 | 1.8-2.5 | Petr Mrazek | +1.1 |
| Nov 19 | vs ANA #30 | L 2-3 | 20-24 | 1.6-2.3 | Arvid Soderblom | −0.8 |
| Nov 16 | @ VAN #10 | L 1-4 | 29-33 | 2.7-2.2 | Arvid Soderblom | −0.3 |
| Nov 14 | @ SEA #26 | L 1-3 | 19-26 | 1.6-2.4 | Petr Mrazek | −0.6 |
| Nov 10 | vs MIN #5 | W 2-1 OT | 22-33 | 2.0-2.2 | Petr Mrazek | +1.5 |
| Nov 7 | @ DAL #5 | L 1-3 | 26-40 | 2.3-4.2 | Arvid Soderblom | −1.3 |
| Nov 6 | vs DET #17 | L 1-4 | 29-25 | 1.8-3.0 | Petr Mrazek | −0.6 |
| Nov 3 | @ ANA #30 | W 4-2 | 29-40 | 3.1-5.0 | Arvid Soderblom | +0.5 |
| Nov 2 | @ LAK #11 | W 4-3 SO | 21-40 | 1.7-3.7 | Petr Mrazek | +0.5 |
| Oct 31 | @ SJS #32 | L 2-3 | 29-29 | 3.0-2.1 | Petr Mrazek | −0.7 |
| Oct 28 | @ COL #12 | W 5-2 | 26-26 | 2.8-2.6 | Petr Mrazek | +1.9 |
| Oct 26 | @ DAL #3 | L 2-4 | 24-30 | 3.7-3.5 | Petr Mrazek | −0.6 |
| Oct 25 | vs NSH #26 | L 2-3 | 29-34 | 3.4-2.9 | Petr Mrazek | −0.9 |
| Oct 22 | vs VAN #14 | L 3-6 | 34-30 | 3.0-2.7 | Petr Mrazek | −1.2 |
| Oct 19 | vs BUF #25 | L 2-4 | 37-22 | 2.4-1.7 | Arvid Soderblom | −1.4 |
| Oct 17 | vs SJS #32 | W 4-2 | 27-22 | 3.1-2.2 | Petr Mrazek | +1.6 |
| Oct 15 | @ CGY #12 | L 1-3 | 32-27 | 2.5-2.1 | Petr Mrazek | −1.1 |
| Oct 12 | @ EDM #12 | W 5-2 | 20-38 | 1.4-3.7 | Petr Mrazek | +2.6 |
| Oct 11 | @ WPG #2 | OTL 1-2 OT | 26-35 | 2.5-3.0 | Arvid Soderblom | +0.5 |
| Oct 8 | @ UTA #23 | L 2-5 | 26-27 | 3.1-2.6 | Petr Mrazek | −1.7 |
Source: NHL.com data. Results through Apr 17.