Minnesota Wild
Game log
Rating change is how much MIN’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 13 | @ NSH #19 | OTL 3-4 OT | 24-31 | 2.1-3.8 | Filip Gustavsson | −0.1 |
| Apr 11 | vs WPG #17 | L 1-3 | 34-20 | 3.8-2.0 | Marc-Andre Fleury | −0.8 |
| Apr 10 | @ CHI #32 | W 4-2 | 22-42 | 1.7-2.6 | Filip Gustavsson | 0.0 |
| Apr 8 | vs STL #20 | W 5-3 | 30-40 | 3.7-3.0 | Filip Gustavsson | +0.9 |
| Apr 6 | @ PIT #15 | L 1-4 | 28-31 | 2.0-2.3 | Marc-Andre Fleury | −1.1 |
| Apr 3 | vs VGK #10 | OTL 3-4 SO | 33-26 | 2.9-2.4 | Filip Gustavsson | +0.0 |
| Apr 1 | @ VGK #9 | L 1-4 | 30-43 | 2.9-3.7 | Marc-Andre Fleury | −1.1 |
| Mar 29 | @ COL #6 | W 4-2 | 29-44 | 2.4-3.4 | Filip Gustavsson | +0.4 |
| Mar 27 | vs SEA #19 | W 5-1 | 20-36 | 2.0-3.8 | Marc-Andre Fleury | +0.8 |
| Mar 25 | vs CHI #31 | W 3-1 | 25-23 | 2.2-1.9 | Filip Gustavsson | +0.0 |
| Mar 23 | @ PHI #27 | OTL 4-5 SO | 24-34 | 2.6-3.0 | Marc-Andre Fleury | −0.7 |
| Mar 21 | @ NJD #13 | W 2-1 OT | 29-48 | 3.6-4.8 | Filip Gustavsson | 0.0 |
| Mar 19 | vs WSH #20 | W 5-3 | 40-36 | 3.5-2.3 | Marc-Andre Fleury | +0.7 |
| Mar 18 | vs BOS #1 | L 2-5 | 31-38 | 3.6-3.0 | Filip Gustavsson | −0.6 |
| Mar 15 | @ STL #22 | W 8-5 | 35-36 | 3.0-2.6 | Marc-Andre Fleury | +0.4 |
| Mar 12 | @ ARI #26 | OTL 4-5 OT | 34-23 | 2.7-3.0 | Filip Gustavsson | −0.7 |
| Mar 11 | @ SJS #31 | W 5-2 | 29-37 | 3.1-3.4 | Marc-Andre Fleury | +0.2 |
| Mar 8 | @ WPG #19 | W 4-2 | 23-48 | 2.0-3.8 | Marc-Andre Fleury | +0.6 |
| Mar 7 | vs CGY #15 | OTL 0-1 SO | 40-26 | 3.7-2.4 | Filip Gustavsson | +0.1 |
| Mar 4 | @ CGY #15 | W 3-0 | 33-31 | 3.1-2.1 | Filip Gustavsson | +0.9 |
| Mar 2 | @ VAN #25 | W 2-1 | 36-22 | 3.2-2.7 | Marc-Andre Fleury | +0.4 |
| Feb 28 | vs NYI #16 | W 2-1 SO | 31-40 | 2.6-3.8 | Filip Gustavsson | +0.6 |
| Feb 26 | vs CBJ #27 | W 3-2 OT | 44-24 | 4.1-1.9 | Marc-Andre Fleury | +0.3 |
| Feb 24 | @ TOR #3 | OTL 1-2 OT | 25-24 | 3.4-2.4 | Filip Gustavsson | +0.3 |
| Feb 23 | @ CBJ #29 | W 2-0 | 25-30 | 2.7-2.9 | Marc-Andre Fleury | +0.5 |
| Feb 21 | vs LAK #10 | W 2-1 | 20-34 | 1.5-2.9 | Filip Gustavsson | +0.8 |
| Feb 19 | vs NSH #17 | W 4-3 | 35-26 | 3.4-2.0 | Filip Gustavsson | +1.0 |
| Feb 17 | vs DAL #8 | W 2-1 SO | 32-30 | 2.6-3.0 | Filip Gustavsson | +0.7 |
| Feb 15 | vs COL #7 | L 2-3 | 43-19 | 3.6-1.6 | Marc-Andre Fleury | −0.3 |
| Feb 13 | vs FLA #9 | OTL 1-2 SO | 28-34 | 3.1-3.4 | Filip Gustavsson | −0.6 |
| Feb 11 | vs NJD #13 | W 3-2 SO | 24-29 | 2.6-2.7 | Filip Gustavsson | 0.0 |
| Feb 9 | vs VGK #16 | L 1-5 | 28-31 | 1.9-1.8 | Marc-Andre Fleury | −1.3 |
| Feb 8 | @ DAL #9 | L 1-4 | 39-37 | 2.7-3.0 | Filip Gustavsson | −0.8 |
| Feb 6 | @ ARI #27 | L 2-3 | 35-36 | 3.1-4.0 | Marc-Andre Fleury | −0.5 |
| Jan 28 | vs BUF #21 | W 3-2 SO | 35-31 | 3.7-2.0 | Marc-Andre Fleury | +0.4 |
| Jan 26 | vs PHI #25 | W 3-2 OT | 23-30 | 3.1-2.1 | Marc-Andre Fleury | −0.5 |
| Jan 24 | @ TBL #4 | L 2-4 | 35-39 | 4.0-3.7 | Marc-Andre Fleury | −1.3 |
| Jan 21 | @ FLA #10 | L 3-5 | 32-27 | 3.5-2.9 | Filip Gustavsson | −0.5 |
| Jan 19 | @ CAR #3 | L 2-5 | 31-29 | 3.7-3.1 | Marc-Andre Fleury | −1.4 |
| Jan 17 | @ WSH #15 | W 4-2 | 22-36 | 1.1-3.6 | Filip Gustavsson | +1.6 |
| Jan 14 | vs ARI #27 | W 2-1 | 27-28 | 2.9-2.5 | Marc-Andre Fleury | +0.1 |
| Jan 12 | @ NYI #21 | W 3-1 | 36-20 | 3.2-1.9 | Filip Gustavsson | +0.5 |
| Jan 10 | @ NYR #4 | OTL 3-4 SO | 32-43 | 2.4-5.0 | Marc-Andre Fleury | −0.4 |
| Jan 8 | vs STL #17 | L 0-3 | 35-24 | 3.0-2.4 | Filip Gustavsson | −1.5 |
| Jan 7 | @ BUF #20 | OTL 5-6 OT | 44-37 | 4.0-3.2 | Marc-Andre Fleury | −0.9 |
| Jan 4 | vs TBL #4 | W 5-1 | 33-35 | 2.6-3.1 | Filip Gustavsson | +0.7 |
| Dec 31 | @ STL #16 | W 5-2 | 32-31 | 3.4-3.3 | Marc-Andre Fleury | +1.3 |
| Dec 29 | vs DAL #9 | L 1-4 | 24-43 | 2.1-3.5 | Marc-Andre Fleury | −0.7 |
| Dec 27 | @ WPG #14 | W 4-1 | 28-32 | 2.7-2.3 | Filip Gustavsson | +1.0 |
| Dec 22 | @ SJS #28 | L 2-5 | 26-25 | 2.4-2.5 | Filip Gustavsson | −1.4 |
| Dec 21 | @ ANA #31 | W 4-1 | 42-22 | 4.2-2.1 | Marc-Andre Fleury | +0.3 |
| Dec 18 | vs OTT #21 | W 4-2 | 23-28 | 2.5-2.8 | Filip Gustavsson | +0.5 |
| Dec 16 | vs CHI #32 | W 4-1 | 22-30 | 2.4-2.3 | Marc-Andre Fleury | +1.1 |
| Dec 14 | vs DET #24 | W 4-1 | 22-17 | 1.8-1.8 | Filip Gustavsson | +0.3 |
| Dec 12 | vs EDM #7 | W 2-1 | 30-21 | 3.1-1.8 | Marc-Andre Fleury | +0.7 |
| Dec 10 | @ VAN #20 | W 3-0 | 33-35 | 4.4-3.6 | Filip Gustavsson | +1.6 |
| Dec 9 | @ EDM #12 | L 2-5 | 44-38 | 5.8-3.8 | Marc-Andre Fleury | −0.8 |
| Dec 7 | @ CGY #9 | L 3-5 | 28-27 | 2.9-2.8 | Marc-Andre Fleury | −0.8 |
| Dec 4 | @ DAL #6 | W 6-5 SO | 31-35 | 2.7-3.5 | Marc-Andre Fleury | −0.1 |
| Dec 3 | vs ANA #32 | W 5-4 SO | 49-33 | 4.5-3.3 | Filip Gustavsson | −0.6 |
| Dec 1 | vs EDM #10 | W 5-3 | 30-21 | 2.9-2.1 | Marc-Andre Fleury | +1.8 |
| Nov 27 | vs ARI #24 | W 4-3 | 29-23 | 2.5-1.6 | Marc-Andre Fleury | +1.6 |
| Nov 25 | vs TOR #2 | L 3-4 | 28-28 | 2.5-2.5 | Marc-Andre Fleury | −1.2 |
| Nov 23 | vs WPG #14 | W 6-1 | 39-29 | 3.0-2.3 | Filip Gustavsson | +1.4 |
| Nov 19 | vs CAR #3 | W 2-1 OT | 21-21 | 1.9-1.7 | Filip Gustavsson | +1.3 |
| Nov 17 | vs PIT #21 | L 4-6 | 23-32 | 2.6-2.8 | Filip Gustavsson | −1.9 |
| Nov 15 | @ NSH #22 | L 1-2 | 33-25 | 2.9-2.2 | Marc-Andre Fleury | −1.9 |
| Nov 13 | vs SJS #31 | OTL 2-3 SO | 30-37 | 2.5-3.2 | Filip Gustavsson | −0.7 |
| Nov 11 | @ SEA #20 | W 1-0 | 21-28 | 1.9-2.1 | Marc-Andre Fleury | +0.9 |
| Nov 9 | @ ANA #32 | W 4-1 | 39-32 | 4.2-2.7 | Filip Gustavsson | +1.7 |
| Nov 8 | @ LAK #15 | L 0-1 | 21-30 | 1.2-2.9 | Marc-Andre Fleury | −0.6 |
| Nov 3 | vs SEA #24 | L 0-4 | 22-23 | 1.3-1.5 | Marc-Andre Fleury | −0.9 |
| Nov 1 | vs MTL #29 | W 4-1 | 31-35 | 3.4-2.1 | Marc-Andre Fleury | +0.9 |
| Oct 30 | @ CHI #27 | W 4-3 SO | 35-26 | 3.0-2.0 | Marc-Andre Fleury | +0.1 |
| Oct 29 | @ DET #25 | L 1-2 | 31-25 | 2.4-1.8 | Filip Gustavsson | −1.6 |
| Oct 27 | @ OTT #16 | W 4-2 | 40-29 | 3.3-3.1 | Marc-Andre Fleury | +1.5 |
| Oct 25 | @ MTL #30 | W 3-1 | 31-27 | 3.4-2.9 | Marc-Andre Fleury | +1.2 |
| Oct 22 | @ BOS #6 | OTL 3-4 OT | 27-43 | 1.4-3.9 | Marc-Andre Fleury | −0.3 |
| Oct 20 | vs VAN #23 | W 4-3 OT | 37-26 | 3.4-3.1 | Marc-Andre Fleury | +0.1 |
| Oct 17 | vs COL #8 | L 3-6 | 39-38 | 3.1-2.9 | Filip Gustavsson | −1.7 |
| Oct 15 | vs LAK #19 | L 6-7 | 35-34 | 3.0-3.2 | Marc-Andre Fleury | −1.9 |
| Oct 13 | vs NYR #4 | L 3-7 | 36-35 | 4.3-3.2 | Marc-Andre Fleury | −2.0 |
Source: NHL.com data. Results through Apr 14.