Minnesota Wild
Game log
Rating change is how much MIN’s Puckigree rating moved that night. Opponent rank is from before the game.| Date | Opponent | Result | SOG | xG | Starter | Rating |
|---|---|---|---|---|---|---|
| Apr 18 | vs SEA #25 | L 3-4 | 24-27 | 1.9-2.5 | Marc-Andre Fleury | −0.8 |
| Apr 15 | @ LAK #11 | W 3-1 | 28-24 | 2.8-2.4 | Filip Gustavsson | +0.8 |
| Apr 13 | @ SJS #32 | W 6-2 | 38-29 | 3.5-1.8 | Jesper Wallstedt | +0.9 |
| Apr 12 | @ VGK #13 | L 2-7 | 27-30 | 2.6-3.8 | Marc-Andre Fleury | −0.9 |
| Apr 9 | @ COL #6 | L 2-5 | 22-32 | 2.4-2.7 | Filip Gustavsson | −0.5 |
| Apr 7 | @ CHI #30 | W 4-0 | 37-24 | 3.0-1.5 | Jesper Wallstedt | +0.3 |
| Apr 6 | vs WPG #11 | L 2-4 | 27-25 | 2.4-2.5 | Marc-Andre Fleury | −1.0 |
| Apr 4 | vs COL #5 | L 2-5 | 46-36 | 3.9-3.2 | Filip Gustavsson | −0.8 |
| Apr 2 | vs OTT #24 | W 3-2 | 19-32 | 1.6-2.4 | Marc-Andre Fleury | +0.6 |
| Mar 30 | vs VGK #14 | OTL 1-2 OT | 33-31 | 3.0-2.6 | Filip Gustavsson | −0.6 |
| Mar 28 | vs SJS #32 | W 3-1 | 32-27 | 3.3-1.9 | Filip Gustavsson | +0.3 |
| Mar 23 | vs STL #17 | OTL 4-5 OT | 34-27 | 3.4-2.5 | Marc-Andre Fleury | +0.1 |
| Mar 20 | @ LAK #13 | L 0-6 | 31-27 | 3.5-2.1 | Marc-Andre Fleury | −0.4 |
| Mar 19 | @ ANA #30 | W 4-0 | 32-27 | 3.0-2.5 | Filip Gustavsson | +0.7 |
| Mar 16 | @ STL #21 | OTL 2-3 SO | 24-37 | 1.8-2.5 | Marc-Andre Fleury | −0.6 |
| Mar 14 | vs ANA #30 | W 2-0 | 31-16 | 2.4-1.1 | Marc-Andre Fleury | +0.1 |
| Mar 12 | vs ARI #26 | W 4-1 | 31-23 | 4.5-1.5 | Marc-Andre Fleury | +1.0 |
| Mar 10 | vs NSH #11 | W 4-3 OT | 33-30 | 2.5-2.6 | Marc-Andre Fleury | −0.2 |
| Mar 8 | @ COL #5 | OTL 1-2 OT | 30-40 | 3.1-3.7 | Filip Gustavsson | +0.1 |
| Mar 7 | @ ARI #26 | W 5-2 | 28-25 | 3.3-2.9 | Marc-Andre Fleury | +0.4 |
| Mar 3 | vs SJS #31 | W 4-3 | 32-15 | 2.6-1.4 | Filip Gustavsson | +0.1 |
| Mar 2 | @ STL #23 | L 1-3 | 22-27 | 2.0-2.4 | Marc-Andre Fleury | −1.1 |
| Feb 29 | @ NSH #16 | L 1-6 | 34-31 | 2.5-2.8 | Filip Gustavsson | −1.0 |
| Feb 27 | vs CAR #5 | L 2-3 | 30-28 | 2.6-3.0 | Filip Gustavsson | −0.1 |
| Feb 24 | @ SEA #21 | W 5-2 | 31-32 | 3.4-2.9 | Marc-Andre Fleury | +1.3 |
| Feb 23 | @ EDM #5 | W 4-2 | 20-43 | 2.8-4.7 | Filip Gustavsson | +0.5 |
| Feb 20 | @ WPG #11 | L 3-6 | 39-30 | 4.1-2.9 | Marc-Andre Fleury | −1.3 |
| Feb 19 | vs VAN #8 | W 10-7 | 27-24 | 3.6-2.6 | Filip Gustavsson | +0.5 |
| Feb 17 | vs BUF #23 | OTL 2-3 OT | 32-28 | 3.0-3.1 | Filip Gustavsson | +0.2 |
| Feb 14 | @ ARI #26 | W 3-1 | 43-26 | 3.2-2.8 | Marc-Andre Fleury | +0.3 |
| Feb 12 | @ VGK #4 | W 5-3 | 29-30 | 3.2-2.3 | Filip Gustavsson | +1.5 |
| Feb 9 | vs PIT #16 | W 3-2 | 30-36 | 3.1-3.0 | Marc-Andre Fleury | +0.9 |
| Feb 7 | @ CHI #32 | W 2-1 | 25-21 | 3.1-2.0 | Filip Gustavsson | +0.8 |
| Jan 27 | vs ANA #30 | L 2-3 | 37-25 | 2.4-2.3 | Filip Gustavsson | −0.6 |
| Jan 25 | vs NSH #20 | L 2-3 | 24-29 | 1.9-2.3 | Filip Gustavsson | −0.8 |
| Jan 23 | vs WSH #26 | W 5-3 | 30-33 | 2.9-2.5 | Filip Gustavsson | +1.2 |
| Jan 21 | @ CAR #6 | W 5-2 | 19-42 | 2.8-4.2 | Filip Gustavsson | +1.6 |
| Jan 19 | @ FLA #5 | W 6-4 | 26-35 | 2.4-3.7 | Marc-Andre Fleury | +1.3 |
| Jan 18 | @ TBL #15 | L 3-7 | 33-38 | 3.0-4.3 | Filip Gustavsson | −0.7 |
| Jan 15 | vs NYI #21 | W 5-0 | 40-21 | 3.3-1.8 | Marc-Andre Fleury | +0.6 |
| Jan 13 | vs ARI #21 | L 0-6 | 38-33 | 3.7-2.8 | Filip Gustavsson | −1.6 |
| Jan 12 | vs PHI #25 | OTL 3-4 OT | 29-35 | 2.1-2.5 | Marc-Andre Fleury | −0.4 |
| Jan 10 | @ DAL #9 | L 2-7 | 23-34 | 2.0-3.3 | Jesper Wallstedt | −1.2 |
| Jan 8 | vs DAL #10 | L 0-4 | 23-20 | 1.6-2.4 | Marc-Andre Fleury | −0.5 |
| Jan 6 | @ CBJ #29 | W 4-3 OT | 36-29 | 2.8-2.3 | Marc-Andre Fleury | −0.2 |
| Jan 4 | vs TBL #15 | L 1-4 | 23-30 | 1.2-3.1 | Marc-Andre Fleury | −1.3 |
| Jan 2 | vs CGY #21 | L 1-3 | 29-33 | 3.2-2.2 | Marc-Andre Fleury | −1.3 |
| Dec 31 | vs WPG #3 | L 2-3 | 26-29 | 1.6-3.0 | Marc-Andre Fleury | −0.3 |
| Dec 30 | @ WPG #4 | L 2-4 | 36-32 | 3.6-4.1 | Filip Gustavsson | −0.4 |
| Dec 27 | vs DET #26 | W 6-3 | 31-28 | 3.6-2.5 | Filip Gustavsson | +0.4 |
| Dec 23 | vs BOS #1 | W 3-2 | 35-21 | 4.0-1.6 | Marc-Andre Fleury | +0.8 |
| Dec 21 | vs MTL #28 | W 4-3 OT | 24-25 | 2.9-1.7 | Filip Gustavsson | −0.6 |
| Dec 19 | @ BOS #1 | W 4-3 OT | 30-43 | 3.4-4.5 | Marc-Andre Fleury | −0.0 |
| Dec 18 | @ PIT #21 | L 3-4 | 27-30 | 2.4-3.6 | Filip Gustavsson | −0.4 |
| Dec 16 | vs VAN #8 | W 2-1 SO | 31-36 | 3.1-3.1 | Filip Gustavsson | +0.8 |
| Dec 14 | vs CGY #22 | W 3-2 SO | 32-37 | 3.6-3.4 | Filip Gustavsson | +0.2 |
| Dec 10 | @ SEA #27 | W 3-0 | 26-24 | 2.3-2.9 | Filip Gustavsson | +1.2 |
| Dec 8 | @ EDM #10 | L 3-4 | 20-40 | 2.5-4.4 | Marc-Andre Fleury | −0.4 |
| Dec 7 | @ VAN #18 | L 0-2 | 26-17 | 1.9-2.6 | Filip Gustavsson | −0.4 |
| Dec 5 | @ CGY #18 | W 5-2 | 29-30 | 4.3-2.5 | Filip Gustavsson | +1.8 |
| Dec 3 | vs CHI #32 | W 4-1 | 34-29 | 2.8-2.8 | Marc-Andre Fleury | +0.3 |
| Nov 30 | @ NSH #16 | W 6-1 | 31-27 | 3.6-2.0 | Filip Gustavsson | +1.1 |
| Nov 28 | vs STL #16 | W 3-1 | 37-24 | 3.3-2.5 | Filip Gustavsson | +1.9 |
| Nov 26 | @ DET #16 | L 1-4 | 38-23 | 2.2-2.4 | Filip Gustavsson | −0.8 |
| Nov 24 | vs COL #4 | L 2-3 | 21-25 | 2.5-3.2 | Filip Gustavsson | −0.8 |
| Nov 19 | vs TOR #9 | OTL 3-4 OT | 36-25 | 3.2-2.3 | Marc-Andre Fleury | +0.6 |
| Nov 18 | @ OTT #22 | OTL 1-2 SO | 25-31 | 2.2-1.9 | Filip Gustavsson | −1.1 |
| Nov 12 | vs DAL #5 | L 3-8 | 26-37 | 2.8-4.2 | Marc-Andre Fleury | −0.8 |
| Nov 10 | @ BUF #14 | L 2-3 | 35-25 | 4.6-2.2 | Filip Gustavsson | −0.6 |
| Nov 9 | @ NYR #3 | L 1-4 | 26-28 | 2.9-2.4 | Marc-Andre Fleury | −1.9 |
| Nov 7 | @ NYI #12 | W 4-2 | 31-29 | 3.0-3.4 | Marc-Andre Fleury | +2.0 |
| Nov 4 | vs NYR #4 | W 5-4 SO | 39-18 | 5.1-1.1 | Filip Gustavsson | −0.2 |
| Nov 2 | vs NJD #8 | L 3-5 | 25-38 | 2.3-3.0 | Filip Gustavsson | −1.2 |
| Oct 29 | @ NJD #10 | L 3-4 | 34-30 | 3.5-1.9 | Marc-Andre Fleury | −1.1 |
| Oct 27 | @ WSH #27 | OTL 2-3 SO | 41-33 | 4.3-2.6 | Marc-Andre Fleury | −0.6 |
| Oct 26 | @ PHI #26 | L 2-6 | 28-35 | 2.5-3.1 | Filip Gustavsson | −2.0 |
| Oct 24 | vs EDM #11 | W 7-4 | 32-28 | 4.5-2.9 | Filip Gustavsson | +1.8 |
| Oct 21 | vs CBJ #28 | OTL 4-5 OT | 28-54 | 2.4-5.0 | Filip Gustavsson | −1.0 |
| Oct 19 | vs LAK #11 | L 3-7 | 32-27 | 2.6-2.1 | Marc-Andre Fleury | −1.9 |
| Oct 17 | @ MTL #28 | W 5-2 | 35-28 | 3.6-2.5 | Marc-Andre Fleury | +1.5 |
| Oct 14 | @ TOR #5 | L 4-7 | 32-33 | 3.1-3.9 | Filip Gustavsson | −2.0 |
| Oct 12 | vs FLA #12 | W 2-0 | 21-41 | 1.5-3.6 | Filip Gustavsson | +1.9 |
Source: NHL.com data. Results through Apr 18.